04-10-2024 15:00: 1/8 CW; 1/4 BW; 1/2 TW | ||||||||
---|---|---|---|---|---|---|---|---|
Compound Women 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | FIN - Finland | # 1LAURILA Anne |
110 T. 8+ | 110 T. 8 | # 16HELMERSSON Camilla |
Sweden - SWE | ||
1C-1D | ITA - Italy | # 9MARCACCINI Maddalena |
112 T. 10 | 112 T. 10+ | # 8SUMPER Irene |
Austria - AUT | ||
Barebow Women 1/4 | ||||||||
Target | Athlete | Score | Athlete | |||||
7A-7B | SLO - Slovenia | # 16FRANK Ziva |
72 | 90 | # 8JÄLKÖ Anne |
Finland - FIN | ||
7C-7D | ITA - Italy | # 5BRACCINI Rania |
94 | 90 | # 13VASILJEVIC Ingrid |
Serbia - SRB | ||
Traditional Women 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | SLO - Slovenia | # 6REJEC Meta |
43 | 73 | # 2VANNINI Sabrina |
Italy - ITA |