04-10-2024 14:35: 1/8 BM; 1/2 LM | ||||||||
---|---|---|---|---|---|---|---|---|
Barebow Men 1/8 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | ITA - Italy | # 5RIGAMONTI Alessandro |
101 | 105 | # 12RESNIK Andrej |
Slovenia - SLO | ||
1C-1D | AUT - Austria | # 13KLEIN-WEINBERGER Christian |
105 | 98 | # 4MELNIK William |
Canada - CAN | ||
Longbow Men 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | GER - Germany | # 8LIPPEK Jürgen |
52 | 59 | # 12PONTREMOLESI Marco |
Italy - ITA |