Recurve Mixed Team - Bronze |
 |
Germany (GER) |
|
PR China (CHN) |
 |
|
|
|
|
Coach: KRUSE Harald |
Coach: KWON Yonghak |
Winner | |
| 1 | 2 | 3 | 4 | Sum | Tot. |
---|
1 | A10 | B9 | A10 | B9 | 38 | 2 |
---|
2 | AX | BX | A10 | BX | 40 | 2 |
---|
3 | A5 | B9 | A7 | BX | 31 | 0 |
---|
4 | A9 | B10 | A10 | B10 | 39 | 2 |
---|
| | | 6 |
---|
| | 1 | 2 | 3 | 4 | Sum | Tot. |
---|
1 | A9 | B8 | A9 | B9 | 35 | 0 |
---|
2 | AX | B10 | A9 | B10 | 39 | 0 |
---|
3 | A9 | B7 | A8 | B9 | 33 | 2 |
---|
4 | A9 | B10 | AX | B9 | 38 | 0 |
---|
| | | 2 |
---|
|
Average | 9.25 | A | KROPPEN Michelle | 8.88 | B | UNRUH Florian | 9.62 |
| Average | 9.06 | A | LI Jiaman | 9.12 | B | LI Zhongyuan | 9.00 |
|
end Shooting first AB Arrow shooter |
Line Judge: CHOI Kyunghwan |
Target Judge: DE MESQUITA Ana Luiza |