Recurve Men Team - 1/8 |
 |
PR China (CHN) |
|
Belgium (BEL) |
 |
|
|
|
|
Winner | |
| 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
---|
1 | 10 | 9 | 9 | 8 | 8 | 8 | 52 | 0 |
---|
2 | X | 10 | 9 | 9 | 8 | 8 | 54 | 2 |
---|
3 | 10 | 10 | 9 | 9 | 9 | 8 | 55 | 2 |
---|
4 | X | X | X | X | X | 9 | 59 | 2 |
---|
| | | 6 |
---|
| | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
---|
1 | X | X | 10 | 9 | 8 | 7 | 54 | 2 |
---|
2 | X | 10 | 9 | 9 | 8 | 7 | 53 | 0 |
---|
3 | X | 10 | 9 | 9 | 8 | 6 | 52 | 0 |
---|
4 | 10 | 9 | 9 | 9 | 7 | M | 44 | 0 |
---|
| | | 2 |
---|
|
