Recurve Men Team - Gold |
 |
India (IND) |
|
PR China (CHN) |
 |
|
|
|
|
Coach: BHUTIA Sonam Tshering |
Coach: DENG Chengcai |
| Winner |
| 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
---|
1 | A9 | C8 | B10 | A9 | C10 | B8 | 54 | 1 |
---|
2 | AX | C8 | B9 | AX | C9 | B9 | 55 | 0 |
---|
3 | A8 | C10 | B9 | A9 | C8 | BX | 54 | 0 |
---|
4 | | | | | | | | |
---|
| | | 1 |
---|
| | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
---|
1 | A9 | C9 | B9 | AX | C8 | B9 | 54 | 1 |
---|
2 | A10 | C9 | B9 | A10 | C10 | B10 | 58 | 2 |
---|
3 | A9 | C8 | B10 | A10 | C9 | B9 | 55 | 2 |
---|
4 | | | | | | | | |
---|
| | | 5 |
---|
|
Average | 9.06 | A | BOMMADEVARA Dhiraj | 9.17 | B | DAS Atanu | 9.17 | C | RAI Tarundeep | 8.83 |
| Average | 9.28 | A | KAO Wenchao | 9.67 | B | LI Zhongyuan | 9.33 | C | WANG Yan | 8.83 |
|
end Shooting first ABC Arrow shooter |
Line Judge: FALCHI Maria Silvia |
Target Judge: HO Charmaine |