Recurve 50+ Women - Gold |
---|
|
ESQUIROL
Annie
France (FRA)
|
|
DESPONDS JUNIER
Nathalie
Switzerland (SUI)
|
|
|
Winner | |
| 1 | 2 | 3 | Sum | Tot. |
1 | 7 | 7 | 6 | 20 | 0 |
2 | 9 | 8 | 10 | 27 | 2 |
3 | 8 | 8 | 10 | 26 | 0 |
4 | 9 | 9 | 7 | 25 | 2 |
5 | 8 | 10 | 8 | 26 | 2 |
| | | 6 |
|
| 1 | 2 | 3 | Sum | Tot. |
1 | 8 | 9 | 9 | 26 | 2 |
2 | 7 | 8 | 9 | 24 | 0 |
3 | 8 | 10 | 9 | 27 | 2 |
4 | 10 | 6 | 8 | 24 | 0 |
5 | 7 | M | 6 | 13 | 0 |
| | | 4 |
|
| |
end Shooting first |
Line Judge: PIGUERON Mathis |
Target Judge: MEYLAN Florence |