Recurve 50+ Men - Gold |
---|
|
NERI
Roger
Italy (ITA)
|
|
GEOFFROY
Eric
France (FRA)
|
|
|
| Winner |
| 1 | 2 | 3 | Sum | Tot. |
1 | 10 | 9 | 9 | 28 | 2 |
2 | 8 | 8 | 7 | 23 | 0 |
3 | 9 | 9 | 9 | 27 | 0 |
4 | 9 | 9 | 10 | 28 | 1 |
5 | 9 | 10 | 10 | 29 | 2 |
T.B. | | | 5 |
|
| 1 | 2 | 3 | Sum | Tot. |
1 | 8 | 9 | 9 | 26 | 0 |
2 | 9 | 9 | 9 | 27 | 2 |
3 | 10 | 9 | 10 | 29 | 2 |
4 | 9 | 9 | 10 | 28 | 1 |
5 | 10 | 8 | 8 | 26 | 0 |
T.B. | | | 6 |
|
| |
end Shooting first |
Line Judge: PIGUERON Mathis |
Target Judge: MEYLAN Florence |