Compound Mixed Team - Bronze |
 |
Slovenia (SLO) |
|
Italy (ITA) |
 |
|
|
|
|
|
Coach: XOTTI Tiziano |
Winner | |
| 1 | 2 | 3 | 4 | Sum | Tot. |
---|
1 | BX | A10 | BX | A9 | 39 | 39 |
---|
2 | B9 | A10 | B9 | A9 | 37 | 76 |
---|
3 | BX | A10 | B10 | A9 | 39 | 115 |
---|
4 | BX | A10 | B10 | AX | 40 | 155 |
---|
| | | 155 |
---|
| | 1 | 2 | 3 | 4 | Sum | Tot. |
---|
1 | B8 | A10 | B10 | A9 | 37 | 37 |
---|
2 | B9 | A8 | B10 | A10 | 37 | 74 |
---|
3 | B10 | A10 | BX | A9 | 39 | 113 |
---|
4 | B10 | A10 | BX | A8 | 38 | 151 |
---|
| | | 151 |
---|
|
Average | 9.69 | A | ELLISON Toja | 9.62 | B | JEVSNIK Tim | 9.75 |
| Average | 9.44 | A | RONER Elisa | 9.25 | B | GODANO Michea | 9.62 |
|
end Shooting first AB Arrow shooter |
Line Judge: CHOI Kyunghwan |
Target Judge: DE MESQUITA Ana Luiza |