Compound Under 21 Men - Gold |
---|
|
GUBBINI
Lorenzo
Italy (ITA)
|
|
NUBER
Noah
Germany (GER)
|
|
|
| Winner |
| 1 | 2 | 3 | Sum | Tot. |
1 | 10 | 10 | 10 | 30 | 30 |
2 | 10 | 9 | 10 | 29 | 59 |
3 | 10 | 10 | 10 | 30 | 89 |
4 | 10 | 9 | 10 | 29 | 118 |
5 | 9 | 10 | 9 | 28 | 146 |
| | | 146 |
|
| 1 | 2 | 3 | Sum | Tot. |
1 | 10 | 10 | 10 | 30 | 30 |
2 | 10 | 9 | 10 | 29 | 59 |
3 | 9 | 10 | 10 | 29 | 88 |
4 | 10 | 10 | 9 | 29 | 117 |
5 | 10 | 10 | 10 | 30 | 147 |
| | | 147 |
|
| |
end Shooting first |
Line Judge: SCHALZ Pierre |
Target Judge: STARKO Giulia |