Compound Men Team - Gold |
 |
Italy (ITA) |
|
USA (USA) |
 |
|
|
|
|
Coach: XOTTI Tiziano |
Coach: WEBSTER Chris |
| Winner |
| 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
---|
1 | C9 | B9 | A9 | C9 | B8 | A9 | 53 | 53 |
---|
2 | C9 | B8 | A10 | C10 | B9 | A9 | 55 | 108 |
---|
3 | C10 | B8 | AX | C9 | B9 | A9 | 55 | 163 |
---|
4 | C9 | B9 | A9 | C9 | B9 | AX | 55 | 218 |
---|
| | | 218 |
---|
| | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
---|
1 | C9 | B9 | AX | C8 | B9 | AX | 55 | 55 |
---|
2 | C9 | B9 | AX | C10 | BX | A9 | 57 | 112 |
---|
3 | C10 | B10 | A9 | C10 | B10 | AX | 59 | 171 |
---|
4 | C9 | B9 | A9 | C10 | B9 | AX | 56 | 227 |
---|
| | | 227 |
---|
|
Average | 9.08 | A | BRUNO Marco | 9.38 | B | FREGNAN Elia | 8.62 | C | GODANO Michea | 9.25 |
| Average | 9.46 | A | LUTZ James | 9.62 | B | SCHAFF Kris | 9.38 | C | SULLIVAN Sawyer | 9.38 |
|
end Shooting first ABC Arrow shooter |
Line Judge: CHOI Kyunghwan |
Target Judge: HO Charmaine |