Compound Men - Gold |
---|
|
VERMA
Abhishek
India (IND)
|
|
SCHLOESSER
Mike
Netherlands (NED)
|
|
|
| Winner |
| 1 | 2 | 3 | Sum | Tot. |
1 | 10 | 10 | 10 | 30 | 30 |
2 | 10 | 10 | 10 | 30 | 60 |
3 | 10 | 10 | 10 | 30 | 90 |
4 | 10 | 10 | 10 | 30 | 120 |
5 | 10 | 10 | 10 | 30 | 150 |
T.B. | | | 150 |
|
| 1 | 2 | 3 | Sum | Tot. |
1 | 10 | 10 | 10 | 30 | 30 |
2 | 10 | 10 | 10 | 30 | 60 |
3 | 10 | 10 | 10 | 30 | 90 |
4 | 10 | 10 | 10 | 30 | 120 |
5 | 10 | 10 | 10 | 30 | 150 |
T.B. | | | 150 |
|
| |
end Shooting first |
Line Judge: STARKO Giulia |
Target Judge: PLESSIET Marie-Josephe |