Recurve Under 21 Women [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. X 10
691ZHU Jingyi (CHN)World Record Avg 691.0  
680HEALEY Penny (GBR)European Record Avg 680.0  
1    1D ÁLVAREZ GONZÁLEZ Paula ESP Spain 333/ 1  330/ 1  663 12 19
2    8D GOKKIR Elif TUR Türkiye 329/ 3  327/ 3  656 9 11
3    4A KONNOVA Iryna CYP Cyprus 325/ 5  325/ 4  650 9 18
4    2D NAVAS Carlota ESP Spain 321/ 9  327/ 2  648 12 11
5    13A FREMERY DELESTAN Mila FRA France 329/ 2  315/15  644 9 16
6    1B MARQUARDT Fiona GER Germany 322/ 6  320/ 8  642 10 16
7    4B DOIGO Olivia SUI Switzerland 317/12  325/ 6  642 8 13
8    5C HUSEYNLI Fatima AZE Azerbaijan 326/ 4  316/13  642 3 17
9    2A HAVERS Megan GBR Great Britain 316/14  325/ 4  641 7 14
10    12D TSYDENOVA Aleksandra AIN AIN 319/11  318/11  637 4 16
11    7D AKBOGA Alcin Duru TUR Türkiye 322/ 7  312/18  634 10 9
12    2B KELLERER Regina GER Germany 312/20  322/ 7  634 2 15
13    3B MIDDENDORFF Paulina GER Germany 319/10  312/19  631 7 10
14    6B KOVAL Daria UKR Ukraine 316/16  312/17  628 5 11
15    8B CHEBOTARENKO Olha UKR Ukraine 307/23  318/ 9  625 7 9
16    13D TARAIAROVA Mariia AIN AIN 312/19  311/21  623 8 11
17    3D PERIGUELL Candela ESP Spain 305/26  318/10  623 6 8
18    11D DANTSARANOVA Zhargalma AIN AIN 322/ 8  301/28  623 5 9
19    1A LINFIELD Holly GBR Great Britain 307/22  316/14  623 5 8
20    6D TARAKCI Canse Duru TUR Türkiye 316/15  307/24  623 3 12
21    15C KUPCZAK Julia POL Poland 315/17  307/23  622 4 10
22    10B YEHEZKEL Mia ISR Israel 302/30  317/12  619 6 11
23    7B YARMAK Iryna UKR Ukraine 317/13  302/27  619 3 16
24    9C JØHNKE Naja Hoffmann DEN Denmark 313/18  304/25  617 2 10
25    14C MALINOWSKA Blanka POL Poland 304/27  311/20  615 7 12
26    13C IVANOVA Raya BUL Bulgaria 304/28  311/22  615 3 12
27    6C MELCHIORI Ilaria ITA Italy 307/24  301/29  608 2 13
28    8C ELENA Lucia ITA Italy 306/25  300/31  606 5 4
29    14A RANDRIANTSARA Laï-Tsan FRA France 311/21  289/41  600 5 7
30    10D LIMINGOJA Inka FIN Finland 303/29  297/34  600 5 5
31    14D BARSUKOVA Darya BLR Belarus 298/32  299/32  597 7 6
32    9D HELALA Jade FIN Finland 293/36  303/26  596 3 6
33    12A ER’RAHMOUNI Siham FRA France 302/31  292/37  594 2 13
34    3A HUGHES Emelia GBR Great Britain 281/47  312/16  593 9 3
35    11B PLACHA Elena SVK Slovakia 295/33  295/35  590 7 11
36    12C MAHNIC Zarja SLO Slovenia 285/42  300/30  585 2 9
37    7A RUNISKOVA Marta LAT Latvia 281/47  299/33  580 2 3
38    16C NAPLOSZEK Zuzanna POL Poland 292/39  288/43  580 1 10
39    5B VAN BEERS Elise NED Netherlands 294/34  285/44  579 6 9
40    10C ISEN Sarah Enggaard DEN Denmark 293/37  283/46  576 0 6
41    11A SAXLOVA Natalie CZE Czechia 291/40  283/45  574 5 5
42    16A PAVLOVA Maria BUL Bulgaria 285/43  288/42  573 2 8
43    6A GARDE Emilija LAT Latvia 282/44  291/38  573 2 7
44    11C OBLJUBEK Metka SLO Slovenia 277/50  294/36  571 4 2
45    7C PERCIANTE Emilce ITA Italy 294/35  277/48  571 0 7
46    9B BARKAN Yael ISR Israel 292/38  278/47  570 2 5
47    12B DUDRIKOVÁ Mariana SVK Slovakia 274/52  291/39  565 3 5
48    15A ONICHTENKO Yana-Maria BUL Bulgaria 290/41  275/51  565 1 9
49    15B KOPCIKAITE Austeja LTU Lithuania 263/54  290/40  553 3 8
50    10A FIALOVA Eliska CZE Czechia 277/49  275/52  552 1 5
51    5D JEVTIC Marija SRB Serbia 281/46  267/55  548 2 5
52    15D ZAKHAROVA Maryna BLR Belarus 275/51  273/54  548 1 8
53    16D VAKULCHYK Viktoryia BLR Belarus 282/45  266/56  548 0 8
54    5A ASPLUND Ingrid SWE Sweden 267/53  275/50  542 3 6
55    14B BUINAUSKAITE Paulina LTU Lithuania 256/59  273/53  529 3 6
56    4D NILSEN Solveig NOR Norway 251/60  275/49  526 3 6
57    1C SEIN Anne EST Estonia 261/57  263/57  524 2 2
58    2C HANNI Emili EST Estonia 260/58  250/59  510 2 4
59    3C RITVAL Ingrid Annelore EST Estonia 263/56  246/60  509 1 3
60    4C TURA Lucrezia SMR San Marino 236/62  257/58  493 2 4
61    9A VANDERSTUKKEN Amber BEL Belgium 263/55  204/63  467 2 1
62    13B PERMINAITE Diana LTU Lithuania 239/61  209/62  448 0 3
63    8A SEIBUTE Lija Viktorija LAT Latvia 210/63  215/61  425 1 3
Recurve Under 18 Men [After 72 Arrows]
Pos. Target Athlete Country 60m-1 60m-2 Tot. X 10
704LEE Woo Seok (KOR)World Record Avg 704.0  
686VAN DEN BERG Sjef (NED)European Record Avg 686.0  
1    29B GERARDIN Arthur FRA France 341/ 1  333/ 4  674 13 23
2    30B HEPP Kylan FRA France 337/ 2  334/ 2  671 14 22
3    31B LAMOURET Maël FRA France 331/ 5  335/ 1  666 6 25
4    29D TANGATOV Zandan AIN AIN 335/ 3  330/ 6  665 15 19
5    22C SMAGUC Matija CRO Croatia 328/ 7  334/ 3  662 11 15
6    25A WENGER Noe SUI Switzerland 327/ 9  330/ 7  657 10 16
7    27A VRBEC Samo SLO Slovenia 330/ 6  326/17  656 11 16
8    19D GÜLAY Muhammet Musab TUR Türkiye 327/11  329/ 8  656 6 19
9    26B RUBAN Roman UKR Ukraine 327/ 9  328/11  655 7 23
10    25D AKUNEVICH Hleb BLR Belarus 324/16  328/10  652 11 18
11    18D ERDEM Eymen TUR Türkiye 331/ 4  320/24  651 9 20
12    20C MAZZUOLI Nicolò ITA Italy 322/23  328/12  650 7 19
13    31D KIRIAKOV Luka AIN AIN 327/12  323/21  650 6 15
14    34C VAN DEN LANGENBERGH Milan BEL Belgium 323/21  327/13  650 5 15
15    29C MOLLER August Emil DEN Denmark 323/20  326/16  649 9 17
16    25C KOLODKA Ostap POL Poland 320/26  329/ 8  649 5 6
17    33D SOTAK Oliver SVK Slovakia 321/25  326/15  647 11 12
18    27B SENIURA Serhii UKR Ukraine 323/19  324/20  647 8 14
19    32A SANTOLARIA MERCEDES Eduardo ESP Spain 316/34  331/ 5  647 6 16
20    23B BASILADZE Daviti GEO Georgia 328/ 8  319/27  647 5 16
21    34D SULEK Pavol SVK Slovakia 321/24  324/19  645 12 10
22    19C POIANA Matteo ITA Italy 326/13  318/29  644 5 16
23    18A CHRISTOPHER Archie GBR Great Britain 324/17  319/28  643 2 17
24    18C MENDITTO Mattia ITA Italy 315/37  326/14  641 11 14
25    23C STANKIEWICZ Mikolaj POL Poland 316/35  325/18  641 4 18
26    30A PALOMO SANCHEZ Rodrigo ESP Spain 323/22  318/30  641 2 17
27    27D HEINRICH Jannik Alexis GER Germany 323/18  317/32  640 8 10
28    31A RAMIRO POLEY Aitor ESP Spain 319/27  320/25  639 6 10
29    26D CONRAD Johann GER Germany 317/31  322/22  639 6 8
30    33B RAZ Yuval ISR Israel 325/14  313/37  638 7 13
31    20D AKBAS Alp Tugra TUR Türkiye 319/29  319/26  638 5 15
32    23D ZAIKIN Ivan BLR Belarus 317/32  321/23  638 4 15
33    23A DURIS Armand SUI Switzerland 319/28  313/36  632 6 9
34    28D GRÖGER Jos Ove GER Germany 325/15  306/50  631 3 18
35    24B TEMUR Davitadze GEO Georgia 314/38  313/35  627 10 12
36    21A VALIYEV Sardar AZE Azerbaijan 313/39  312/38  625 8 11
37    24C SOLTYS Mikolaj POL Poland 312/41  309/45  621 8 7
38    21C DYMEN Loke SWE Sweden 315/36  306/49  621 7 5
39    24D SHCHAMIALIOU Mikhail BLR Belarus 304/49  317/31  621 5 11
40    19A SHUKLA Hari GBR Great Britain 318/30  303/53  621 4 10
41    22A THALLER Philipp AUT Austria 306/46  312/39  618 6 11
42    28B ALIESHNIKOV Yevhenii UKR Ukraine 308/43  309/46  617 6 11
43    22B HEIJTHUISEN Rik NED Netherlands 309/42  308/48  617 6 7
44    20B TODOROV Spas BUL Bulgaria 308/44  309/47  617 2 7
45    21B KOPECKY Jindrich CZE Czechia 305/48  311/41  616 4 11
46    30D AIUSHEEV Bair AIN AIN 302/52  314/34  616 2 13
47    30C MORTENSEN Aksel DEN Denmark 304/50  311/42  615 2 8
48    28C DAUGAARD Aron Dufri DEN Denmark 308/45  305/51  613 5 9
49    32C SMET Daan BEL Belgium 316/33  297/57  613 5 6
50    19B HYUKSYAL Berk BUL Bulgaria 297/57  315/33  612 3 6
51    28A MÄGER Marten EST Estonia 299/55  311/40  610 4 10
52    26C KARLSTRÖM Anton FIN Finland 295/58  310/43  605 5 10
53    20A BODKIN Lewis GBR Great Britain 313/40  290/61  603 3 9
54    21D HENRIQUES Rodrigo POR Portugal 301/53  301/54  602 7 11
55    34B GUDOVICH Yoav ISR Israel 299/56  303/52  602 2 10
56    25B TSINTSADZE Sandro GEO Georgia 301/54  300/55  601 6 9
57    18B HRISTOV Emil BUL Bulgaria 288/60  310/44  598 2 9
58    27C KAUPPI Niila FIN Finland 303/51  295/58  598 1 10
59    31C LELOVIC Tomas SVK Slovakia 305/47  292/60  597 3 8
60    24A WANG Timo SUI Switzerland 286/61  299/56  585 5 4
61    29A LABI Märt EST Estonia 286/62  294/59  580 1 8
62    22D BLASEN Charel LUX Luxembourg 293/59  283/63  576 4 6
63    33C ALENTEYNS Jens BEL Belgium 281/63  289/62  570 6 7
64    26A GNIDOVEC Jaka SLO Slovenia 267/64  269/65  536 3 4
65    32B STEIN UHR Oz ISR Israel 257/65  278/64  535 5 4
Compound Under 21 Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. X 10
713LOPEZ Sara (COL)World Record Avg 713.0  
709MISIS OLIVARES Alexa (ESP)European Record Avg 709.0  
1    37A YUVA Begum TUR Türkiye 339/ 7  346/ 1  685 17 23
2    38A CAKMAK Defne TUR Türkiye 344/ 1  337/ 6  681 17 21
3    42D MISIS OLIVARES Alexa ESP Spain 343/ 3  338/ 5  681 13 24
4    47C CELLIER Justine FRA France 336/ 8  340/ 2  676 9 29
5    39C CHUCHINA Anastasiia AIN AIN 336/ 8  338/ 4  674 15 21
6    41B ORIHELOVA Livia SVK Slovakia 343/ 2  330/18  673 13 25
7    37C MUN Sofiia AIN AIN 340/ 5  333/11  673 12 24
8    43D GIL REMACHA Emma ESP Spain 340/ 6  332/13  672 14 23
9    46B VAN DEN MUNCKHOF Jessie NED Netherlands 341/ 4  331/15  672 18 21
10    44D MUÑOZ SAIZ Clara ESP Spain 333/16  338/ 3  671 16 19
11    39A SEYHAN Deniz Inci TUR Türkiye 333/15  335/ 7  668 12 21
12    46D POP Kenza LUX Luxembourg 335/12  333/10  668 12 17
13    42C WOOD Patience GBR Great Britain 336/ 8  332/14  668 6 24
14    45D TONUS Lea LUX Luxembourg 335/13  331/17  666 7 23
15    47A MAVRACIC Ivana CRO Croatia 336/ 8  328/24  664 11 16
16    46A PUPEIKYTE Gunda Vanesa LTU Lithuania 331/19  333/12  664 9 19
17    38D WIETH-KNUDSEN Livia Haals DEN Denmark 327/22  335/ 7  662 10 20
18    42A WAGNER Sophie GER Germany 332/17  329/21  661 8 18
19    38C ERDYNIEVA Ariuna AIN AIN 325/24  335/ 7  660 7 19
20    38B GALLO Caterina ITA Italy 331/18  326/25  657 10 18
21    39B MONTALDI Giorgia ITA Italy 334/14  323/27  657 9 18
22    43B SIRBU Elisa Maria ROU Romania 327/21  329/20  656 8 21
23    37B GIANNINI Lilia ITA Italy 324/25  331/16  655 9 17
24    43C SCOTT Chloe GBR Great Britain 326/23  329/22  655 3 23
25    39D HOLMSTRUP Emilie DEN Denmark 323/27  323/26  646 10 14
26    40A BJARKADOTTIR Thordis Unnur ISL Iceland 320/31  322/28  642 7 12
27    45B KHODORKOVSKA Kseniya ISR Israel 328/20  310/37  638 7 13
28    37D MARCUSSEN Annika Emilie Dam DEN Denmark 321/28  316/30  637 2 14
29    43A DORFNER Leoni Dana GER Germany 308/38  328/23  636 13 11
30    44A ULKA Ronja Tabea GER Germany 324/26  311/35  635 4 14
31    41C KASAR Aureelia EST Estonia 304/40  329/19  633 10 14
32    44B PUSCA Ioana Denisa ROU Romania 319/32  314/32  633 6 10
33    41A NAVERIANI Tamta GEO Georgia 319/33  312/33  631 6 15
34    45A VLASYK Oriana UKR Ukraine 320/30  311/34  631 5 15
35    42B MIHOCIU Mara ROU Romania 314/35  317/29  631 4 11
36    44C WALKER Violet GBR Great Britain 315/34  315/31  630 5 13
37    41D MARQUES Luísa POR Portugal 310/36  311/36  621 5 15
38    40B VÉGH Lili Luca HUN Hungary 320/29  301/40  621 5 13
39    40D SJÖDAHL Sara FIN Finland 308/37  310/39  618 6 8
40    47B PEIJEN Benthe NED Netherlands 306/39  310/38  616 4 15
41    40C DOSEVA Tsveta BUL Bulgaria 296/41  300/41  596 6 3
Compound Under 18 Men [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. X 10
714SULLIVAN Sawyer (USA)World Record Avg 714.0  
710YAMROM Shamai (ISR)European Record Avg 710.0  
1    55C DE SILVIO Gianluca GER Germany 346/ 1  349/ 1  695 28 20
2    54B MATEJKA Raphael Amar ESP Spain 340/ 2  339/ 4  679 15 23
3    54A VAROL Metin Mert TUR Türkiye 339/ 4  337/ 7  676 11 27
4    51D BARDASI Leonardo ITA Italy 336/ 6  339/ 3  675 11 23
5    52D DELFOSSE Tohan BEL Belgium 335/11  339/ 5  674 6 31
6    51B NOVIKOV Rodion AIN AIN 339/ 3  334/11  673 12 23
7    55A DORUK Ömer Asaf TUR Türkiye 334/12  337/ 8  671 14 20
8    53B POSAVEC Maks CRO Croatia 336/ 8  335/10  671 7 21
9    52B SMART Bert GBR Great Britain 336/ 5  333/12  669 12 21
10    52C PINTÉR Máté Botond HUN Hungary 331/16  338/ 6  669 11 23
11    51A MARS Jarko EST Estonia 327/18  340/ 2  667 11 24
12    54C SARAL Mert TUR Türkiye 335/ 9  330/13  665 11 22
13    50A SIREL Mait EST Estonia 335/10  328/15  663 8 22
14    50D BARIGOZZI Samuele ITA Italy 332/14  330/14  662 13 18
15    49D NARDIN Nicola ITA Italy 332/15  322/17  654 8 15
16    50B VANIN Igor AIN AIN 334/13  317/21  651 8 20
17    49C MARKUSSON Magnus Darri ISL Iceland 321/21  326/16  647 7 15
18    52A BEHANCIN Matej SVK Slovakia 325/19  321/18  646 8 15
19    55B VIRTANEN Niilo FIN Finland 324/20  321/19  645 6 19
20    49B ANTONOV Timofei AIN AIN 336/ 6  306/24  642 7 15
21    53C GRANDIC Jure SLO Slovenia 329/17  309/23  638 7 13
22    53D WENNEBERG Carl SWE Sweden 316/23  320/20  636 10 14
23    49A ORIEHOV Gregor EST Estonia 297/24  335/ 9  632 8 19
24    53A DALEMANS Bruce NED Netherlands 317/22  314/22  631 7 13
25    50C GEIRSSON Bergur Freyr ISL Iceland 290/25  291/25  581 3 4
26    51C JOHNSTON Henry ISL Iceland 200/26  197/26  397 2 1