| Barebow Under 21 Men [After 72 Arrows] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Target | Athlete | Country | 50m-1 | 50m-2 | Tot. | X | 10 | ||||
| 673 | HICKS Oliver (GBR) | European Record Avg | 673.0 | |||||||||
| 673 | HICKS Oliver (GBR) | World Record Avg | 673.0 | |||||||||
| 1 | 36A | HICKS Oliver | GBR | Great Britain | 337/ 1 ![]() |
316/ 2 ![]() |
653 | 14 | 16 | |||
| 2 | 36B | ROHLIN Ludvig | SWE | Sweden | 311/ 2 ![]() |
318/ 1 ![]() |
629 | 6 | 12 | |||
| 3 | 36D | ILIEV Kristiyan | BUL | Bulgaria | 301/ 3 ![]() |
299/ 3 ![]() |
600 | 5 | 7 | |||
| 4 | 36C | ARNASON Baldur Freyr | ISL | Iceland | 28/ 4 ![]() |
0 ![]() |
28 | 0 | 0 | |||
| Barebow Under 21 Women [After 72 Arrows] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Target | Athlete | Country | 50m-1 | 50m-2 | Tot. | X | 10 | ||||
| 631 | JONES Ava (USA) | World Record Avg | 631.0 | |||||||||
| 619 | FINNEGAN Evie (GBR) | European Record Avg | 619.0 | |||||||||
| 1 | 37A | FINNEGAN Evie | GBR | Great Britain | 296/ 1 ![]() |
289/ 1 ![]() |
585 | 4 | 8 | |||
| 2 | 37B | HAUKSDOTTIR Loa Margret | ISL | Iceland | 256/ 2 ![]() |
253/ 2 ![]() |
509 | 0 | 3 | |||
| 3 | 37D | VALOVA Dara-Maria | BUL | Bulgaria | 232/ 3 ![]() |
230/ 3 ![]() |
462 | 2 | 6 | |||
| 4 | 37C | HÜTT Emma | EST | Estonia | 150/ 4 ![]() |
135/ 4 ![]() |
285 | 1 | 1 | |||