Recurve Under 21 Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. X 10
698GAZOZ Mete (TUR)European Record Avg 698.0  
698GAZOZ Mete (TUR)World Record Avg 698.0  
1    6B ADDIS Baptiste FRA France 339/ 2  336/ 2  675 11 27
2    2A MALAFEEV Maksim AIN AIN 329/ 9  336/ 1  665 15 13
3    14D CONDE COLLAR Diego ESP Spain 336/ 3  328/ 5  664 14 18
4    14C ZEMELLA Leon GER Germany 342/ 1  322/12  664 13 17
5    1A KOSTIN Dmitrii AIN AIN 332/ 5  328/ 6  660 8 17
6    3B DONMEZGUC Arda Ege TUR Türkiye 336/ 4  322/11  658 9 20
7    8C OAKLEY Max GBR Great Britain 325/20  330/ 3  655 11 15
8    8B PEDOUX Jules FRA France 329/11  326/ 7  655 8 18
9    7C BROMLEY Archie GBR Great Britain 329/10  325/ 8  654 11 14
10    1B KAKASCI Huseyin TUR Türkiye 327/12  324/10  651 9 14
11    4A THOMA Christos CYP Cyprus 321/25  328/ 4  649 6 16
12    14B DYMARCHUK Oleksandr UKR Ukraine 331/ 8  317/19  648 8 16
13    2B CEVIK Mehmet Efe TUR Türkiye 331/ 7  314/27  645 5 16
14    1D WALCZYK Mikolaj POL Poland 319/27  324/ 9  643 12 11
15    15B FOMIN Dmytro UKR Ukraine 331/ 6  312/31  643 11 17
16    6C SILLITOE PRICE Alex GBR Great Britain 327/14  316/22  643 7 13
17    13A LYSOU Renat BLR Belarus 325/19  317/18  642 11 15
18    15A ROZMARIN BERLAD Ori ISR Israel 327/13  315/25  642 5 12
19    3A SEMENOV Pavel AIN AIN 324/22  317/21  641 7 12
20    9A BALDI Etienne SUI Switzerland 325/18  315/24  640 8 8
21    2C VAN DUN Wout BEL Belgium 321/26  319/16  640 5 16
22    16B RASHEVSKYI Ivan UKR Ukraine 327/15  311/35  638 3 11
23    13D NINO GOMEZ Victor Tesyafe ESP Spain 317/29  320/14  637 6 14
24    9D JANSSEN Rob NED Netherlands 318/28  317/20  635 6 15
25    11B SERGEJEVS Romans LAT Latvia 322/24  313/28  635 6 13
26    2D ZIELINSKI Olivier POL Poland 314/34  320/15  634 6 9
27    16C JACUBCZIK Knut-Mathes GER Germany 310/40  321/13  631 10 10
28    7B ARMAND Raphael FRA France 325/21  306/40  631 2 10
29    12D GORI Matt DEN Denmark 325/17  304/43  629 7 10
30    14A MOR Harel ISR Israel 316/30  312/32  628 8 6
31    10B KUCHAR Matej SVK Slovakia 323/23  305/41  628 7 11
32    11D CHRISTENSEN Rasmus DEN Denmark 312/37  316/23  628 6 9
33    5B MOREH Tamas ROU Romania 315/31  313/29  628 4 12
34    3C ZHOU Muyang BEL Belgium 325/16  300/46  625 10 12
35    11C FRANK Gal SLO Slovenia 314/35  311/34  625 5 12
36    15D REVUELTO LOPEZ Yago ESP Spain 314/33  310/36  624 5 11
37    10C ZAVASNIK Oskar SLO Slovenia 309/41  314/26  623 7 9
38    6D DE GIOVANNI Davide ITA Italy 312/36  307/38  619 5 11
39    3D MARSZALIK Nikodem POL Poland 304/45  313/29  617 4 8
40    11A SHULIAKOUSKI Uladzislau BLR Belarus 296/51  319/17  615 3 15
41    10A MOLNAR Jonas AUT Austria 302/46  312/33  614 5 12
42    15C FORKERT Lilian GER Germany 311/39  303/44  614 5 10
43    6A NIKOLOV Angel BUL Bulgaria 314/32  299/47  613 7 14
44    16A SEDLACEK Jakub CZE Czechia 305/44  306/39  611 4 9
45    12A PRYLEPAU Tsimafei BLR Belarus 302/48  309/37  611 3 8
46    10D DELSING Thorben NED Netherlands 302/47  303/45  605 5 8
47    8D RAMPON Emiliano ITA Italy 306/43  294/51  600 7 9
48    7D LUCARINI Diego ITA Italy 308/42  291/52  599 2 6
49    9B BOROVSKY Viktor SVK Slovakia 301/50  297/49  598 2 8
50    7A HRISTOV Rostislav BUL Bulgaria 295/52  298/48  593 2 15
51    8A TODOROV Blagoy BUL Bulgaria 287/55  305/42  592 2 5
52    5A RAHIMLI Nurlan AZE Azerbaijan 312/38  280/57  592 1 14
53    4C NORDSTEDT Leo SWE Sweden 302/49  277/58  579 2 11
54    12C ZVONEK Denis CZE Czechia 293/53  286/54  579 0 7
55    1C COLLAS Arne BEL Belgium 278/57  296/50  574 4 4
56    9C AMBLE Alexander NOR Norway 283/56  284/55  567 7 3
57    5D TAMULIONIS Emilis LTU Lithuania 272/58  284/56  556 5 5
58    13C MATEJKA Martin CZE Czechia 263/59  290/53  553 3 12
59    4D LABI Tarvet EST Estonia 249/60  269/59  518 0 2
60    12B GODS-ROMANOVSKIS Dilans LAT Latvia 236/61  265/60  501 1 2
61    4B ARNASON Baldur Freyr ISL Iceland 288/54  197/61  485 3 6
Recurve Under 18 Women [After 72 Arrows]
Pos. Target Athlete Country 60m-1 60m-2 Tot. X 10
695YENIHAYAT Dunya (TUR)European Record Avg 695.0  
695YENIHAYAT Dunya (TUR)World Record Avg 695.0  
1    19A YENIHAYAT Dunya TUR Türkiye 344/ 1  338/ 1  682 17 26
2    23C PEREZ CUMBRERAS Sandra ESP Spain 326/ 8  332/ 2  658 9 14
3    29B MANINI Matilde ITA Italy 337/ 2  318/ 6  655 15 18
4    20B BELIBI MBASSI Eleanor FRA France 325/10  330/ 3  655 10 15
5    27B ZHAMBALDORZHIEVA Valeriia AIN AIN 329/ 5  318/ 6  647 7 18
6    30A KNOWLES Saffron GBR Great Britain 329/ 6  316/11  645 7 14
7    19B GAUTHIÉ Chloé FRA France 332/ 3  312/13  644 7 18
8    29D EDLICH Merle GER Germany 316/16  323/ 4  639 15 8
9    25A STRZELECKA Dobrawa POL Poland 321/12  318/ 6  639 5 12
10    32B ANISIMOVA Anna UKR Ukraine 320/13  318/ 6  638 7 14
11    20A SAZAK Erva Medine TUR Türkiye 315/17  322/ 5  637 7 14
12    18B LAPOUGE Aurane FRA France 327/ 7  309/15  636 5 15
13    25B TOLLAROVICOVÁ Adela SVK Slovakia 325/10  308/18  633 6 13
14    30D KNAAK Finja GER Germany 326/ 8  303/28  629 8 14
15    25D KENDEROVA Neda BUL Bulgaria 319/14  310/14  629 2 15
16    31B SKIP Tetiana UKR Ukraine 330/ 4  298/35  628 3 16
17    26B CHUMACHENKO Dariana AIN AIN 311/28  317/10  628 2 7
18    24B JAKUBEKOVA Rebeka SVK Slovakia 316/15  309/16  625 7 11
19    18C BOLOKADZE Ana GEO Georgia 309/32  316/11  625 5 11
20    20D KADLECOVÁ Anna CZE Czechia 314/20  309/17  623 2 14
21    32C BANDIERINI Rachele ITA Italy 314/21  305/25  619 3 10
22    19D DOLEZELOVA Veronika CZE Czechia 314/19  304/27  618 6 10
23    19C EPREMIDZE Elenika GEO Georgia 311/27  306/22  617 1 15
24    25C ROMERO ANTOMIL Alana ESP Spain 310/29  306/21  616 7 9
25    22A KRANTZ Ebba SWE Sweden 312/23  303/30  615 3 10
26    26A MINCIUCOVA Alexandra MDA Moldova 312/25  303/31  615 1 16
27    31C CALLEGARI Anna ITA Italy 311/26  303/29  614 3 14
28    18D SINOVA Nikola CZE Czechia 309/31  305/26  614 3 11
29    31D HEISS Elena GER Germany 308/33  305/24  613 6 12
30    23A SKRZYNIARZ Wiktoria POL Poland 312/24  301/33  613 3 9
31    18A OTCU Diana TUR Türkiye 306/34  307/19  613 2 14
32    30B GANZHA Yevgeniya UKR Ukraine 314/18  293/42  607 7 9
33    26D PINCHUKOVA Darya BLR Belarus 312/22  294/41  606 4 11
34    21B ROSSIER Alexandra SUI Switzerland 310/30  294/40  604 6 10
35    27D NAKHAICHUK Yana BLR Belarus 305/36  295/38  600 4 10
36    23D SANKOVA Slaveya BUL Bulgaria 300/41  300/34  600 2 8
37    31A HARRIS Jasmine GBR Great Britain 304/37  295/39  599 5 9
38    23B POHANKOVÁ Juliana SVK Slovakia 298/44  301/32  599 4 8
39    22D GOLOVANEVSKI Nicole ISR Israel 293/48  305/23  598 6 5
40    21D FEDDERSEN Ida DEN Denmark 304/38  290/46  594 4 14
41    32A SNELL Ava GBR Great Britain 298/43  295/37  593 4 7
42    30C COLNARIC Anamarija SLO Slovenia 296/46  295/36  591 4 7
43    28D KAKHANAVA Yaseniya BLR Belarus 301/39  290/47  591 4 5
44    22C GRAUR Daria ROU Romania 282/53  307/20  589 2 6
45    24D KAMISHEVA Margarita BUL Bulgaria 297/45  288/48  585 5 8
46    28C VIDMAR Teja SLO Slovenia 306/35  279/52  585 2 6
47    21A DEMACKER Victoria NED Netherlands 301/40  283/50  584 0 14
48    28B TEREBOVA Nataliia AIN AIN 299/42  275/54  574 7 7
49    24C GONZALEZ DE CLEMENTE Amaya ESP Spain 283/52  291/45  574 0 10
50    27A PEREMAN Ecaterina MDA Moldova 290/50  280/51  570 2 8
51    26C LEPIK Lisete Laureen EST Estonia 274/56  293/43  567 0 3
52    22B HALLE Vilde Helene NOR Norway 271/59  291/44  562 1 7
53    24A PIATEK Milena POL Poland 275/54  285/49  560 3 6
54    28A LENS Amelie BEL Belgium 290/51  270/55  560 1 7
55    29C DREŠAR Maja SLO Slovenia 295/47  261/57  556 1 9
56    20C SHAVADZE Tika GEO Georgia 275/54  278/53  553 1 10
57    21C JARCHILI Zahra AZE Azerbaijan 293/49  253/58  546 0 6
58    27C LIISE Rätsep EST Estonia 273/57  262/56  535 3 6
59    29A DE JONG Fien BEL Belgium 272/58  242/59  514 4 5
Compound Under 21 Men [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. X 10
717FULLERTON Mathias (DEN)European Record Avg 717.0  
717GOMEZ ZULUAGA Pablo (COL)World Record Avg 717.0  
1    40B MORITZ Simon GER Germany 357/ 1  354/ 1  711 33 30
2    44B SEZGIN Yagiz TUR Türkiye 356/ 2  350/ 2  706 31 28
3    41C PARDO GUTIERREZ Alvaro ESP Spain 352/ 5  348/ 4  700 21 35
4    41B ALEX Fabio GER Germany 353/ 3  347/ 6  700 21 32
5    39B NUBER Noah GER Germany 347/12  348/ 3  695 25 25
6    43B GRIGARAVICIUS Jonas LTU Lithuania 351/ 6  344/ 9  695 19 28
7    42C ALOISI Fabrizio ITA Italy 349/ 7  345/ 8  694 19 28
8    46A DYMBRYLOV Timur AIN AIN 353/ 4  338/15  691 18 27
9    39C DE LOS SANTOS SÁNCHEZ Álvaro ESP Spain 345/14  346/ 7  691 18 25
10    44A NIKOLAEV Artem AIN AIN 342/21  348/ 5  690 14 29
11    41A MEADOWS Lucas GBR Great Britain 345/15  343/10  688 17 28
12    46B TOSCO Marco ITA Italy 349/ 9  339/14  688 12 30
13    46C KOCAKAPLAN Ergin TUR Türkiye 349/ 8  338/17  687 15 25
14    39A REES Ioan GBR Great Britain 348/11  337/19  685 20 21
15    46D OBREZA SKERJANEC Timotej SLO Slovenia 348/10  337/20  685 18 26
16    40C LEPRINCE Clement ESP Spain 347/13  338/18  685 16 27
17    43C SNOEKS Bernd BEL Belgium 343/19  342/11  685 16 24
18    45A SINIAEV Ivan AIN AIN 344/17  340/13  684 17 20
19    42D FLUMMER Sebastian DEN Denmark 342/20  341/12  683 17 20
20    45B ARSLAN Bekir Burak TUR Türkiye 344/18  338/16  682 15 22
21    45D MORICONI Gabriel ITA Italy 345/16  330/24  675 17 18
22    40A CLARK Finlay GBR Great Britain 338/23  337/21  675 10 22
23    42B VDOVENKO Vitalii UKR Ukraine 340/22  334/22  674 9 24
24    41D JÓNASSON Ragnar Smári ISL Iceland 337/24  333/23  670 13 17
25    44C IMMER Lukas CZE Czechia 335/26  330/25  665 9 20
26    42A SCHIPHORST Martijn NED Netherlands 337/25  316/29  653 10 16
27    43A WERNER Leo SWE Sweden 330/27  317/27  647 6 16
28    43D VARGA Márk Zsolt HUN Hungary 329/28  316/28  645 5 18
29    45C REITMEIER Filip Maria CZE Czechia 324/29  319/26  643 6 12
30    39D THORSTEINSSON Isar Logi ISL Iceland 300/31  289/30  589 3 10
31    44D KARAKAS Barnabás HUN Hungary 321/30  219/32  540 8 5
32    40D JENSEN Natan Eir Skov ISL Iceland 278/32  249/31  527 1 4
Compound Under 18 Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. X 10
711SWAMI Aditi Gopichand (IND)World Record Avg 711.0  
706STALLEN Fenna (NED)European Record Avg 706.0  
1    51B WRIGHT Lily GBR Great Britain 343/ 3  343/ 1  686 17 26
2    52C STALLEN Fenna NED Netherlands 340/ 8  339/ 2  679 16 19
3    49B NECHAEVA Valeriia AIN AIN 338/10  337/ 3  675 7 25
4    48A SANEL Irem TUR Türkiye 341/ 5  332/ 4  673 16 19
5    50A FATMA NISA Gokdemir TUR Türkiye 343/ 4  330/ 6  673 12 23
6    49A FENERCI Esmanur TUR Türkiye 347/ 1  319/11  666 18 17
7    51A HOLA Julia SWE Sweden 340/ 7  324/ 7  664 10 26
8    49D BASILICI Elizabeth ITA Italy 333/16  330/ 5  663 7 22
9    48B DARBALAEVA Iuliia AIN AIN 344/ 2  316/13  660 15 22
10    50B KLEIDERI Evdokia AIN AIN 335/11  321/ 9  656 10 13
11    50D SENECA Ginevra ITA Italy 335/13  321/10  656 4 26
12    52B BECKINSALE-SMITH Harriet GBR Great Britain 340/ 6  312/15  652 13 18
13    53B ARAPOVIC Hana CRO Croatia 335/12  317/12  652 5 21
14    51C PARDINI Ginevra ITA Italy 340/ 9  311/16  651 9 22
15    53A ZETTL Lisa GER Germany 324/18  322/ 8  646 8 10
16    48D MLINARIC Aurelia CRO Croatia 334/14  309/17  643 15 9
17    53C VAN EIS Alissa NED Netherlands 325/17  313/14  638 8 14
18    52D AMORES SIERRA Alma ESP Spain 333/15  304/18  637 7 13
19    48C BJÖRNSDÓTTIR Elísabet Fjóla ISL Iceland 314/19  283/20  597 3 8
20    50C SARTORI Eydís Elide ISL Iceland 295/21  292/19  587 9 2
21    49C GUNNARSDÓTTIR Sóldís Inga ISL Iceland 304/20  252/21  556 4 6
Barebow Under 21 Men [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. X 10
673HICKS Oliver (GBR)European Record Avg 673.0  
673HICKS Oliver (GBR)World Record Avg 673.0  
1    36A HICKS Oliver GBR Great Britain 337/ 1  316/ 2  653 14 16
2    36B ROHLIN Ludvig SWE Sweden 311/ 2  318/ 1  629 6 12
3    36D ILIEV Kristiyan BUL Bulgaria 301/ 3  299/ 3  600 5 7
4    36C ARNASON Baldur Freyr ISL Iceland 28/ 4  28 0 0
Barebow Under 21 Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. X 10
631JONES Ava (USA)World Record Avg 631.0  
619FINNEGAN Evie (GBR)European Record Avg 619.0  
1    37A FINNEGAN Evie GBR Great Britain 296/ 1  289/ 1  585 4 8
2    37B HAUKSDOTTIR Loa Margret ISL Iceland 256/ 2  253/ 2  509 0 3
3    37D VALOVA Dara-Maria BUL Bulgaria 232/ 3  230/ 3  462 2 6
4    37C HÜTT Emma EST Estonia 150/ 4  135/ 4  285 1 1