Recurve Under 21 Women [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
1 12A CORDEAU Amélie FRA France 320/ 5  332/ 1  652 22 5
2 10B DOIGO Olivia SUI Switzerland 325/ 4  319/ 4  644 19 8
3 7A CHERNYK Dzvenyslava UKR Ukraine 327/ 2  316/ 7  643 23 9
4 2D COMPAGNO Chiara ITA Italy 328/ 1  311/11  639 22 6
5 13A ER’RAHMOUNI Siham FRA France 327/ 3  310/12  637 19 5
6 14A FREMERY DELESTAN Mila FRA France 314/10  321/ 3  635 18 7
7 8A VITKOVETS Viktoriia UKR Ukraine 311/14  319/ 5  630 20 8
8 9C STREAPUNINA Nikoli MDA Moldova 318/ 7  312/ 8  630 20 5
9 1A DANTSARANOVA Zhargalma AIN Ain 308/16  316/ 6  624 21 13
10 12B KELLERER Regina GER Germany 298/33  325/ 2  623 19 7
11 6A DE LA FUENTE TORRECILLA Iria ESP Spain 316/ 9  306/13  622 17 4
12 10D ANDERSSON Freya SWE Sweden 306/19  312/ 8  618 16 6
13 13C ARCHVADZE Gvantsa GEO Georgia 319/ 6  297/26  616 14 5
14 14B LUCKS Lisa GER Germany 302/24  312/ 8  614 14 6
15 1C LINFIELD Holly GBR Great Britain 313/12  299/23  612 15 4
16 2A TARAIAROVA Mariia AIN Ain 309/15  303/18  612 14 6
17 3D TRABUCCO Flavia ITA Italy 314/11  297/25  611 11 3
18 1B STOMA Weronika POL Poland 317/ 8  293/32  610 16 4
19 11C DRUSKOVA Kristina SVK Slovakia 307/17  300/22  607 15 2
20 4A OLESOVA Saaskylana AIN Ain 312/13  292/33  604 11 4
21 4B KICA Gabriela POL Poland 299/30  305/14  604 10 2
22 6D COREL Nina SLO Slovenia 301/25  302/19  603 12 1
23 4C HUGHES Emelia GBR Great Britain 302/23  300/20  602 15 8
24 3B SZYMANSKA Anna POL Poland 303/22  299/24  602 12 5
25 9B SEVERS Nienke NED Netherlands 307/18  295/31  602 12 1
26 5D NASOULA Maria GRE Greece 296/36  303/17  599 15 1
27 3C KING Erin GBR Great Britain 297/34  300/21  597 13 5
28 9A YARMAK Iryna UKR Ukraine 300/26  296/27  596 15 5
29 1D SONA Martina ITA Italy 300/27  296/29  596 8 4
30 7C BERZAN Kasandra MDA Moldova 292/41  303/16  595 13 5
31 11D ASPLUND Ingrid SWE Sweden 299/29  296/29  595 9 3
32 2B NAPLOSZEK Zuzanna POL Poland 297/35  296/28  593 11 2
33 9D SAXLOVA Natalie CZE Czechia 306/20  286/40  592 10 6
34 10A VASILIK Una CRO Croatia 305/21  285/41  590 12 4
35 8D VEVERKOVA Tereza CZE Czechia 298/31  290/35  588 16 1
36 2C ROBERTS Sophie GBR Great Britain 299/28  288/38  587 13 4
37 12D KONNOVA Iryna CYP Cyprus 296/37  290/36  586 10 2
38 4D TOGNOZZI Ilaria ITA Italy 295/38  291/34  586 7 2
39 13D ARGYRIDOU Christina CYP Cyprus 298/32  285/42  583 8 1
40 3A PETRUSHINA Mariia AIN Ain 294/40  287/39  581 8 1
41 13B WERNER Mathilda GER Germany 294/39  284/43  578 11 2
42 6C HELALA Jade FIN Finland 288/42  290/37  578 6 2
43 8B BAKKER Nele NED Netherlands 271/50  304/15  575 11 3
44 11A KRNJAJIC Sofija SRB Serbia 285/44  280/44  565 8 3
45 5B SIGMIREAN Stefania ROU Romania 284/45  270/45  554 8 1
46 8C MÎNDRU Daniela MDA Moldova 286/43  262/49  548 9 2
47 5A HAROUSH Raz ISR Israel 278/47  269/46  547 9 4
48 14C TETUNASHVILI Nino GEO Georgia 280/46  266/47  546 10 4
49 10C GJELSVIK Veslemoy NOR Norway 274/48  263/48  537 10 3
50 7B VERLOUW Michelle NED Netherlands 273/49  260/52  533 5 2
51 5C QUAIL Neve RSA South Africa 260/51  262/49  522 7 1
52 7D MECNEROVA Jana Anna CZE Czechia 255/53  261/51  516 9 2
53 11B JÕE Johanna Viktoria EST Estonia 258/52  251/54  509 4 2
54 12C STRUMELIEVA Hristina BEL Belgium 251/55  252/53  503 5 0
55 6B SCHMITTER Noémi HUN Hungary 254/54  246/55  500 3 0
56 14D VAN RATTINGHE Lara BEL Belgium 248/56  209/56  457 1 0
Recurve Under 18 Men [After 72 Arrows]
Pos. Target Athlete Country 60m-1 60m-2 Tot. 10+X X
1 29D DIAZ MORILLAS Raul ESP Spain 341/ 1  331/ 5  672 30 6
2 23D SMAGUC Matija CRO Croatia 338/ 3  334/ 2  672 30 5
3 30A ALKAABI Khalifa Musabeh UAE UAE 340/ 2  327/14  667 34 9
4 28A HEINRICH Jannik Alexis GER Germany 338/ 4  329/ 7  667 30 5
5 22C MALAFEEV Maksim AIN Ain 334/ 6  331/ 4  665 30 9
6 18A LUCARINI Diego ITA Italy 334/ 7  330/ 6  664 30 8
7 19B VRBEC Samo SLO Slovenia 328/15  335/ 1  663 29 15
8 30B BASILADZE Daviti GEO Georgia 332/ 8  328/ 8  660 29 9
9 29A RANJABRI Ali UAE UAE 331/11  328/ 8  659 25 8
10 31C MOUTON Pierre FRA France 332/ 8  325/17  657 24 6
11 19D SEMENOV Pavel AIN Ain 325/20  331/ 3  656 29 7
12 17A PASQUALON Giordano ITA Italy 330/13  326/16  656 28 6
13 26A KUCHAR Matej SVK Slovakia 331/12  324/19  655 24 9
14 18C MOR Harel ISR Israel 326/18  328/ 8  654 24 7
15 32B TEMUR Davitadze GEO Georgia 326/19  328/ 8  654 24 7
16 31A ALKETBI Mansour Saeed UAE UAE 326/17  327/15  653 23 11
17 17D SENIURA Serhii UKR Ukraine 332/ 8  320/25  652 21 5
18 21C KIRIAKOV Luka AIN Ain 323/30  328/ 8  651 21 4
19 33D ONUFRASH Roman UKR Ukraine 323/26  327/13  650 29 10
20 26D ZIELINSKI Olivier POL Poland 324/22  325/18  649 26 10
21 30D SANTOLARIA MERCEDES Eduardo ESP Spain 335/ 5  314/35  649 24 5
22 32C LAMOURET Maël FRA France 330/14  319/27  649 19 5
23 30C ARMAND Raphael FRA France 327/16  318/28  645 22 3
24 27D WALCZYK Mikolaj POL Poland 323/27  321/21  644 22 4
25 20B ŠIMEC Urban SLO Slovenia 323/29  320/24  643 19 7
26 19A PAPPAPICCO Matteo ITA Italy 322/31  319/26  641 28 10
27 31D RAMIRO POLEY Aitor ESP Spain 324/23  316/31  640 20 7
28 24D VIDACIC Adam CRO Croatia 323/27  316/32  639 20 5
29 20A RIPOSO Cristian ITA Italy 322/33  316/30  638 22 7
30 22B THALLER Philipp AUT Austria 325/21  312/38  637 21 6
31 24A SOTAK Oliver SVK Slovakia 322/34  314/33  636 21 8
32 27A MAYER Kilian GER Germany 317/41  318/29  635 23 14
33 17B FRANK Gal SLO Slovenia 314/46  321/22  635 22 3
34 34A WENGER Noe SUI Switzerland 319/37  313/37  632 14 1
35 34B HENRIQUES Rodrigo POR Portugal 307/53  321/20  628 21 7
36 29C NADAL Thibaut GBR Great Britain 315/45  313/36  628 15 4
37 25A LELOVIC Tomas SVK Slovakia 323/24  304/46  627 19 8
38 18B KLEH PLANKO Tit SLO Slovenia 318/39  308/42  626 16 4
39 29B VAN DEN LANGENBERGH Milan BEL Belgium 315/44  311/39  626 15 5
40 24B HRISTOV Rostislav BUL Bulgaria 321/35  305/45  626 14 4
41 32A DURIS Armand SUI Switzerland 304/57  321/23  625 17 7
42 34D ALIESHNIKOV Yevhenii UKR Ukraine 319/36  306/43  625 13 7
43 21B JANSSEN Rob NED Netherlands 322/32  302/48  624 19 8
44 28B HAUBEN Ruben BEL Belgium 323/25  300/49  623 17 8
45 31B JARISCH David SUI Switzerland 317/42  305/44  622 16 4
46 18D EZZELDIN Ismail EGY Egypt 310/49  311/40  621 17 6
47 19C RAZ Yuval ISR Israel 318/38  303/47  621 16 5
48 33A BALDI Etienne SUI Switzerland 307/54  314/34  621 14 2
49 25D LISIECKI Jan POL Poland 309/52  309/41  618 15 5
50 26B NIKOLOV Angel BUL Bulgaria 316/43  297/53  613 14 3
51 23C SUITS Marten EST Estonia 318/40  293/57  611 13 3
52 22D WIECHERT Even NOR Norway 313/48  297/52  610 11 3
53 25B TODOROV Spas BUL Bulgaria 313/47  294/56  607 13 7
54 23A TARJANYI Peter SVK Slovakia 307/55  299/50  606 15 5
55 22A RAMBOUSEK Matej CZE Czechia 309/50  294/55  603 15 5
56 28D KOLODKA Ostap POL Poland 301/58  297/51  598 9 3
57 23B HRISTOV Emil BUL Bulgaria 295/60  296/54  591 10 1
58 27C BALL Samuel GBR Great Britain 296/59  286/60  582 10 3
59 26C LABI Märt EST Estonia 309/51  266/67  575 11 1
60 28C BODKIN Lewis GBR Great Britain 283/63  290/58  573 11 4
61 17C GUDOVICH Yoav ISR Israel 282/64  287/59  569 4 1
62 21D STORESUND Benjamin NOR Norway 305/56  259/68  564 7 3
63 21A KAZIMZADA Zahid AZE Azerbaijan 288/62  272/63  560 8 1
64 27B HERRMANNS Arnaud BEL Belgium 288/61  271/64  559 10 5
65 33B PIRTSKHALASHVILI Lasha Giorgi GEO Georgia 278/65  276/62  554 9 2
66 24C PILLART Kaarel EST Estonia 271/67  277/61  548 7 0
67 25C MIHKELSON Mikk EST Estonia 278/66  269/65  547 7 3
68 20C STEIN UHR Oz ISR Israel 265/68  267/66  532 9 3
Compound Under 21 Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
1 40D MISIS OLIVARES Alexa ESP Spain 347/ 1  347/ 1  694 46 18
2 40B MUN Sofiia AIN Ain 344/ 3  344/ 3  688 44 16
3 39D DIAZ MORILLAS Paula ESP Spain 343/ 5  343/ 4  686 43 15
4 44B GIRAULT Lea FRA France 339/14  345/ 2  684 42 8
5 38D GOMEZ BUFI Nur ESP Spain 343/ 6  341/ 5  684 38 12
6 40A JENNINGS Katie GBR Great Britain 344/ 4  337/ 7  681 40 6
7 43D VAN DEN MUNCKHOF Jessie NED Netherlands 345/ 2  335/12  680 37 15
8 39C GALLO Caterina ITA Italy 341/10  337/ 8  678 37 16
9 41A WOOD Patience GBR Great Britain 342/ 8  336/11  678 35 10
10 42B MAVRAČIĆ Ivana CRO Croatia 341/12  336/ 9  677 38 8
11 45B WINSENNE Jennifer SWE Sweden 339/16  338/ 6  677 35 14
12 39B MURZINA Milana AIN Ain 341/13  333/16  674 32 11
13 45C KOCUTOVA Lucia SVK Slovakia 341/11  332/17  673 36 8
14 38B DOBROLEZHA Galina AIN Ain 337/18  336/10  673 34 13
15 39A MCGUANE Mia GBR Great Britain 341/ 9  331/18  672 37 13
16 41D TONUS Lea LUX Luxembourg 338/17  333/14  671 34 13
17 43B LEROY Chloe FRA France 342/ 7  329/20  671 33 11
18 42D POP Kenza LUX Luxembourg 336/20  333/13  669 36 13
19 40C BACERIO Isabella ITA Italy 336/19  327/21  663 34 14
20 38C VALENT Arianna ITA Italy 329/24  333/15  662 28 12
21 43C MAIWALD Jara GER Germany 339/15  322/22  661 28 9
22 43A ORIHELOVA Livia SVK Slovakia 331/23  330/19  661 26 11
23 44C WAGNER Sophie GER Germany 336/21  320/24  656 26 11
24 38A BRUGUIER Isabella GBR Great Britain 334/22  318/26  652 24 6
25 42A VÉGH Lili Luca HUN Hungary 328/25  321/23  649 19 8
26 44D ZWART Emma NED Netherlands 320/29  320/25  640 18 10
27 42C ALAWADHI Rouda UAE UAE 321/28  317/27  638 16 4
28 41B PUSCA Ioana Denisa ROU Romania 323/26  313/28  636 22 4
29 44A GEORGIKOPOULOU Evgenia GRE Greece 321/27  308/29  629 20 3
30 45A MENTZELOPOULOU Maria Aikaterini Nafsika GRE Greece 300/30  304/30  604 13 4
31 41C SARTORI Eydís Elide ISL Iceland 289/31  281/31  570 11 3
Compound Under 18 Men [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
1 54B OBREZA SKERJANEC Timotej SLO Slovenia 351/ 4  354/ 1  705 57 19
2 54C DE SILVIO Gianluca GER Germany 354/ 1  347/ 4  701 54 23
3 47A VERHOEF Hendre RSA South Africa 353/ 2  348/ 3  701 53 28
4 51C MATEJKA Raphael Amar ESP Spain 351/ 3  348/ 2  699 53 25
5 53C ART Mattéo BEL Belgium 350/ 5  346/ 5  696 49 23
6 48A RYAN Ewan RSA South Africa 346/ 7  345/ 6  691 45 14
7 48D BARDASI Leonardo ITA Italy 346/ 6  343/ 8  689 44 14
8 49C DYMBRYLOV Timur AIN Ain 344/ 8  343/ 7  687 44 15
9 49A GALANTE Valentino RSA South Africa 341/12  342/ 9  683 41 11
10 52B POSAVEC Maks CRO Croatia 343/ 9  339/13  682 39 13
11 48C SIBIRIAKOV Artur AIN Ain 340/15  342/10  682 37 16
12 55A SMART Bertie GBR Great Britain 342/11  340/12  682 37 14
13 55B GRANDIČ Jure SLO Slovenia 341/13  340/11  681 38 10
14 54A MATEJ Behančín SVK Slovakia 343/10  337/14  680 37 10
15 52A SIREL Mait EST Estonia 338/18  335/15  673 33 13
16 47D MARANTO Christian ITA Italy 340/14  332/20  672 34 9
17 49B STOLAKIS Angelos-Stavros GRE Greece 335/20  332/19  667 35 14
18 55C FRANK Kfir ISR Israel 332/21  335/16  667 31 9
19 47C ABIDUEV Chingiz AIN Ain 336/19  330/21  666 34 9
20 50B REITMEIER Filip Maria CZE Czechia 332/22  332/18  664 32 11
21 51B KARAKAS Barnabás HUN Hungary 331/23  333/17  664 26 11
22 49D BARIGOZZI Samuele ITA Italy 338/16  317/25  655 28 11
23 53B ZUPANCIC Lorenzo CRO Croatia 326/27  328/22  654 25 10
24 51A VAN DER STOK Max NED Netherlands 328/26  326/23  654 22 8
25 50A ALRASHDI Nasir UAE UAE 338/17  314/28  652 26 7
26 52C DELFOSSE Tohan BEL Belgium 330/25  321/24  651 27 10
27 50D NAHRGANG Anton SUI Switzerland 330/24  317/27  647 22 2
28 50C CUNHA Mateus POR Portugal 322/30  317/26  639 19 4
29 48B PETROPOULOS Angelos GRE Greece 325/28  313/29  638 20 8
30 53A TOMINGAS Oskar EST Estonia 322/29  312/30  634 16 6
31 47B PAPAKONSTANTOPOULOS Georgios GRE Greece 305/31  277/31  582 9 3
32 51D MARKUSSON Magnus Darri ISL Iceland 302/32  253/32  555 3 0