Recurve Under 21 Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Tot. 10+X X
1 14B DROR Roy ISR Israel 336/ 2  344/ 1  680 36 14
2 13A ADDIS Baptiste FRA France 339/ 1  333/ 3  672 36 20
3 5C MACHAVARIANI Aleksandre GEO Georgia 328/11  334/ 2  662 27 8
4 10A TUCI Edoardo ITA Italy 331/ 6  331/ 4  662 26 6
5 14C ZEMELLA Leon GER Germany 336/ 2  324/17  660 29 12
6 1B BROMLEY Archie GBR Great Britain 332/ 5  327/11  659 32 9
7 4C KREJCI Richard CZE Czechia 332/ 4  327/12  659 30 13
8 4B OAKLEY Max GBR Great Britain 327/12  330/ 5  657 31 13
9 12C JACUBCZIK Knut-Mathes GER Germany 328/10  328/ 8  656 27 12
10 3D SHIRABTSYNGUEV Bator AIN Ain 325/15  330/ 6  655 27 9
11 15A PEDOUX Jules FRA France 326/13  329/ 7  655 26 10
12 3B GRAY Edward GBR Great Britain 324/18  328/ 8  652 24 5
13 6D CONDE COLLAR Diego ESP Spain 331/ 6  321/21  652 23 7
14 2B SMART Johnny GBR Great Britain 325/16  325/14  650 25 7
15 10C MOLNAR Jonas AUT Austria 326/14  324/18  650 24 7
16 7A RAMPON Emiliano ITA Italy 329/ 9  321/22  650 23 4
17 8A DE GIOVANNI Davide ITA Italy 321/22  326/13  647 26 13
18 4D LOBASHEV Ali AIN Ain 330/ 8  317/27  647 22 8
19 1D TANCHEV Vadim AIN Ain 319/26  328/ 8  647 21 5
20 13B ZAVASNIK Oskar SLO Slovenia 323/20  322/20  645 21 9
21 2C SEDLACEK Jakub CZE Czechia 321/23  323/19  644 22 6
22 15C THOMA Christos CYP Cyprus 323/19  317/26  640 20 4
23 13C LUETTMERDING Phil GER Germany 314/33  325/15  639 18 6
24 3A BAK Jakub POL Poland 320/24  316/28  636 18 5
25 11C RAEISI Hassan UAE UAE 316/30  320/23  636 17 6
26 2A PEPEL Igor POL Poland 322/21  313/31  635 17 4
27 8C SIPOCZ Béla HUN Hungary 309/39  324/16  633 17 4
28 7B FOMIN Dmytro UKR Ukraine 318/27  313/30  631 21 6
29 1C POSPISIL Frantisek CZE Czechia 325/17  306/40  631 21 4
30 14A CHARET Corentin FRA France 320/25  311/35  631 17 3
31 1A MARSZALIK Nikodem POL Poland 311/37  319/24  630 19 8
32 11A MEDVECZKY Daniel SVK Slovakia 316/29  314/29  630 17 8
33 2D BAZARDASHIEV Bilik AIN Ain 318/28  312/34  630 17 5
34 6A STAMOV Stanislav BUL Bulgaria 314/34  313/32  627 10 2
35 5A MOREH Tamas ROU Romania 307/40  318/25  625 19 6
36 9B ROMANIUK Ivan UKR Ukraine 316/30  308/37  624 10 5
37 4A BARTOSZEK Karol POL Poland 313/36  310/36  623 15 5
38 16C KAMBOURIS Petros CYP Cyprus 315/32  305/42  620 18 8
39 11D BELICI Andrei MDA Moldova 306/41  312/33  618 17 6
40 12D SADOVEANU Mihai MDA Moldova 309/38  307/38  616 18 6
41 9A ALFANO Riccardo ITA Italy 313/35  301/45  614 14 7
42 8B DRABIK Oleh UKR Ukraine 304/44  305/41  609 16 2
43 6B CHARISIS Evangelos GRE Greece 304/44  305/43  609 12 2
44 6C DE JAGER Ethan Chris RSA South Africa 305/42  300/46  605 14 3
45 5D ZHOU Muyang BEL Belgium 296/48  307/39  603 16 2
46 12B TORTIC Zan SLO Slovenia 304/43  295/50  599 12 4
47 16A ROZMARIN BERLAD Ori ISR Israel 300/47  298/49  598 11 6
48 11B AMIRI Hamed NOR Norway 293/52  304/44  597 15 4
49 16B HURNI Romain SUI Switzerland 293/51  299/47  592 10 2
50 3C ZVONEK Denis CZE Czechia 288/55  299/48  587 14 2
51 10B BJÖRK Ari Emin ISL Iceland 294/50  293/51  587 12 2
52 12A RIBEIRO Simão POR Portugal 296/49  284/54  580 7 4
53 5B DELLRUP Elias SWE Sweden 292/53  287/52  579 10 2
54 13D PILET Brian SUI Switzerland 302/46  270/59  572 9 1
55 9C TAR Ferenc Milán HUN Hungary 289/54  282/56  571 10 3
56 15B RAVID Yagel ISR Israel 277/57  287/53  564 9 1
57 9D LABI Tarvet EST Estonia 280/56  283/55  563 11 5
58 7C VAGVOLGYI Adam HUN Hungary 273/58  272/58  545 7 0
59 8D JÄRVE Patrick EST Estonia 254/59  275/57  529 6 4
60 10D ANDRES Sarapuu EST Estonia 240/60  219/60  459 6 2
Recurve Under 18 Women [After 72 Arrows]
Pos. Target Athlete Country 60m-1 60m-2 Tot. 10+X X
1 30A TSYDENOVA Aleksandra AIN Ain 335/ 2  337/ 1  672 33 12
2 35B JANKE Frida GER Germany 327/ 4  334/ 2  661 28 11
3 21C RANDRIANTSARA Laï-Tsan FRA France 338/ 1  322/12  660 28 8
4 31D ODINAEVA Samiya UAE UAE 326/ 5  330/ 6  656 28 8
5 25D AZNAR TEJERO Marta ESP Spain 333/ 3  322/11  655 28 7
6 31C MARQUARDT Fiona GER Germany 320/16  333/ 3  653 24 11
7 26D MEIJERSE Frederique NED Netherlands 318/19  331/ 4  649 23 9
8 32A RUMIANTSEVA Sofiia AIN Ain 324/ 9  324/10  648 16 5
9 21B ROSSIER Alexandra SUI Switzerland 317/21  330/ 5  647 25 13
10 23C JAKUBEKOVA Rebeka SVK Slovakia 321/13  325/ 8  646 23 10
11 35C ANISIMOVA Anna UKR Ukraine 325/ 7  317/14  642 21 11
12 32C MOSCATELLI Estelle GER Germany 325/ 6  317/16  642 21 5
13 31A ELOEVA Violetta AIN Ain 321/15  321/13  642 19 3
14 34D IVANOVA Raya BUL Bulgaria 317/20  324/ 9  641 26 12
15 24C TOLLAROVICOVÁ Adelka SVK Slovakia 325/ 8  316/20  641 13 6
16 19D MANINI Matilde ITA Italy 311/29  325/ 7  636 26 7
17 22C KARPIUK Katsiaryna AIN Ain 319/18  316/19  635 10 6
18 24D PEREZ CUMBRERAS Sandra ESP Spain 323/10  309/26  632 20 8
19 28D VAN DEN MUNCKHOF Kris NED Netherlands 314/25  317/15  631 19 4
20 26C POHANKOVÁ Juliana SVK Slovakia 323/11  306/34  629 17 6
21 27B BOLOKADZE Ana GEO Georgia 321/14  307/32  628 19 3
22 33B YATSOZHYNSKA Viktoriia UKR Ukraine 311/30  317/17  628 18 7
23 29B EPREMIDZE Elenika GEO Georgia 313/27  315/21  628 18 4
24 17D ELENA Lucia ITA Italy 322/12  305/36  627 17 4
25 35A GRAUR Daria ROU Romania 316/23  311/23  627 15 3
26 23A ZIELNIK Marta POL Poland 313/26  313/22  626 14 5
27 26A RYBKA Barbara POL Poland 311/31  310/24  621 20 8
28 20D CALLEGARI Anna ITA Italy 319/17  302/42  621 17 5
29 25A REZNICHENKO Kristina POL Poland 304/42  316/18  620 14 4
30 18B HILTON Shelley ISR Israel 315/24  305/38  620 10 4
31 19C FIALOVA Eliska CZE Czechia 316/22  302/44  618 17 5
32 27A MARAIS Arianne RSA South Africa 309/34  309/25  618 13 2
33 32D ONICHTENKO Yana-Maria BUL Bulgaria 308/35  309/27  617 15 3
34 34B SEMENOVA Yelyzaveta UKR Ukraine 311/31  305/35  616 17 4
35 17A LATOS Nicole GBR Great Britain 307/36  308/30  615 12 4
36 23D ROMERO ABRIO Leticia ESP Spain 312/28  301/45  613 15 6
37 24A KAPUSCINSKA Monika POL Poland 311/33  302/42  613 12 3
38 18C KADLECOVÁ Anna CZE Czechia 306/38  305/37  611 12 3
39 20C DOLEZELOVA Veronika CZE Czechia 297/48  307/32  604 16 4
40 20A LYNDSLEY FROST Isobel GBR Great Britain 297/49  307/31  604 15 3
41 33C PEREMAN Ecaterina MDA Moldova 294/53  308/29  602 15 2
42 33A DREGHICI Alexia ROU Romania 306/37  296/49  602 14 3
43 28A DROZDEK Ela CRO Croatia 305/39  295/50  600 14 5
44 27D VAN HOOF Pernille NED Netherlands 302/44  298/47  600 14 4
45 34C MINCIUCOVA Alexandra MDA Moldova 305/40  295/51  600 11 3
46 30B KASK Emma EST Estonia 296/50  303/40  599 14 4
47 29C HALLE Vilde Helene NOR Norway 294/52  303/41  597 16 2
48 22A VIDMAR Teja SLO Slovenia 302/45  294/52  596 10 5
49 18A KNOWLES Saffron GBR Great Britain 305/41  291/56  596 9 4
50 18D PERUZZI Noemi ITA Italy 300/46  294/53  594 11 2
51 29D ALSHARA Mona UAE UAE 295/51  298/48  593 9 3
52 22B TURA Lucrezia SMR San Marino 304/43  288/59  592 9 3
53 17C PREJDOVA Mia CZE Czechia 287/59  305/38  592 6 3
54 19A HUNT Emma GBR Great Britain 282/65  308/28  590 14 5
55 32B LEPIK Lisete Laureen EST Estonia 299/47  286/62  585 11 2
56 30D ALALI Huda Saleh UAE UAE 283/61  299/46  582 17 4
57 35D TISLIUC Varvara MDA Moldova 288/57  288/58  576 8 3
58 30C NILSEN Solveig NOR Norway 282/64  293/55  575 10 4
59 34A NEVODAR Ioana ROU Romania 285/60  290/57  575 8 4
60 33D KAMISHEVA Margarita BUL Bulgaria 289/56  285/63  574 11 2
61 29A AHMETOVIC Karmen CRO Croatia 287/58  283/65  570 12 4
62 26B DE JONG Fien BEL Belgium 275/67  293/54  568 13 2
63 28B GATENADZE Nia GEO Georgia 282/63  286/61  568 12 2
64 25C FALTÍNOVÁ Johana SVK Slovakia 292/54  276/68  568 8 1
65 31B RITVAL Ingrid Annelore EST Estonia 283/62  284/64  567 11 4
66 21A TAIGANIDOU Eleni Rafailia GRE Greece 278/66  288/60  566 4 0
67 27C JARCHILI Zahra AZE Azerbaijan 289/55  265/72  554 10 2
68 21D JEKNIC Milica SRB Serbia 268/70  279/66  547 6 2
69 24B VANBERGEN Alyne BEL Belgium 274/68  272/69  546 6 1
70 17B BARKAN Yael ISR Israel 264/71  270/70  534 12 5
71 20B GOLOVANEVSKI Nicole ISR Israel 258/73  255/73  513 4 1
72 23B COECKELBERGS Sophie BEL Belgium 271/69  240/74  511 4 2
73 28C GURBANLI Yaghmur AZE Azerbaijan 233/76  276/67  509 6 1
74 25B LENS Amelie BEL Belgium 239/75  267/71  506 9 0
75 22D THORBERGSDOTTIR Anna Gudrun Yu ISL Iceland 259/72  235/75  494 3 2
76 19B ELKAYAM Yaara ISR Israel 253/74  220/76  473 3 0
Compound Under 21 Men [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
1 48C FLÜß Ruven GER Germany 355/ 1  349/ 2  704 57 26
2 46D NUBER Noah GER Germany 354/ 2  349/ 6  703 55 28
3 45C VAN DER MERWE Rynhardt RSA South Africa 353/ 3  349/ 4  702 56 15
4 48B GUBBINI Lorenzo ITA Italy 352/ 4  350/ 1  702 54 24
5 49B ALOISI Fabrizio ITA Italy 351/ 7  349/ 8  700 52 15
6 47B CORGIAT LOIA Mattia ITA Italy 351/ 6  348/ 9  699 52 17
7 44B HADAR Yiftach ISR Israel 350/10  349/ 5  699 51 27
8 48A VAN HUYSSE Theo BEL Belgium 348/12  349/ 3  697 52 18
9 43B SINIAEV Ivan AIN Ain 350/ 8  347/11  697 50 30
10 43C DE LOS SANTOS SÁNCHEZ Álvaro ESP Spain 352/ 5  345/16  697 49 23
11 41C PARDO GUTIERREZ Alvaro ESP Spain 349/11  347/10  696 50 21
12 44D CURIC Mihael CRO Croatia 350/ 9  345/15  695 48 18
13 44A MEADOWS Lucas GBR Great Britain 348/13  343/21  691 46 22
14 42C GONZALEZ MANUEL Hector ESP Spain 345/17  346/12  691 45 23
15 45B ZEMAN Samuel SVK Slovakia 342/19  349/ 7  691 43 17
16 41A PELLING Max GBR Great Britain 347/14  343/23  690 45 16
17 44C PRIMOŽIČ GOGALA Viktor SLO Slovenia 345/15  343/22  688 44 14
18 47C ALEX Fabio GER Germany 345/16  338/26  683 38 18
19 43D JÓNASSON Ragnar Smári ISL Iceland 339/22  344/20  683 38 15
20 42A REES Ioan GBR Great Britain 337/24  345/13  682 41 12
21 46A SCHIPHORST Martijn NED Netherlands 337/25  344/17  681 38 16
22 41B GARIFIANOV Ilia AIN Ain 335/28  345/14  680 37 9
23 42B SILAEV Ilia AIN Ain 335/26  344/19  679 45 11
24 45D ALMANSOORI Abdalla Hassan UAE UAE 335/27  344/18  679 39 13
25 43A RIDDING Alfie GBR Great Britain 340/20  339/24  679 38 13
26 46B MATOS Bruno POR Portugal 342/18  334/28  676 38 12
27 45A TÄHEPÕLD Aksel EST Estonia 337/23  339/25  676 37 16
28 47A VLACHODIONYSOPOULOS Konstantinos GRE Greece 339/21  336/27  675 36 9
29 49C HRYHORYEV David POR Portugal 326/29  329/29  655 27 12
30 49D KYRIAKOPOULOS Dorotheos Georgios GRE Greece 318/31  327/30  645 21 8
31 42D YUANGTHONG Kaewmungkorn ISL Iceland 319/30  310/31  629 20 6
32 41D GEIRSSON Bergur Freyr ISL Iceland 201/32  230/32  431 1 0
Compound Under 18 Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
1 53D STALLEN Fenna NED Netherlands 352/ 1  354/ 1  706 58 18
2 54B PAVIN Veronica ITA Italy 342/ 3  348/ 2  690 44 18
3 52C SCOTT Chloe GBR Great Britain 342/ 2  343/ 3  685 42 20
4 52D GERASIMOVA Kseniia AIN Ain 339/ 6  341/ 4  680 40 17
5 52A ARAPOVIC Hana CRO Croatia 341/ 4  336/ 6  677 35 13
6 56C GIL REMACHA Emma ESP Spain 340/ 5  334/ 9  674 32 12
7 53B HOLA Julia SWE Sweden 331/ 9  341/ 5  672 36 9
8 51D CHUCHINA Anastasiia AIN Ain 337/ 7  335/ 8  672 30 12
9 53C WALKER Violet GBR Great Britain 331/11  335/ 7  666 28 13
10 54D ALEXOPOULOU Anastasia GRE Greece 330/13  333/10  663 29 7
11 51C WRIGHT Lilly GBR Great Britain 331/ 8  331/11  662 26 10
12 53A ZUGEC Nika CRO Croatia 331/10  327/14  658 29 5
13 51B BJARKADOTTIR Thordis Unnur ISL Iceland 328/14  328/13  656 26 10
14 54C TRUSZKOWSKI Mila BEL Belgium 326/15  327/15  653 26 13
15 50D GLADKOVA Aleksandra AIN Ain 330/12  323/16  653 25 8
16 55B LENCIONI Ginevra ITA Italy 320/18  330/12  650 21 6
17 54A MARQUES Luísa POR Portugal 323/16  321/17  644 23 11
18 56B FUCCARO Maya ITA Italy 322/17  319/18  641 22 12
19 55A LANDEIRO Sara POR Portugal 312/21  317/19  629 19 5
20 50C BECKINSALE-SMITH Harriet GBR Great Britain 311/23  316/20  627 15 6
21 55D ANASTASOPOULOU Ioanna GRE Greece 311/22  313/22  624 16 7
22 51A BOGUNOVIC Luka CRO Croatia 314/20  309/23  623 19 7
23 56A LARSEN Vilde Amalie NOR Norway 305/24  314/21  619 17 7
24 52B GUNNARSDÓTTIR Sóldís Inga ISL Iceland 318/19  289/24  607 21 3
25 50B BJÖRNSDÓTTIR Elísabet Fjóla ISL Iceland 204/25  204 2 0
Barebow Under 21 Men [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
1 38C ROHLIN Ludvig SWE Sweden 330/ 1  326/ 1  656 23 4
2 38A LAH Roy SLO Slovenia 237/ 2  257/ 2  494 4 1
3 38B JOHNSTON Henry ISL Iceland 96/ 3  85/ 3  181 0 0
Barebow Under 21 Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Tot. 10+X X
1 39C OTTOSSON Tilde SWE Sweden 291/ 1  281/ 1  572 9 5
2 39B ROBERTSDOTTIR Heba ISL Iceland 225/ 2  244/ 2  469 3 0
3 39A FRANK Ziva SLO Slovenia 206/ 3  215/ 3  421 3 0