| Compound Under 18 Men Team - Gold |
 |
South Africa (RSA) |
|
| Ain (AIN) |
 |
|
|
|
|
| | Winner |
| | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | 9 | 8 | 10 | 9 | 9 | 9 | 54 | 54 |
|---|
| 2 | 10 | 9 | 9 | 8 | 9 | 10 | 55 | 109 |
|---|
| 3 | 10 | 10 | 10 | 9 | 10 | 9 | 58 | 167 |
|---|
| 4 | 10 | 9 | 9 | 9 | 10 | 10 | 57 | 224 |
|---|
| T.B. | | | 224 |
|---|
| | | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Tot. |
|---|
| 1 | 8 | 8 | 9 | 10 | 7 | 9 | 51 | 51 |
|---|
| 2 | 10 | 9 | 10 | 10 | 7 | 10 | 56 | 107 |
|---|
| 3 | 10 | 10 | 10 | 9 | 10 | 10 | 59 | 166 |
|---|
| 4 | 10 | 10 | 9 | 9 | 10 | 10 | 58 | 224 |
|---|
| T.B. | | | 224 |
|---|
|
end Shooting first Arrow shooter |