Individual Elim. & Final Rounds - Compound Men Open |
---|
Phase | Opponent | Score |
---|
1/24 | | -Bye- |
1/16 | GOVINDA RAJAN Daneshen MAS - Malaysia | 148-138 |
1/8 | TREMBLAY Kyle CAN - Canada | 144-137 |
1/4 | THOMPSON Ben USA - United States of America | 146-142 |
1/2 | AI Xinliang CHN - People's Republic of China | 143-147 |
Bronze | JOUSSAUME Thierry FRA - France | 148-140 |
Team Elim. & Final Rounds - Compound Men Open Doubles |
---|
Phase | Opponent | Score |
---|
1/8 | -Bye- | |
1/4 | -Bye- | |
1/2 | FRA-France | 154-152 |
Gold | IRI-Islamic Republic of Iran | 149-156 |
Team Elim. & Final Rounds - Compound Open Mixed Team |
---|
Phase | Opponent | Score |
---|
1/8 | -Bye- | |
1/4 | TPE-Chinese Taipei | 157-144 |
1/2 | IRI-Islamic Republic of Iran | 155-156 |
Bronze | GBR-Great Britain | 155-151 |