Visual Impaired 1 [After 72 Arrows] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||
500 | VANHOLLEBEKE Ruben (BEL) | European Record Avg | 500.0 | |||||||||
500 | VANHOLLEBEKE Ruben (BEL) | World Record Avg | 500.0 | |||||||||
1 | 45A | PANARIELLO Matteo | ![]() |
ITA | Italy | 172/ 1 ![]() |
184/ 2 ![]() |
356 | 2 | 0 | ||
2 | 43A | MISOS Christos | ![]() |
CYP | Cyprus | 157/ 2 ![]() |
197/ 1 ![]() |
354 | 3 | 2 | ||
3 | 44A | CROCKER Irina | ![]() |
ROU | Romania | 68/ 3 ![]() |
119/ 3 ![]() |
187 | 0 | 0 |