Recurve Men quota Second chance trn. [After 72 Arrows] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Target | Athlete | Country | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||
702 | ELLISON Brady (USA) | World Record Avg | 702.0 | |||||||||
698 | GAZOZ Mete (TUR) | European Record Avg | 698.0 | |||||||||
1 | 29B | CHARALAMBOUS Charalambos | ![]() |
CYP | Cyprus | 308/ 3 ![]() |
316/ 1 ![]() |
624 | 19 | 6 | ||
2 | 49C | SGOUROS Georgios | ![]() |
GRE | Greece | 309/ 1 ![]() |
313/ 2 ![]() |
622 | 9 | 2 | ||
3 | 48B | KATSAITIS Panagiotis | ![]() |
GRE | Greece | 308/ 2 ![]() |
308/ 3 ![]() |
616 | 17 | 1 | ||
4 | 44D | BASILADZE Anri | ![]() |
GEO | Georgia | 305/ 4 ![]() |
297/ 4 ![]() |
602 | 10 | 3 |