Recurve - Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 8C ELLISON Brady USA USA 299/ 1  298/ 1  597 57 3
2 1D GUPTA Devaang CAN Canada 299/ 1  296/ 3  595 56 3
3 8A STODDARD Christian USA USA 297/ 3  293/ 6  590 50 10
4 9C WILLIAMS Jack USA USA 295/ 4  293/ 5  588 50 8
5 3A GILLIAM Alex USA USA 289/10  297/ 2  586 49 9
6 6C D’AMOUR Nicholas USA USA 292/ 8  294/ 4  586 47 12
6 5A KRENGEL Jack USA USA 295/ 5  291/ 8  586 47 12
8 7A COWLES Trenton USA USA 291/ 9  290/11  581 43 16
9 7B ARNEZ Luka SLO Slovenia 293/ 7  287/15  580 41 18
10 6A KUNNAVAKKAM Venugopal USA USA 288/13  291/ 8  579 40 19
11 6D FLOSSBACH Thomas GUA Guatemala 287/14  290/11  577 44 13
12 5D DESEMERY Alexandre CAN Canada 289/11  288/13  577 39 19
12 4D MAXWELL Brian CAN Canada 286/18  291/ 8  577 39 19
14 4B AUBERT Thomas SUI Switzerland 289/12  288/14  577 37 23
15 2C MIRICH Jackson USA USA 294/ 6  282/19  576 46 12
16 3D MOORE Greg CAN Canada 283/20  293/ 6  576 38 20
17 7C ANDERSON Jeff USA USA 287/16  287/15  574 38 18
18 9A NIELSEN Patrick USA USA 287/17  285/18  572 35 22
19 2D HSU Leon CAN Canada 284/19  282/20  566 34 18
20 4C YASUDA Jett USA USA 279/22  287/17  566 28 30
21 3C NOFEL Matthew USA USA 287/15  271/24  558 37 14
22 2B THOMAS Amari USA USA 277/24  277/21  554 27 23
23 4A QUEROL Andrew USA USA 281/21  272/23  553 25 24
24 3B KHALAJ Emad USA USA 278/23  272/22  550 27 24
25 1B MARTIN Kipp USA USA 258/25  260/25  518 16 24
26 6B PROTIN Etienne FRA France 258/26  254/27  512 12 26
27 9B ARNDT Kevin USA USA 220/28  256/26  476 7 23
28 5C GUNASEKARAN Dhaya USA USA 242/27  202/29  444 8 15
29 2A KRAL John USA USA 210/29  228/28  438 6 9
30 8B SEWELL Malachi USA USA 167/30  158/30  325 2 7
Recurve - Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 14B KAUFHOLD Casey USA USA 298/ 1  293/ 2  591 54 4
2 12D SCHLOESSER Gaby NED Netherlands 290/ 2  294/ 1  584 44 16
3 15D RENDON Ana Maria COL Colombia 288/ 3  289/ 4  577 38 21
4 13C ZULETA-VISSER Alex USA USA 287/ 5  289/ 3  576 40 16
5 15B GNORIEGA Catalina USA USA 288/ 3  288/ 5  576 38 20
6 12A MARX Riley USA USA 284/ 7  282/ 8  566 32 23
7 11A ENSIGN Samantha USA USA 282/ 8  280/ 9  562 35 15
8 11B FREDERICK Isabella USA USA 284/ 6  277/12  561 31 21
9 13A MISCIONE Anna USA USA 281/ 9  279/11  560 27 28
10 14C KIPPES Abigail USA USA 276/10  283/ 6  559 31 25
11 15C NOFEL Savannah USA USA 272/12  282/ 7  554 30 22
12 13B FRANZONE Hailey USA USA 273/11  279/10  552 23 29
13 11D SLANA Teja SLO Slovenia 257/14  269/13  526 23 25
14 12C GARCIA Anette USA USA 260/13  256/14  516 10 27
15 12B LYNCH Catherine USA USA 229/15  205/15  434 5 8
Recurve - Under 21 Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 16C MISHRA Yash USA USA 281/ 1  273/ 2  554 26 24
2 16D PAN Yucen CHN PR China 278/ 2  273/ 3  551 17 39
3 17D TROLIA Jack USA USA 270/ 3  280/ 1  550 28 17
4 17B MARACINE Zachary USA USA 267/ 4  272/ 4  539 21 22
Recurve - Under 21 Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 17C KHAN AREVALO Audrey CAN Canada 262/ 1  277/ 1  539 22 18
2 17A KIM Cailyn USA USA 156/ 2  121/ 2  277 3 7
Recurve - Under 18 Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 9D MILLER Jackson USA USA 276/ 2  291/ 1  567 39 15
2 10C WIJESIRIWARDANA Asanga USA USA 277/ 1  280/ 2  557 26 25
3 10A SPRAIN Christopher USA USA 265/ 3  272/ 3  537 23 22
4 10D LEE Darren USA USA 256/ 4  270/ 4  526 14 26
Recurve - Under 18 Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 18C HWANG Sarah USA USA 284/ 1  281/ 1  565 30 27
2 19B YI Madelyn USA USA 278/ 2  276/ 2  554 26 23
3 18D KIM Minjee USA USA 268/ 3  266/ 3  534 21 20
4 19C PARKS Arya USA USA 267/ 4  254/ 4  521 15 23
Recurve - 50+ Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 22C BERGH Steve USA USA 267/ 1  267/ 1  534 17 26
2 21D QUEROL Gabriel USA USA 258/ 2  256/ 3  514 14 22
3 21C WILLIAMS Stephen USA USA 248/ 4  262/ 2  510 12 21
4 21A MANJARREZ Roberto MEX Mexico 249/ 3  249/ 4  498 14 20
5 22A GARCIA Matthew USA USA 240/ 5  236/ 5  476 9 16
DNS 21B PUTERBAUGH Don USA USA 0/ 5  0 0 0 0
Recurve - 50+ Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 20C SCHETTLER-JEHL Barbara USA USA 233/ 2  246/ 1  479 7 15
2 20B DANCZ Diana USA USA 236/ 1  236/ 3  472 7 21
3 20A YAMAMOTO Lisa USA USA 225/ 3  239/ 2  464 8 14
Compound - Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 49B SCHLOESSER Mike NED Netherlands 300/ 1  300/ 1  600 60 0
2 39D FULLERTON Mathias DEN Denmark 300/ 1  299/ 2  599 59 1
3 40D HANSEN Stephan DEN Denmark 299/ 3  299/ 2  598 58 2
3 43C LUTZ James USA USA 299/ 3  299/ 2  598 58 2
5 49D PERKINS Christopher CAN Canada 299/ 3  298/ 8  597 57 3
6 44C DOUGLAS Kyle USA USA 297/11  299/ 2  596 56 4
6 42B SPOOLSTRA Taylor USA USA 298/ 6  298/ 8  596 56 4
8 40B DEASON Roland USA USA 297/11  298/ 8  595 55 5
8 40A TURNER Bodie USA USA 296/14  299/ 2  595 55 5
10 44A COLEMAN Ace USA USA 298/ 6  296/13  594 54 6
11 42A GELLENTHIEN Braden USA USA 294/20  298/ 8  592 52 8
11 41A HATHAWAY Dewey USA USA 293/23  299/ 2  592 52 8
11 48C HOLMES III Lewis USA USA 296/14  296/13  592 52 8
11 41C SULLIVAN Sawyer USA USA 297/11  295/19  592 52 8
15 46A BOILS Jase USA USA 298/ 6  293/25  591 51 9
15 45D HERNANDEZ Roberto ESA El Salvador 298/ 6  293/25  591 51 9
17 48D BOULEAU Victor FRA France 295/17  295/19  590 50 10
17 50D KAPPERS Nick USA USA 293/23  297/12  590 50 10
17 45B MCCLANAHAN Wade USA USA 298/ 6  292/29  590 50 10
17 46B REYES CRAVIOTO Elias MEX Mexico 296/14  294/22  590 50 10
21 50A FOSTER Jeremiah USA USA 293/23  296/13  589 49 11
22 41D BARILLAS ARAGON Julio Alfredo GUA Guatemala 293/23  295/19  588 48 12
22 42D DEL CID Jose Marcelo GUA Guatemala 292/28  296/13  588 48 12
22 43D FABIANI Pietro ITA Italy 292/28  296/13  588 48 12
22 43B HENRICKSEN Braden USA USA 294/20  294/22  588 48 12
22 44D JAATMA Robin EST Estonia 294/20  294/22  588 48 12
27 43A CANTU Francisco USA USA 295/17  292/29  587 47 13
27 48A CARTER Gaius USA USA 291/31  296/13  587 47 13
29 47C REYES Brandon USA USA 293/23  293/25  586 46 14
30 41B KANE Grady USA USA 295/17  290/33  585 45 15
31 46C REGA Brad USA USA 291/31  293/25  584 44 16
32 49A MILLER Elek USA USA 292/28  291/32  583 43 17
33 47B PIZARRO LATORRE Jean PUR Puerto Rico 289/34  292/29  581 41 19
34 42C CLARK Christian USA USA 290/33  290/33  580 40 20
35 46D MEYERS Curtis CAN Canada 288/35  289/36  577 37 23
36 50B ADAMS Aaron USA USA 287/36  286/37  573 33 27
37 48B KALAPURAYIL Rajan SUI Switzerland 287/36  285/38  572 32 28
38 39C GARCIA Jose USA USA 278/40  289/35  567 28 31
39 39A HAMILTON Josh USA USA 285/39  281/39  566 27 32
40 45A RAIZEN Zachary USA USA 287/36  279/40  566 26 34
41 47A WILLIS Arron USA USA 275/42  272/41  547 16 37
42 40C JOHNSON Adam USA USA 276/41  269/42  545 12 41
43 50C BENNETT Elliot USA USA 275/43  265/43  540 14 41
Compound - Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 33B GIBSON Ella GBR Great Britain 297/ 3  300/ 1  597 57 3
2 32D LOPEZ Sara COL Colombia 299/ 1  297/ 3  596 56 4
2 34C PEARCE Paige USA USA 298/ 2  298/ 2  596 56 4
4 35B JAATMA Lisell EST Estonia 295/ 4  295/ 4  590 50 10
4 35A MCKEE Beretta USA USA 295/ 4  295/ 4  590 50 10
6 32B PRIEELS Sarah GBR Great Britain 294/ 7  294/ 8  588 49 10
7 38A DEAN Olivia USA USA 292/ 8  295/ 4  587 47 13
7 36A WOODIE Danielle USA USA 292/ 8  295/ 4  587 47 13
9 37C FLETCHER Gracen USA USA 295/ 4  290/16  585 45 15
10 34A GURNEY Kaylee USA USA 291/11  293/10  584 44 16
11 37B ELLISON Toja SLO Slovenia 290/13  293/10  583 43 17
11 35D PAIZ Sofia ESA El Salvador 289/15  294/ 9  583 43 17
13 37A DRAKE Leann USA USA 289/14  293/10  582 43 16
14 33C BROOKS Rendyn USA USA 292/ 8  290/16  582 42 18
14 33A COX Madison USA USA 291/11  291/15  582 42 18
16 38C GELLENTHIEN Tanja DEN Denmark 289/15  292/13  581 41 19
17 36C NACHTRIEB Addison USA USA 288/17  292/13  580 40 20
18 32C SULLENBERGER Sydney USA USA 285/20  290/16  575 35 25
19 34D RAMIREZ GONZALEZ Paola PUR Puerto Rico 287/18  287/20  574 34 26
20 33D DE SOUSA Giselle POR Portugal 286/19  284/21  570 31 28
21 36B HORLOCK Kaitlyn CAN Canada 281/21  289/19  570 30 30
22 35C KELLEY Abby USA USA 278/23  277/22  555 18 39
23 37D HEYDARI Arezoo USA USA 278/22  273/23  551 17 37
Compound - Under 21 Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 26C MERKEL Jacob USA USA 294/ 2  299/ 1  593 53 7
2 24C FROHMADER Owen USA USA 295/ 1  295/ 2  590 50 10
3 24B BARTRON Eli USA USA 294/ 2  293/ 3  587 47 13
4 26A WELLS Ian USA USA 288/ 4  286/ 4  574 34 26
5 64C ARMSTRONG Eric USA USA 279/ 5  278/ 5  557 21 35
6 24A GAUGLER Grayson USA USA 246/ 7  262/ 6  508 6 29
7 26B FRANCIS Brody USA USA 249/ 6  255/ 7  504 2 32
Compound - Under 21 Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 23B O’BRIEN Ella USA USA 282/ 3  288/ 1  570 31 28
2 23D SANDS Sierra USA USA 284/ 1  283/ 3  567 27 33
3 23C GRISSMAN Aria USA USA 282/ 3  284/ 2  566 27 32
4 23A GARCIA Monserrat USA USA 284/ 1  281/ 4  565 25 35
Compound - Under 18 Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 25C CROTTY Chase USA USA 293/ 1  291/ 1  584 44 16
2 25B FONG Christopher USA USA 290/ 2  291/ 1  581 41 19
3 25D FASY Grayson USA USA 282/ 4  289/ 3  571 32 27
4 24D LEWIS Maverick USA USA 287/ 3  283/ 4  570 30 30
5 25A TANTIVIVAT Davin USA USA 260/ 6  281/ 5  541 21 32
6 26D DHAMI Ajayveer USA USA 264/ 5  259/ 6  523 4 44
Compound - Under 18 Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 29A NELSEN Chloe USA USA 294/ 1  291/ 1  585 45 15
2 27C O'DONOHUE Savannah USA USA 293/ 2  287/ 4  580 40 20
3 28B RUPAR Marla USA USA 290/ 3  289/ 2  579 39 21
4 27B NELSON Isabella USA USA 281/ 4  288/ 3  569 29 31
5 27A FARQUHAR Elliana USA USA 275/ 7  279/ 5  554 14 46
6 28A FOLLIN Alexis USA USA 274/ 8  279/ 5  553 15 43
7 28C WALKER Mattingly USA USA 276/ 5  277/ 8  553 13 47
8 28D ADAMS Sophia USA USA 275/ 6  277/ 7  552 19 34
9 27D FRENCH Emma USA USA 273/ 9  277/ 8  550 12 46
Compound - 50+ Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 64B GILLINGHAM Timothy USA USA 293/ 2  295/ 1  588 48 12
2 64A CHRISTENSEN Benton USA USA 295/ 1  292/ 2  587 47 13
3 30D WILSON Tim USA USA 291/ 3  290/ 4  581 41 19
4 31D CHRISTENBERRY Darrin USA USA 290/ 4  289/ 5  579 39 21
5 31A BRUNKO Kenneth USA USA 279/ 7  291/ 3  570 39 20
6 30A PHILLIPS Russell USA USA 287/ 5  283/ 7  570 30 30
7 30C HOFFMAN Jim USA USA 287/ 5  278/ 9  565 27 31
8 29C BARLOW Ru GBR Great Britain 279/ 8  285/ 6  564 29 29
9 30B FLETCHER Greg USA USA 279/ 9  279/ 8  558 19 40
10 31B TANCHANCO Rodrigo USA USA 274/10  278/10  552 13 46
11 31C HORLOCK Robin CAN Canada 257/11  274/11  531 20 35
Compound - 50+ Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 29B LATORRE Maria PUR Puerto Rico 282/ 1  279/ 1  561 22 37
2 29D BELZNER Catherine USA USA 254/ 2  260/ 2  514 10 32
Compound - Para Guest [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 38B WYATT Travis USA USA 275/ 1  278/ 1  553 19 36
Barebow - Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 56D BISINGER Zackary USA USA 288/ 1  285/ 1  573 37 19
2 57A TURNER Joel USA USA 275/ 2  278/ 2  553 29 16
3 55C WAY Brian USA USA 274/ 3  277/ 3  551 27 24
4 57D THORNSBURY Luke USA USA 269/ 4  275/ 4  544 24 22
5 54B WAY Nicholas USA USA 266/ 5  274/ 5  540 20 23
6 54C WINKER John USA USA 262/ 7  266/ 6  528 14 28
7 55B SPERLAZZA Justin USA USA 255/ 9  255/ 8  510 13 19
8 57B MULLIS Jerid USA USA 254/10  255/ 9  509 14 23
9 57C REESMAN Matthew USA USA 261/ 8  247/10  508 15 18
10 58D OGILVIE Jeff USA USA 250/11  258/ 7  508 12 22
11 56C WEAVER Michael USA USA 264/ 6  237/11  501 12 17
12 54D SEIDEMANN Matthew USA USA 209/12  206/14  415 4 8
13 55A GREWETTE Eric USA USA 206/13  207/13  413 3 10
14 56A DEMARCO Dennis USA USA 181/15  228/12  409 5 12
15 56B SIMS Daniel GBR Great Britain 194/14  192/15  386 2 8
Barebow - Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 59A HOWE Elizabeth USA USA 269/ 1  254/ 2  523 15 24
2 58B CZAKO Johana Cindy USA USA 260/ 2  250/ 3  510 13 22
3 58C LYONS Christina USA USA 253/ 3  256/ 1  509 14 19
4 58A KONGARA Archana USA USA 220/ 4  207/ 4  427 11 9
Barebow - Under 21 Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 59B SPARPAGLIONE Abigail USA USA 255/ 1  246/ 1  501 13 14
Barebow - Under 18 Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 61A MCKONE Ben USA USA 201/ 1  207/ 1  408 3 12
2 60D KOLLU Eeshwar USA USA 183/ 2  197/ 2  380 5 4
3 61C MALIA Benjamin USA USA 141/ 3  123/ 4  264 4 0
4 61B MARKS Myles USA USA 117/ 4  126/ 3  243 1 1
5 61D BROWN Harrison USA USA 101/ 5  88/ 5  189 1 1
Barebow - Under 18 Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 60C LI Ava USA USA 178/ 1  187/ 1  365 2 5
Barebow - 50+ Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 52B WALKOWIAK Niko USA USA 252/ 1  247/ 1  499 0 0
2 52A SALLEY Edward USA USA 249/ 2  231/ 3  480 0 0
3 53A SWARTZ Chad USA USA 229/ 3  238/ 2  467 3 10
Barebow - 50+ Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 51B SEIDEMANN Lynnette USA USA 240/ 1  218/ 2  458 6 16
2 51A BRESLAUER Lori USA USA 216/ 2  221/ 1  437 8 12
3 51C SALLEY Suzanne USA USA 198/ 3  206/ 3  404 5 12
Visually Impaired - Combined [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 1A HILL John USA USA 245/ 1  240/ 1  485 7 23
Bowhunter - Under 21 Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 63D DILLON Lillian USA USA 293/ 1  290/ 1  583 45 13
Bowhunter - Under 18 Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 62A KRAVCHUK Roman USA USA 291/ 1  293/ 1  584 45 14
2 62B CHEN Kai USA USA 270/ 2  281/ 2  551 22 27
3 62D FRANCIS Brent USA USA 246/ 3  274/ 3  520 21 16
4 62C SMITH Elijah USA USA 201/ 4  148/ 4  349 6 10
Bowhunter - Under 18 Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 63A KRAVCHUK Elizaveta USA USA 258/ 1  262/ 1  520 13 21