Recurve - Men [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2) - After 51 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 52B DROR Roy ISR Israel 296/ 4  297/ 1  593 54 5
2 16B PAOLI Alessandro ITA Italy 299/ 1  294/ 3  593 53 7
3 55C HUSTON Patrick GBR Great Britain 298/ 3  293/ 6  591 51 9
4 19C STODDARD Christian USA USA 294/ 6  294/ 3  588 48 12
5 14D UNRUH Florian GER Germany 290/12  297/ 1  587 48 11
6 10C ADDIS Baptiste FRA France 294/ 6  292/ 7  586 47 12
7 8A COLLAUD Evann FRA France 290/13  294/ 3  584 44 16
8 49B SMEETS Yaël NED Netherlands 291/10  292/ 7  583 44 15
9 11C PIKE William FRA France 291/10  288/16  579 40 19
9 17D REMAR Alen CRO Croatia 289/16  290/12  579 40 19
11 13A BARBIER Anthony FRA France 290/13  287/19  577 38 21
12 53B SHANNY Itay ISR Israel 285/25  291/10  576 41 15
13 13B HABJAN MALAVASIC Den SLO Slovenia 289/15  287/19  576 39 18
14 8B RAVNIKAR Ziga SLO Slovenia 286/19  288/14  574 39 16
15 53D SJÖBERG Kaj SWE Sweden 282/33  292/ 9  574 38 18
16 19D DENG Yu-Cheng TPE Chinese Taipei 285/24  288/16  573 37 21
17 54C HALL Tom GBR Great Britain 286/20  285/23  571 35 21
18 8C SAVREUX Dimitri FRA France 283/28  287/18  570 35 21
19 10B ARNEZ Luka SLO Slovenia 283/30  286/21  569 33 23
19 49A MORLOT Valentin FRA France 283/30  286/21  569 33 23
21 15B MORELLO Marco ITA Italy 278/47  290/11  568 41 15
22 54D MEINECKE Michael GER Germany 286/20  282/28  568 34 20
23 50B ROZINER Eyal ISR Israel 279/45  288/13  567 35 19
24 20C POP Noah LUX Luxembourg 277/49  288/14  565 36 17
25 20D COUTRET Stéphane FRA France 282/36  282/28  564 29 26
26 14C BARATA Marco POR Portugal 280/44  284/25  564 28 28
27 18A RIOULT Anthony FRA France 283/29  280/31  563 30 25
28 11A MOULIN Louis FRA France 278/48  285/24  563 29 27
29 15A DAMERVALLE Maxandre FRA France 282/36  280/33  562 26 30
30 51B KLEINER Shahar ISR Israel 282/35  279/34  561 30 23
31 51A MERCIER Manuel FRA France 279/46  280/32  559 27 25
32 9A POURCEL Sebastien FRA France 276/53  282/27  558 29 22
33 16D POWER Stephen IRL Ireland 277/51  280/30  557 29 21
34 54B PANAGI Constantinos CYP Cyprus 277/50  279/35  556 28 21
35 12A DAVROULT Armand FRA France 275/59  278/36  553 22 29
36 13C PATRICIO Nuno POR Portugal 281/40  271/44  552 23 27
37 15C BAILAO Pedro POR Portugal 282/33  269/51  551 24 24
38 14A CHAINIER Alexis FRA France 266/82  283/26  549 27 25
39 11B MIHEVC Martin SLO Slovenia 274/60  275/37  549 27 20
40 53A TICOULAT Sebastien FRA France 276/52  272/42  548 25 21
41 50A ANGOT Jean FRA France 274/61  272/41  546 25 22
42 13D GOELZ Dominic GER Germany 275/58  270/48  545 16 33
43 16C BAKRI Imadeddine ALG Algeria 273/63  269/49  542 24 20
44 17C BOETSCH Paul BEL Belgium 270/72  272/43  542 19 29
45 9D VAN DER ZANDEN Nico NED Netherlands 271/70  270/47  541 23 22
46 17A JURZYNSKI Benoit FRA France 268/77  273/40  541 21 24
47 19B EYENI Franck CIV Cote d Ivoire 268/79  273/39  541 21 23
48 16A FOUASSIER Xavier FRA France 268/78  271/44  539 19 26
49 18B LEONIDA Leonidas CYP Cyprus 269/74  269/50  538 22 22
50 52D DYMEN Fredrik SWE Sweden 263/86  274/38  537 22 20
51 18D CARRASCO POLAINO Rafael ESP Spain 260/91  271/46  531 17 28
52 17B BUKOWIEC Sebastian POL Poland 263/88  268/53  531 16 25
53 52A SION Nicolas FRA France 265/85  264/54  529 15 28
54 11D BROESS Sjef NED Netherlands 265/84  256/61  521 14 24
55 9C HAMACHER Olivier FRA France 258/92  260/57  518 14 23
56 12D GAVRILA Sergiu GER Germany 254/98  263/55  517 15 20
57 50C RODRIGUEZ David ESP Spain 254/97  259/58  513 17 20
58 12B PODKRAJŠEK Sergej SLO Slovenia 254/100  257/60  511 12 23
59 23B ELLISON Brady USA USA 299/ 1  208/78  507 49 1
60 53C JOFRE BOVE Pau Danila ESP Spain 256/95  251/64  507 13 21
61 8D VAN TARTWIJK Koen NED Netherlands 254/99  252/63  506 14 22
62 51C OLIVAN ALVAREZ Alejandro ESP Spain 237/110  268/52  505 16 21
63 48D GILLET Clement FRA France 262/89  242/68  504 10 24
64 11D D’AMOUR Nicholas USA USA 296/ 5  205/80  501 43 7
65 19D D’ALMEIDA Marcus BRA Brazil 294/ 6  205/82  499 40 11
66 49D HORDEZ Antoine SUI Switzerland 243/108  256/62  499 11 14
67 21A VALLADONT Jean-Charles FRA France 294/ 6  201/86  495 37 13
68 9B JERAS Timej SLO Slovenia 245/106  250/65  495 24 18
69 50D MAAGDENBERG Jeffrey USA USA 233/115  262/56  495 14 15
70 17D WILTHAGEN Jonah NED Netherlands 286/20  205/80  491 35 13
71 22B BOSSARD Florian FRA France 284/27  207/79  491 18 3
72 19C BIDAULT Jerome FRA France 284/26  204/83  488 33 15
73 54A LECLERCQ Damien FRA France 245/107  242/68  487 11 18
74 20A GRAVET Romaric FRA France 229/117  258/59  487 7 20
75 21B OONUKI Wataru JPN Japan 281/38  203/84  484 32 13
76 20C LEFEBVRE Anthony FRA France 288/17  196/92  484 31 16
77 23D HERLICQ Sam FRA France 281/39  203/85  484 29 18
78 22A ELET Sebastien FRA France 283/32  198/88  481 12 7
79 20B HATTABI Hachem MAR Morocco 239/109  241/71  480 12 19
80 14A DAGES Thierry FRA France 286/23  193/100  479 25 21
81 52C SANCHEZ FERNANDEZ Francesc ESP Spain 234/114  245/67  479 11 17
82 18B DAROLLES Jerome FRA France 288/18  188/104  476 24 21
83 17B DUGUÉ Samuel FRA France 281/41  195/94  476 21 27
84 13A HUMBERT Adrien FRA France 280/43  195/93  475 24 19
85 20D CAMPANELLI Danio SUI Switzerland 276/54  198/89  474 23 20
86 17C PORTAL Simon FRA France 275/56  198/89  473 23 20
87 16B GAYRAL Matthieu FRA France 280/42  191/101  471 28 11
88 10D KASPER Hidde NED Netherlands 223/120  248/66  471 12 12
89 19A SIMON Jerome FRA France 236/111  235/72  471 11 21
90 14B BELLINELLI Eridano ITA Italy 228/118  241/70  469 13 15
91 17A MICHON Antoine FRA France 273/62  195/94  468 21 22
92 12C BOURDON Cedric FRA France 273/65  193/98  466 20 20
93 15A DAIZE Joel FRA France 271/69  194/96  465 21 21
94 16D TRECSKA Mark HUN Hungary 272/68  193/98  465 16 26
95 15C FERNANDES Baptiste FRA France 273/66  189/103  462 15 28
96 15D HURR Bradley GBR Great Britain 269/76  190/102  459 16 24
97 51D ZHOU Roger USA USA 234/113  225/76  459 11 20
98 12C SALES Fernando POR Portugal 231/116  226/75  457 12 10
99 21D GIRARDEAU Valentin FRA France 270/71  186/106  456 19 20
100 16C ABIDI SYED Haider FRA France 270/72  186/107  456 13 26
101 16A BERTONCELLO Kevin FRA France 275/57  180/116  455 16 20
102 14C ANDRÉ Steven FRA France 273/63  182/114  455 14 23
103 18A THUPNOT Kevin FRA France 267/80  187/105  454 20 19
104 11B DELVAL Vincent FRA France 261/90  193/97  454 18 19
105 18D PAPACOSTAS Michalis CYP Cyprus 269/75  184/109  453 17 19
106 15B WALZ Michael FRA France 266/83  185/108  451 15 18
107 13C HUET Damien FRA France 267/81  182/112  449 15 20
108 22D BOUTIN Gerald FRA France 273/67  173/120  446 3 10
109 23C CHAPUIS Charles FRA France 263/87  182/113  445 14 16
110 55A SULLICE Goran FRA France 215/122  229/73  444 6 17
111 15D BANKS Adam IRL Ireland 214/123  228/74  442 17 16
112 22C SCHNEIDER Paul FRA France 254/102  184/110  438 7 4
113 10A MOULIN Raymond FRA France 214/125  223/77  437 4 13
114 13D EITING Thomas GER Germany 258/93  176/118  434 13 20
115 12A DEFER Guillaume FRA France 258/94  176/119  434 12 13
116 20B SCALVINI Siegfried FRA France 250/104  184/111  434 10 21
117 14D VUJEC Zeljko CRO Croatia 253/103  180/115  433 17 14
118 19A LE THIESSE Yann FRA France 254/101  169/121  423 10 21
119 21C LE THIESSE Dylan FRA France 256/96  165/122  421 9 19
120 49C LODOVICI Stefano ITA Italy 218/121  197/91  415 7 8
121 18C VINYALS Romain FRA France 236/112  178/117  414 12 14
122 18C HURSHAM Ian GBR Great Britain 214/124  199/87  413 4 18
123 13B PERI Stephane FRA France 249/105  156/124  405 12 10
124 19B ALOUI Karim FRA France 223/119  155/125  378 6 14
125 23A BRODIER Romain FRA France 211/126  148/126  359 4 12
126 14B RIOBE Lucas FRA France 194/128  157/123  351 9 10
127 12D TSCHERNITSCH Engelbert GER Germany 202/127  139/127  341 4 10
128 48B SENAY Alexandre FRA France 275/55  52/129  327 16 10
129 12B LOUIS Bonnaventure FRA France 104/129  133/128  237 2 7
Recurve - Women [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1) - After 51 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 21B KAUFHOLD Casey USA USA 286/13  295/ 1  581 45 13
2 47B HEALEY Penny GBR Great Britain 290/ 5  291/ 3  581 41 19
3 23C PINTARIC Zana SLO Slovenia 291/ 4  289/ 7  580 42 16
4 27A PARNAT Reena EST Estonia 289/ 6  291/ 3  580 41 18
5 26C SCHLOESSER Gaby NED Netherlands 283/18  295/ 1  578 43 14
6 45B MOSHE Mikaella ISR Israel 288/ 8  290/ 5  578 40 18
7 25B REISENWEBER Clea GER Germany 289/ 6  289/ 9  578 39 20
8 24A REBAGLIATI Chiara ITA Italy 293/ 3  284/14  577 38 21
9 26B ER Asli TUR Türkiye 285/15  289/ 6  574 37 20
10 47D ZULETA-VISSER Alex USA USA 288/ 9  286/10  574 36 22
11 48A COHENDET Angeline FRA France 286/14  283/15  569 35 21
12 45A DE GRANDIS Melina FRA France 285/15  284/12  569 33 23
13 21C CAVIC Urska SLO Slovenia 279/25  289/ 7  568 38 20
14 46B HOMER Natasha GBR Great Britain 282/21  281/17  563 28 27
15 25D GAUBIL Melanie FRA France 279/26  284/11  563 26 32
16 21A MANDIA Claudia ITA Italy 281/22  279/18  560 29 24
17 24D LHOUTELLIER Laura FRA France 269/35  284/13  553 28 25
18 24C UMER Ana SLO Slovenia 269/34  282/16  551 28 26
19 22C HABJAN Teja SLO Slovenia 280/23  270/24  550 24 24
20 22B FREDERICK Isabella USA USA 273/31  276/20  549 27 20
21 23B FOURNIER Donya USA USA 276/28  272/23  548 18 33
22 23D HINCKLEY Yulia GBR Great Britain 273/32  273/22  546 24 23
23 47A BLONDEL Romane FRA France 275/29  268/25  543 19 31
24 46D MISCIONE Anna USA USA 261/39  278/19  539 21 27
25 22A GIANNI Sofia ITA Italy 261/40  274/21  535 15 29
26 22D ZHOU Yanyijie GBR Great Britain 273/33  260/29  533 19 22
27 45D ICKING Judith GER Germany 268/36  261/28  529 14 28
28 46A POULARD Maelle FRA France 263/38  264/26  527 15 26
29 8B MIJNO Elisabetta ITA Italy 298/ 1  208/35  506 47 4
30 23A BIANCHI Alessandra ITA Italy 244/46  261/27  505 18 31
31 47C KALOMIRA Panayiotaki CYP Cyprus 258/41  247/31  505 10 23
32 6A SEBASTIAN Victoria FRA France 296/ 2  207/36  503 44 7
33 6D BOARI Lucilla ITA Italy 287/12  205/38  492 34 16
34 9B ANDREOLI Tatiana ITA Italy 283/17  206/37  489 39 11
35 10A GUEDJ Aurelie FRA France 287/11  200/42  487 34 12
36 10C SCHEPPERS Madison FRA France 282/20  204/41  486 31 17
37 9C VIGNON Anais FRA France 287/10  196/47  483 31 16
38 9D IBÁÑEZ ROMERO Lucia ESP Spain 283/19  198/45  481 24 25
39 9A LEJEUNE Marie FRA France 280/24  199/44  479 25 21
40 7D BENDÍKOVA Elena SVK Slovakia 278/27  197/46  475 26 17
41 7A CHESNAIS Claire FRA France 275/30  190/49  465 16 26
42 11C CONSTANTIN Alizee FRA France 265/37  199/43  464 20 20
43 11A TRAVARD Marie-Adeline FRA France 257/43  191/48  448 13 21
44 26A DIOMBO Esmei CIV Cote d Ivoire 197/54  249/30  446 5 13
45 24B VORMITTAG Melanie GER Germany 234/48  209/34  443 7 16
46 26D HAMAMOUCHE Afra ALG Algeria 199/53  241/32  440 9 12
47 10D GONZALEZ Gina SUI Switzerland 257/42  179/52  436 18 16
48 27C OSTROVSKAIA Olga CYP Cyprus 231/49  205/39  436 7 19
49 46C MARON Julia FRA France 208/52  224/33  432 4 25
50 8C GRANATA Audrey FRA France 255/44  176/53  431 9 20
51 10B UNAL Azra TUR Türkiye 253/45  174/54  427 9 18
52 6C BRESSON Celia FRA France 241/47  181/51  422 6 20
53 6B LANUQUE Lisa FRA France 229/50  168/55  397 13 13
54 21D HURSHAM Sofia GBR Great Britain 182/56  205/39  387 7 13
55 7C MAUSSIERE Florence FRA France 183/55  185/50  368 7 18
56 7B HURR Felicity GBR Great Britain 224/51  140/56  364 5 12
57 45C TULLY Kim IRL Ireland 80/57  103/57  183 1 2
Recurve - Under 21 Men [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1) - After 51 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 30C PEDOUX Jules FRA France 285/ 3  287/ 1  572 37 19
2 40D GORI Matt DEN Denmark 288/ 2  282/ 6  570 34 23
3 41D SERGEJEVS Romans LAT Latvia 285/ 4  285/ 3  570 34 22
4 40B BONNET-OGNIER Flavien FRA France 284/ 7  286/ 2  570 32 26
5 40A CONDE COLLAR Diego ESP Spain 288/ 1  274/ 9  562 37 17
6 31B JANSSEN Rob NED Netherlands 278/12  284/ 4  562 29 24
7 40C ROZMARIN BERLAD Ori Yosef ISR Israel 278/11  283/ 5  561 29 23
8 30D BREZOVNIK Maj SLO Slovenia 281/ 9  280/ 7  561 27 27
9 30B NONNEKES Koen NED Netherlands 274/13  276/ 8  550 25 24
10 32C THIRION Baptiste FRA France 285/ 4  264/11  549 36 16
11 32A VARGA Emil SWE Sweden 273/15  268/10  541 17 28
12 41C RAVID Yagel ISR Israel 255/18  262/13  517 18 22
13 31D THOMAS Steffen GER Germany 260/17  247/17  507 15 26
14 41A CARNICERO Denis ESP Spain 240/20  263/12  503 15 19
15 32B WONG Logan USA USA 237/22  262/14  499 12 25
16 42A VAGVOLGYI Adam HUN Hungary 238/21  255/15  493 11 19
17 31C BRODIER Lucas FRA France 236/23  251/16  487 16 15
18 4D ZAURIN BERNAL Victor ESP Spain 284/ 6  200/19  484 31 14
19 4B FORKERT Lilian GER Germany 279/10  200/20  479 23 25
20 5B LENZI Giovanni ITA Italy 282/ 8  196/22  478 23 25
21 5C AYGEN Can FRA France 274/14  179/24  453 14 27
22 4C CAIZAC Baptiste FRA France 265/16  177/25  442 14 21
23 4A RICHARD Florian FRA France 254/19  184/23  438 9 19
24 31A MARKUSSEN Jesper SWE Sweden 222/25  201/18  423 10 13
25 30A SVENUNGSSON Gustaf SWE Sweden 174/27  199/21  373 4 9
26 5A SCALVINI Dylan FRA France 223/24  135/27  358 2 13
27 41B BLANCHARD Elwen MAR Morocco 204/26  146/26  350 6 5
Recurve - Under 21 Women [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1) - After 51 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 28A PETRUSHINA Mariia AIN AIN 289/ 2  288/ 1  577 39 19
2 38B ÁLVAREZ GONZÁLEZ Paula ESP Spain 285/ 4  287/ 3  572 34 24
3 28C DRUSKOVA Kristina SVK Slovakia 288/ 3  280/ 6  568 36 16
4 27B IVANOVA Alena AIN AIN 283/ 5  280/ 7  563 28 27
5 36D GREGORIO Léa-Lynn FRA France 274/11  288/ 2  562 30 24
6 29B ENSIGN Samantha USA USA 280/ 6  280/ 5  560 30 21
7 29C DACHICOURT Méline FRA France 278/ 8  278/10  556 25 26
8 37C KHAN AREVALO Audrey CAN Canada 266/17  283/ 4  549 30 20
9 29A MOLI ASTUDILLO Yanay ESP Spain 275/10  270/12  545 26 22
10 27D CHOLLET Louise FRA France 266/18  279/ 8  545 24 25
11 29D FILIPIC Lucka SLO Slovenia 265/22  279/ 9  544 19 27
12 38D GARDE Emilija LAT Latvia 263/23  271/11  534 16 27
13 37A HAROUSH Raz ISR Israel 265/21  268/13  533 21 23
14 28B LE SAUX Lucie FRA France 265/20  267/14  532 18 25
15 37B CHAMBERS Rubie USA USA 269/15  260/16  529 19 24
16 38A HILTON Shelley ISR Israel 247/28  266/15  513 18 26
17 38C CURVELO Yasmin POR Portugal 258/24  251/18  509 19 17
18 36C POLIMER Noga ISR Israel 247/29  258/17  505 10 19
19 2D DOIGO Olivia SUI Switzerland 290/ 1  202/21  492 35 14
20 1C TINCU Maia FRA France 279/ 7  201/22  480 24 24
21 28D LUNDBLAD Lina SWE Sweden 230/31  245/19  475 10 15
22 1B PADAN Luna CRO Croatia 277/ 9  192/23  469 21 21
23 2B MAVRACIC Antonija CRO Croatia 273/12  191/24  464 23 16
24 3D IBANEZ ROMERO Claudia ESP Spain 269/14  191/25  460 20 17
25 37D STIMAC Ana CRO Croatia 218/32  241/20  459 11 20
26 1A HEQUET Marine FRA France 272/13  184/27  456 16 17
27 2A CONSTANTIN Ambre FRA France 269/15  179/30  448 15 18
28 3B MELEGA Irene ITA Italy 266/19  181/29  447 11 21
29 3C HUTZLER Lea GER Germany 258/25  188/26  446 13 18
30 2C TRINCARETTO-ANTUNES Zia FRA France 252/26  184/28  436 13 19
31 3A DAGES Marina FRA France 248/27  174/31  422 6 17
32 1D NEVES SEVIM Sabrina SUI Switzerland 235/30  148/32  383 4 15
Recurve - Under 18 Men [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2) - After 51 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 35D MOR Harel ISR Israel 286/ 2  288/ 1  574 37 20
2 6C ZUBAREV Lev AIN AIN 285/ 3  283/ 3  568 32 24
3 6D KUCHAR Matej SVK Slovakia 284/ 5  284/ 2  568 31 26
4 35C SANTOLARIA MERCEDES Eduardo ESP Spain 279/ 6  281/ 4  560 30 24
5 5D PROTTO Gabriele ITA Italy 267/11  275/ 5  542 24 24
6 35B STEIN UHR Oz ISR Israel 269/10  266/ 7  535 18 25
7 36A RAZ Yuval ISR Israel 267/12  265/ 8  532 17 31
8 7C KLEH PLANKO Tit SLO Slovenia 260/14  271/ 6  531 24 23
9 6A SULLICE Louis FRA France 257/16  263/ 9  520 19 21
10 5C BRODIER Theo FRA France 258/15  258/11  516 11 26
11 6B JORGE QUINTANA Ancor ESP Spain 235/24  259/10  494 18 19
12 5A RIGAL Jean-mathis FRA France 240/22  251/12  491 11 19
13 24D SMAGUC Matija CRO Croatia 287/ 1  203/15  490 32 18
14 26B TANG Boxiang CHN PR China 285/ 3  195/17  480 27 19
15 26D DOMANI Raphael GER Germany 276/ 7  195/18  471 24 18
16 7B DOMINGO GONZALEZ Guiu ESP Spain 246/21  220/13  466 10 14
17 25B DJORDJEVIC Raphael FRA France 266/13  198/16  464 22 21
18 25C SCHWALLER-JOUBERT Léo FRA France 276/ 8  182/20  458 13 27
19 27A MALLIE Hugo FRA France 273/ 9  178/23  451 12 24
20 26C LEGUY Eliott FRA France 257/17  178/22  435 9 23
21 24C DERLIQUE Bastien FRA France 250/20  179/21  429 6 22
22 25D VIDACIC Adam CRO Croatia 239/23  182/19  421 8 22
23 25A CHEVANNE Arthur FRA France 253/18  163/25  416 5 21
24 7D FOURNIER Adrien FRA France 203/28  211/14  414 6 11
25 24B GABARD Keiji FRA France 252/19  159/26  411 5 18
26 7A KOCH Cedric FRA France 212/27  176/24  388 6 7
27 26A MAINIER Alan FRA France 220/25  154/27  374 5 10
28 24A FABRE-HERY Hugo FRA France 218/26  144/29  362 4 9
29 5B FERNANDEZ REYES Hugo ESP Spain 140/29  153/28  293 2 8
30 27C MONTER David FRA France 95/30  52/30  147 0 1
Recurve - Under 18 Women [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2) - After 51 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 33C AZNAR TEJERO Marta ESP Spain 285/ 1  287/ 1  572 37 19
2 2C GÖCEN Nisa Nur TUR Türkiye 284/ 3  283/ 2  567 33 21
3 1D MARQUARDT Fiona GER Germany 284/ 2  281/ 3  565 32 21
4 35A SEIBUTE Lija Viktorija LAT Latvia 267/ 7  277/ 4  544 20 28
5 1B BOHMAN Elsa SWE Sweden 265/ 9  275/ 5  540 18 26
6 4D WATTINGER Kendra SUI Switzerland 260/15  272/ 6  532 13 29
7 34B GOLOVANEVSKI Nicole ISR Israel 260/12  270/ 7  530 21 18
8 3A BONETTO Celia FRA France 262/11  267/10  529 17 24
9 2D BERGIA Emma ITA Italy 254/19  269/ 8  523 20 19
10 33A GONZALEZ DE CLEMENTE Amaya ESP Spain 257/16  264/11  521 12 26
11 4C ULGER Ozum TUR Türkiye 256/17  257/13  513 11 28
12 3C UCAKKAN Mina TUR Türkiye 250/20  256/15  506 13 25
13 33D PRUVOST Anaelle FRA France 243/23  261/12  504 16 25
14 34C VARELA Mia SUI Switzerland 235/27  269/ 9  504 11 22
15 3D HOJNIK Tinkara SLO Slovenia 260/14  239/19  499 11 19
16 4B JERMANN Elora FRA France 232/28  256/14  488 21 17
17 33B ELKAYAM Yaara ISR Israel 242/24  244/18  486 9 21
18 29A LUZET CHOTEAU Estelle FRA France 279/ 4  197/24  476 26 17
19 27D CALLEGARI Anna ITA Italy 270/ 5  198/23  468 21 26
20 2B KEREBY Ronja SWE Sweden 214/32  250/16  464 10 13
21 2A CASANOVA Charlene FRA France 218/31  245/17  463 5 20
22 1A ARMANINI Manon FRA France 247/22  211/22  458 9 15
23 3B WIKSTROM Alexa SWE Sweden 221/29  236/20  457 9 11
24 28C VANRELL Iria ESP Spain 260/13  195/25  455 19 14
25 29D RIBIC Zoja Ivana SLO Slovenia 266/ 8  188/28  454 18 16
26 27B WOLFS Angelina FRA France 264/10  190/27  454 14 22
27 30A BAUMONT Eva FRA France 255/18  188/28  443 14 20
28 28D VEVE Loriana FRA France 240/25  176/30  416 6 14
29 29B SEPULCRE Ema FRA France 268/ 6  144/34  412 11 22
30 29C HERVIEU-BERGERON Evana FRA France 249/21  151/33  400 6 12
31 34A DE ARRIBA Alma ESP Spain 167/34  230/21  397 3 16
32 28B TEXIER Giulia FRA France 238/26  143/35  381 8 13
33 28A BARTHELOT Elise FRA France 221/30  155/32  376 6 11
34 1C KURU Ecrin TUR Türkiye 171/33  195/26  366 2 10
35 4A HENNINGER JAMROZ Tissa FRA France 136/35  158/31  294 3 6
36 34D CERDENA GONZALEZ Alexia ESP Spain 131/36  131/36  262 2 7
Recurve - 50+ Men [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2) - After 51 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 43B ERBAY Vedat TUR Türkiye 288/ 1  286/ 1  574 38 20
2 42C BORKOSKI Edmund FRA France 274/ 4  267/ 3  541 20 26
3 33D HINCKLEY Phil GBR Great Britain 267/11  267/ 2  534 18 23
4 43C SOTIRIADIS Sotos CYP Cyprus 268/10  265/ 5  533 15 29
5 34B HEIM Michael GER Germany 270/ 7  262/ 8  532 20 25
6 35C GOFMAN Natan ISR Israel 262/14  266/ 4  528 20 23
7 34D KOSY Nandor HUN Hungary 262/15  263/ 7  525 13 26
8 35A WERQUIN Herve FRA France 265/12  259/10  524 9 32
9 42B BELAY Vincent FRA France 254/21  261/ 9  515 12 18
10 35B PÖTSCH Jörg GER Germany 260/17  254/12  514 10 22
11 33C MELSCOET Philippe FRA France 257/18  253/13  510 10 23
12 44C MAFFI Moreno ITA Italy 256/19  249/14  505 10 23
13 43A MARTINEZ CAPDEVILA Alberto ESP Spain 251/22  244/15  495 14 20
14 44A BUCCHI Amadio ITA Italy 239/29  255/11  494 14 21
15 34A GIBAND Tanguy FRA France 225/32  263/ 6  488 13 21
16 34C STROCK Bertrand FRA France 244/26  234/16  478 10 13
17 42D CHRAITI Slim SUI Switzerland 254/20  222/19  476 7 17
18 31D BRANGIER Jean-Christophe FRA France 273/ 5  201/20  474 18 30
19 32A BASTIEN Thierry FRA France 274/ 3  192/21  466 22 19
20 44B SCHICKELE Daniel FRA France 231/30  223/18  454 6 13
21 30C BROWN Neil GBR Great Britain 268/ 9  185/23  453 23 9
22 31C OUIN Bruno FRA France 260/16  190/22  450 18 18
23 33B HAUSER Thorsten GER Germany 220/35  228/17  448 10 16
24 31A BAUDUIN Nicolas FRA France 264/13  173/27  437 6 26
25 30D MASCHIO Reynald SUI Switzerland 241/28  185/24  426 13 18
26 32D ZARATTINI Carlos Eduardo ITA Italy 244/25  180/25  424 10 22
27 31B SERGIO Denis FRA France 245/23  179/26  424 10 13
28 32B PIERAGGI Pierre Toussaint FRA France 245/24  153/29  398 6 12
29 34D TEYSSIER Vincent SUI Switzerland 275/ 2  109/31  384 15 20
30 33B RENARD Dominique FRA France 269/ 8  106/32  375 14 14
31 33C DELMAS Denis FRA France 271/ 6  98/33  369 11 24
32 30B SINFREU VERGARA Antoni AND Andorra 187/40  158/28  345 2 11
33 33D BOGGIATTO Alfonso ITA Italy 244/27  93/37  337 3 13
34 32C LAVENANT Frederic FRA France 213/39  120/30  333 7 10
35 33A JANIKOWSKI David FRA France 230/31  92/38  322 8 9
36 35A WIDRA Ralf GER Germany 223/33  95/34  318 2 12
37 34B MORFAUX Christian FRA France 221/34  94/35  315 9 11
38 34A VAILLANT David FRA France 218/37  93/36  311 8 9
39 34C TUPPER Steven FRA France 218/38  91/39  309 4 12
40 35C CURIEL LABRADOR Luis ESP Spain 220/36  83/40  303 3 12
41 36A KITA Tomasz ESP Spain 49/41  0 49 0 1
Recurve - 50+ Women [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1) - After 42 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 38A ESQUIROL Annie FRA France 262/ 3  255/ 3  517 16 17
2 37C DUCHÊNE Michele FRA France 259/ 6  258/ 2  517 15 23
3 37B DEPERIER Caroline FRA France 255/ 8  260/ 1  515 14 17
4 37A GIBAND Virginie FRA France 252/11  250/ 4  502 14 15
5 39B MONFORTE Cecile SUI Switzerland 260/ 5  241/ 8  501 15 7
6 38B MANZONI Michela ITA Italy 255/ 9  238/ 9  493 12 16
7 36B TASSIN Yamina FRA France 248/13  244/ 6  492 15 16
8 38C SOUCHET Veronique FRA France 236/16  248/ 5  484 14 15
9 39D PELLEGRINATO Catherine FRA France 262/ 4  218/11  480 16 16
10 37D RAVJIL Regzedmaa MGL Mongolia 254/10  220/10  474 9 23
11 36D PEIFFER Liette LUX Luxembourg 226/18  243/ 7  469 11 17
12 36C MILLOT Valerie FRA France 234/17  212/12  446 7 13
13 38D FAURE Rachel FRA France 207/19  192/13  399 3 14
14 36D TRUELOVE Claire FRA France 274/ 1  104/14  378 13 17
15 35B LARDIER Christelle FRA France 270/ 2  104/14  374 10 19
16 35D BARTOLINI Florence FRA France 258/ 7  103/16  361 14 13
17 36B DUBOC Dominique FRA France 251/12  98/18  349 14 13
18 36A SUAREZ Laura Maria ESP Spain 241/15  101/17  342 11 12
19 36C SAURO Isabelle FRA France 244/14  97/19  341 7 14
20 57D MOLINA DEL MOLINO Isabel ESP Spain 156/20  63/20  219 2 4
