Recurve - Under 21 Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 34C LIN Tien Jui TPE Chinese Taipei 286/ 1  274/ 1  560 25 31
Recurve - Under 15 Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 36B CHEN Pin Yuan TPE Chinese Taipei 291/ 1  297/ 1  588 48 12
2 37A XU YuChen TPE Chinese Taipei 289/ 2  288/ 2  577 37 23
3 39A GAO Jia Zhen TPE Chinese Taipei 286/ 6  286/ 3  572 33 26
4 39C BAI Shou Chun TPE Chinese Taipei 288/ 3  282/ 6  570 35 21
5 40C SHEN Pin Cheng TPE Chinese Taipei 286/ 5  284/ 5  570 35 20
6 38C CHEN Liang-JUN TPE Chinese Taipei 285/ 7  285/ 4  570 34 22
7 41C WU Chih Wei TPE Chinese Taipei 287/ 4  279/ 9  566 31 24
8 40A ZHOU Ting-wei TPE Chinese Taipei 279/ 8  282/ 7  561 26 29
9 38B YEH Cheng-hung TPE Chinese Taipei 271/13  280/ 8  551 24 24
10 42C CHEN Pin-jhao TPE Chinese Taipei 278/ 9  271/14  549 22 26
11 38D LIM Kyan SGP Singapore 275/11  273/11  548 25 22
12 37D LEE Zhe Wei Toby SGP Singapore 273/12  266/17  539 24 24
13 36D BRIHAT Vishnu SGP Singapore 276/10  261/18  537 21 27
14 38A WANG Li Chen TPE Chinese Taipei 264/16  271/13  535 18 25
15 40B AMORADO Gabriel Stuart PHI Philippines 262/18  273/12  535 17 24
16 39D CHUA Yoong Jae SGP Singapore 259/20  275/10  534 22 21
17 36C WEN Guan-hong TPE Chinese Taipei 265/15  269/15  534 15 27
18 41B CHEN You-Ting TPE Chinese Taipei 270/14  250/21  520 16 17
19 36A CHEN Yan-syun TPE Chinese Taipei 261/19  256/19  517 15 16
20 37C ZHENG Jun Wei TPE Chinese Taipei 264/17  248/22  512 8 29
21 42B LEE Elijah SGP Singapore 240/21  268/16  508 13 18
22 42A WANG Yi Chen TPE Chinese Taipei 221/23  254/20  475 11 27
23 37B LI Yueh-teng TPE Chinese Taipei 227/22  209/23  436 10 19
Recurve - Under 15 Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 47D LIN Yu-ting CHN PR China 292/ 1  291/ 2  583 44 15
2 44A CHEN Chin-Yang TPE Chinese Taipei 288/ 5  293/ 1  581 41 19
3 50C LIN Yun-chen TPE Chinese Taipei 289/ 4  290/ 3  579 41 17
4 49A KAO Hsiu-Mei TPE Chinese Taipei 290/ 3  288/ 5  578 41 16
5 43C LIN Chun-Yi TPE Chinese Taipei 291/ 2  287/ 8  578 39 20
6 50A ZHANG An Ru TPE Chinese Taipei 287/ 7  289/ 4  576 37 22
7 44D RUZSICSKA Caitlyn Chen Rui Eunice SGP Singapore 287/ 6  287/ 6  574 37 20
8 49D SINGHANIA Saanjhi IND India 284/ 9  287/ 6  571 37 18
9 49C KAO Yu-chieh TPE Chinese Taipei 286/ 8  280/12  566 28 30
10 47C WU ReiJing TPE Chinese Taipei 277/10  281/10  558 24 30
11 43A LI Tzu Ying TPE Chinese Taipei 272/12  284/ 9  556 29 26
12 46A CHUANG, Hsiang-lan TPE Chinese Taipei 277/11  278/13  555 21 33
13 45B LAI Yu Jen TPE Chinese Taipei 271/15  280/11  551 22 29
14 47B WANSOPONCHAI Chanya THA Thailand 272/13  271/14  543 16 32
15 50B XIE Ella Yuchen USA USA 270/16  270/15  540 20 24
16 48B CHAISIRI Mina THA Thailand 271/14  263/21  534 26 18
17 47A KAO Yu-en TPE Chinese Taipei 265/21  269/16  534 24 17
18 48C LIN Nian-xun TPE Chinese Taipei 267/19  267/19  534 21 17
19 43B YANG Han-wei TPE Chinese Taipei 268/18  266/20  534 15 28
20 44C HSU Yu-hsuan TPE Chinese Taipei 263/22  269/17  532 22 19
21 46C LIN Yi Zhen TPE Chinese Taipei 266/20  261/22  527 16 30
22 46B LL Shien TPE Chinese Taipei 255/24  269/18  524 18 23
23 45C ZHANG Yu-lin TPE Chinese Taipei 257/23  261/23  518 15 20
24 43D ANG Ashley SGP Singapore 254/25  254/25  508 11 17
25 44B CHEN You-xin TPE Chinese Taipei 268/17  239/28  507 17 23
26 45D ZHANG Francesca SGP Singapore 251/26  253/26  504 8 24
27 48D HSIEH Cheng-yun CHN PR China 235/28  241/27  476 12 21
28 46D XIE Qinbei SGP Singapore 212/30  255/24  467 12 18
29 48A CHEN Xin-Yue TPE Chinese Taipei 235/27  231/29  466 12 22
30 49B MADRID Zoe Gianna PHI Philippines 235/29  214/30  449 8 12
DNS 45A JIAN Yi-Xuan TPE Chinese Taipei 0/30  0 0 0 0
Recurve - Under 13 Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 54B JEONG Jaeyoon KOR Korea 294/ 1  297/ 1  591 54 4
2 52B PARK Seojun KOR Korea 291/ 3  292/ 2  583 43 17
3 53B SONG Geonwoo KOR Korea 293/ 2  288/ 3  581 41 19
4 53D MEDINA Mariano Matteo IV PHI Philippines 279/ 5  287/ 4  566 31 25
5 53C HUANG Xuanyi TPE Chinese Taipei 285/ 4  280/ 8  565 31 24
6 52C YANG Xuan-Peng TPE Chinese Taipei 277/ 7  286/ 5  563 32 20
7 52A YANG Cun-Hao TPE Chinese Taipei 278/ 6  284/ 6  562 28 27
8 54C CHU Chao-yu TPE Chinese Taipei 272/ 8  282/ 7  554 26 24
9 52D WANG I-kai TPE Chinese Taipei 241/10  249/ 9  490 13 20
10 53A LIU Chia Le TPE Chinese Taipei 243/ 9  242/10  485 10 20
11 54A CHIN Chu En TPE Chinese Taipei 191/11  236/11  427 6 14
Recurve - Under 13 Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 56A KIM Daeul KOR Korea 295/ 1  289/ 2  584 44 16
2 55A HAN Sebin KOR Korea 294/ 2  289/ 2  583 43 17
3 55C LEE Subin KOR Korea 282/ 3  292/ 1  574 38 18
4 56C LI Qianhui SGP Singapore 271/ 5  277/ 4  548 21 29
5 56B SUN Yi-zhen TPE Chinese Taipei 275/ 4  271/ 5  546 23 24
6 55B HSU Yen-chin TPE Chinese Taipei 261/ 6  263/ 6  524 14 25
Compound - Men [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 24D SCHLOESSER Mike NED Netherlands 300/ 1  270/ 1  570 57 0
2 9D VERMA Abhishek IND India 298/ 3  270/ 1  568 55 2
3 3D DEOTALE Ojas Pravin IND India 300/ 1  267/ 6  567 54 3
4 24B MAZUKI Mohd Juwaidi MAS Malaysia 298/ 3  268/ 3  566 53 4
5 17D KIM Jongho KOR Korea 297/ 5  268/ 3  565 52 5
6 16D CHOI Yonghee KOR Korea 297/ 5  267/ 6  564 51 6
7 17A CHANG Cheng Wei TPE Chinese Taipei 296/ 8  267/ 6  563 50 7
7 5A CHEN Chieh-Lun TPE Chinese Taipei 295/ 9  268/ 3  563 50 7
7 15D YANG Jaewon KOR Korea 297/ 5  266/ 9  563 50 7
10 8D FUGE Prathamesh Bhalchandra IND India 290/20  266/ 9  556 43 14
10 18D KANG Donghyeon KOR Korea 293/11  263/13  556 43 14
12 6C WU Z Wei TPE Chinese Taipei 292/13  263/13  555 42 15
12 5D YADAV Rishabh IND India 291/16  264/11  555 42 15
14 20D CHOI Eun Gyu KOR Korea 291/16  263/13  554 41 16
14 18B JUCUTAN Alon Yuan PHI Philippines 290/20  264/11  554 41 16
14 15A WEI Wei Chen TPE Chinese Taipei 293/11  261/22  554 41 16
17 16C EER Jiang Ying SGP Singapore 294/10  259/30  553 40 17
17 24C LERTRUANGSILP Nawayut THA Thailand 290/20  263/13  553 40 17
19 23B LIU BoXin CHN PR China 292/13  260/25  552 39 18
19 14D PANDEY Saurabh IND India 292/13  260/25  552 39 18
19 10C WOON Teng Ng SGP Singapore 289/24  263/13  552 39 18
22 19D KIM Sangchan KOR Korea 290/20  261/21  551 39 17
23 23A YANG Cheng-Jui TPE Chinese Taipei 288/30  262/19  550 37 20
24 14C WONG Benedict, Zongwei SGP Singapore 286/38  263/13  549 37 19
25 7D DUDHWAL Siddharth IND India 288/30  261/22  549 36 21
25 20C MILLER Elek USA USA 289/24  260/25  549 36 21
25 24A WANG Yi-Hsun TPE Chinese Taipei 287/36  262/19  549 36 21
28 8C BIN SALAMAT Erwan Zulfaqar SGP Singapore 288/30  260/25  548 35 22
28 13D RANA Sunil IND India 289/24  259/30  548 35 22
28 15C TAY Han Yueh, Shawn SGP Singapore 288/30  260/25  548 35 22
31 9A CHEN Kuan Pin TPE Chinese Taipei 289/28  259/30  548 16 11
32 19B DATAN Carl Vangeo PHI Philippines 290/19  257/39  547 35 21
33 3A GAO Cheng You TPE Chinese Taipei 291/16  256/47  547 34 23
33 21D LEE Youchan KOR Korea 286/39  261/22  547 34 23
35 23D XU Jin MAC Macau, China 288/29  258/34  546 34 22
36 2D BAWEJA Sahil IND India 288/30  257/39  545 32 25
37 2B SZE Sing Yu HKG Hong Kong, China 289/24  255/50  544 32 24
38 8B CHEUNG Kai Him Matthew HKG Hong Kong, China 285/41  258/34  543 31 25
39 16B LAU Chi Hung HKG Hong Kong, China 284/47  258/34  542 31 24
40 20A LIN Hou Cang TPE Chinese Taipei 284/48  257/39  541 29 27
41 4B LAU Chi Hin HKG Hong Kong, China 284/49  257/39  541 28 29
41 2C ZENG WeiCheng TPE Chinese Taipei 285/43  256/47  541 28 29
43 14B CHAN Chun Shing HKG Hong Kong, China 287/35  253/64  540 28 28
43 15B PANG King Hang HKG Hong Kong, China 287/36  253/62  540 28 28
45 8A CHANG Shan Chun TPE Chinese Taipei 285/43  255/53  540 27 30
45 11C GAO Ming Guang TPE Chinese Taipei 285/43  255/53  540 27 30
47 21A LI Guei Cyuan TPE Chinese Taipei 286/39  253/64  539 26 31
47 6A PENG Yu kai TPE Chinese Taipei 284/49  255/53  539 26 31
47 6B WONG Tze Ling HKG Hong Kong, China 282/60  257/39  539 26 31
47 2A ZHANG JIAN Kai An TPE Chinese Taipei 282/60  257/39  539 26 31
51 5C FU Chuan Hung TPE Chinese Taipei 283/54  255/50  538 26 30
52 18A HUNG Yu-Chi TPE Chinese Taipei 283/54  255/53  538 25 32
52 13A LIN Yu Qi TPE Chinese Taipei 281/63  257/39  538 25 32
54 14A YU Chun Hsien TPE Chinese Taipei 285/41  252/66  537 27 28
55 4C LIN Cheng Yen TPE Chinese Taipei 283/53  254/58  537 27 27
56 22B WANG Yu-chin CHN PR China 282/56  255/53  537 25 31
57 11A CHANG Shan-chun TPE Chinese Taipei 279/69  258/34  537 24 33
58 18C KWEK Darren Yi Wei SGP Singapore 282/56  254/59  536 24 32
58 1B LUK Kwok Hang HKG Hong Kong, China 282/56  254/59  536 24 32
60 10D SINGH Chamkaur IND India 278/71  257/38  535 25 29
60 4A YANG Chun-lung TPE Chinese Taipei 279/68  256/46  535 25 29
62 11D SAHU Vaibhav IND India 281/62  254/59  535 24 31
63 1A CHENG Chih-Chiang TPE Chinese Taipei 285/43  250/70  535 23 33
64 19A TSAI Chih-chieh TPE Chinese Taipei 279/69  256/47  535 22 35
65 19C KWOK Ernst SGP Singapore 275/78  259/30  534 31 24
66 1D SHARMA Ravi IND India 281/63  253/62  534 22 34
67 3C GAO Cheng En TPE Chinese Taipei 281/63  252/67  533 20 37
68 10B CHIU Po On Gerald HKG Hong Kong, China 283/52  248/74  531 23 30
69 5B NG Chun Piu HKG Hong Kong, China 276/76  255/50  531 21 33
70 13C TEE Justin SGP Singapore 280/67  249/73  529 17 39
71 22C CHENG Chris USA USA 284/49  244/79  528 26 28
72 7B YEUNG Kim Fai HKG Hong Kong, China 282/56  246/77  528 18 36
73 10A TSAI Chun-Liang TPE Chinese Taipei 276/77  251/69  527 17 37
74 12B YIP Yat Hang HKG Hong Kong, China 277/75  250/71  527 15 41
75 17B ZABLAN Alan Vincent PHI Philippines 277/74  249/72  526 16 38
76 9B AU Lap Shing HKG Hong Kong, China 274/82  252/67  526 9 18
77 7A TSENG Chun Che TPE Chinese Taipei 280/66  244/81  524 19 32
78 22A CHEN Hsing Tung TPE Chinese Taipei 275/79  248/74  523 18 34
79 16A PAN Bang-yin TPE Chinese Taipei 277/73  242/84  519 18 36
80 17C QUEK Chee yang SGP Singapore 278/71  241/85  519 16 33
81 12C TOK Wee Peng SGP Singapore 274/81  245/78  519 8 47
82 11B LEE Chun Yat HKG Hong Kong, China 274/80  244/82  518 17 37
83 4D SAINI Arvind kumar IND India 270/85  247/76  517 14 36
84 21B LAMBERTE Edward PHI Philippines 273/83  239/87  512 15 35
85 22D PANG Chonwai MAC Macau, China 271/84  241/86  512 14 31
86 7C WUNG Te Chu TPE Chinese Taipei 266/90  244/80  510 19 32
87 12A KU Wen Yu TPE Chinese Taipei 270/87  234/91  504 7 43
88 23C CHANG Chin Hsiang USA USA 259/92  244/83  503 5 40
89 3B HO Chi Keung Carlo HKG Hong Kong, China 263/91  237/89  500 9 29
90 13B LAU Pak Hei HKG Hong Kong, China 267/89  230/92  497 5 33
91 9C WONG Timothy SGP Singapore 268/88  226/93  494 4 18
92 20B LACUESTA Angelo Giuseppe PHI Philippines 256/93  237/88  493 7 33
93 6D SINGH Amrinder IND India 242/94  234/90  476 6 26
94 12D MEENA Rakesh IND India 270/86  0/94  270 6 20
Compound - Under 21 Men [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 59B CHAHAL Gurjaap Singh IND India 288/ 1  288/ 2  576 36 24
2 58C SINGH Sunveer IND India 285/ 2  289/ 1  574 34 26
3 58B JOHNSON Mateusz Vaughn PHI Philippines 278/ 4  280/ 3  558 20 38
4 58A YEN Chia-tse TPE Chinese Taipei 280/ 3  275/ 4  555 19 38
5 59A TSUNG Kai-Hsiang TPE Chinese Taipei 272/ 5  272/ 5  544 11 43
Compound - Under 21 Women [After 60 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 59C GONZALES Michiko Brianna PHI Philippines 278/ 1  278/ 1  556 22 33
Barebow - Men [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 25C KO Ting-Fong TPE Chinese Taipei 266/ 1  244/ 1  510 19 20
2 29A WANG Hou-Chieh TPE Chinese Taipei 258/ 3  240/ 2  498 16 18
3 29B VILLAROSA Elizer Junior PHI Philippines 258/ 2  231/ 3  489 17 18
4 28A HSU Yao Wen TPE Chinese Taipei 236/ 7  226/ 4  462 11 14
5 25B WEE Mark Henry PHI Philippines 243/ 6  219/ 5  462 7 17
6 26D SMITKESTRIN Supin THA Thailand 248/ 5  213/ 6  461 7 22
7 26C WANG Sheng-min TPE Chinese Taipei 255/ 4  205/ 9  460 9 14
8 29C HENG Siang Boon Calvin SGP Singapore 234/ 8  212/ 7  446 7 14
9 27B TAN Joseph PHI Philippines 233/ 9  200/11  433 8 9
10 28C LIAO I Lien TPE Chinese Taipei 220/12  206/ 8  426 9 5
11 25D AMORADO Erik PHI Philippines 225/10  200/10  425 7 7
12 28B TANGCO Alfred Girard PHI Philippines 222/11  196/13  418 3 12
13 27C CHEN Kuan Hsiang TPE Chinese Taipei 215/13  198/12  413 5 5
14 27A LIN Jhong-WEI TPE Chinese Taipei 204/14  182/14  386 4 10
15 26B ESTACIO Jomelleni PHI Philippines 195/16  178/15  373 5 8
16 25A TSENG Yin Sheng TPE Chinese Taipei 197/15  175/16  372 3 7
17 26A HSIEH Chen-hao TPE Chinese Taipei 164/17  146/17  310 3 4
Barebow - Women [After 57 Arrows]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 32B YEH Chih Yu TPE Chinese Taipei 251/ 1  230/ 1  481 10 20
2 32C HU May AUS Australia 238/ 3  218/ 2  456 7 16
3 30D KETMAK Supakan THA Thailand 247/ 2  208/ 3  455 9 13
4 32D ZHENG Lan Chun TPE Chinese Taipei 223/ 4  206/ 4  429 8 10
5 31B CHEN Chialin TPE Chinese Taipei 218/ 5  181/ 8  399 7 6
6 30A GALICANO Rowena PHI Philippines 193/ 6  192/ 5  385 6 4
7 31D PHAPHACHONLATHIP Thippraewa THA Thailand 191/ 7  184/ 7  375 2 9
8 32A ABELLA Ma. Razel Rechilda PHI Philippines 184/10  186/ 6  370 4 5
9 30C CADIZ Jennifer PHI Philippines 187/ 8  161/11  348 3 8
10 30B LIN Mei-ling TPE Chinese Taipei 176/11  164/10  340 3 5
11 31A TAN Rochelle PHI Philippines 187/ 9  131/12  318 2 4
12 31C CHEONG Ieng MAC Macau, China 147/12  167/ 9  314 2 6