Compound - Men [After 60 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 49D YAMROM Shamai ISR Israel 300/ 1  300/ 1  0 600 60
2 47B JEVŠNIK Tim SLO Slovenia 300/ 2  300/ 2  0 600 58
3 59B KAMBOJ Uday IND India 300/ 3  300/ 5  0 600 54
4 57B SAINI Aman IND India 300/ 4  300/ 9  0 600 50
4 60B SINGH Devansh IND India 300/ 5  300/ 5  0 600 50
6 53A HERITAGE Tyler USA USA 300/ 7  300/11  0 600 42
7 65C ARNOLD Yannic GER Germany 299/ 8  300/ 2  0 599 54
8 51C HEINCZ Stefan AUT Austria 299/12  300/ 2  0 599 52
8 63D WALSH Jake GBR Great Britain 299/ 8  300/ 5  0 599 52
10 69C BOGGIATTO Alex ITA Italy 299/12  300/ 8  0 599 49
11 26D ELZINGA Peter NED Netherlands 299/15  300/10  0 599 46
12 50C HINTENAUS Ralph AUT Austria 299/18  299/13  0 598 45
13 57D PATER Sil NED Netherlands 299/17  299/15  0 598 43
14 67C STERZA Francesco ITA Italy 299/15  299/19  0 598 41
15 51B GRIGARAVIČIUS Marius LTU Lithuania 299/19  299/15  0 598 40
16 55B SINGH Gurnoor IND India 298/27  300/12  0 598 37
17 53D IGNATIUS Alexander CAN Canada 298/23  299/14  0 597 44
18 26A GERARD Paul FRA France 300/ 6  297/32  0 597 43
19 64A THIEFFINE Julien FRA France 298/23  299/18  0 597 40
20 66C STRUBEL Daniel GER Germany 298/29  299/22  0 597 29
21 54D BECERRA Miguel MEX Mexico 298/21  298/23  0 596 46
22 56B SINGH Simranjot IND India 299/10  297/37  0 596 43
23 58B SHOKEEN Dev IND India 298/22  298/27  0 596 40
24 60C STEGMANN Matthias GER Germany 297/34  299/20  0 596 32
25 26B SHARMA Tanmah IND India 299/20  297/39  0 596 30
26 63C DE SILVIO Gianluca GER Germany 297/30  298/24  0 595 43
27 67D SCHOENEBURG Theo DEN Denmark 297/31  298/24  0 595 39
28 58C STEPHAN Tim GER Germany 298/28  297/32  0 595 36
29 66D NASH Tim GBR Great Britain 297/31  298/31  0 595 34
30 52A SHUYKIN Michael USA USA 299/10  295/45  0 594 44
31 55A LALLEMANT Julien FRA France 298/25  296/40  0 594 39
32 54C ALRODHAN Abdulaziz KSA Saudi Arabia 299/12  295/48  0 594 37
33 67B DEVIS Jeremy BEL Belgium 297/34  297/32  0 594 36
34 56C HASENFUß Thomas GER Germany 296/36  298/27  0 594 34
35 52B ROODT Wayne SWE Sweden 295/39  298/26  0 593 39
36 69D LETH Andreas Thrane DEN Denmark 295/39  298/27  0 593 37
37 65D BALL Zachary GBR Great Britain 294/50  299/17  0 593 35
38 26C FEY Rene GER Germany 297/33  296/43  0 593 30
39 49A CLAUDIN Anthony FRA France 295/44  297/35  0 592 36
40 49C DEPAOLI Matteo ITA Italy 295/41  297/38  0 592 33
41 65B RANA Manjeet IND India 294/49  297/36  0 591 35
42 68C CORGIAT LOIA Mattia ITA Italy 292/55  298/27  0 590 32
42 60A CORUBLE Benjamin FRA France 298/25  292/54  0 590 32
44 56D LAZERTVANDEFIETS Danijel NED Netherlands 294/51  296/41  0 590 27
45 66A AMELINE Cédric FRA France 294/52  296/43  0 590 23
46 61C LUTZ Phil GER Germany 294/47  295/47  0 589 34
47 68B DELFOSSE Tohan BEL Belgium 290/61  299/20  0 589 33
48 69A PAYET Stephane FRA France 296/37  293/52  0 589 29
49 57A DELSART Aurélien FRA France 295/44  294/50  0 589 28
50 63B SRA Manjot Singh IND India 294/48  294/49  0 588 36
51 50B KOSTECKAS Justinas LTU Lithuania 293/54  295/46  0 588 28
52 62C WAGNER Thomas GER Germany 295/46  293/53  0 588 26
53 64C GREIF Mario GER Germany 291/58  296/42  0 587 29
54 54B SZÉKELY Eduárd ROU Romania 295/41  292/56  0 587 28
55 54A LAVRENTIEV Oleg BLR Belarus 295/41  291/57  0 586 32
56 53C TEMPELMAN Damian NED Netherlands 296/38  289/64  0 585 21
57 66B REYNTIENS Kristof BEL Belgium 293/53  291/58  0 584 28
58 67A BOUTIN Laurent FRA France 291/58  292/54  0 583 27
59 59C BRULIC Enis GER Germany 291/57  290/61  0 581 33
60 69B DELFORGE Denis BEL Belgium 290/64  291/59  0 581 23
61 51D HOPPE Jan SUI Switzerland 292/56  289/66  0 581 17
62 47C NICLASEN Jógvan FRO Faroe Islands 290/62  290/62  0 580 25
63 55D VAN GILS Mick NED Netherlands 288/69  291/60  0 579 21
64 52D BRÖSSEL Andreas SUI Switzerland 290/65  288/67  0 578 26
65 55C OBEL Manuel GER Germany 288/72  290/63  0 578 16
66 62D CREE Alex GBR Great Britain 288/68  288/68  0 576 28
67 59D ALI ALAHMAD Khaled NED Netherlands 283/77  293/51  0 576 23
68 53B VESTLUND Kim NOR Norway 287/73  289/64  0 576 21
69 58A ROMAN Frederic FRA France 289/67  287/72  0 576 17
70 64B VIPIN Vipin IND India 290/63  283/75  0 573 29
71 61A DEMANGE Damien FRA France 291/60  281/78  0 572 25
72 52C VAN DER ZWET Mark NED Netherlands 290/65  282/76  0 572 20
73 65A BAILLY Laurent FRA France 284/75  288/70  0 572 14
74 68A GOUELLO Renaud FRA France 283/76  287/71  0 570 26
75 57C SCHMIDT Hans-Joachim GER Germany 282/79  288/69  0 570 20
76 59A FOURNIER Rémi FRA France 288/70  281/79  0 569 14
77 62A DRACHE Jeremy FRA France 282/80  287/73  0 569 10
78 56A MONFAUCON Julien FRA France 284/74  284/74  0 568 16
79 64D BOYD Graeme GBR Great Britain 288/70  278/80  0 566 16
80 49B ROMPEN Samuel BEL Belgium 283/78  282/77  0 565 12
81 50A SALAUN Loic FRA France 267/83  271/81  0 538 6
82 60D DATAU Daniel NED Netherlands 277/81  254/83  0 531 8
83 61D TIMMERMANS Jayden NED Netherlands 268/82  243/84  0 511 12
84 58D KANTERS Xavier NED Netherlands 247/84  255/82  0 502 6
Compound - Women [After 60 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 42A USQUIANO Alejandra COL Colombia 300/ 2  300/ 1  0 600 55
2 27D RONER Elisa ITA Italy 300/ 1  300/ 3  0 600 53
3 38D DI NARDO Giulia ITA Italy 300/ 4  299/ 4  0 599 49
4 35C KAUR Avneet IND India 300/ 3  298/ 5  0 598 44
5 37D ALOISI Francesca ITA Italy 297/ 9  300/ 1  0 597 52
6 38A FRAIGNEAU Clémence FRA France 299/ 5  298/ 6  0 597 39
7 34C V K Subbiksha IND India 298/ 7  298/ 7  0 596 33
8 34D MARTENS Naomi BEL Belgium 298/ 6  297/10  0 595 30
9 40B RATZER Andrea AUT Austria 295/11  297/ 9  0 592 30
10 35B STRUBEL Johanna GER Germany 296/10  296/11  0 592 29
11 27B RONACHER Ingrid AUT Austria 295/12  296/12  0 591 23
12 34A WIART Hélène FRA France 298/ 8  292/15  0 590 29
13 38B KLINGNER Claudia GER Germany 291/13  294/13  0 585 26
14 42C BYRNE Sinead IRL Ireland 287/19  297/ 8  0 584 29
15 35D AGUAS DROUET Sara BEL Belgium 289/16  293/14  0 582 25
16 37A MONTOYA Estelle FRA France 288/17  292/16  0 580 25
17 40C BROUWER Emily NED Netherlands 291/13  289/19  0 580 23
18 27C HATAMIPOUR Forough NED Netherlands 288/18  290/17  0 578 19
19 40D MERLIN Stefania LUX Luxembourg 287/20  290/18  0 577 13
20 36B NORDMEYER-KUHNE Tanja GER Germany 290/15  284/22  0 574 22
21 40A KENDAL Olivia GBR Great Britain 281/23  289/20  0 570 14
22 36A PASQUET Valérie FRA France 282/21  285/21  0 567 16
23 41A MEESE Susanne SUI Switzerland 278/25  282/23  0 560 24
24 34B STEGMANN Sandy GER Germany 281/22  279/25  0 560 12
25 36D MOTTET Veronique BEL Belgium 280/24  271/27  0 551 11
26 35A MAILLART Laurence FRA France 270/27  276/26  0 546 10
27 37B REDER Steffi GER Germany 277/26  267/28  0 544 14
28 41C KJELLSTROM Pia SWE Sweden 244/28  281/24  0 525 9
29 42D ZURBERG Teresa CAN Canada 243/29  227/29  0 470 3
Compound - Senior Men [After 60 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 45C HEUSDENS Alain BEL Belgium 295/ 2  296/ 3  0 591 23
2 46A LEBORDAIS Bertrand FRA France 297/ 1  293/ 7  0 590 28
2 44A SALAÜN Herve FRA France 294/ 4  296/ 2  0 590 28
4 45B HOOGENBOOM John NED Netherlands 292/ 7  297/ 1  0 589 29
5 47A PARVESS Mike GBR Great Britain 294/ 3  293/ 6  0 587 29
6 43B VENTER Marius NED Netherlands 291/ 8  294/ 4  0 585 26
7 46C VANDERVELDEN Vincent BEL Belgium 289/11  294/ 5  0 583 15
8 43A LECROC Jérôme FRA France 292/ 6  289/ 9  0 581 27
9 45A BEATO Luiz FRA France 290/10  290/ 8  0 580 21
10 43C DELAUNOIS Michel BEL Belgium 294/ 4  284/12  0 578 20
11 44C DE RYCKÈRE Eric BEL Belgium 291/ 9  285/10  0 576 28
12 44B RUDAT Michael NED Netherlands 287/12  285/11  0 572 21
13 43D ZURBERG Markus CAN Canada 281/13  273/13  0 554 18
14 45D SZÉKELY Béla ROU Romania 170/14  173/14  0 343 3
Recurve - Men [After 60 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 39C CHIRAULT Thomas FRA France 300/ 1  300/ 4  0 600 50
1 28D GUPTA Sachin IND India 300/ 2  300/ 1  0 600 50
3 33B PAOLI Alessandro ITA Italy 300/ 3  300/ 2  0 600 44
4 29B VAN LAARHOVEN Kay NED Netherlands 300/ 4  300/ 6  0 600 38
5 39D DAS Atanu IND India 298/ 8  300/ 4  0 598 44
6 21A KRAMER Mathias GER Germany 298/ 6  298/ 8  0 596 46
7 71A BROEKSMA Gijs NED Netherlands 296/10  300/ 2  0 596 45
8 20A ZEMELLA Leon GER Germany 298/ 6  298/ 9  0 596 44
9 30D BROMLEY Archie GBR Great Britain 300/ 5  296/12  0 596 29
10 70B WILTHAGEN Jonah NED Netherlands 298/ 9  296/12  0 594 30
11 20B VAN DAAL Ritchie NED Netherlands 295/14  296/10  0 591 37
12 48D WADHWA Aditya IND India 296/13  295/15  0 591 19
13 10D DEHU Florian FRA France 295/15  294/16  0 589 34
14 21D DE BACKER Kurt BEL Belgium 292/19  296/10  0 588 31
15 14A HIELSCHER Rasmus GER Germany 286/25  300/ 7  0 586 34
16 15A THIELE Alexander GER Germany 292/18  294/18  0 586 26
17 32D LI Adam CZE Czechia 289/21  296/14  0 585 27
18 28C DAROLLES Jerome FRA France 294/17  290/23  0 584 35
19 13C RAMBLIERE Antoine FRA France 296/11  288/25  0 584 33
20 32A BOEHNKE Jakob GER Germany 292/20  292/20  0 584 24
21 31D JENNER David GBR Great Britain 284/29  294/17  0 578 26
22 20D BODO Wolfgang BEL Belgium 286/27  291/22  0 577 22
23 29A MEIER Jens GER Germany 282/32  291/21  0 573 22
24 30C VANEY Lucas FRA France 296/12  276/39  0 572 27
25 13A WESKE Jakob GER Germany 288/22  284/33  0 572 20
26 28B NONNEKES Koen NED Netherlands 286/26  286/28  0 572 19
27 31A GRÖGER Jos Ove GER Germany 288/23  282/34  0 570 23
28 21B VILÉ Simcha NED Netherlands 294/16  275/41  0 569 26
29 13D SMET Daan BEL Belgium 284/28  284/31  0 568 25
30 70A EERENS Jordy NED Netherlands 277/37  290/24  0 567 15
31 13B TIMMERMANS Nigel NED Netherlands 281/33  285/29  0 566 21
32 14B SAUREN Yvo NED Netherlands 279/35  284/32  0 563 16
33 22D VAN REMOORTERE Jorden BEL Belgium 284/30  278/38  0 562 11
34 15C DELPIERRE Théo FRA France 287/24  274/42  0 561 19
35 29D LEDWICK Hayden GBR Great Britain 279/34  281/35  0 560 24
36 14C THUPNOT Kevin FRA France 283/31  276/40  0 559 10
37 21C LEVEL Thibault FRA France 270/41  286/26  0 556 30
38 33C RADOOR Morten DEN Denmark 278/36  278/37  0 556 23
39 29C NOVICK Camille FRA France 263/45  293/19  0 556 22
40 15D JACOBS Ivo BEL Belgium 264/43  286/27  0 550 18
41 33A SÜß Florian GER Germany 264/44  285/29  0 549 12
42 28A HERTLE Gerhard GER Germany 271/40  272/43  0 543 12
43 39B DE ROOIJ Tjeu NED Netherlands 276/38  264/46  0 540 18
44 47D DIELEMAN Tristan NED Netherlands 258/48  279/36  0 537 17
45 22B OSSOWSKI Konrad NED Netherlands 263/45  270/44  0 533 18
46 30B TEN HOEDT Kris NED Netherlands 274/39  258/48  0 532 12
47 31B LOBBIA Marco NED Netherlands 262/47  256/50  0 518 9
48 39A BACHT Liam GER Germany 268/42  241/54  0 509 14
49 48C GOAZIOU Ghislain FRA France 241/54  267/45  0 508 4
50 30A BACHT Michael GER Germany 247/51  255/52  0 502 9
51 31C JEANJEAN Maxime FRA France 242/53  256/49  0 498 12
52 48B DE LIGTER Lars NED Netherlands 255/50  239/55  0 494 2
53 32B MORRIN Emmet IRL Ireland 237/55  255/51  0 492 9
54 32C JOHANSSON ANDERSSON Robin SWE Sweden 257/49  227/59  0 484 4
55 14D LAURENT Julien BEL Belgium 217/57  259/47  0 476 15
56 22C SCHWALLER-JOUBERT Léo FRA France 245/52  228/58  0 473 7
57 10B NAUMANN Silas GER Germany 228/56  242/53  0 470 10
58 15B JANSSEN Olaf NED Netherlands 213/58  231/57  0 444 9
59 20C GORET Maxime FRA France 203/59  238/56  0 441 11
Recurve - Women [After 60 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 25C KUMARI Deepika IND India 298/ 1  296/ 1  0 594 36
2 11D PINTARIC Zana SLO Slovenia 298/ 2  292/ 4  0 590 31
3 19A SCHMIDT Verena GER Germany 296/ 3  290/ 5  0 586 32
4 25A KELLERER Regina GER Germany 292/ 5  294/ 3  0 586 30
5 71C DE VRIES Suzanne NED Netherlands 290/ 7  294/ 2  0 584 27
6 17C ROMANE Blondel FRA France 293/ 4  285/ 7  0 578 29
7 25B VAN DER WINKEL Laura NED Netherlands 291/ 6  282/10  0 573 35
8 12A DURCHDEWALD Linda GER Germany 286/ 8  285/ 8  0 571 19
9 11C LUIGE Karoli EST Estonia 284/ 9  284/ 9  0 568 22
10 19B NOCETI Sara ITA Italy 279/13  288/ 6  0 567 21
11 12D RUSSELL Sarah IRL Ireland 279/12  275/13  0 554 21
12 19C LATOS Nicole GBR Great Britain 284/10  267/17  0 551 14
13 18C BARTOLINI Florence FRA France 276/14  273/16  0 549 17
14 12B BOTTEMA Ilse NED Netherlands 270/15  275/13  0 545 20
15 10C VAN HOUTVEN Karianne BEL Belgium 270/16  275/15  0 545 15
16 19D HALLE Vilde Helene NOR Norway 264/18  281/11  0 545 14
17 17A NORDMEYER Britta GER Germany 264/19  277/12  0 541 9
18 11A HADDI Merav ISR Israel 281/11  256/22  0 537 24
19 12C KUHNE Katrin GER Germany 265/17  261/19  0 526 9
20 18A MILNEROWICZ Magdalena GER Germany 261/21  258/21  0 519 9
21 16A GÖTTSCHE Ciara GER Germany 261/20  252/24  0 513 8
22 16C NARUKA Vallaree kanwar IND India 249/23  259/20  0 508 12
23 70C DEMACKER Victoria NED Netherlands 250/22  250/25  0 500 12
24 25D MUSTONEN Tiffany IRL Ireland 233/25  261/18  0 494 10
25 70D DE WIT Karina NED Netherlands 231/27  253/23  0 484 8
26 18D GRANATH Agnes SWE Sweden 245/24  231/29  0 476 10
27 16B LORENZINI Nanine NED Netherlands 220/29  231/29  0 451 7
28 17B CONSTEN Lindsay NED Netherlands 208/30  240/27  0 448 3
29 18B SAUREN Naomi NED Netherlands 204/31  237/28  0 441 5
30 16D STARKO Giulia LUX Luxembourg 192/32  246/26  0 438 4
31 17D KOHN LUKIC Laure Zora LUX Luxembourg 232/26  203/31  0 435 3
32 71B BIEGANSKA Aleksandra NED Netherlands 222/28  191/32  0 413 5
Recurve - Senior Men [After 60 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 8A DAMAN Peter BEL Belgium 296/ 1  294/ 2  0 590 29
2 9A DAMAN Patrik BEL Belgium 292/ 2  293/ 3  0 585 36
3 10A VERVINCK Marnix BEL Belgium 289/ 3  292/ 4  0 581 28
4 8D THOMPSON Gary GBR Great Britain 281/ 4  295/ 1  0 576 26
5 9B PÖTSCH Jörg GER Germany 281/ 5  281/ 6  0 562 19
6 9D SUCIU Lucian ROU Romania 279/ 6  282/ 5  0 561 16
7 8B NIBBE Ingo GER Germany 264/ 7  279/ 7  0 543 15
8 9C MULDER Joop NED Netherlands 173/ 8  189/ 8  0 362 7
Barebow - Men [After 60 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 2B BEKKER Rene GBR Great Britain 289/ 1  288/ 1  0 577 7
2 24A DOLAR Gregor SLO Slovenia 279/ 2  275/ 2  0 554 23
3 6D ROUSSEL Xavier FRA France 277/ 3  274/ 3  0 551 15
4 4A ANDERSEN Peter BEL Belgium 272/ 4  270/ 7  0 542 16
5 5B STREET Per DEN Denmark 265/ 6  273/ 4  0 538 14
6 24C NOCETI Alessio ITA Italy 266/ 5  270/ 5  0 536 17
7 2A KRÜGEL Pascal BEL Belgium 264/ 7  270/ 8  0 534 6
8 24B ARZTMANN Jürgen AUT Austria 261/ 9  270/ 6  0 531 15
9 4B KILGALLON Daniel GBR Great Britain 256/10  259/ 9  0 515 4
10 5C TALENS Sjoerd NED Netherlands 255/11  253/10  0 508 12
11 5D HANISCH Matthieu FRA France 246/13  251/12  0 497 6
12 5A FORNEVILLE John BEL Belgium 236/17  253/11  0 489 6
13 3A VAN HECKE Benoît BEL Belgium 262/ 8  223/18  0 485 5
14 6C VAN HOOF Frank NED Netherlands 248/12  235/15  0 483 8
15 6B NIELSEN Per DEN Denmark 239/15  226/17  0 465 6
16 3C MARANGIA Dino NED Netherlands 227/18  238/14  0 465 2
17 2C BAERTS TE Ton NED Netherlands 208/20  250/13  0 458 0
18 6A WIBO Ronny BEL Belgium 240/14  213/19  0 453 7
19 3B BRISON Steven GBR Great Britain 238/16  213/19  0 451 3
20 7B MAC-NAMARA Fabian CHI Chile 213/19  231/16  0 444 1
21 7C DOBIJA Andrzej POL Poland 206/21  208/21  0 414 0
22 4D GANGUR Valentin GER Germany 182/23  197/22  0 379 3
23 3D ENGELHARDT Christian GER Germany 185/22  175/23  0 360 1
24 2D WAHNE Karl-Heinz GER Germany 156/24  158/24  0 314 0
25 4C KATUKIA M NED Netherlands 141/25  138/25  0 279 2
Barebow - Women [After 60 Arrows]
Pos. Target Athlete Country 18m - 1 18m - 2 18m - 3 Total X
1 23D SKODJE Cecilie NOR Norway 266/ 1  248/ 2  0 514 10
2 23B ZAGRODZKA DOBIJA Inga POL Poland 248/ 3  264/ 1  0 512 9
3 1D LEDWICK Nikki GBR Great Britain 250/ 2  219/ 5  0 469 12
4 23C HOTCHKISS Pat GBR Great Britain 238/ 4  221/ 4  0 459 4
5 23A LÖHR Maren GER Germany 214/ 5  221/ 3  0 435 4
6 1B KARKOSZKA Regina POL Poland 193/ 6  209/ 6  0 402 7
7 1C ROWE Charli GBR Great Britain 64/ 7  124/ 7  0 188 1
8 1A LUECKHOF Daniela GER Germany 49/ 8  76/ 8  0 125 0