Recurve - Under 21 Men [After 48 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Total 10+X X
1 4A RENAUDINEAU Alexis FRA France 339/ 1  109/12  448 21 7
2 9C LUETTMERDING Phil GER Germany 335/ 2  110/ 8  445 19 5
3 13B MEDVECZKY Daniel SVK Slovakia 326/ 8  113/ 3  439 20 7
4 7A SMEETS Yaël NED Netherlands 327/ 5  112/ 6  439 16 4
5 6A PEDOUX Jules FRA France 329/ 3  108/17  437 19 2
6 8B ZAGHIS Francesco ITA Italy 329/ 4  107/18  436 20 8
7 11C ZEMELLA Leon GER Germany 326/ 9  109/10  435 17 3
8 5C CHEUNG Sum Hin Moses GBR Great Britain 322/15  113/ 2  435 16 6
9 14A ROZMARIN BERLAD Ori Yosef ISR Israel 321/16  113/ 4  434 19 9
10 11B PERNICE Francesco ITA Italy 324/12  108/14  432 16 3
11 10C GREIWE Ben GER Germany 327/ 6  105/25  432 15 1
12 4B ROMANIUK Ivan UKR Ukraine 325/10  107/20  432 11 4
13 3B ILYIN Bohdan UKR Ukraine 324/13  107/19  431 15 5
14 15D SERGEJEVS Romans LAT Latvia 320/18  111/ 7  431 14 4
15 8C GROPP Bastian GER Germany 327/ 7  104/31  431 10 4
16 12D VAN DUN Wout BEL Belgium 325/11  105/26  430 10 5
17 5A BAUDAIN Yanis FRA France 323/14  105/27  428 14 5
18 3A KHARCHOUF Mael FRA France 314/25  113/ 1  427 16 7
19 7D MOREH Tamas ROU Romania 317/21  109/ 9  426 16 5
20 16A KREJCI Richard CZE Czech Republic 317/22  108/14  425 12 4
21 9A BARTOSZEK Karol POL Poland 317/22  108/16  425 12 3
22 8D CONDURACHE Nectarios ROU Romania 312/28  112/ 5  424 10 0
23 14C THOMA Christos CYP Cyprus 320/17  103/33  423 12 4
24 10A KALUZA Kacper POL Poland 318/20  102/35  420 12 2
25 8A PATLEWICZ Łukasz POL Poland 319/19  101/39  420 5 0
26 10D BELICI Andrei MDA Moldova 313/26  106/22  419 13 6
27 13A NAGY István Ferenc HUN Hungary 316/24  103/32  419 12 4
28 7C GNIDOVEC Oskar SLO Slovenia 312/27  106/22  418 11 4
29 13D STINKENS Feel BEL Belgium 310/29  106/24  416 10 2
30 10B ALFANO Riccardo ITA Italy 305/33  109/11  414 12 3
31 14D COLLAS Arne BEL Belgium 305/32  108/13  413 14 2
32 15C CONSTANTINOU Angelos CYP Cyprus 307/31  105/28  412 11 5
33 11A BAK Jakub POL Poland 305/35  107/21  412 6 3
34 6C PIGGOTT Callum GBR Great Britain 308/30  102/37  410 9 5
35 6B SOROKA Pavlo UKR Ukraine 304/36  101/38  405 10 2
36 14B ZAUSKA David SVK Slovakia 305/34  98/42  403 8 5
37 4C OAKES Will GBR Great Britain 296/39  103/34  399 9 2
38 9B POERIO PITERÀ Francesco ITA Italy 299/37  98/43  397 8 4
39 16C HEDENVANG Kevin SWE Sweden 297/38  100/40  397 6 3
40 15A RAVID Yagel ISR Israel 293/40  98/43  391 8 2
41 4D STAMOV Stanislav BUL Bulgaria 288/43  102/36  390 8 4
42 3C SPENCER-NICE Riley GBR Great Britain 291/42  98/43  389 5 0
43 9D SAVCIUC Evgheni MDA Moldova 284/46  104/30  388 6 1
44 5B VAKSMAN Kostiantyn UKR Ukraine 287/44  99/41  386 9 3
45 12A SIPOCZ Béla HUN Hungary 292/41  93/50  385 7 0
46 6D VELIKOV Patrik BUL Bulgaria 287/45  94/49  381 4 2
47 7B PILET Brian SUI Switzerland 276/49  104/29  380 6 0
48 16D KAMBOURIS Petros CYP Cyprus 281/47  98/46  379 4 0
49 16B ANDRES Sarapuu EST Estonia 280/48  88/52  368 3 2
50 12C CAPEK Kristijan CRO Croatia 270/51  95/47  365 3 0
51 3D IVANOV Martin BUL Bulgaria 273/50  90/51  363 6 1
52 12B BÁBA Norbert SVK Slovakia 255/54  94/48  349 5 2
53 5D KAMISHEV Lyubomir BUL Bulgaria 268/52  73/54  341 4 2
54 15B SADOVEANU Mihai MDA Moldova 256/53  78/53  334 3 0
Recurve - Under 18 Women [After 48 Arrows]
Pos. Target Athlete Country 60m-1 60m-2 Total 10+X X
1 21C VITKOVETS Viktoriia UKR Ukraine 342/ 1  110/ 6  452 25 2
2 25C TACUSSEL Mélina FRA France 336/ 2  109/11  445 19 6
3 26B LUCKS Lisa GER Germany 332/ 4  112/ 3  444 21 4
4 24C ER-RAHMOUNI Siham FRA France 334/ 3  109/10  443 17 3
5 26C FREMERY DELESTAN Mila FRA France 327/ 8  113/ 1  440 16 7
5 24B HUSEYNLI Fatima AZE Azerbaijan 328/ 5  112/ 4  440 16 7
7 28D CLIMA Nicoleta MDA Moldova 327/ 7  112/ 5  439 18 9
8 20C MUSIIENKO Larysa UKR Ukraine 328/ 6  109/ 9  437 14 6
9 25B HUTZLER Lea GER Germany 323/10  110/ 6  433 18 5
10 19D ELENA Lucia ITA Italy 318/13  113/ 2  431 18 4
11 27B MIDDENDORFF Paulina GER Germany 324/ 9  104/22  428 12 6
12 28C MECNEROVA Jana Anna CZE Czech Republic 321/11  106/15  427 16 7
13 22B STREMMENOU Eleni GRE Greece 319/12  108/12  427 14 7
14 28A BAKKER Nele NED Netherlands 318/15  107/14  425 13 3
15 18D TRABUCCO Flavia ITA Italy 318/14  105/20  423 14 7
16 20D TOGNOZZI Ilaria ITA Italy 313/18  106/18  419 11 3
17 18C NASTAS Oleksandra UKR Ukraine 313/19  106/17  419 11 2
18 20A DZIERZAK Kalina POL Poland 308/24  108/13  416 7 2
19 23C ROBERTS Sophie GBR Great Britain 309/22  106/16  415 12 4
20 22A ROSSIER Alexandra SUI Switzerland 313/20  102/24  415 8 4
21 18A STRZALKA Otylia POL Poland 305/26  109/ 8  414 15 7
22 19C ZAROVNA Yelizaveta UKR Ukraine 309/23  104/21  413 8 2
23 29C SAXLOVA Natalie CZE Czech Republic 313/17  99/33  412 10 4
24 27C KUPKOVA Bela CZE Czech Republic 305/27  106/18  411 11 2
24 22D MEIJERSE Frederique NED Netherlands 310/21  101/28  411 11 2
26 23A MOTITI Chrystalla CYP Cyprus 313/16  95/41  408 12 4
27 21A KEPA Kornelia POL Poland 306/25  102/23  408 9 1
28 21D STEVANATO Gaia ITA Italy 304/28  101/25  405 12 1
29 25A IVANOVA Raya BUL Bulgaria 304/29  98/34  402 5 2
30 19A REZNICHENKO Oleksandra POL Poland 302/30  99/32  401 12 2
31 21B HAROUSH Raz ISR Israel 300/31  100/30  400 9 3
32 26D SIGMIREAN Stefania ROU Romania 300/32  96/38  396 5 3
33 29D MÎNDRU Daniela MDA Moldova 296/34  96/38  392 9 4
34 22C BOHMAN Elsa SWE Sweden 292/35  100/29  392 8 1
35 25D GRAUR Daria ROU Romania 290/38  101/26  391 10 3
36 24D DREGHICI Alexia ROU Romania 292/36  98/35  390 7 0
37 29A VAN DEN MUNCKHOF Kris NED Netherlands 298/33  91/43  389 6 2
38 18B OPHIR Moriah ISR Israel 291/37  97/37  388 5 1
39 29B BOLOKADZE Ana GEO Georgia 274/40  101/27  375 6 2
40 27D TISLIUC Varvara MDA Moldova 279/39  95/41  374 6 0
41 26A ONICHTENKO Yana-Maria BUL Bulgaria 273/41  98/36  371 2 1
42 23D GATENADZE Nia GEO Georgia 269/42  96/40  365 4 1
43 24A STOYNOVA Sofia BUL Bulgaria 258/43  99/31  357 6 2
44 28B EPREMIDZE Elenika GEO Georgia 257/44  81/46  338 3 0
45 19B POLIMER Noga ISR Israel 253/45  83/44  336 3 1
46 27A MIRCHEVA Mira BUL Bulgaria 245/46  81/45  326 3 3
47 20B ELKAYAM Yaara ISR Israel 231/47  62/47  293 0 0
48 23B MAMMADOVA Banukhatun AZE Azerbaijan 215/48  61/48  276 1 1
Compound - Under 21 Men [After 48 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Total 10+X X
1 34B DUBOIS Francois FRA France 351/ 2  118/ 2  469 37 14
2 36C HADAR Yiftach ISR Israel 351/ 1  117/ 4  468 36 25
3 31D DAVIS Luke GBR Great Britain 350/ 3  117/ 6  467 35 16
4 32B WILLEMS Stef NED Netherlands 348/ 5  118/ 1  466 35 17
5 36A BRENK Aljaz Matija SLO Slovenia 348/ 6  118/ 3  466 34 11
6 32D CLARK Finlay GBR Great Britain 349/ 4  116/ 7  465 34 14
7 33A MARCHETTI Andrea ITA Italy 346/11  117/ 5  463 31 11
8 33D ALEX Fabio GER Germany 347/ 7  114/ 9  461 31 9
9 36B CSERNÁK István HUN Hungary 345/12  115/ 8  460 28 12
10 33C VDOVENKO Vitalii UKR Ukraine 346/ 8  112/17  458 28 12
11 34D SEDIVY Simon SVK Slovakia 344/13  114/13  458 27 14
12 31A ALOISI Fabrizio ITA Italy 346/10  112/15  458 27 11
13 31C NEDELKO Daniil UKR Ukraine 343/14  114/10  457 29 9
14 36D CURIC Mihael CRO Croatia 343/15  114/12  457 28 11
15 35D ZEMAN Samuel SVK Slovakia 346/ 8  109/19  455 27 11
16 32C KARPENKO Sviatoslav UKR Ukraine 342/17  112/15  454 24 11
17 34C PRIMOZIC GOGALA Viktor SLO Slovenia 340/19  114/11  454 24 5
18 32A MORICONI Gabriel ITA Italy 341/18  110/18  451 24 11
19 35A ALEXANDRESCU Rares Daniel ROU Romania 343/16  104/23  447 26 13
20 35C JÓNASSON Ragnar Smári ISL Iceland 337/20  107/22  444 24 9
21 31B TEMPELMAN Damian NED Netherlands 333/21  109/20  442 16 5
22 33B SCHIPHORST Martijn NED Netherlands 326/23  112/14  438 17 5
23 35B BOYADZHIEV Poli BUL Bulgaria 329/22  108/21  437 18 4
24 34A STOLAKIS Angelos-Stavros GRE Greece 311/24  100/24  411 9 4
Compound - Under 18 Women [After 48 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Total 10+X X
1 41A WINSENNE Jennifer SWE Sweden 344/ 2  115/ 2  459 28 12
2 38B POP Kenza LUX Luxembourg 345/ 1  114/ 4  459 28 10
3 40D SCOTT Chloe GBR Great Britain 341/ 4  115/ 1  456 28 12
4 40A GALLO Caterina ITA Italy 342/ 3  112/ 5  454 27 9
5 42C TONUS Lea LUX Luxembourg 335/ 5  115/ 3  450 23 5
6 38D COULAM Grace GBR Great Britain 331/ 7  111/ 7  442 16 7
7 42D ALEXOPOULOU Anastasia GRE Greece 331/ 6  110/10  441 18 4
8 39A MOROLDO Caterina ITA Italy 330/ 8  109/13  439 18 1
9 39D WALKER Violet GBR Great Britain 326/ 9  109/12  435 15 5
10 39B DOSEVA Tsveta BUL Bulgaria 320/11  112/ 6  432 17 4
11 38C ARAPOVIC Hana CRO Croatia 322/10  109/11  431 17 6
12 38A POERIO PITERÀ Anastasia ITA Italy 318/12  111/ 9  429 12 5
13 42A PALITEFKOVA Andrea SVK Slovakia 314/13  111/ 8  425 7 2
14 40C BOGUNOVIC Luka CRO Croatia 301/14  104/15  405 8 1
15 39C ZUGEC Nika CRO Croatia 297/15  107/14  404 12 2
16 41C MIHOCIU Mara ROU Romania 293/16  95/17  388 5 2
17 41D ANASTASOPOULOU Ioanna GRE Greece 277/17  95/16  372 7 5
18 40B MARIELA Grozdeva BUL Bulgaria 263/18  87/18  350 4 0