Recurve - Under 21 Men [After 72 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Total 10+X X
1 4A RENAUDINEAU Alexis FRA France 339/ 1  324/17  663 26 8
2 11C ZEMELLA Leon GER Germany 326/ 9  335/ 1  661 30 8
3 9C LUETTMERDING Phil GER Germany 335/ 2  326/11  661 29 10
4 13B MEDVECZKY Daniel SVK Slovakia 326/ 8  334/ 2  660 28 12
5 7A SMEETS Yaël NED Netherlands 327/ 5  331/ 6  658 24 7
6 6A PEDOUX Jules FRA France 329/ 3  327/10  656 28 4
7 5C CHEUNG Sum Hin Moses GBR Great Britain 322/15  331/ 5  653 23 8
8 8C GROPP Bastian GER Germany 327/ 7  326/13  653 19 6
9 16A KREJCI Richard CZE Czech Republic 317/22  333/ 3  650 23 6
10 11B PERNICE Francesco ITA Italy 324/12  325/14  649 23 4
11 15D SERGEJEVS Romans LAT Latvia 320/18  326/12  646 21 7
12 3A KHARCHOUF Mael FRA France 314/25  331/ 4  645 24 8
13 4B ROMANIUK Ivan UKR Ukraine 325/10  320/18  645 18 5
14 8B ZAGHIS Francesco ITA Italy 329/ 4  315/24  644 27 9
15 7D MOREH Tamas ROU Romania 317/21  327/ 7  644 25 7
16 12D VAN DUN Wout BEL Belgium 325/11  319/20  644 17 8
17 3B ILYIN Bohdan UKR Ukraine 324/13  316/23  640 18 5
18 5A BAUDAIN Yanis FRA France 323/14  316/22  639 22 9
19 8D CONDURACHE Nectarios ROU Romania 312/28  327/ 8  639 18 1
20 10C GREIWE Ben GER Germany 327/ 6  310/30  637 22 4
21 14C THOMA Christos CYP Cyprus 320/17  315/25  635 18 7
22 14A ROZMARIN BERLAD Ori Yosef ISR Israel 321/16  312/28  633 23 11
23 14D COLLAS Arne BEL Belgium 305/32  327/ 9  632 21 4
24 7C GNIDOVEC Oskar SLO Slovenia 312/27  320/19  632 15 5
25 10A KALUZA Kacper POL Poland 318/20  312/27  630 20 4
26 10B ALFANO Riccardo ITA Italy 305/33  325/15  630 18 4
27 10D BELICI Andrei MDA Moldova 313/26  317/21  630 16 6
28 11A BAK Jakub POL Poland 305/35  324/16  629 15 6
29 8A PATLEWICZ Łukasz POL Poland 319/19  309/32  628 10 0
30 13A NAGY István Ferenc HUN Hungary 316/24  311/29  627 15 5
31 13D STINKENS Feel BEL Belgium 310/29  313/26  623 19 6
32 15C CONSTANTINOU Angelos CYP Cyprus 307/31  310/31  617 17 6
33 6C PIGGOTT Callum GBR Great Britain 308/30  307/33  615 12 6
34 9A BARTOSZEK Karol POL Poland 317/22  295/42  612 14 4
35 6B SOROKA Pavlo UKR Ukraine 304/36  304/37  608 15 4
36 14B ZAUSKA David SVK Slovakia 305/34  294/44  599 10 6
37 16C HEDENVANG Kevin SWE Sweden 297/38  302/39  599 9 3
38 4C OAKES Will GBR Great Britain 296/39  302/40  598 10 2
39 15A RAVID Yagel ISR Israel 293/40  304/36  597 16 5
40 9B POERIO PITERÀ Francesco ITA Italy 299/37  298/41  597 13 4
41 4D STAMOV Stanislav BUL Bulgaria 288/43  306/34  594 14 4
42 5B VAKSMAN Kostiantyn UKR Ukraine 287/44  303/38  590 16 6
43 3C SPENCER-NICE Riley GBR Great Britain 291/42  293/45  584 11 0
44 6D VELIKOV Patrik BUL Bulgaria 287/45  294/43  581 9 4
45 7B PILET Brian SUI Switzerland 276/49  305/35  581 9 2
46 16D KAMBOURIS Petros CYP Cyprus 281/47  287/47  568 7 0
47 9D SAVCIUC Evgheni MDA Moldova 284/46  282/49  566 10 2
48 12A SIPOCZ Béla HUN Hungary 292/41  274/50  566 7 0
49 12C CAPEK Kristijan CRO Croatia 270/51  283/48  553 5 0
50 16B ANDRES Sarapuu EST Estonia 280/48  272/51  552 7 2
51 12B BÁBA Norbert SVK Slovakia 255/54  287/46  542 8 3
52 3D IVANOV Martin BUL Bulgaria 273/50  264/52  537 9 3
53 5D KAMISHEV Lyubomir BUL Bulgaria 268/52  254/53  522 7 3
54 15B SADOVEANU Mihai MDA Moldova 256/53  252/54  508 7 2
Recurve - Under 21 Women [After 66 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Total 10+X X
1 16A COREL Nina SLO Slovenia 319/ 1  267/ 2  586 16 4
2 13B KELLERER Regina GER Germany 316/ 2  264/ 3  580 16 9
3 12B KLINGER Johanna GER Germany 315/ 3  261/ 7  576 20 3
4 6C CELLIER Justine FRA France 311/ 5  262/ 6  573 11 3
5 9B KOVAL Daria UKR Ukraine 314/ 4  258/11  572 16 6
6 9C JAKUSIC Anna FRA France 310/ 6  257/12  567 11 3
7 7B YARMAK Iryna UKR Ukraine 303/11  262/ 5  565 16 2
8 8B TKACHENKO Polina UKR Ukraine 308/ 8  254/14  562 15 5
9 7A KNOPEK Amelia POL Poland 298/16  259/ 9  557 10 3
10 8A KICA Gabriela POL Poland 304/10  252/15  556 13 5
11 12A MOSNA Lucia ITA Italy 299/14  256/13  555 11 3
12 15C HILTON Shelley ISR Israel 286/27  268/ 1  554 16 7
13 13D DRUSKOVA Kristina SVK Slovakia 296/19  258/10  554 9 4
14 6B HORLACH Iryna UKR Ukraine 309/ 7  243/22  552 14 3
15 15B STIMAC Ana CRO Croatia 287/26  264/ 4  551 12 2
16 7C TINCU Maia FRA France 291/20  260/ 8  551 10 2
17 14D BENDÍKOVÁ Elena SVK Slovakia 297/18  251/17  548 9 2
18 9A KOLODZIEJCZYK Anna POL Poland 298/17  250/18  548 7 4
19 16C IFERGAN Shira ISR Israel 304/ 9  239/25  543 14 3
20 6D HUGHES Emelia GBR Great Britain 291/20  251/16  542 6 3
21 10C PAVLOVA Maria BUL Bulgaria 291/22  248/21  539 6 1
22 9D LOUVAROVA Andrea CZE Czech Republic 288/24  250/20  538 9 3
23 15A OBLJUBEK Metka SLO Slovenia 299/15  235/26  534 7 2
24 7D LINFIELD Holly GBR Great Britain 301/12  230/31  531 13 8
25 6A STOMA Weronika POL Poland 299/13  232/29  531 12 2
26 13A FIOROT Giada ITA Italy 275/34  250/19  525 5 2
27 14A COMPAGNO Chiara ITA Italy 278/31  242/23  520 9 3
28 13C ANDERSSON Freya SWE Sweden 283/29  234/28  517 7 3
29 11B HILMARSDOTTIR Marin Anita ISL Iceland 279/30  235/27  514 5 0
30 11A PETROU Elena CYP Cyprus 289/23  223/33  512 5 2
31 16D METSJOE Birgit EST Estonia 268/36  232/30  500 5 1
32 14B KOEPPER Melina GER Germany 286/28  214/36  500 4 2
33 11C PUSCA Ioana Denisa ROU Romania 273/35  226/32  499 11 3
34 10A VERLOUW Michelle NED Netherlands 256/40  242/24  498 4 1
35 14C IFERGAN Alma ISR Israel 277/32  219/34  496 7 0
36 8C GREGORIO Léa-Lynn FRA France 287/25  195/39  482 9 2
37 12C BOJANIC DENNIUS Niki SWE Sweden 261/37  215/35  476 4 0
38 15D KIRSCH Liis EST Estonia 275/33  194/40  469 4 0
39 10B STREAPUNINA Nikoli MDA Moldova 257/39  211/37  468 8 1
40 8D ROBERTSON Meghan GBR Great Britain 259/38  170/41  429 4 1
41 16B VASILIK Una CRO Croatia 215/41  197/38  412 3 1
Recurve - Under 18 Men [After 66 Arrows]
Pos. Target Athlete Country 60m-1 60m-2 Total 10+X X
1 19B ZIELINSKI Olivier POL Poland 331/ 2  279/ 1  610 32 9
2 18D DE GIOVANNI Davide ITA Italy 330/ 5  279/ 2  609 29 14
3 29C JACUBCZIK Knut-Mathes GER Germany 330/ 3  277/ 4  607 32 12
4 27B OAKLEY Maxwell GBR Great Britain 333/ 1  271/12  604 22 6
5 28B GRAY Edward GBR Great Britain 327/ 6  273/ 7  600 24 5
6 22D MOR Harel ISR Israel 321/12  278/ 3  599 22 6
7 21D FALCHETTI Andrea ITA Italy 330/ 4  264/22  594 24 8
8 24B VRBEC Samo SLO Slovenia 326/ 7  267/14  593 21 6
9 25B TORTIC Zan SLO Slovenia 321/11  271/ 9  592 21 5
10 21A DYMARCHUK Oleksandr UKR Ukraine 320/13  271/11  591 22 6
11 25A HEIJTHUISEN Cas NED Netherlands 317/17  274/ 5  591 18 5
12 23A CHARET Corentin FRA France 322/ 9  269/13  591 17 5
13 19A SOBUTSKYI Nazar UKR Ukraine 318/16  273/ 6  591 17 4
14 18A SENIURA Serhii UKR Ukraine 318/15  273/ 8  591 16 3
15 29A BASILADZE Daviti GEO Georgia 317/18  271/10  588 15 6
16 18B DUTKOWSKI Jakub POL Poland 321/10  265/19  586 20 6
17 21C TODOROV Blagoy BUL Bulgaria 326/ 8  260/29  586 19 7
18 20D DI LECCE Riccardo ITA Italy 319/14  266/17  585 14 4
19 20A FOMIN Dmytro UKR Ukraine 315/19  265/20  580 19 5
20 19C NETSOV Angel BUL Bulgaria 309/26  265/18  574 16 4
21 20B RATAJCZAK Kajetan POL Poland 313/20  261/27  574 15 6
22 26B BROMLEY Archie GBR Great Britain 309/25  265/21  574 15 5
23 26A DELSING Thorben NED Netherlands 307/30  266/16  573 22 0
24 28C WESKE Jakob GER Germany 311/23  262/23  573 16 3
25 27D FORKERT Lilian GER Germany 307/31  266/15  573 16 2
26 23C PAVLOU Konstantinos CYP Cyprus 313/21  258/32  571 19 5
27 23B SCHONMACKER Florian BEL Belgium 310/24  261/26  571 12 3
28 21B MARSZALIK Nikodem POL Poland 311/22  259/30  570 18 4
29 19D AZZONI Jacopo ITA Italy 305/32  262/24  567 9 0
30 27A TEMUR Davitadze GEO Georgia 308/29  256/34  564 14 4
31 22A BOROVSKY Viktor SVK Slovakia 300/33  261/28  561 12 3
32 23D STEIN UHR Oz ISR Israel 299/35  261/25  560 13 7
33 29B GODS-ROMANOVSKIS Dilans LAT Latvia 308/28  252/36  560 11 5
34 25D DURIS Armand SUI Switzerland 299/34  258/33  557 15 4
35 22B HERRMANNS Arnaud BEL Belgium 298/36  259/30  557 13 4
36 24A JANSSEN Rob NED Netherlands 308/27  247/38  555 17 4
37 18C VASILEV Boris BUL Bulgaria 286/42  255/35  541 13 5
38 28A PIRTSKALASHVILI Lasha Giorgi GEO Georgia 297/37  242/42  539 8 1
39 25C GANBARLI Ali AZE Azerbaijan 293/38  242/41  535 10 4
40 29D LABI Tarvet EST Estonia 287/41  247/39  534 9 3
41 26D BALDI Etienne SUI Switzerland 290/39  238/44  528 6 0
42 26C JAVADZADE Anar AZE Azerbaijan 279/44  246/40  525 9 2
43 24C KAZIMZADA Zahid AZE Azerbaijan 288/40  235/45  523 8 0
44 27C JÄRVE Patrick EST Estonia 271/45  249/37  520 7 3
45 24D SAUER Mathieu SUI Switzerland 281/43  232/46  513 9 2
46 22C NIKOLOV Angel BUL Bulgaria 269/46  238/43  507 4 3
47 28D MÄGER Marten EST Estonia 261/47  193/47  454 3 2
Recurve - Under 18 Women [After 72 Arrows]
Pos. Target Athlete Country 60m-1 60m-2 Total 10+X X
1 25C TACUSSEL Mélina FRA France 336/ 2  329/ 2  665 27 9
2 21C VITKOVETS Viktoriia UKR Ukraine 342/ 1  322/ 7  664 29 4
3 24C ER-RAHMOUNI Siham FRA France 334/ 3  327/ 3  661 25 4
4 26C FREMERY DELESTAN Mila FRA France 327/ 8  334/ 1  661 24 10
5 26B LUCKS Lisa GER Germany 332/ 4  323/ 6  655 24 4
6 24B HUSEYNLI Fatima AZE Azerbaijan 328/ 5  326/ 4  654 24 10
7 20C MUSIIENKO Larysa UKR Ukraine 328/ 6  325/ 5  653 19 6
8 28D CLIMA Nicoleta MDA Moldova 327/ 7  321/ 9  648 27 12
9 25B HUTZLER Lea GER Germany 323/10  322/ 8  645 22 5
10 27B MIDDENDORFF Paulina GER Germany 324/ 9  319/12  643 19 7
11 22B STREMMENOU Eleni GRE Greece 319/12  321/10  640 22 10
12 19D ELENA Lucia ITA Italy 318/13  321/11  639 23 5
13 18D TRABUCCO Flavia ITA Italy 318/14  317/14  635 22 10
14 28A BAKKER Nele NED Netherlands 318/15  314/19  632 17 3
15 28C MECNEROVA Jana Anna CZE Czech Republic 321/11  310/23  631 20 7
16 18C NASTAS Oleksandra UKR Ukraine 313/19  318/13  631 16 5
17 20D TOGNOZZI Ilaria ITA Italy 313/18  317/16  630 15 4
18 22A ROSSIER Alexandra SUI Switzerland 313/20  314/18  627 15 7
19 20A DZIERZAK Kalina POL Poland 308/24  316/17  624 12 4
20 27C KUPKOVA Bela CZE Czech Republic 305/27  317/15  622 17 5
21 19C ZAROVNA Yelizaveta UKR Ukraine 309/23  313/21  622 15 5
22 23C ROBERTS Sophie GBR Great Britain 309/22  310/24  619 17 5
23 22D MEIJERSE Frederique NED Netherlands 310/21  309/26  619 17 4
24 18A STRZALKA Otylia POL Poland 305/26  313/20  618 19 7
25 21A KEPA Kornelia POL Poland 306/25  311/22  617 17 3
26 23A MOTITI Chrystalla CYP Cyprus 313/16  297/31  610 17 6
27 25A IVANOVA Raya BUL Bulgaria 304/29  306/28  610 13 3
28 19A REZNICHENKO Oleksandra POL Poland 302/30  305/29  607 17 4
29 29C SAXLOVA Natalie CZE Czech Republic 313/17  291/37  604 15 5
30 21D STEVANATO Gaia ITA Italy 304/28  294/33  598 16 1
31 25D GRAUR Daria ROU Romania 290/38  307/27  597 15 3
32 21B HAROUSH Raz ISR Israel 300/31  297/32  597 13 5
33 24D DREGHICI Alexia ROU Romania 292/36  304/30  596 10 1
34 22C BOHMAN Elsa SWE Sweden 292/35  294/34  586 11 3
35 26D SIGMIREAN Stefania ROU Romania 300/32  286/38  586 9 4
36 29B BOLOKADZE Ana GEO Georgia 274/40  310/25  584 14 3
37 18B OPHIR Moriah ISR Israel 291/37  293/35  584 10 3
38 29D MÎNDRU Daniela MDA Moldova 296/34  282/39  578 13 5
39 29A VAN DEN MUNCKHOF Kris NED Netherlands 298/33  278/40  576 11 4
40 24A STOYNOVA Sofia BUL Bulgaria 258/43  292/36  550 10 5
41 27D TISLIUC Varvara MDA Moldova 279/39  271/43  550 7 1
42 23D GATENADZE Nia GEO Georgia 269/42  278/41  547 5 1
43 26A ONICHTENKO Yana-Maria BUL Bulgaria 273/41  272/42  545 3 1
44 28B EPREMIDZE Elenika GEO Georgia 257/44  270/44  527 5 0
45 27A MIRCHEVA Mira BUL Bulgaria 245/46  263/45  508 4 3
46 19B POLIMER Noga ISR Israel 253/45  245/46  498 5 2
47 20B ELKAYAM Yaara ISR Israel 231/47  174/47  405 0 0
48 23B MAMMADOVA Banukhatun AZE Azerbaijan 215/48  114/48  329 1 1
Compound - Under 21 Men [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Total 10+X X
1 34B DUBOIS Francois FRA France 351/ 2  351/ 3  702 55 25
2 36A BRENK Aljaz Matija SLO Slovenia 348/ 6  353/ 1  701 53 20
3 32B WILLEMS Stef NED Netherlands 348/ 5  352/ 2  700 53 26
4 32D CLARK Finlay GBR Great Britain 349/ 4  349/ 6  698 51 25
5 36C HADAR Yiftach ISR Israel 351/ 1  347/ 8  698 50 28
6 31D DAVIS Luke GBR Great Britain 350/ 3  347/ 7  697 50 24
7 33D ALEX Fabio GER Germany 347/ 7  349/ 5  696 51 20
8 33A MARCHETTI Andrea ITA Italy 346/11  350/ 4  696 49 18
9 36B CSERNÁK István HUN Hungary 345/12  346/ 9  691 44 18
10 31A ALOISI Fabrizio ITA Italy 346/10  341/12  687 41 18
11 36D CURIC Mihael CRO Croatia 343/15  343/10  686 41 16
12 33C VDOVENKO Vitalii UKR Ukraine 346/ 8  339/13  685 40 17
13 34C PRIMOZIC GOGALA Viktor SLO Slovenia 340/19  342/11  682 38 11
14 35D ZEMAN Samuel SVK Slovakia 346/ 8  335/16  681 39 14
15 34D SEDIVY Simon SVK Slovakia 344/13  336/15  680 34 14
16 35A ALEXANDRESCU Rares Daniel ROU Romania 343/16  336/14  679 42 20
17 31C NEDELKO Daniil UKR Ukraine 343/14  331/19  674 42 15
18 32A MORICONI Gabriel ITA Italy 341/18  332/18  673 33 13
19 32C KARPENKO Sviatoslav UKR Ukraine 342/17  331/21  673 30 13
20 35C JÓNASSON Ragnar Smári ISL Iceland 337/20  329/22  666 36 12
21 31B TEMPELMAN Damian NED Netherlands 333/21  329/23  662 26 8
22 35B BOYADZHIEV Poli BUL Bulgaria 329/22  331/20  660 28 10
23 33B SCHIPHORST Martijn NED Netherlands 326/23  332/17  658 26 7
24 34A STOLAKIS Angelos-Stavros GRE Greece 311/24  307/24  618 15 6
Compound - Under 21 Women [After 66 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Total 10+X X
1 33C GIRAULT Lea FRA France 350/ 1  287/ 1  637 45 19
2 32C CHAMBRAUD Alyssia FRA France 344/ 2  283/ 4  627 37 15
3 34C BOULTON Hallie GBR Great Britain 337/ 4  287/ 2  624 36 7
4 31C LEROY Chloe FRA France 339/ 3  282/ 6  621 34 10
5 32B SERAFINI Martina ITA Italy 331/ 8  285/ 3  616 28 14
6 31B DI NARDO Giulia ITA Italy 330/10  282/ 5  612 32 8
7 36B MEDIMUREC Mia CRO Croatia 327/12  282/ 7  609 28 9
8 33D A'BEAR Chloe GBR Great Britain 335/ 5  274/11  609 27 10
9 35C VÉGH Lili Luca HUN Hungary 327/13  281/ 8  608 25 8
10 33B DEL DUCA Martina ITA Italy 330/ 9  276/ 9  606 25 11
11 31D MAYMON Romi ISR Israel 329/11  274/12  603 24 6
12 34A VAN DEN MUNCKHOF Jessie NED Netherlands 331/ 7  271/13  602 22 7
13 35B DROBNJAK Lara CRO Croatia 326/14  275/10  601 30 15
14 32A BJARKADOTTIR Thordis Unnur ISL Iceland 331/ 6  268/15  599 25 8
15 36A AGROTOU Areti CYP Cyprus 325/15  267/16  592 24 7
16 33A BENEDIKTSDOTTIR Freyja Dis ISL Iceland 318/16  266/18  584 16 5
17 31A MAMALIAS Eowyn ISL Iceland 311/18  269/14  580 15 6
18 36C FEDOROVA Aryna UKR Ukraine 313/17  262/19  575 18 6
19 32D EICHBAUM Yaara ISR Israel 308/19  266/17  574 12 2
20 34B SCHINDLEROVA Sarah SVK Slovakia 304/20  256/20  560 12 3
21 35A MELISSOURGOU Athanasia GRE Greece 275/21  231/21  506 4 4
Compound - Under 18 Men [After 66 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Total 10+X X
1 41A KARAKAS Barnabás HUN Hungary 347/ 1  282/ 3  629 37 10
2 41C NUBER Noah GER Germany 340/ 2  288/ 1  628 44 16
3 41B RIDDING Alfie GBR Great Britain 336/ 5  281/ 4  617 33 11
4 42B REES Ioan GBR Great Britain 331/ 9  283/ 2  614 30 5
5 40B VAN ROOSMALEN Quinten NED Netherlands 336/ 4  276/ 7  612 31 17
6 38A DEMEY Henri BEL Belgium 332/ 8  279/ 6  611 27 10
7 40C GABRIELLI Cristian ITA Italy 338/ 3  272/10  610 30 11
8 39C CECCO Omar ITA Italy 336/ 6  269/12  605 24 7
9 40A ROMPEN Samuel BEL Belgium 327/12  272/11  599 21 10
10 42C SIREL Mait EST Estonia 317/17  279/ 5  596 24 8
11 39B FRANK Kfir ISR Israel 322/14  274/ 8  596 19 5
12 40D BALTEANU Andrei ROU Romania 320/15  273/ 9  593 19 10
13 38D POSAVEC Maks CRO Croatia 329/11  264/13  593 18 8
14 41D PALLAG Andrei Sergiu ROU Romania 329/10  260/16  589 26 9
15 39A DELFOSSE Tohan BEL Belgium 327/13  262/14  589 22 13
16 39D ZUPANCIC Lorenzo CRO Croatia 318/16  261/15  579 12 5
17 38C FENOGLIO GADDÒ Andrea ITA Italy 333/ 7  239/19  572 19 7
18 42D NAHRGANG Anton SUI Switzerland 307/18  255/17  562 15 3
19 42A PAPAKONSTANTOPOULOS Georgios GRE Greece 291/19  245/18  536 11 5
Compound - Under 18 Women [After 72 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Total 10+X X
1 41A WINSENNE Jennifer SWE Sweden 344/ 2  345/ 1  689 43 22
2 38B POP Kenza LUX Luxembourg 345/ 1  344/ 2  689 43 15
3 40D SCOTT Chloe GBR Great Britain 341/ 4  339/ 4  680 39 15
4 40A GALLO Caterina ITA Italy 342/ 3  334/ 6  676 36 12
5 42C TONUS Lea LUX Luxembourg 335/ 5  341/ 3  676 34 7
6 38D COULAM Grace GBR Great Britain 331/ 7  339/ 5  670 30 13
7 39D WALKER Violet GBR Great Britain 326/ 9  331/ 8  657 25 9
8 42D ALEXOPOULOU Anastasia GRE Greece 331/ 6  325/11  656 25 6
9 39A MOROLDO Caterina ITA Italy 330/ 8  326/10  656 23 4
10 39B DOSEVA Tsveta BUL Bulgaria 320/11  333/ 7  653 26 6
11 42A PALITEFKOVA Andrea SVK Slovakia 314/13  331/ 8  645 16 5
12 38C ARAPOVIC Hana CRO Croatia 322/10  322/12  644 24 8
13 38A POERIO PITERÀ Anastasia ITA Italy 318/12  316/13  634 18 9
14 40C BOGUNOVIC Luka CRO Croatia 301/14  303/15  604 10 2
15 41C MIHOCIU Mara ROU Romania 293/16  306/14  599 13 3
16 39C ZUGEC Nika CRO Croatia 297/15  296/16  593 15 2
17 41D ANASTASOPOULOU Ioanna GRE Greece 277/17  290/17  567 12 6
18 40B MARIELA Grozdeva BUL Bulgaria 263/18  252/18  515 6 0