Recurve - Under 21 Men [After 12 Arrows]
Pos. Target Athlete Country 70m-1 70m-2 Total 10+X X
1 4A RENAUDINEAU Alexis FRA France 115/ 1  0 115 8 3
2 11B PERNICE Francesco ITA Italy 112/ 2  0 112 5 1
3 9C LUETTMERDING Phil GER Germany 112/ 3  0 112 4 1
4 11C ZEMELLA Leon GER Germany 111/ 4  0 111 6 1
5 12D VAN DUN Wout BEL Belgium 111/ 5  0 111 4 2
6 10A KALUZA Kacper POL Poland 111/ 6  0 111 4 1
7 5A BAUDAIN Yanis FRA France 110/ 7  0 110 6 2
8 8B ZAGHIS Francesco ITA Italy 109/ 8  0 109 6 1
9 9A BARTOSZEK Karol POL Poland 109/ 9  0 109 4 1
9 7A SMEETS Yaël NED Netherlands 109/ 9  0 109 4 1
11 4B ROMANIUK Ivan UKR Ukraine 109/11  0 109 3 0
12 5C CHEUNG Sum Hin Moses GBR Great Britain 108/12  0 108 4 1
13 8D CONDURACHE Nectarios ROU Romania 108/13  0 108 2 0
14 8C GROPP Bastian GER Germany 107/14  0 107 3 2
15 8A PATLEWICZ Łukasz POL Poland 107/15  0 107 1 0
16 9B POERIO PITERÀ Francesco ITA Italy 105/16  0 105 4 2
17 6A PEDOUX Jules FRA France 105/17  0 105 4 0
18 10C GREIWE Ben GER Germany 105/18  0 105 3 1
19 14A ROZMARIN BERLAD Ori Yosef ISR Israel 105/19  0 105 2 0
20 13D STINKENS Feel BEL Belgium 104/20  0 104 3 1
21 11A BAK Jakub POL Poland 104/21  0 104 1 0
22 15C CONSTANTINOU Angelos CYP Cyprus 103/22  0 103 2 1
23 6B SOROKA Pavlo UKR Ukraine 103/23  0 103 2 0
24 15D SERGEJEVS Romans LAT Latvia 103/24  0 103 1 0
24 14C THOMA Christos CYP Cyprus 103/24  0 103 1 0
26 10D BELICI Andrei MDA Moldova 102/26  0 102 5 3
27 6C PIGGOTT Callum GBR Great Britain 102/27  0 102 2 1
28 14D COLLAS Arne BEL Belgium 102/28  0 102 2 0
29 7D MOREH Tamas ROU Romania 101/29  0 101 2 1
30 16A KREJCI Richard CZE Czech Republic 101/30  0 101 2 0
31 7C GNIDOVEC Oskar SLO Slovenia 101/31  0 101 1 1
32 13A NAGY István Ferenc HUN Hungary 100/32  0 100 1 0
33 16C HEDENVANG Kevin SWE Sweden 99/33  0 99 0 0
34 15A RAVID Yagel ISR Israel 98/34  0 98 1 0
35 4D STAMOV Stanislav BUL Bulgaria 97/35  0 97 1 1
36 12A SIPOCZ Béla HUN Hungary 96/36  0 96 3 0
37 10B ALFANO Riccardo ITA Italy 96/37  0 96 1 0
38 4C OAKES Will GBR Great Britain 95/38  0 95 1 1
39 6D VELIKOV Patrik BUL Bulgaria 95/39  0 95 1 0
40 5B VAKSMAN Kostiantyn UKR Ukraine 94/40  0 94 2 1
41 9D SAVCIUC Evgheni MDA Moldova 94/41  0 94 0 0
42 12C CAPEK Kristijan CRO Croatia 92/42  0 92 0 0
43 16B ANDRES Sarapuu EST Estonia 91/43  0 91 0 0
43 7B PILET Brian SUI Switzerland 91/43  0 91 0 0
43 14B ZAUSKA David SVK Slovakia 91/43  0 91 0 0
46 16D KAMBOURIS Petros CYP Cyprus 90/46  0 90 2 0
47 15B SADOVEANU Mihai MDA Moldova 90/47  0 90 1 0
48 5D KAMISHEV Lyubomir BUL Bulgaria 85/48  0 85 1 1
49 12B BÁBA Norbert SVK Slovakia 84/49  0 84 2 1
50 13B MEDVECZKY Daniel SVK Slovakia 54/50  0 54 2 0
Recurve - Under 18 Women [After 12 Arrows]
Pos. Target Athlete Country 60m-1 60m-2 Total 10+X X
1 28D CLIMA Nicoleta MDA Moldova 112/ 1  0 112 7 4
2 25C TACUSSEL Mélina FRA France 112/ 2  0 112 5 2
3 21C VITKOVETS Viktoriia UKR Ukraine 112/ 3  0 112 5 0
4 19D ELENA Lucia ITA Italy 111/ 4  0 111 5 0
5 22D MEIJERSE Frederique NED Netherlands 110/ 5  0 110 6 1
6 26C FREMERY DELESTAN Mila FRA France 109/ 6  0 109 1 0
7 24C ER-RAHMOUNI Siham FRA France 108/ 7  0 108 3 1
7 22B STREMMENOU Eleni GRE Greece 108/ 7  0 108 3 1
9 24B HUSEYNLI Fatima AZE Azerbaijan 108/ 9  0 108 3 0
10 28C MECNEROVA Jana Anna CZE Czech Republic 107/10  0 107 3 1
11 27B MIDDENDORFF Paulina GER Germany 106/11  0 106 3 2
12 26B LUCKS Lisa GER Germany 106/12  0 106 3 1
13 18C NASTAS Oleksandra UKR Ukraine 106/13  0 106 2 0
14 20C MUSIIENKO Larysa UKR Ukraine 106/14  0 106 1 0
15 25B HUTZLER Lea GER Germany 105/15  0 105 5 1
15 23C ROBERTS Sophie GBR Great Britain 105/15  0 105 5 1
17 27C KUPKOVA Bela CZE Czech Republic 105/17  0 105 3 0
18 29C SAXLOVA Natalie CZE Czech Republic 105/18  0 105 2 0
19 21B HAROUSH Raz ISR Israel 103/19  0 103 3 1
19 25A IVANOVA Raya BUL Bulgaria 103/19  0 103 3 1
19 18D TRABUCCO Flavia ITA Italy 103/19  0 103 3 1
22 26D SIGMIREAN Stefania ROU Romania 103/22  0 103 2 2
23 20D TOGNOZZI Ilaria ITA Italy 103/23  0 103 2 1
24 23A MOTITI Chrystalla CYP Cyprus 102/24  0 102 4 1
25 29D MÎNDRU Daniela MDA Moldova 102/25  0 102 3 2
26 20A DZIERZAK Kalina POL Poland 102/26  0 102 0 0
27 24D DREGHICI Alexia ROU Romania 101/27  0 101 2 0
28 22A ROSSIER Alexandra SUI Switzerland 101/28  0 101 0 0
29 19C ZAROVNA Yelizaveta UKR Ukraine 100/29  0 100 3 1
30 28A BAKKER Nele NED Netherlands 100/30  0 100 0 0
31 21D STEVANATO Gaia ITA Italy 98/31  0 98 2 1
32 19A REZNICHENKO Oleksandra POL Poland 97/32  0 97 3 0
33 22C BOHMAN Elsa SWE Sweden 96/33  0 96 1 0
34 21A KEPA Kornelia POL Poland 95/34  0 95 0 0
35 18A STRZALKA Otylia POL Poland 94/35  0 94 2 2
36 25D GRAUR Daria ROU Romania 94/36  0 94 2 0
37 27D TISLIUC Varvara MDA Moldova 93/37  0 93 1 0
38 29A VAN DEN MUNCKHOF Kris NED Netherlands 93/38  0 93 0 0
39 23D GATENADZE Nia GEO Georgia 91/39  0 91 2 1
40 18B OPHIR Moriah ISR Israel 90/40  0 90 1 0
41 24A STOYNOVA Sofia BUL Bulgaria 89/41  0 89 2 1
42 29B BOLOKADZE Ana GEO Georgia 87/42  0 87 1 0
43 28B EPREMIDZE Elenika GEO Georgia 86/43  0 86 1 0
44 26A ONICHTENKO Yana-Maria BUL Bulgaria 84/44  0 84 0 0
45 19B POLIMER Noga ISR Israel 83/45  0 83 1 0
46 27A MIRCHEVA Mira BUL Bulgaria 79/46  0 79 0 0
47 20B ELKAYAM Yaara ISR Israel 71/47  0 71 0 0
48 23B MAMMADOVA Banukhatun AZE Azerbaijan 68/48  0 68 0 0
Compound - Under 21 Men [After 12 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Total 10+X X
1 31C NEDELKO Daniil UKR Ukraine 118/ 1  0 118 10 3
2 32D CLARK Finlay GBR Great Britain 117/ 2  0 117 9 4
2 31D DAVIS Luke GBR Great Britain 117/ 2  0 117 9 4
4 33C VDOVENKO Vitalii UKR Ukraine 116/ 4  0 116 8 6
5 36C HADAR Yiftach ISR Israel 116/ 5  0 116 8 5
6 33D ALEX Fabio GER Germany 116/ 6  0 116 8 3
6 34B DUBOIS Francois FRA France 116/ 6  0 116 8 3
8 32B WILLEMS Stef NED Netherlands 115/ 8  0 115 8 5
9 35A ALEXANDRESCU Rares Daniel ROU Romania 115/ 9  0 115 7 5
9 35D ZEMAN Samuel SVK Slovakia 115/ 9  0 115 7 5
11 35C JÓNASSON Ragnar Smári ISL Iceland 115/11  0 115 7 4
12 32C KARPENKO Sviatoslav UKR Ukraine 115/12  0 115 7 2
13 36B CSERNÁK István HUN Hungary 115/13  0 115 7 1
14 32A MORICONI Gabriel ITA Italy 114/14  0 114 8 4
15 31B TEMPELMAN Damian NED Netherlands 114/15  0 114 7 1
16 34D SEDIVY Simon SVK Slovakia 114/16  0 114 6 4
17 31A ALOISI Fabrizio ITA Italy 114/17  0 114 6 2
17 33A MARCHETTI Andrea ITA Italy 114/17  0 114 6 2
19 34C PRIMOZIC GOGALA Viktor SLO Slovenia 113/19  0 113 5 0
20 36D CURIC Mihael CRO Croatia 111/20  0 111 5 3
21 35B BOYADZHIEV Poli BUL Bulgaria 111/21  0 111 5 2
22 36A BRENK Aljaz Matija SLO Slovenia 111/22  0 111 3 1
23 33B SCHIPHORST Martijn NED Netherlands 107/23  0 107 4 1
24 34A STOLAKIS Angelos-Stavros GRE Greece 105/24  0 105 3 1
Compound - Under 18 Women [After 12 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Total 10+X X
1 38B POP Kenza LUX Luxembourg 119/ 1  0 119 11 4
2 41A WINSENNE Jennifer SWE Sweden 114/ 2  0 114 7 2
3 40D SCOTT Chloe GBR Great Britain 114/ 3  0 114 6 2
4 39A MOROLDO Caterina ITA Italy 113/ 4  0 113 7 1
5 40A GALLO Caterina ITA Italy 113/ 5  0 113 6 3
6 42C TONUS Lea LUX Luxembourg 112/ 6  0 112 6 3
7 38D COULAM Grace GBR Great Britain 112/ 7  0 112 5 1
8 39C ZUGEC Nika CRO Croatia 111/ 8  0 111 6 2
9 38A POERIO PITERÀ Anastasia ITA Italy 110/ 9  0 110 4 2
10 42D ALEXOPOULOU Anastasia GRE Greece 110/10  0 110 4 0
11 38C ARAPOVIC Hana CRO Croatia 109/11  0 109 6 2
12 39B DOSEVA Tsveta BUL Bulgaria 109/12  0 109 6 0
13 39D WALKER Violet GBR Great Britain 106/13  0 106 3 2
14 42A PALITEFKOVA Andrea SVK Slovakia 104/14  0 104 0 0
15 40C BOGUNOVIC Luka CRO Croatia 98/15  0 98 1 1
16 41C MIHOCIU Mara ROU Romania 98/16  0 98 1 0
17 41D ANASTASOPOULOU Ioanna GRE Greece 94/17  0 94 2 0
18 40B MARIELA Grozdeva BUL Bulgaria 80/18  0 80 1 0