Freestyle - Professional Male [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 37C BOILS Jase US-KY USA - Kentucky 300/ 1  0 300 60
1 37B BOYER Remington US-MO USA - Missouri 300/ 1  0 300 60
1 40B BROADNAX Curtis US-GA USA - Georgia 300/ 1  0 300 60
1 31D CARTER Gaius US-AZ USA - Arizona 300/ 1  0 300 60
1 41B COLEMAN Ace US-TN USA - Tennessee 300/ 1  0 300 60
1 34B DEASON Roland US-IA USA - Iowa 300/ 1  0 300 60
1 42B DOUGLAS Kyle US-UT USA - Utah 300/ 1  0 300 60
1 37D FULLERTON Mathias DEN Denmark 300/ 1  0 300 60
1 32C GELLENTHIEN Braden US-KY USA - Kentucky 300/ 1  0 300 60
1 32A GIBBS Lee US-WI USA - Wisconsin 300/ 1  0 300 60
1 38D HANSEN Stephan DEN Denmark 300/ 1  0 300 60
1 36A HERNANDEZ Roberto ESA El Salvador 300/ 1  0 300 60
1 33A HOLMES Lewis US-WI USA - Wisconsin 300/ 1  0 300 60
1 35C HOUSEHOLDER Robert US-AL USA - Alabama 300/ 1  0 300 60
1 36D JÄÄTMA Robin EST Estonia 300/ 1  0 300 60
1 39B JOHNSON Dane US-IN USA - Indiana 300/ 1  0 300 60
1 37C KAPPERS Nick US-MN USA - Minnesota 300/ 1  0 300 60
1 36C LIPPENCOTT Cody US-PA USA - Pennsylvania 300/ 1  0 300 60
1 32B LUTZ James US-SD USA - South Dakota 300/ 1  0 300 60
1 33B MCCLANAHAN Wade US-SD USA - South Dakota 300/ 1  0 300 60
1 42C PERKINS Christopher CAN Canada 300/ 1  0 300 60
1 35A PIZARRO Jean PUR Puerto Rico 300/ 1  0 300 60
1 39A PRICE Louis US-NY USA - New York 300/ 1  0 300 60
1 35B REITSMA Levi US-MI USA - Michigan 300/ 1  0 300 60
1 40D SCHLOESSER Mike NED Netherlands 300/ 1  0 300 60
1 41D SULLIVAN Sawyer US-MN USA - Minnesota 300/ 1  0 300 60
1 41A TURNER Bodie US-MT USA - Montana 300/ 1  0 300 60
28 43C BOWEN Richard US-AR USA - Arkansas 300/28  0 300 59
28 39C BRUNETTA Allen US-CA USA - California 300/28  0 300 59
28 35D CANTU Francisco US-ID USA - Idaho 300/28  0 300 59
28 31C HEMPEN Brady US-KY USA - Kentucky 300/28  0 300 59
28 31B KANE Grady US-SD USA - South Dakota 300/28  0 300 59
28 34D MORGAN Tate US-MT USA - Montana 300/28  0 300 59
28 37A NEILSON Zachary US-NY USA - New York 300/28  0 300 59
28 34A RANEY Jeff US-KS USA - Kansas 300/28  0 300 59
28 42A REYES Brandon US-VA USA - Virginia 300/28  0 300 59
28 36B SHAW Aaron US-MO USA - Missouri 300/28  0 300 59
28 40A SPOOLSTRA Taylor US-OK USA - Oklahoma 300/28  0 300 59
28 34C VEIT Lawson US-OK USA - Oklahoma 300/28  0 300 59
40 31A SIVERLING Mason US-WI USA - Wisconsin 300/40  0 300 58
41 38A BORDWELL Glen US-NY USA - New York 300/41  0 300 57
41 38C FOSTER Jeremiah US-KY USA - Kentucky 300/41  0 300 57
41 41C MILLER Elek US-NV USA - Nevada 300/41  0 300 57
44 33C ADAMS Aaron US-KY USA - Kentucky 300/44  0 300 56
45 42D BISINGER Zackary US-IA USA - Iowa 300/45  0 300 55
46 38B CLARK Christian US-MO USA - Missouri 300/46  0 300 54
47 32D FRENCH Cooper US-AZ USA - Arizona 299/47  0 299 58
48 33D NOBLIN Bradyn US-TN USA - Tennessee 299/48  0 299 57
49 37A KOSTRZEWSKI Blaine US-MN USA - Minnesota 250/49  0 250 44
Freestyle - Professional Female [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 43A GIBSON Ella GBR Great Britain 300/ 1  0 300 60
1 45A PEARCE Paige US-CA USA - California 300/ 1  0 300 60
1 45B WEST Haley US-NV USA - Nevada 300/ 1  0 300 60
4 45C DEAN Olivia US-PA USA - Pennsylvania 300/ 4  0 300 59
4 39C ELLISON Toja US-MT USA - Montana 300/ 4  0 300 59
4 43D FLETCHER Gracen US-IN USA - Indiana 300/ 4  0 300 59
4 38A JÄÄTMA Lisell EST Estonia 300/ 4  0 300 59
4 37D LOPEZ Sara COL Colombia 300/ 4  0 300 59
9 37B COX Madison US-KY USA - Kentucky 300/ 9  0 300 58
9 44C GURNEY Kaylee US-UT USA - Utah 300/ 9  0 300 58
9 46B MCKEE Beretta US-ID USA - Idaho 300/ 9  0 300 58
12 44B BORDWELL Katelyn US-NY USA - New York 300/12  0 300 57
12 43C DRAKE Leann US-MO USA - Missouri 300/12  0 300 57
12 38C GELLENTHIEN Tanja US-KY USA - Kentucky 300/12  0 300 57
12 44A PRIEELS Sarah GBR Great Britain 300/12  0 300 57
16 46C BROOKS Rendyn US-TX USA - Texas 300/16  0 300 56
16 43B RIVES Morgan US-MS USA - Mississippi 300/16  0 300 56
18 38B WOODIE Danielle US-MD USA - Maryland 300/18  0 300 54
19 38D SANDS Sierra US-MD USA - Maryland 300/19  0 300 50
Freestyle - Professional Senior Male [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 34B HOCH Lynn US-IA USA - Iowa 300/ 1  0 300 59
1 35A MOROCCO Randy US-OH USA - Ohio 300/ 1  0 300 59
1 35B SCHLEUSNER Grant US-WI USA - Wisconsin 300/ 1  0 300 59
4 34C BORG Jeff US-IL USA - Illinois 300/ 4  0 300 58
4 35C CHRISTENSEN Benton US-ID USA - Idaho 300/ 4  0 300 58
4 34D GILLINGHAM Timothy US-UT USA - Utah 300/ 4  0 300 58
7 35D CHRISTENBERRY Darrin US-IN USA - Indiana 300/ 7  0 300 57
8 39A BRUNKO Kenneth US-AZ USA - Arizona 300/ 8  0 300 56
8 36C DURNIL Chuck US-GA USA - Georgia 300/ 8  0 300 56
10 39B AMOS Charles US-OH USA - Ohio 300/10  0 300 54
11 13C TRAIL Keith US-WV USA - West Virginia 300/11  0 300 52
12 36A WILSON Tim US-MN USA - Minnesota 299/12  0 299 55
13 34A PHILLIPS Russell US-OH USA - Ohio 295/13  0 295 51
14 36B PERRY Bryan US-NC USA - North Carolina 284/14  0 284 22
Freestyle - Professional Silver Senior Male [After 60 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 33B DUMAR John US-MI USA - Michigan 300/ 1  0 300 43
2 33C BUTTON Jeff US-WI USA - Wisconsin 299/ 2  0 299 46
3 33A NELSON Todd US-MN USA - Minnesota 298/ 3  0 298 44
Freestyle - Professional Master Senior Male [After 60 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 33D BISBEE Laney US-CO USA - Colorado 293/ 1  0 293 26
Freestyle - Cub Male [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 1A GOLDEN Jace US-WI USA - Wisconsin 300/ 1  0 300 57
2 6B BADOUR Carter US-MI USA - Michigan 300/ 2  0 300 51
3 2D SABARI Vivin US-TX USA - Texas 300/ 3  0 300 50
4 2A AHNEN Easton US-WI USA - Wisconsin 300/ 4  0 300 48
5 5A BOWSER V Thomas US-OH USA - Ohio 299/ 5  0 299 48
5 1B DHAMI Ajayveer US-CA USA - California 299/ 5  0 299 48
7 2C CUMMINGS Milo US-OH USA - Ohio 299/ 7  0 299 46
8 2B GAUGLER James US-KY USA - Kentucky 299/ 8  0 299 33
9 3A PARISH Chance US-MI USA - Michigan 297/ 9  0 297 48
10 1C PALMER Jonathan US-IL USA - Illinois 253/10  0 253 8
Freestyle - Cub Female [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 7C EWINGER Addison US-IA USA - Iowa 300/ 1  0 300 57
2 7B ROSS Gianna US-TX USA - Texas 300/ 2  0 300 56
3 7B VEITH Ryann US-ND USA - North Dakota 300/ 3  0 300 50
4 7A WELLS Evelyn US-OH USA - Ohio 296/ 4  0 296 26
5 7D WELLS Hannah US-OH USA - Ohio 271/ 5  0 271 11
6 6A CURTIS Ashton US-OH USA - Ohio 265/ 6  0 265 19
Freestyle - Youth Male [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 87A KLAAS Braxton US-WI USA - Wisconsin 300/ 1  0 300 56
1 84B THOMPSON Robert US-IL USA - Illinois 300/ 1  0 300 56
3 85D LESKA Jonathan US-NY USA - New York 300/ 3  0 300 52
4 84D RUPP Easton US-NY USA - New York 300/ 4  0 300 51
5 85A LOOFBORO Mason US-WI USA - Wisconsin 300/ 5  0 300 47
6 87B PARENT Thomas US-WI USA - Wisconsin 299/ 6  0 299 51
7 86C BAKER Nolen US-FL USA - Florida 299/ 7  0 299 47
8 41C DAVIS Gabriel US-OH USA - Ohio 299/ 8  0 299 37
9 84A CULLEN Diezel US-WI USA - Wisconsin 298/ 9  0 298 43
10 41D VOLLMERS Abel US-ND USA - North Dakota 298/10  0 298 34
11 85C ELLIS Crosby US-KY USA - Kentucky 298/11  0 298 31
12 84C WALDEN Marcus US-WI USA - Wisconsin 297/12  0 297 44
13 41A SCHWIETERMAN Hayden US-OH USA - Ohio 297/13  0 297 41
14 86B TRAVELSTEAD Mason US-TX USA - Texas 297/14  0 297 40
15 87C SUZUMURA Kai US-OR USA - Oregon 297/15  0 297 27
16 42D RYNERSON Henry US-MI USA - Michigan 296/16  0 296 42
17 43A DESKINS Ralph US-OH USA - Ohio 295/17  0 295 38
18 85B SANTOS Adam US-IL USA - Illinois 295/18  0 295 30
19 86A RETZKE Payton US-WI USA - Wisconsin 294/19  0 294 29
20 41B PRENTICE Ayden US-IL USA - Illinois 293/20  0 293 32
21 42A BYERS Landon US-OH USA - Ohio 293/21  0 293 29
22 86D VANDENBERG Nolan US-SD USA - South Dakota 288/22  0 288 30
23 42B BIANCHI Caden US-IL USA - Illinois 288/23  0 288 19
24 42C KAYE Logan US-WI USA - Wisconsin 232/24  0 232 19
Freestyle - Youth Female [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 82A NELSEN Chloe US-WI USA - Wisconsin 300/ 1  0 300 60
2 83B WALKER Mattingly US-IN USA - Indiana 300/ 2  0 300 33
3 82C NELSON Isabella US-MI USA - Michigan 299/ 3  0 299 51
4 81D DUHAMEL Cicely US-VT USA - Vermont 299/ 4  0 299 45
5 40C VOGEL Makenzie US-ND USA - North Dakota 299/ 5  0 299 39
6 81B FOLLIN Alexis US-PA USA - Pennsylvania 295/ 6  0 295 40
7 81C WELCH Sadie US-MI USA - Michigan 294/ 7  0 294 20
8 82B SOWINSKI Violet US-MN USA - Minnesota 289/ 8  0 289 31
9 40B STOLTZ Sloan US-ND USA - North Dakota 289/ 9  0 289 27
10 83A GIBBS Kendall US-WI USA - Wisconsin 289/10  0 289 21
11 40A MORRISON JODOIN Cassidy US-VT USA - Vermont 285/11  0 285 17
12 83C BRESNAHAN Dorothy US-WA USA - Washington 285/12  0 285 15
13 40D VEITH Odessa US-ND USA - North Dakota 269/13  0 269 16
14 81A LUEPKE Kamdyn US-WI USA - Wisconsin 246/14  0 246 7
Freestyle - Young Adult Male [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 70D HITCHCOCK Wayne US-OH USA - Ohio 300/ 1  0 300 60
1 44D QUIOCHO Caleb US-CA USA - California 300/ 1  0 300 60
3 72A CROTTY Chase US-WI USA - Wisconsin 300/ 3  0 300 57
3 72D MERKEL Jacob US-NY USA - New York 300/ 3  0 300 57
5 45C MOORHOUSE Andrew US-MN USA - Minnesota 300/ 5  0 300 56
6 71A GOLDEN Zakary US-WI USA - Wisconsin 300/ 6  0 300 55
7 44A BIANCHI Max US-IL USA - Illinois 300/ 7  0 300 54
8 75B EDWARDS Tristan US-TX USA - Texas 300/ 8  0 300 53
8 44C MOORHOUSE Jack US-MN USA - Minnesota 300/ 8  0 300 53
8 70B WELLS Ian US-NV USA - Nevada 300/ 8  0 300 53
11 71C KONRAD Victor US-MI USA - Michigan 300/11  0 300 52
11 73B LEWIS Maverick US-IL USA - Illinois 300/11  0 300 52
13 45D DESALLE Samuel US-IN USA - Indiana 300/13  0 300 50
13 71B DILLARD Bryce US-NV USA - Nevada 300/13  0 300 50
13 74A FONG Christopher US-ID USA - Idaho 300/13  0 300 50
16 45A STEVENS James US-IL USA - Illinois 300/16  0 300 48
17 75C OVERBY Tanner US-SD USA - South Dakota 300/17  0 300 44
18 70A OSTROWSKI Lukas US-WI USA - Wisconsin 300/18  0 300 43
19 45B JONES Brayden US-AL USA - Alabama 299/19  0 299 52
19 73D ROBINSON Wesley US-AZ USA - Arizona 299/19  0 299 52
21 73C ANDRESEN Ethan US-MN USA - Minnesota 299/21  0 299 46
22 74C DUHAMEL Elijah US-VT USA - Vermont 299/22  0 299 44
23 72B WILLIAMS Kooper US-IL USA - Illinois 299/23  0 299 41
24 43D VAN SANTEN Logan US-SD USA - South Dakota 298/24  0 298 44
25 72C ARMSTRONG Eric US-MN USA - Minnesota 297/25  0 297 38
26 43B WEBB Paul US-IL USA - Illinois 297/26  0 297 33
27 73A TANTIVIVAT Davin US-WI USA - Wisconsin 297/27  0 297 32
28 74B SHAMRAO Zimraan US-CA USA - California 286/28  0 286 18
29 71D HEDRICK James US-OH USA - Ohio 283/29  0 283 20
30 75A FRANCIS Brody US-LA USA - Louisiana 260/30  0 260 18
Freestyle - Young Adult Female [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 47A REED Jadan US-WI USA - Wisconsin 300/ 1  0 300 59
2 80B O'DONOHUE Savannah US-LA USA - Louisiana 300/ 2  0 300 57
3 78A RUPAR Marla US-MN USA - Minnesota 300/ 3  0 300 56
4 79C AGUILAR Abagail US-WI USA - Wisconsin 300/ 4  0 300 54
5 77D CYPRIANO Jacey US-ID USA - Idaho 300/ 5  0 300 53
6 76B WOODS McKenzie US-IL USA - Illinois 300/ 6  0 300 51
7 76C LUEPKE Brilee US-WI USA - Wisconsin 300/ 7  0 300 49
8 48B PETERSON Zoe US-ND USA - North Dakota 300/ 8  0 300 48
9 77B WILLIAMS Kaya US-IL USA - Illinois 300/ 9  0 300 47
10 46C ZYCH Juliana US-IL USA - Illinois 300/10  0 300 43
11 47D TRAIL Gabby US-WV USA - West Virginia 300/11  0 300 31
12 76A ADAMS Sophia US-MN USA - Minnesota 299/12  0 299 48
13 78B KURNS Chelsea US-IL USA - Illinois 299/13  0 299 43
14 48C HALL Maggie US-OH USA - Ohio 299/14  0 299 41
15 78C GRISSMAN Aria US-WI USA - Wisconsin 299/15  0 299 40
16 48A FRENCH Emma US-VT USA - Vermont 299/16  0 299 39
17 46B CULL Isabella US-MO USA - Missouri 297/17  0 297 36
18 78D FARQUHAR Elliana US-TX USA - Texas 295/18  0 295 38
19 77C ZIMMERMAN Katelyn US-WI USA - Wisconsin 294/19  0 294 26
20 79B WILLIAMS Adeline US-MI USA - Michigan 289/20  0 289 29
21 76D FIELDSTAD Haley US-ID USA - Idaho 287/21  0 287 26
22 47C FREEMAN Jazlyn US-IL USA - Illinois 284/22  0 284 18
23 46A SCHAEFER Rylee US-WI USA - Wisconsin 275/23  0 275 17
24 80A SOWINSKI Maya US-MN USA - Minnesota 273/24  0 273 11
25 79A LEIER Grace US-MN USA - Minnesota 272/25  0 272 14
26 77A MCNURLIN Payton US-MN USA - Minnesota 269/26  0 269 12
27 46D PANCONE Isabella US-MI USA - Michigan 256/27  0 256 8
28 80C BERGER Emma US-TN USA - Tennessee 252/28  0 252 8
29 47B FULGHAM Amber US-NJ USA - New Jersey 127/29  0 127 3
Freestyle - Adult Male [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 51C GAWEL Thomas US-WI USA - Wisconsin 300/ 1  0 300 60
1 64B KRZNARICH Daniel US-NV USA - Nevada 300/ 1  0 300 60
1 60D REGA Brad US-PA USA - Pennsylvania 300/ 1  0 300 60
1 23D REYES Elias MEX Mexico 300/ 1  0 300 60
5 62D BARTRON Eli US-PA USA - Pennsylvania 300/ 5  0 300 59
5 30A FROHMADER Owen US-WI USA - Wisconsin 300/ 5  0 300 59
5 69A HATHAWAY Dewey US-MA USA - Massachusetts 300/ 5  0 300 59
5 57A MUNSON William US-IL USA - Illinois 300/ 5  0 300 59
5 57B SALISBURY Tyler US-NY USA - New York 300/ 5  0 300 59
5 29C VANG Jim US-MN USA - Minnesota 300/ 5  0 300 59
11 66D FABIANI Pietro US-CA USA - California 300/11  0 300 58
11 24D HERSHBERGER Joseph US-OH USA - Ohio 300/11  0 300 58
11 61C HUDSON Mike US-OH USA - Ohio 300/11  0 300 58
11 29B MCKEE Jeff US-ID USA - Idaho 300/11  0 300 58
11 67C MEYERS Curtis CAN Canada 300/11  0 300 58
11 62B TUFTS Caden US-MI USA - Michigan 300/11  0 300 58
11 63A WISDOM Jared US-KS USA - Kansas 300/11  0 300 58
18 56C CRAIG Cory US-WI USA - Wisconsin 300/18  0 300 57
18 30C HEROLD Teagan US-CO USA - Colorado 300/18  0 300 57
18 30D MANFULL Steven US-KS USA - Kansas 300/18  0 300 57
18 59D SPRINGMAN Kris US-IN USA - Indiana 300/18  0 300 57
22 55B BAKER Justin US-NY USA - New York 300/22  0 300 56
22 24B NORCONK Matthew US-MI USA - Michigan 300/22  0 300 56
22 27A REED Christopher US-WI USA - Wisconsin 300/22  0 300 56
25 68A PALACIOS Juan US-TX USA - Texas 300/25  0 300 55
26 59A GARCIA Jose US-IL USA - Illinois 300/26  0 300 54
26 67D GREER Justin US-IN USA - Indiana 300/26  0 300 54
26 23B KING Tyler US-PA USA - Pennsylvania 300/26  0 300 54
26 58C KLEMISH Joe US-WI USA - Wisconsin 300/26  0 300 54
30 61D ELAM Salvador US-PA USA - Pennsylvania 300/30  0 300 53
30 63D FASY Grayson US-PA USA - Pennsylvania 300/30  0 300 53
30 57C KLUECKMANN Dj US-WI USA - Wisconsin 300/30  0 300 53
30 27B STROBEL Chadwick US-MI USA - Michigan 300/30  0 300 53
34 62C DEIBEL Collin US-OH USA - Ohio 300/34  0 300 52
34 29A JOHNSON Brady US-WI USA - Wisconsin 300/34  0 300 52
34 25D POLLOCK Matthew US-OH USA - Ohio 300/34  0 300 52
34 66C WIEME Nathan US-MN USA - Minnesota 300/34  0 300 52
38 52D KLEINE Brad US-IL USA - Illinois 300/38  0 300 51
39 65B MATHEU Alejandro US-NV USA - Nevada 300/39  0 300 50
39 27C MINARD Ryan US-IL USA - Illinois 300/39  0 300 50
39 55A STOLTMAN Patrick US-IL USA - Illinois 300/39  0 300 50
42 65C JACOBSON Travis US-MN USA - Minnesota 300/42  0 300 49
42 18D RAIZEN Zachary US-IL USA - Illinois 300/42  0 300 49
44 63B GRATE Tyce US-NV USA - Nevada 300/44  0 300 48
44 58B WELCH Brian US-MI USA - Michigan 300/44  0 300 48
46 57D ACEVEDO Gabriel US-IN USA - Indiana 300/46  0 300 47
47 58A LEWIS Gabriel US-IL USA - Illinois 300/47  0 300 41
48 54D CULP Rusty US-IN USA - Indiana 300/48  0 300 40
49 25A EBERT Telo US-WI USA - Wisconsin 299/49  0 299 56
50 56B CHAN Sean US-NY USA - New York 299/50  0 299 54
50 30B JIMENEZ Jared US-IA USA - Iowa 299/50  0 299 54
52 59C LARSON James US-WI USA - Wisconsin 299/52  0 299 53
53 67A HEALY Colin US-SD USA - South Dakota 299/53  0 299 46
53 25B RYNERSON Christopher US-MI USA - Michigan 299/53  0 299 46
55 61A KRISTOFER Timothy US-IL USA - Illinois 299/55  0 299 45
56 24C REISNER David US-IL USA - Illinois 299/56  0 299 44
57 67B JEANOTTE Mike US-ND USA - North Dakota 299/57  0 299 43
58 26D BELL Ryan US-OH USA - Ohio 299/58  0 299 42
59 28B BREAZU Dacian US-FL USA - Florida 299/59  0 299 41
60 63C HAMILTON Josh US-OH USA - Ohio 299/60  0 299 40
60 65D MEYERS Spencer US-KY USA - Kentucky 299/60  0 299 40
62 58D ILG Aragorn US-IN USA - Indiana 299/62  0 299 39
63 55C OSTROWSKI Lenny US-WI USA - Wisconsin 298/63  0 298 58
64 64A CARLSON James US-KS USA - Kansas 298/64  0 298 51
65 28D STARK Richard Steven US-VA USA - Virginia 298/65  0 298 47
66 61B GERMUNDSON Braeden US-MI USA - Michigan 298/66  0 298 45
67 60A BENNETT Elliot US-IL USA - Illinois 298/67  0 298 44
68 68C GRISSOM Kyler US-MS USA - Mississippi 298/68  0 298 43
69 54A MILLER Mark US-IL USA - Illinois 298/69  0 298 42
70 65A WOODS Travis US-KS USA - Kansas 298/70  0 298 41
71 66B VEITH Bradley US-ND USA - North Dakota 298/71  0 298 38
72 26C WEBB Derek US-IL USA - Illinois 297/72  0 297 48
73 24A HOLDEN Joshua US-WI USA - Wisconsin 297/73  0 297 45
74 60C LANG Dylan US-WI USA - Wisconsin 297/74  0 297 40
75 28C WILLIS Arron US-MN USA - Minnesota 297/75  0 297 31
76 68B DARNALL James US-TN USA - Tennessee 296/76  0 296 43
77 27D SEWELL Josiah US-VA USA - Virginia 296/77  0 296 40
78 17A DOUSMANIS George US-IL USA - Illinois 296/78  0 296 37
79 54C DROZD Rudy US-WI USA - Wisconsin 296/79  0 296 34
79 29D PECKA James US-NV USA - Nevada 296/79  0 296 34
81 64C GINGERICH Jerry US-OH USA - Ohio 295/81  0 295 55
82 26B ANDERSON Caleb US-MI USA - Michigan 295/82  0 295 34
82 60B WEISMANTEL Joe US-MI USA - Michigan 295/82  0 295 34
84 17D GUYETT Sean US-MI USA - Michigan 294/84  0 294 43
85 56D BERGERON Brian US-IN USA - Indiana 293/85  0 293 44
86 1B WYATT Travis US-GA USA - Georgia 293/86  0 293 31
87 54B CARLSON Scott US-NY USA - New York 293/87  0 293 27
88 26A COON Andy US-WI USA - Wisconsin 292/88  0 292 33
89 56A CHOH Timothy US-IL USA - Illinois 292/89  0 292 30
90 25C VEDANTHAM Anand Kumar US-IL USA - Illinois 292/90  0 292 28
91 69B JONES Foster US-GA USA - Georgia 290/91  0 290 33
92 28A EBERT Cory US-WI USA - Wisconsin 287/92  0 287 23
93 66A JOHNSON Adam US-SD USA - South Dakota 286/93  0 286 30
94 53B HALL Christopher US-NY USA - New York 284/94  0 284 43
95 64D GAUGLER Grayson US-KY USA - Kentucky 252/95  0 252 10
Freestyle - Adult Female [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 47A WOODS Zoe US-IL USA - Illinois 300/ 1  0 300 56
2 20D SULLENBERGER Sydney US-NY USA - New York 300/ 2  0 300 55
3 52A KLEINE Hannah US-IL USA - Illinois 300/ 3  0 300 54
3 52C STEWART Heather US-PA USA - Pennsylvania 300/ 3  0 300 54
5 21C OBRIEN Ella US-AZ USA - Arizona 300/ 5  0 300 49
6 52B HORLOCK Kaitlyn CAN Canada 300/ 6  0 300 45
7 22A DESOUSA Giselle USA USA 299/ 7  0 299 56
8 51B SANDERS Maren US-MN USA - Minnesota 299/ 8  0 299 52
9 51D METCALF Matteja US-SC USA - South Carolina 299/ 9  0 299 48
10 51A GARCIA Monserrat US-IL USA - Illinois 299/10  0 299 46
10 22C HETLETVED Hatley US-ND USA - North Dakota 299/10  0 299 46
12 21A KNUTSON Abigail US-WI USA - Wisconsin 299/12  0 299 45
13 22D VOGEL Rebecca US-MN USA - Minnesota 299/13  0 299 40
14 21B MADISON Chloe US-NE USA - Nebraska 298/14  0 298 49
15 20B KELLEY Abby US-CA USA - California 298/15  0 298 45
16 19C GLEASON Lillian US-IN USA - Indiana 298/16  0 298 43
17 22B HERBERT Anna US-MI USA - Michigan 298/17  0 298 37
18 19A GRISSMAN Jen US-WI USA - Wisconsin 298/18  0 298 33
19 20C SCHUEMAN Leslie US-IN USA - Indiana 298/19  0 298 30
20 20A HOLDEN Rhiannon US-WI USA - Wisconsin 297/20  0 297 42
21 48A SMUCZEROWICZ Chris US-IL USA - Illinois 297/21  0 297 38
22 49B GIBBS Jenna US-WI USA - Wisconsin 297/22  0 297 37
23 49A SIPLA Wendy US-IL USA - Illinois 297/23  0 297 35
24 21D READY Carlee US-WA USA - Washington 295/24  0 295 26
25 50B KLEMISH Trista US-WI USA - Wisconsin 294/25  0 294 47
26 47B BUTTON Jessica US-WI USA - Wisconsin 293/26  0 293 29
27 48C HAMRICK Taylor US-IA USA - Iowa 292/27  0 292 26
28 48B DROZD Evy US-WI USA - Wisconsin 290/28  0 290 30
29 49D RYNERSON Jennifer US-MI USA - Michigan 289/29  0 289 29
30 23A RAMGOPAL Sheila US-PA USA - Pennsylvania 287/30  0 287 34
31 47C THORUP Sandy US-IA USA - Iowa 286/31  0 286 28
32 47D GAUGLER Madison US-KY USA - Kentucky 286/32  0 286 27
33 50A THANUNGCHUSHILP Amraphorn US-IL USA - Illinois 281/33  0 281 20
34 50C LONG Maia US-IA USA - Iowa 270/34  0 270 13
35 19B KRISTOFER Ashley US-IL USA - Illinois 264/35  0 264 18
36 103C GOEDEN Sawyer US-SD USA - South Dakota 227/36  0 227 13
Freestyle - Senior Male [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 18A DEAN Jeremy US-VA USA - Virginia 300/ 1  0 300 58
2 31A WAGNER Stephen US-CA USA - California 300/ 2  0 300 57
3 28D FLETCHER Greg US-IN USA - Indiana 300/ 3  0 300 54
4 17C FRICKHOEFFER Dave US-NV USA - Nevada 300/ 4  0 300 50
5 16B PARISH Gary US-MI USA - Michigan 300/ 5  0 300 45
6 27A NOWOTNIK Michael US-IL USA - Illinois 299/ 6  0 299 57
7 26D CAMERON Austin US-MO USA - Missouri 299/ 7  0 299 53
8 28C HOLLAND Scott US-MN USA - Minnesota 299/ 8  0 299 49
9 31C MCNEELY Bryan US-NY USA - New York 299/ 9  0 299 47
9 28B OSTROWSKI JR Len US-WI USA - Wisconsin 299/ 9  0 299 47
11 30C RAMSEY Robert US-TN USA - Tennessee 299/11  0 299 45
12 17B BARLOW Ru GBR Great Britain 299/12  0 299 44
13 26A HOFFMAN Jim US-IL USA - Illinois 299/13  0 299 39
13 30B JENKINS Jeff US-CO USA - Colorado 299/13  0 299 39
15 26C ANDRESEN Michael US-MN USA - Minnesota 299/15  0 299 37
16 27D CAIN David US-MO USA - Missouri 298/16  0 298 49
16 30A HETLETVED Lee US-ND USA - North Dakota 298/16  0 298 49
18 15B GOC Paul US-MI USA - Michigan 298/18  0 298 38
19 17A TANCHANCO Rod US-DE USA - Delaware 298/19  0 298 37
20 16D SCHUEMAN Brian US-IN USA - Indiana 297/20  0 297 33
21 29A MCHENRY Harold US-IL USA - Illinois 297/21  0 297 32
22 27B GRATE Dustin US-NV USA - Nevada 296/22  0 296 41
23 30D BORYS Jason CAN Canada 296/23  0 296 29
24 15A MARTIN Robert US-ID USA - Idaho 296/24  0 296 27
25 16A VOLLMERS Matt US-ND USA - North Dakota 295/25  0 295 36
26 17B ILES John US-IN USA - Indiana 294/26  0 294 36
27 16C MOODY Samuel US-MT USA - Montana 293/27  0 293 39
28 27C LANDRY Tim US-MN USA - Minnesota 293/28  0 293 34
29 26B KEENER Paul US-NV USA - Nevada 291/29  0 291 28
30 18B WERNER Martin US-FL USA - Florida 290/30  0 290 27
31 15D ZYCH Jeffrey US-IL USA - Illinois 282/31  0 282 15
