Freestyle - Professional Male [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 34A BOILS Jase US-KY USA - Kentucky 300/ 1  50/ 1  350 70
1 34B BOYER Remington US-MO USA - Missouri 300/ 1  50/ 1  350 70
1 34C BROADNAX Curtis US-GA USA - Georgia 300/ 1  50/ 1  350 70
1 35A COLEMAN Ace US-TN USA - Tennessee 300/ 1  50/ 1  350 70
1 35B DEASON Roland US-IA USA - Iowa 300/ 1  50/ 1  350 70
1 35C DOUGLAS Kyle US-UT USA - Utah 300/ 1  50/ 1  350 70
1 35D FULLERTON Mathias DEN Denmark 300/ 1  50/ 1  350 70
1 36A GELLENTHIEN Braden US-KY USA - Kentucky 300/ 1  50/ 1  350 70
1 36B GIBBS Lee US-WI USA - Wisconsin 300/ 1  50/ 1  350 70
1 36C HANSEN Stephan DEN Denmark 300/ 1  50/ 1  350 70
1 36D HERNANDEZ Roberto ESA El Salvador 300/ 1  50/ 1  350 70
1 37A HOLMES Lewis US-WI USA - Wisconsin 300/ 1  50/ 1  350 70
1 37B HOUSEHOLDER Robert US-AL USA - Alabama 300/ 1  50/ 1  350 70
1 37C JÄÄTMA Robin EST Estonia 300/ 1  50/ 1  350 70
1 38B JOHNSON Dane US-IN USA - Indiana 300/ 1  50/ 1  350 70
1 37D KAPPERS Nick US-MN USA - Minnesota 300/ 1  50/ 1  350 70
1 38C LUTZ James US-SD USA - South Dakota 300/ 1  50/ 1  350 70
1 39A MCCLANAHAN Wade US-SD USA - South Dakota 300/ 1  50/ 1  350 70
1 39B PERKINS Christopher CAN Canada 300/ 1  50/ 1  350 70
1 39C PIZARRO Jean PUR Puerto Rico 300/ 1  50/ 1  350 70
1 39D PRICE Louis US-NY USA - New York 300/ 1  50/ 1  350 70
1 40A REITSMA Levi US-MI USA - Michigan 300/ 1  50/ 1  350 70
1 40B SCHLOESSER Mike NED Netherlands 300/ 1  50/ 1  350 70
1 40C SULLIVAN Sawyer US-MN USA - Minnesota 300/ 1  50/ 1  350 70
1 40D TURNER Bodie US-MT USA - Montana 300/ 1  50/ 1  350 70
26 41A BOWEN Richard US-AR USA - Arkansas 300/28  50/ 1  350 69
26 41B BRUNETTA Allen US-CA USA - California 300/28  50/ 1  350 69
26 41C CANTU Francisco US-ID USA - Idaho 300/28  50/ 1  350 69
26 34D CARTER Gaius US-AZ USA - Arizona 300/ 1  50/43  350 69
26 41D HEMPEN Brady US-KY USA - Kentucky 300/28  50/ 1  350 69
26 42A KANE Grady US-SD USA - South Dakota 300/28  50/ 1  350 69
26 38A LIPPENCOTT Cody US-PA USA - Pennsylvania 300/ 1  50/43  350 69
26 42B MORGAN Tate US-MT USA - Montana 300/28  50/ 1  350 69
26 42C NEILSON Zachary US-NY USA - New York 300/28  50/ 1  350 69
26 42D RANEY Jeff US-KS USA - Kansas 300/28  50/ 1  350 69
26 43A REYES Brandon US-VA USA - Virginia 300/28  50/ 1  350 69
26 43B SHAW Aaron US-MO USA - Missouri 300/28  50/ 1  350 69
26 43D VEIT Lawson US-OK USA - Oklahoma 300/28  50/ 1  350 69
39 44A SIVERLING Mason US-WI USA - Wisconsin 300/40  50/ 1  350 68
39 43C SPOOLSTRA Taylor US-OK USA - Oklahoma 300/28  50/43  350 68
41 44B BORDWELL Glen US-NY USA - New York 300/41  50/ 1  350 67
41 44C FOSTER Jeremiah US-KY USA - Kentucky 300/41  50/ 1  350 67
43 44D MILLER Elek US-NV USA - Nevada 300/41  50/43  350 66
44 45B BISINGER Zackary US-IA USA - Iowa 300/45  50/ 1  350 65
45 45A ADAMS Aaron US-KY USA - Kentucky 300/44  50/48  350 64
45 45C CLARK Christian US-MO USA - Missouri 300/46  50/ 1  350 64
47 46A FRENCH Cooper US-AZ USA - Arizona 299/47  50/ 1  349 68
48 46B NOBLIN Bradyn US-TN USA - Tennessee 299/48  50/43  349 66
49 46C KOSTRZEWSKI Blaine US-MN USA - Minnesota 250/49  0 250 44
Freestyle - Professional Female [After 60 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 35A GIBSON Ella GBR Great Britain 300/ 1  0 300 60
1 35B PEARCE Paige US-CA USA - California 300/ 1  0 300 60
1 35C WEST Haley US-NV USA - Nevada 300/ 1  0 300 60
4 35D DEAN Olivia US-PA USA - Pennsylvania 300/ 4  0 300 59
4 36A ELLISON Toja US-MT USA - Montana 300/ 4  0 300 59
4 36B FLETCHER Gracen US-IN USA - Indiana 300/ 4  0 300 59
4 36C JÄÄTMA Lisell EST Estonia 300/ 4  0 300 59
4 36D LOPEZ Sara COL Colombia 300/ 4  0 300 59
9 37A COX Madison US-KY USA - Kentucky 300/ 9  0 300 58
9 37B GURNEY Kaylee US-UT USA - Utah 300/ 9  0 300 58
9 37C MCKEE Beretta US-ID USA - Idaho 300/ 9  0 300 58
12 37D BORDWELL Katelyn US-NY USA - New York 300/12  0 300 57
12 38A DRAKE Leann US-MO USA - Missouri 300/12  0 300 57
12 38B GELLENTHIEN Tanja US-KY USA - Kentucky 300/12  0 300 57
12 38C PRIEELS Sarah GBR Great Britain 300/12  0 300 57
16 38D BROOKS Rendyn US-TX USA - Texas 300/16  0 300 56
16 39A RIVES Morgan US-MS USA - Mississippi 300/16  0 300 56
18 39B WOODIE Danielle US-MD USA - Maryland 300/18  0 300 54
19 39C SANDS Sierra US-MD USA - Maryland 300/19  0 300 50
Freestyle - Professional Senior Male [After 60 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 40A HOCH Lynn US-IA USA - Iowa 300/ 1  0 300 59
1 40B MOROCCO Randy US-OH USA - Ohio 300/ 1  0 300 59
1 40C SCHLEUSNER Grant US-WI USA - Wisconsin 300/ 1  0 300 59
4 40D BORG Jeff US-IL USA - Illinois 300/ 4  0 300 58
4 41A CHRISTENSEN Benton US-ID USA - Idaho 300/ 4  0 300 58
4 41B GILLINGHAM Timothy US-UT USA - Utah 300/ 4  0 300 58
7 41C CHRISTENBERRY Darrin US-IN USA - Indiana 300/ 7  0 300 57
8 41D BRUNKO Kenneth US-AZ USA - Arizona 300/ 8  0 300 56
8 42A DURNIL Chuck US-GA USA - Georgia 300/ 8  0 300 56
10 42B AMOS Charles US-OH USA - Ohio 300/10  0 300 54
11 42C TRAIL Keith US-WV USA - West Virginia 300/11  0 300 52
12 43A WILSON Tim US-MN USA - Minnesota 299/12  0 299 55
13 43B PHILLIPS Russell US-OH USA - Ohio 295/13  0 295 51
14 43C PERRY Bryan US-NC USA - North Carolina 284/14  0 284 22
Freestyle - Professional Silver Senior Male [After 60 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 44A DUMAR John US-MI USA - Michigan 300/ 1  0 300 43
2 44B BUTTON Jeff US-WI USA - Wisconsin 299/ 2  0 299 46
3 44C NELSON Todd US-MN USA - Minnesota 298/ 3  0 298 44
Freestyle - Professional Master Senior Male [After 60 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 44D BISBEE Laney US-CO USA - Colorado 293/ 1  0 293 26
Freestyle - Cub Male [After 60 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 1A GOLDEN Jace US-WI USA - Wisconsin 300/ 1  0 300 57
2 1B BADOUR Carter US-MI USA - Michigan 300/ 2  0 300 51
3 1C SABARI Vivin US-TX USA - Texas 300/ 3  0 300 50
4 1D AHNEN Easton US-WI USA - Wisconsin 300/ 4  0 300 48
5 2A BOWSER V Thomas US-OH USA - Ohio 299/ 5  0 299 48
5 2B DHAMI Ajayveer US-CA USA - California 299/ 5  0 299 48
7 2C CUMMINGS Milo US-OH USA - Ohio 299/ 7  0 299 46
8 2D GAUGLER James US-KY USA - Kentucky 299/ 8  0 299 33
9 3A PARISH Chance US-MI USA - Michigan 297/ 9  0 297 48
10 3B PALMER Jonathan US-IL USA - Illinois 253/10  0 253 8
Freestyle - Cub Female [After 60 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 4D EWINGER Addison US-IA USA - Iowa 300/ 1  0 300 57
2 4C ROSS Gianna US-TX USA - Texas 300/ 2  0 300 56
3 4B VEITH Ryann US-ND USA - North Dakota 300/ 3  0 300 50
4 4A WELLS Evelyn US-OH USA - Ohio 296/ 4  0 296 26
5 3D WELLS Hannah US-OH USA - Ohio 271/ 5  0 271 11
6 3C CURTIS Ashton US-OH USA - Ohio 265/ 6  0 265 19
Freestyle - Youth Male [After 60 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 5A KLAAS Braxton US-WI USA - Wisconsin 300/ 1  0 300 56
1 5B THOMPSON Robert US-IL USA - Illinois 300/ 1  0 300 56
3 5C LESKA Jonathan US-NY USA - New York 300/ 3  0 300 52
4 5D RUPP Easton US-NY USA - New York 300/ 4  0 300 51
5 6A LOOFBORO Mason US-WI USA - Wisconsin 300/ 5  0 300 47
6 6B PARENT Thomas US-WI USA - Wisconsin 299/ 6  0 299 51
7 6C BAKER Nolen US-FL USA - Florida 299/ 7  0 299 47
8 6D DAVIS Gabriel US-OH USA - Ohio 299/ 8  0 299 37
9 7A CULLEN Diezel US-WI USA - Wisconsin 298/ 9  0 298 43
10 7B VOLLMERS Abel US-ND USA - North Dakota 298/10  0 298 34
11 7C ELLIS Crosby US-KY USA - Kentucky 298/11  0 298 31
12 7D WALDEN Marcus US-WI USA - Wisconsin 297/12  0 297 44
13 8A SCHWIETERMAN Hayden US-OH USA - Ohio 297/13  0 297 41
14 8B TRAVELSTEAD Mason US-TX USA - Texas 297/14  0 297 40
15 8C SUZUMURA Kai US-OR USA - Oregon 297/15  0 297 27
16 8D RYNERSON Henry US-MI USA - Michigan 296/16  0 296 42
17 9A DESKINS Ralph US-OH USA - Ohio 295/17  0 295 38
18 9B SANTOS Adam US-IL USA - Illinois 295/18  0 295 30
19 9C RETZKE Payton US-WI USA - Wisconsin 294/19  0 294 29
20 9D PRENTICE Ayden US-IL USA - Illinois 293/20  0 293 32
21 10A BYERS Landon US-OH USA - Ohio 293/21  0 293 29
22 10B VANDENBERG Nolan US-SD USA - South Dakota 288/22  0 288 30
23 10C BIANCHI Caden US-IL USA - Illinois 288/23  0 288 19
24 10D KAYE Logan US-WI USA - Wisconsin 232/24  0 232 19
Freestyle - Youth Female [After 60 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 11A NELSEN Chloe US-WI USA - Wisconsin 300/ 1  0 300 60
2 11B WALKER Mattingly US-IN USA - Indiana 300/ 2  0 300 33
3 11C NELSON Isabella US-MI USA - Michigan 299/ 3  0 299 51
4 11D DUHAMEL Cicely US-VT USA - Vermont 299/ 4  0 299 45
5 12A VOGEL Makenzie US-ND USA - North Dakota 299/ 5  0 299 39
6 12B FOLLIN Alexis US-PA USA - Pennsylvania 295/ 6  0 295 40
7 12C WELCH Sadie US-MI USA - Michigan 294/ 7  0 294 20
8 12D SOWINSKI Violet US-MN USA - Minnesota 289/ 8  0 289 31
9 13A STOLTZ Sloan US-ND USA - North Dakota 289/ 9  0 289 27
10 13B GIBBS Kendall US-WI USA - Wisconsin 289/10  0 289 21
11 13C MORRISON JODOIN Cassidy US-VT USA - Vermont 285/11  0 285 17
12 14A BRESNAHAN Dorothy US-WA USA - Washington 285/12  0 285 15
13 14B VEITH Odessa US-ND USA - North Dakota 269/13  0 269 16
14 14C LUEPKE Kamdyn US-WI USA - Wisconsin 246/14  0 246 7
Freestyle - Young Adult Male [After 60 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 15A HITCHCOCK Wayne US-OH USA - Ohio 300/ 1  0 300 60
1 15B QUIOCHO Caleb US-CA USA - California 300/ 1  0 300 60
3 15C CROTTY Chase US-WI USA - Wisconsin 300/ 3  0 300 57
3 15D MERKEL Jacob US-NY USA - New York 300/ 3  0 300 57
5 16A MOORHOUSE Andrew US-MN USA - Minnesota 300/ 5  0 300 56
6 16B GOLDEN Zakary US-WI USA - Wisconsin 300/ 6  0 300 55
7 16C BIANCHI Max US-IL USA - Illinois 300/ 7  0 300 54
8 16D EDWARDS Tristan US-TX USA - Texas 300/ 8  0 300 53
8 17A MOORHOUSE Jack US-MN USA - Minnesota 300/ 8  0 300 53
8 17B WELLS Ian US-NV USA - Nevada 300/ 8  0 300 53
11 17C KONRAD Victor US-MI USA - Michigan 300/11  0 300 52
11 17D LEWIS Maverick US-IL USA - Illinois 300/11  0 300 52
13 18A DESALLE Samuel US-IN USA - Indiana 300/13  0 300 50
13 18B DILLARD Bryce US-NV USA - Nevada 300/13  0 300 50
13 18C FONG Christopher US-ID USA - Idaho 300/13  0 300 50
16 18D STEVENS James US-IL USA - Illinois 300/16  0 300 48
17 19A OVERBY Tanner US-SD USA - South Dakota 300/17  0 300 44
18 19B OSTROWSKI Lukas US-WI USA - Wisconsin 300/18  0 300 43
19 19C JONES Brayden US-AL USA - Alabama 299/19  0 299 52
19 19D ROBINSON Wesley US-AZ USA - Arizona 299/19  0 299 52
21 20A ANDRESEN Ethan US-MN USA - Minnesota 299/21  0 299 46
22 20B DUHAMEL Elijah US-VT USA - Vermont 299/22  0 299 44
23 20C WILLIAMS Kooper US-IL USA - Illinois 299/23  0 299 41
24 20D VAN SANTEN Logan US-SD USA - South Dakota 298/24  0 298 44
25 21A ARMSTRONG Eric US-MN USA - Minnesota 297/25  0 297 38
26 21B WEBB Paul US-IL USA - Illinois 297/26  0 297 33
27 21C TANTIVIVAT Davin US-WI USA - Wisconsin 297/27  0 297 32
28 22A SHAMRAO Zimraan US-CA USA - California 286/28  0 286 18
29 22B HEDRICK James US-OH USA - Ohio 283/29  0 283 20
30 22C FRANCIS Brody US-LA USA - Louisiana 260/30  0 260 18
Freestyle - Young Adult Female [After 60 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 23A REED Jadan US-WI USA - Wisconsin 300/ 1  0 300 59
2 23B O'DONOHUE Savannah US-LA USA - Louisiana 300/ 2  0 300 57
3 23C RUPAR Marla US-MN USA - Minnesota 300/ 3  0 300 56
4 23D AGUILAR Abagail US-WI USA - Wisconsin 300/ 4  0 300 54
5 24A CYPRIANO Jacey US-ID USA - Idaho 300/ 5  0 300 53
6 24B WOODS McKenzie US-IL USA - Illinois 300/ 6  0 300 51
7 24C LUEPKE Brilee US-WI USA - Wisconsin 300/ 7  0 300 49
8 24D PETERSON Zoe US-ND USA - North Dakota 300/ 8  0 300 48
9 25A WILLIAMS Kaya US-IL USA - Illinois 300/ 9  0 300 47
10 25B ZYCH Juliana US-IL USA - Illinois 300/10  0 300 43
11 25C TRAIL Gabby US-WV USA - West Virginia 300/11  0 300 31
12 25D ADAMS Sophia US-MN USA - Minnesota 299/12  0 299 48
13 26A KURNS Chelsea US-IL USA - Illinois 299/13  0 299 43
14 26B HALL Maggie US-OH USA - Ohio 299/14  0 299 41
15 26C GRISSMAN Aria US-WI USA - Wisconsin 299/15  0 299 40
16 26D FRENCH Emma US-VT USA - Vermont 299/16  0 299 39
17 27A CULL Isabella US-MO USA - Missouri 297/17  0 297 36
18 27B FARQUHAR Elliana US-TX USA - Texas 295/18  0 295 38
19 27C ZIMMERMAN Katelyn US-WI USA - Wisconsin 294/19  0 294 26
20 27D WILLIAMS Adeline US-MI USA - Michigan 289/20  0 289 29
21 28A FIELDSTAD Haley US-ID USA - Idaho 287/21  0 287 26
22 28B FREEMAN Jazlyn US-IL USA - Illinois 284/22  0 284 18
23 28C SCHAEFER Rylee US-WI USA - Wisconsin 275/23  0 275 17
24 29A SOWINSKI Maya US-MN USA - Minnesota 273/24  0 273 11
25 29B LEIER Grace US-MN USA - Minnesota 272/25  0 272 14
26 29C MCNURLIN Payton US-MN USA - Minnesota 269/26  0 269 12
27 30A PANCONE Isabella US-MI USA - Michigan 256/27  0 256 8
28 30B BERGER Emma US-TN USA - Tennessee 252/28  0 252 8
29 30C FULGHAM Amber US-NJ USA - New Jersey 127/29  0 127 3
Freestyle - Adult Male [After 60 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 66A GAWEL Thomas US-WI USA - Wisconsin 300/ 1  0 300 60
1 66B KRZNARICH Daniel US-NV USA - Nevada 300/ 1  0 300 60
1 66C REGA Brad US-PA USA - Pennsylvania 300/ 1  0 300 60
1 66D REYES Elias MEX Mexico 300/ 1  0 300 60
5 67A BARTRON Eli US-PA USA - Pennsylvania 300/ 5  0 300 59
5 67B FROHMADER Owen US-WI USA - Wisconsin 300/ 5  0 300 59
5 67C HATHAWAY Dewey US-MA USA - Massachusetts 300/ 5  0 300 59
5 67D MUNSON William US-IL USA - Illinois 300/ 5  0 300 59
5 68A SALISBURY Tyler US-NY USA - New York 300/ 5  0 300 59
5 68B VANG Jim US-MN USA - Minnesota 300/ 5  0 300 59
11 68C FABIANI Pietro US-CA USA - California 300/11  0 300 58
11 68D HERSHBERGER Joseph US-OH USA - Ohio 300/11  0 300 58
11 69A HUDSON Mike US-OH USA - Ohio 300/11  0 300 58
11 69B MCKEE Jeff US-ID USA - Idaho 300/11  0 300 58
11 69C MEYERS Curtis CAN Canada 300/11  0 300 58
11 69D TUFTS Caden US-MI USA - Michigan 300/11  0 300 58
11 70A WISDOM Jared US-KS USA - Kansas 300/11  0 300 58
18 70B CRAIG Cory US-WI USA - Wisconsin 300/18  0 300 57
18 70C HEROLD Teagan US-CO USA - Colorado 300/18  0 300 57
18 70D MANFULL Steven US-KS USA - Kansas 300/18  0 300 57
18 71A SPRINGMAN Kris US-IN USA - Indiana 300/18  0 300 57
22 71B BAKER Justin US-NY USA - New York 300/22  0 300 56
22 71C NORCONK Matthew US-MI USA - Michigan 300/22  0 300 56
22 71D REED Christopher US-WI USA - Wisconsin 300/22  0 300 56
25 72A PALACIOS Juan US-TX USA - Texas 300/25  0 300 55
26 72B GARCIA Jose US-IL USA - Illinois 300/26  0 300 54
26 72C GREER Justin US-IN USA - Indiana 300/26  0 300 54
26 72D KING Tyler US-PA USA - Pennsylvania 300/26  0 300 54
26 73A KLEMISH Joe US-WI USA - Wisconsin 300/26  0 300 54
30 73B ELAM Salvador US-PA USA - Pennsylvania 300/30  0 300 53
30 73C FASY Grayson US-PA USA - Pennsylvania 300/30  0 300 53
30 73D KLUECKMANN Dj US-WI USA - Wisconsin 300/30  0 300 53
30 74A STROBEL Chadwick US-MI USA - Michigan 300/30  0 300 53
34 74B DEIBEL Collin US-OH USA - Ohio 300/34  0 300 52
34 74C JOHNSON Brady US-WI USA - Wisconsin 300/34  0 300 52
34 74D POLLOCK Matthew US-OH USA - Ohio 300/34  0 300 52
34 75A WIEME Nathan US-MN USA - Minnesota 300/34  0 300 52
38 75B KLEINE Brad US-IL USA - Illinois 300/38  0 300 51
39 75C MATHEU Alejandro US-NV USA - Nevada 300/39  0 300 50
39 75D MINARD Ryan US-IL USA - Illinois 300/39  0 300 50
39 76A STOLTMAN Patrick US-IL USA - Illinois 300/39  0 300 50
42 76B JACOBSON Travis US-MN USA - Minnesota 300/42  0 300 49
42 76C RAIZEN Zachary US-IL USA - Illinois 300/42  0 300 49
44 76D GRATE Tyce US-NV USA - Nevada 300/44  0 300 48
44 77A WELCH Brian US-MI USA - Michigan 300/44  0 300 48
46 77B ACEVEDO Gabriel US-IN USA - Indiana 300/46  0 300 47
47 77C LEWIS Gabriel US-IL USA - Illinois 300/47  0 300 41
48 77D CULP Rusty US-IN USA - Indiana 300/48  0 300 40
49 78A EBERT Telo US-WI USA - Wisconsin 299/49  0 299 56
50 78B CHAN Sean US-NY USA - New York 299/50  0 299 54
50 78C JIMENEZ Jared US-IA USA - Iowa 299/50  0 299 54
52 78D LARSON James US-WI USA - Wisconsin 299/52  0 299 53
53 79A HEALY Colin US-SD USA - South Dakota 299/53  0 299 46
53 79B RYNERSON Christopher US-MI USA - Michigan 299/53  0 299 46
55 79C KRISTOFER Timothy US-IL USA - Illinois 299/55  0 299 45
56 79D REISNER David US-IL USA - Illinois 299/56  0 299 44
57 80A JEANOTTE Mike US-ND USA - North Dakota 299/57  0 299 43
58 80B BELL Ryan US-OH USA - Ohio 299/58  0 299 42
59 80C BREAZU Dacian US-FL USA - Florida 299/59  0 299 41
60 80D HAMILTON Josh US-OH USA - Ohio 299/60  0 299 40
60 81A MEYERS Spencer US-KY USA - Kentucky 299/60  0 299 40
62 81B ILG Aragorn US-IN USA - Indiana 299/62  0 299 39
63 81C OSTROWSKI Lenny US-WI USA - Wisconsin 298/63  0 298 58
64 81D CARLSON James US-KS USA - Kansas 298/64  0 298 51
65 82A STARK Richard Steven US-VA USA - Virginia 298/65  0 298 47
66 82B GERMUNDSON Braeden US-MI USA - Michigan 298/66  0 298 45
67 82C BENNETT Elliot US-IL USA - Illinois 298/67  0 298 44
68 82D GRISSOM Kyler US-MS USA - Mississippi 298/68  0 298 43
69 83A MILLER Mark US-IL USA - Illinois 298/69  0 298 42
70 83B WOODS Travis US-KS USA - Kansas 298/70  0 298 41
71 83C VEITH Bradley US-ND USA - North Dakota 298/71  0 298 38
72 83D WEBB Derek US-IL USA - Illinois 297/72  0 297 48
73 84A HOLDEN Joshua US-WI USA - Wisconsin 297/73  0 297 45
74 84B LANG Dylan US-WI USA - Wisconsin 297/74  0 297 40
75 84C WILLIS Arron US-MN USA - Minnesota 297/75  0 297 31
76 84D DARNALL James US-TN USA - Tennessee 296/76  0 296 43
77 85A SEWELL Josiah US-VA USA - Virginia 296/77  0 296 40
78 85B DOUSMANIS George US-IL USA - Illinois 296/78  0 296 37
79 85C DROZD Rudy US-WI USA - Wisconsin 296/79  0 296 34
79 85D PECKA James US-NV USA - Nevada 296/79  0 296 34
81 86A GINGERICH Jerry US-OH USA - Ohio 295/81  0 295 55
82 86B ANDERSON Caleb US-MI USA - Michigan 295/82  0 295 34
82 86C WEISMANTEL Joe US-MI USA - Michigan 295/82  0 295 34
84 86D GUYETT Sean US-MI USA - Michigan 294/84  0 294 43
85 87A BERGERON Brian US-IN USA - Indiana 293/85  0 293 44
86 87B WYATT Travis US-GA USA - Georgia 293/86  0 293 31
87 87C CARLSON Scott US-NY USA - New York 293/87  0 293 27
88 88A COON Andy US-WI USA - Wisconsin 292/88  0 292 33
89 88B CHOH Timothy US-IL USA - Illinois 292/89  0 292 30
90 88C VEDANTHAM Anand Kumar US-IL USA - Illinois 292/90  0 292 28
91 88D JONES Foster US-GA USA - Georgia 290/91  0 290 33
92 89A EBERT Cory US-WI USA - Wisconsin 287/92  0 287 23
93 89B JOHNSON Adam US-SD USA - South Dakota 286/93  0 286 30
94 90A HALL Christopher US-NY USA - New York 284/94  0 284 43
95 89C GAUGLER Grayson US-KY USA - Kentucky 252/95  0 252 10
Freestyle - Adult Female [After 60 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 46A WOODS Zoe US-IL USA - Illinois 300/ 1  0 300 56
2 46B SULLENBERGER Sydney US-NY USA - New York 300/ 2  0 300 55
3 46C KLEINE Hannah US-IL USA - Illinois 300/ 3  0 300 54
3 46D STEWART Heather US-PA USA - Pennsylvania 300/ 3  0 300 54
5 47A OBRIEN Ella US-AZ USA - Arizona 300/ 5  0 300 49
6 47B HORLOCK Kaitlyn CAN Canada 300/ 6  0 300 45
7 47C DESOUSA Giselle USA USA 299/ 7  0 299 56
8 47D SANDERS Maren US-MN USA - Minnesota 299/ 8  0 299 52
9 48A METCALF Matteja US-SC USA - South Carolina 299/ 9  0 299 48
10 48B GARCIA Monserrat US-IL USA - Illinois 299/10  0 299 46
10 48C HETLETVED Hatley US-ND USA - North Dakota 299/10  0 299 46
12 48D KNUTSON Abigail US-WI USA - Wisconsin 299/12  0 299 45
13 49A VOGEL Rebecca US-MN USA - Minnesota 299/13  0 299 40
14 49B MADISON Chloe US-NE USA - Nebraska 298/14  0 298 49
15 49C KELLEY Abby US-CA USA - California 298/15  0 298 45
16 49D GLEASON Lillian US-IN USA - Indiana 298/16  0 298 43
17 50A HERBERT Anna US-MI USA - Michigan 298/17  0 298 37
18 50B GRISSMAN Jen US-WI USA - Wisconsin 298/18  0 298 33
19 50C SCHUEMAN Leslie US-IN USA - Indiana 298/19  0 298 30
20 50D HOLDEN Rhiannon US-WI USA - Wisconsin 297/20  0 297 42
21 51A SMUCZEROWICZ Chris US-IL USA - Illinois 297/21  0 297 38
22 51B GIBBS Jenna US-WI USA - Wisconsin 297/22  0 297 37
23 51C SIPLA Wendy US-IL USA - Illinois 297/23  0 297 35
24 51D READY Carlee US-WA USA - Washington 295/24  0 295 26
25 52A KLEMISH Trista US-WI USA - Wisconsin 294/25  0 294 47
26 52B BUTTON Jessica US-WI USA - Wisconsin 293/26  0 293 29
27 52C HAMRICK Taylor US-IA USA - Iowa 292/27  0 292 26
28 52D DROZD Evy US-WI USA - Wisconsin 290/28  0 290 30
29 53A RYNERSON Jennifer US-MI USA - Michigan 289/29  0 289 29
30 53B RAMGOPAL Sheila US-PA USA - Pennsylvania 287/30  0 287 34
31 53C THORUP Sandy US-IA USA - Iowa 286/31  0 286 28
32 53D GAUGLER Madison US-KY USA - Kentucky 286/32  0 286 27
33 54A THANUNGCHUSHILP Amraphorn US-IL USA - Illinois 281/33  0 281 20
34 54B LONG Maia US-IA USA - Iowa 270/34  0 270 13
35 54C KRISTOFER Ashley US-IL USA - Illinois 264/35  0 264 18
36 54D GOEDEN Sawyer US-SD USA - South Dakota 227/36  0 227 13
Freestyle - Senior Male [After 60 Arrows]
Pos. Target Athlete Country Day 1 Day 2 Total X SO
1 55A DEAN Jeremy US-VA USA - Virginia 300/ 1  0 300 58
2 55B WAGNER Stephen US-CA USA - California 300/ 2  0 300 57
3 55C FLETCHER Greg US-IN USA - Indiana 300/ 3  0 300 54
4 55D FRICKHOEFFER Dave US-NV USA - Nevada 300/ 4  0 300 50
5 56A PARISH Gary US-MI USA - Michigan 300/ 5  0 300 45
6 56B NOWOTNIK Michael US-IL USA - Illinois 299/ 6  0 299 57
7 56C CAMERON Austin US-MO USA - Missouri 299/ 7  0 299 53
8 56D HOLLAND Scott US-MN USA - Minnesota 299/ 8  0 299 49
9 57A MCNEELY Bryan US-NY USA - New York 299/ 9  0 299 47
9 57B OSTROWSKI JR Len US-WI USA - Wisconsin 299/ 9  0 299 47
11 57C RAMSEY Robert US-TN USA - Tennessee 299/11  0 299 45
12 57D BARLOW Ru GBR Great Britain 299/12  0 299 44
13 58A HOFFMAN Jim US-IL USA - Illinois 299/13  0 299 39
13 58B JENKINS Jeff US-CO USA - Colorado 299/13  0 299 39
15 58C ANDRESEN Michael US-MN USA - Minnesota 299/15  0 299 37
16 58D CAIN David US-MO USA - Missouri 298/16  0 298 49
16 59A HETLETVED Lee US-ND USA - North Dakota 298/16  0 298 49
18 59B GOC Paul US-MI USA - Michigan 298/18  0 298 38
19 59C TANCHANCO Rod US-DE USA - Delaware 298/19  0 298 37
20 59D SCHUEMAN Brian US-IN USA - Indiana 297/20  0 297 33
21 60A MCHENRY Harold US-IL USA - Illinois 297/21  0 297 32
22 60B GRATE Dustin US-NV USA - Nevada 296/22  0 296 41
23 60C BORYS Jason CAN Canada 296/23  0 296 29
24 61B MARTIN Robert US-ID USA - Idaho 296/24  0 296 27
25 60D VOLLMERS Matt US-ND USA - North Dakota 295/25  0 295 36
26 61A ILES John US-IN USA - Indiana 294/26  0 294 36
27 61C MOODY Samuel US-MT USA - Montana 293/27  0 293 39
28 62A LANDRY Tim US-MN USA - Minnesota 293/28  0 293 34
29 62B KEENER Paul US-NV USA - Nevada 291/29  0 291 28
30 62C WERNER Martin US-FL USA - Florida 290/30  0 290 27
31 62D ZYCH Jeffrey US-IL USA - Illinois 282/31  0 282 15
32 63A TIBBS Tim US-IN USA - Indiana 275/32  0 275 18
