Recurve - Men [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 5)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 23B ELLISON Brady USA USA 299/ 1  298/ 1  597 58 1
2 52B DROR Roy ISR Israel 296/ 5  297/ 3  593 54 5
3 13D ACHA Pablo ESP Spain 295/ 7  298/ 2  593 53 7
3 16B PAOLI Alessandro ITA Italy 299/ 1  294/12  593 53 7
5 49A CHIRAULT Thomas FRA France 299/ 1  293/19  592 52 8
6 55C HUSTON Patrick GBR Great Britain 298/ 4  293/19  591 51 9
6 11C NESPOLI Mauro ITA Italy 295/ 7  296/ 5  591 51 9
8 11D D’AMOUR Nicholas USA USA 296/ 6  293/17  589 50 9
8 10C MUSOLESI Federico ITA Italy 293/14  296/ 5  589 50 9
10 9C BORSANI Matteo ITA Italy 293/15  296/ 5  589 49 11
10 19D D’ALMEIDA Marcus BRA Brazil 294/10  295/ 8  589 49 11
10 46C WIESER Moritz GER Germany 295/ 7  294/12  589 49 11
13 19C STODDARD Christian USA USA 294/10  294/12  588 48 12
14 14D UNRUH Florian GER Germany 290/21  297/ 3  587 48 11
15 48D DAS Atanu IND India 292/16  295/ 8  587 47 13
15 10D TEMIÑO MEDIEL Andres ESP Spain 292/16  295/ 8  587 47 13
17 10C ADDIS Baptiste FRA France 294/10  292/21  586 47 12
18 52C GREGORI Francesco ITA Italy 290/21  295/ 8  585 46 13
19 21A VALLADONT Jean-Charles FRA France 294/10  290/29  584 45 14
20 8A COLLAUD Evann FRA France 290/24  294/12  584 44 16
21 49B SMEETS Yaël NED Netherlands 291/18  292/21  583 44 15
22 43C KRAMER Mathias GER Germany 290/20  292/23  582 44 14
23 44C WIESER Felix GER Germany 288/35  294/12  582 42 18
24 39A FICHET Romain FRA France 290/24  291/27  581 42 17
25 6D MÉRIDA GONZÁLEZ Javier ESP Spain 290/21  289/34  579 42 15
26 11C PIKE William FRA France 291/18  288/43  579 40 19
26 17D REMAR Alen CRO Croatia 289/30  290/29  579 40 19
28 51B PEYROT Thomas FRA France 287/37  290/29  577 40 17
29 13A BARBIER Anthony FRA France 290/24  287/50  577 38 21
30 22B BOSSARD Florian FRA France 284/53  293/17  577 24 5
31 53B SHANNY Itay ISR Israel 285/46  291/26  576 41 15
32 19C BIDAULT Jerome FRA France 284/49  292/23  576 40 17
33 13B HABJAN MALAVASIC Den SLO Slovenia 289/27  287/50  576 39 18
34 49C KURZ Lukas AUT Austria 288/31  287/47  575 42 13
34 45C LUETTMERDING Phil GER Germany 287/36  288/38  575 42 13
36 17D WILTHAGEN Jonah NED Netherlands 286/40  289/34  575 39 17
37 8B RAVNIKAR Ziga SLO Slovenia 286/39  288/41  574 39 16
37 44D VAN DAAL Ritchie NED Netherlands 289/28  285/56  574 39 16
39 49D TALUKDAR Jayanta IND India 285/47  289/34  574 38 19
40 53D SJÖBERG Kaj SWE Sweden 282/64  292/23  574 38 18
41 19D DENG Yu-Cheng TPE Chinese Taipei 285/45  288/43  573 37 21
42 40A CHENEAU Emilien FRA France 287/37  286/55  573 37 19
43 39C LAPORTE Vincent FRA France 284/48  288/43  572 38 18
44 11A GUENIOT Joseph FRA France 286/43  286/52  572 36 21
45 50B COUASNON Anatole FRA France 288/33  284/60  572 36 20
46 51D FRANCU Ondrej SVK Slovakia 283/55  288/43  571 35 21
46 54C HALL Tom GBR Great Britain 286/40  285/57  571 35 21
46 23D HERLICQ Sam FRA France 281/71  290/32  571 35 21
49 21B OONUKI Wataru JPN Japan 281/70  289/33  570 37 17
50 8C SAVREUX Dimitri FRA France 283/55  287/48  570 35 21
51 45D BAKKER Willem NED Netherlands 281/74  288/37  569 37 18
52 10B ARNEZ Luka SLO Slovenia 283/60  286/53  569 33 23
52 49A MORLOT Valentin FRA France 283/60  286/53  569 33 23
54 15B MORELLO Marco ITA Italy 278/85  290/28  568 41 15
55 20C LEFEBVRE Anthony FRA France 288/32  280/82  568 34 22
56 54D MEINECKE Michael GER Germany 286/40  282/70  568 34 20
57 54D DESEMERY Alexandre CAN Canada 284/52  284/62  568 29 30
58 50B ROZINER Eyal ISR Israel 279/82  288/38  567 35 19
59 7C MERENNE Oscar FRA France 283/54  283/63  566 37 15
60 52A MULOT Florent FRA France 283/55  283/64  566 33 21
61 20C POP Noah LUX Luxembourg 277/89  288/41  565 36 17
62 22A ELET Sebastien FRA France 283/62  282/69  565 16 11
63 14A DAGES Thierry FRA France 286/43  278/92  564 30 24
63 9D ROUMEGAS Michael FRA France 277/93  287/49  564 30 24
65 20D COUTRET Stéphane FRA France 282/68  282/70  564 29 26
66 14C BARATA Marco POR Portugal 280/80  284/60  564 28 28
67 18A RIOULT Anthony FRA France 283/59  280/77  563 30 25
68 14A HERMENT Mickael FRA France 281/71  282/72  563 30 23
69 11A MOULIN Louis FRA France 278/87  285/59  563 29 27
70 51C PERUZZI Quentin BEL Belgium 274/105  288/40  562 35 20
71 42D VOSKAMP Bryan NED Netherlands 284/50  278/88  562 31 21
72 15A DAMERVALLE Maxandre FRA France 282/68  280/83  562 26 30
73 51B KLEINER Shahar ISR Israel 282/66  279/85  561 30 23
74 18B DAROLLES Jerome FRA France 288/34  273/114  561 29 24
75 50C VANHAEREN Maarten BEL Belgium 284/50  277/96  561 28 25
76 14C HANULIAK Jan Jakub SVK Slovakia 279/83  282/74  561 27 27
77 13B CORSIN Valentin FRA France 282/67  278/93  560 26 29
78 54B ROUX Adrien FRA France 281/71  278/89  559 29 23
79 13A HUMBERT Adrien FRA France 280/79  279/87  559 28 23
80 20D CAMPANELLI Danio SUI Switzerland 276/97  283/66  559 27 25
80 51A MERCIER Manuel FRA France 279/83  280/80  559 27 25
82 9A POURCEL Sebastien FRA France 276/95  282/68  558 29 22
83 17C PORTAL Simon FRA France 275/101  283/65  558 28 23
84 16D POWER Stephen IRL Ireland 277/92  280/76  557 29 21
85 17A DUPART Adrien FRA France 280/78  277/98  557 25 28
86 54B PANAGI Constantinos CYP Cyprus 277/91  279/86  556 28 21
87 12B SEPTIER Romain FRA France 282/63  274/108  556 27 24
88 42C DELAPORTE Kevin FRA France 274/109  282/72  556 26 24
89 17B DUGUÉ Samuel FRA France 281/76  275/106  556 23 31
90 48B HERENT Vincent FRA France 270/128  285/57  555 36 19
91 41C GRECO Manuel FRA France 275/100  280/80  555 28 21
92 17A MICHON Antoine FRA France 273/111  280/84  553 25 27
93 12A DAVROULT Armand FRA France 275/104  278/90  553 22 29
94 47B VIGNE Marc FRA France 271/126  281/75  552 24 26
95 13C PATRICIO Nuno POR Portugal 281/74  271/127  552 23 27
96 7A CORBEZ Charles FRA France 275/98  276/100  551 31 18
97 12C BOURDON Cedric FRA France 273/114  278/91  551 25 23
98 13C CHNURIK Alojz SVK Slovakia 278/88  273/112  551 25 22
99 15C BAILAO Pedro POR Portugal 282/64  269/139  551 24 24
100 16B GAYRAL Matthieu FRA France 280/77  270/130  550 31 15
101 16A THIREAU Rodolphe FRA France 278/86  272/120  550 26 21
102 6B CANCELIER Nicolas FRA France 273/115  277/94  550 25 21
103 47A TONNAIRE Hugo FRA France 289/28  260/168  549 33 20
104 14A CHAINIER Alexis FRA France 266/146  283/66  549 27 25
105 11B MIHEVC Martin SLO Slovenia 274/107  275/103  549 27 20
106 41A MONTEILLIET Ludovic FRA France 274/105  275/105  549 25 28
107 10A HENAULT Alexandre FRA France 272/119  277/96  549 24 24
108 53A TICOULAT Sebastien FRA France 276/94  272/119  548 25 21
109 16D TRECSKA Mark HUN Hungary 272/123  276/102  548 19 31
110 15A DAIZE Joel FRA France 271/125  276/99  547 26 22
111 42B RODRIGUEZ ALVAR Marcos ESP Spain 272/121  275/104  547 22 26
112 50A ANGOT Jean FRA France 274/108  272/117  546 25 22
113 48A DAUPTAIN Tony FRA France 273/117  273/109  546 23 23
114 8C MANGERINI Alessio ITA Italy 279/81  266/149  545 28 20
115 15B ANDRIANARISON Camille FRA France 269/133  276/101  545 24 26
116 13D GOELZ Dominic GER Germany 275/103  270/133  545 16 33
117 46A PETERSEN Victor FRA France 272/122  272/118  544 21 27
118 15D DAVILA FERNANDEZ Pablo ESP Spain 277/90  267/148  544 20 28
119 47C RENNER Manfred AUT Austria 263/156  280/78  543 23 20
120 16C BAKRI Imadeddine ALG Algeria 273/112  269/135  542 24 20
121 17C BOETSCH Paul BEL Belgium 270/131  272/121  542 19 29
122 15C FERNANDES Baptiste FRA France 273/116  269/138  542 17 32
123 40D GUERRA PRIAN Manuel ESP Spain 272/120  270/134  542 12 10
124 12A COUPRIE Benoît FRA France 261/162  280/79  541 28 24
125 8B VAUDIER Stephane FRA France 276/96  265/154  541 25 23
126 9D VAN DER ZANDEN Nico NED Netherlands 271/126  270/131  541 23 22
127 17A JURZYNSKI Benoit FRA France 268/137  273/114  541 21 24
128 19B EYENI Franck CIV Cote d Ivoire 268/140  273/110  541 21 23
129 15D HURR Bradley GBR Great Britain 269/136  271/124  540 20 26
130 41D ALEU VADILLO Ruben ESP Spain 267/145  273/113  540 18 26
131 46D SCHOUMANS Steven NED Netherlands 283/55  256/175  539 23 19
132 16A FOUASSIER Xavier FRA France 268/139  271/127  539 19 26
133 46B DELNOY Jean-Francois FRA France 272/124  267/146  539 18 29
134 12C KRUZEL Miroslav SVK Slovakia 274/110  265/156  539 17 30
135 7D DEFEVRE Lucas FRA France 267/142  271/123  538 31 18
136 18B LEONIDA Leonidas CYP Cyprus 269/134  269/137  538 22 22
137 11B DELVAL Vincent FRA France 261/164  277/95  538 21 25
138 52D DYMEN Fredrik SWE Sweden 263/154  274/107  537 22 20
139 13A MINUTOLO Alexandre FRA France 266/147  271/126  537 21 18
140 48C BERGAUER Philipp AUT Austria 266/150  271/125  537 17 28
141 21D GIRARDEAU Valentin FRA France 270/130  266/150  536 21 24
142 16A BERTONCELLO Kevin FRA France 275/102  261/165  536 19 24
143 18A THUPNOT Kevin FRA France 267/141  268/141  535 24 21
144 52B LIEVIN Valentin FRA France 270/129  265/158  535 17 26
145 9A BARRANGER Remi FRA France 263/158  272/122  535 14 33
146 15B WALZ Michael FRA France 266/148  268/144  534 19 21
147 18D PAPACOSTAS Michalis CYP Cyprus 269/135  264/159  533 20 21
148 16C ABIDI SYED Haider FRA France 270/131  263/162  533 14 30
149 42A MICHAUX Xavier FRA France 259/168  273/116  532 16 27
150 18D CARRASCO POLAINO Rafael ESP Spain 260/166  271/129  531 17 28
151 17B BUKOWIEC Sebastian POL Poland 263/157  268/145  531 16 25
152 39B OJEDA GOMEZ Pedro Juan ESP Spain 263/159  268/142  531 16 24
153 44B DESMOULINS Christophe FRA France 261/165  270/132  531 15 26
154 14B LIU Mathias FRA France 262/160  267/147  529 16 19
155 17C BRETEAU Sebastien FRA France 264/153  265/157  529 15 28
155 52A SION Nicolas FRA France 265/152  264/160  529 15 28
157 14C ANDRÉ Steven FRA France 273/112  256/179  529 14 26
158 41B CHERCHI Cristian ESP Spain 259/169  269/136  528 18 19
159 43A PELOURGEAS Patrick FRA France 259/167  266/151  525 16 28
160 13C HUET Damien FRA France 267/143  256/174  523 16 25
161 54A JULLIEN Flavien FRA France 268/138  255/180  523 16 20
162 51A PLACHTA Thibaut FRA France 267/144  254/182  521 14 25
163 11D BROESS Sjef NED Netherlands 265/151  256/176  521 14 24
164 22D BOUTIN Gerald FRA France 273/118  247/193  520 7 12
165 22C SCHNEIDER Paul FRA France 254/182  265/155  519 10 8
166 9C HAMACHER Olivier FRA France 258/170  260/169  518 14 23
167 53B LAPORTE Sylvain FRA France 244/193  273/111  517 23 18
168 13D EITING Thomas GER Germany 258/171  259/171  517 15 27
169 43B BONTEMPS Herve FRA France 266/149  251/185  517 15 23
170 23C CHAPUIS Charles FRA France 263/155  254/181  517 15 22
171 12D GAVRILA Sergiu GER Germany 254/178  263/161  517 15 20
172 53A GIBAND Leo FRA France 247/189  268/143  515 20 18
173 7B BRIERE Guillaume FRA France 254/176  261/166  515 16 26
174 15A VELGHE Anthony FRA France 249/187  266/153  515 13 29
175 12A DEFER Guillaume FRA France 258/172  256/177  514 13 19
176 50C RODRIGUEZ David ESP Spain 254/177  259/170  513 17 20
177 12B PODKRAJŠEK Sergej SLO Slovenia 254/180  257/173  511 12 23
178 50A MORGOEV Aslan FRA France 248/188  262/164  510 18 20
179 53C JOFRE BOVE Pau Danila ESP Spain 256/173  251/187  507 13 21
180 8D VAN TARTWIJK Koen NED Netherlands 254/179  252/184  506 14 22
181 19A LE THIESSE Yann FRA France 254/181  252/183  506 13 26
182 51C OLIVAN ALVAREZ Alejandro ESP Spain 237/199  268/140  505 16 21
183 14D VUJEC Zeljko CRO Croatia 253/183  251/186  504 17 17
184 9B MALLARD Theo FRA France 243/194  261/167  504 14 16
185 21C LE THIESSE Dylan FRA France 256/174  248/192  504 12 24
186 48D GILLET Clement FRA France 262/161  242/200  504 10 24
187 50D FORDE Brendan IRL Ireland 235/204  266/152  501 15 23
188 49D HORDEZ Antoine SUI Switzerland 243/195  256/178  499 11 14
189 9B JERAS Timej SLO Slovenia 245/191  250/188  495 24 18
190 50D MAAGDENBERG Jeffrey USA USA 233/209  262/163  495 14 15
191 47D LOBBIA Marco NED Netherlands 255/175  238/207  493 14 19
192 52D CAMPANA Nicolas SUI Switzerland 261/163  229/214  490 18 20
193 20B SCALVINI Siegfried FRA France 250/185  240/205  490 11 22
194 16B PERE Fabien FRA France 241/196  248/190  489 15 13
195 11D DE PABLO Alvaro ESP Spain 246/190  243/199  489 13 18
196 40B SEARA ERLEWEIN Claus ESP Spain 250/184  238/206  488 13 18
197 54A LECLERCQ Damien FRA France 245/192  242/200  487 11 18
198 20A GRAVET Romaric FRA France 229/211  258/172  487 7 20
199 18C VINYALS Romain FRA France 236/201  245/194  481 14 16
200 13B PERI Stephane FRA France 249/186  232/212  481 14 13
201 20B HATTABI Hachem MAR Morocco 239/198  241/204  480 12 19
202 52C SANCHEZ FERNANDEZ Francesc ESP Spain 234/207  245/196  479 11 17
203 8A CHEVROLLIER Guillaume FRA France 234/208  244/198  478 9 19
204 12D FIGUERAS DOMINGO Josep ESP Spain 227/213  249/189  476 11 18
205 45B MACQUET Jean-francois FRA France 235/205  236/209  471 12 15
206 10D KASPER Hidde NED Netherlands 223/216  248/191  471 12 12
207 19A SIMON Jerome FRA France 236/200  235/210  471 11 21
208 40C KAYAL Sami FRA France 226/214  245/195  471 9 25
209 14B BELLINELLI Eridano ITA Italy 228/212  241/202  469 13 15
210 45A LEFEVRE Guillaume FRA France 236/202  232/211  468 9 17
211 14D DELGADO LAGUNA Iker ESP Spain 241/197  222/221  463 10 18
212 10B JEANNEAU Quentin FRA France 215/219  245/197  460 5 17
213 51D ZHOU Roger USA USA 234/206  225/219  459 11 20
214 49B BROSSARD Corentin FRA France 221/217  237/208  458 8 19
215 12C SALES Fernando POR Portugal 231/210  226/218  457 12 10
216 19B ALOUI Karim FRA France 223/215  227/217  450 6 18
217 11B DERLIQUE Patrice FRA France 215/220  231/213  446 3 15
218 15C DE SCHEPPER Daan BEL Belgium 236/203  209/224  445 3 18
219 55A SULLICE Goran FRA France 215/221  229/215  444 6 17
220 15D BANKS Adam IRL Ireland 214/222  228/216  442 17 16
221 39D SEARA NUNEZ David ESP Spain 197/228  241/203  438 12 10
222 10A MOULIN Raymond FRA France 214/224  223/220  437 4 13
223 23A BRODIER Romain FRA France 211/225  214/223  425 4 16
224 49C LODOVICI Stefano ITA Italy 218/218  197/227  415 7 8
225 18C HURSHAM Ian GBR Great Britain 214/223  199/226  413 4 18
226 14B RIOBE Lucas FRA France 194/229  215/222  409 10 12
227 12D TSCHERNITSCH Engelbert GER Germany 202/227  204/225  406 5 13
228 53C ALAMANGO Eric CYP Cyprus 208/226  190/228  398 6 8
229 44A JEANJEAN Maxime FRA France 164/230  189/229  353 0 12
230 48B SENAY Alexandre FRA France 275/99  52/231  327 16 10
231 12B LOUIS Bonnaventure FRA France 104/231  174/230  278 2 8
Recurve - Women [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 8B MIJNO Elisabetta ITA Italy 298/ 1  295/ 2  593 53 7
2 6A SEBASTIAN Victoria FRA France 296/ 2  296/ 1  592 52 8
3 24B CORDEAU Amélie FRA France 293/ 4  294/ 6  587 48 11
4 21D CANALES Elia ESP Spain 292/ 7  294/ 6  586 46 14
5 26A LANDI Vanessa ITA Italy 291/ 9  294/ 6  585 45 15
6 25B DI FRANCESCO Roberta ITA Italy 294/ 3  290/16  584 45 14
7 35A BARBELIN Lisa FRA France 290/11  292/ 9  582 44 14
8 35D BARANKOVA Denisa SVK Slovakia 293/ 6  289/23  582 42 18
9 33B KROPPEN Michelle GER Germany 290/10  291/10  581 46 9
10 21B KAUFHOLD Casey USA USA 286/24  295/ 2  581 45 13
11 47B HEALEY Penny GBR Great Britain 290/12  291/13  581 41 19
12 23C PINTARIC Zana SLO Slovenia 291/ 8  289/19  580 42 16
13 27A PARNAT Reena EST Estonia 289/14  291/13  580 41 18
14 9B ANDREOLI Tatiana ITA Italy 283/31  295/ 2  578 47 12
15 26C SCHLOESSER Gaby NED Netherlands 283/32  295/ 2  578 43 14
16 25A BOTTE Louise FRA France 289/13  289/19  578 41 16
17 6D BOARI Lucilla ITA Italy 287/23  291/10  578 40 18
17 45B MOSHE Mikaella ISR Israel 288/17  290/17  578 40 18
19 25B REISENWEBER Clea GER Germany 289/14  289/23  578 39 20
20 24A REBAGLIATI Chiara ITA Italy 293/ 4  284/37  577 38 21
21 34B IDENSEN Elina GER Germany 287/21  287/25  574 38 20
22 26B ER Asli TUR Türkiye 285/28  289/18  574 37 20
23 37A DEVAUX Jennifer FRA France 288/19  286/29  574 36 22
23 47D ZULETA-VISSER Alex USA USA 288/18  286/30  574 36 22
25 10A GUEDJ Aurelie FRA France 287/22  286/27  573 39 16
26 10C SCHEPPERS Madison FRA France 282/35  291/12  573 37 20
27 25C BAILLION Laure FRA France 282/36  290/15  572 37 18
28 38A PESLIER Eugénie FRA France 289/16  281/44  570 33 24
29 35B SCHWARZ Charline GER Germany 285/30  285/31  570 30 30
30 48A COHENDET Angeline FRA France 286/25  283/39  569 35 21
31 9A LEJEUNE Marie FRA France 280/40  289/19  569 34 21
32 45A DE GRANDIS Melina FRA France 285/28  284/34  569 33 23
33 21C CAVIC Urska SLO Slovenia 279/42  289/19  568 38 20
34 38D ROLANDO Aiko ITA Italy 286/25  282/41  568 33 22
35 25D AMATO Laura SUI Switzerland 286/25  281/45  567 30 27
36 9D IBÁÑEZ ROMERO Lucia ESP Spain 283/33  284/36  567 29 29
37 23D DE VELASCO Ines ESP Spain 279/43  287/26  566 30 27
38 9C VIGNON Anais FRA France 287/20  277/49  564 34 20
39 33A LESEUR Tasnim FRA France 280/41  284/37  564 26 32
40 46B HOMER Natasha GBR Great Britain 282/36  281/45  563 28 27
41 25D GAUBIL Melanie FRA France 279/44  284/33  563 26 32
42 7D BENDÍKOVA Elena SVK Slovakia 278/46  283/40  561 32 19
43 22A BARDARY Marion FRA France 274/52  286/28  560 30 21
44 21A MANDIA Claudia ITA Italy 281/38  279/47  560 29 24
45 34D VAN DER VEN Kirsten NED Netherlands 282/34  277/50  559 29 22
46 22D FERNANDEZ INFANTE Leyre ESP Spain 276/49  282/42  558 25 29
47 38C RUSSELL Sarah IRL Ireland 278/45  277/51  555 29 21
48 24D LHOUTELLIER Laura FRA France 269/57  284/35  553 28 25
49 24C UMER Ana SLO Slovenia 269/56  282/42  551 28 26
50 22C HABJAN Teja SLO Slovenia 280/39  270/61  550 24 24
51 22B FREDERICK Isabella USA USA 273/53  276/53  549 27 20
52 11C CONSTANTIN Alizee FRA France 265/60  284/32  549 26 22
53 23B FOURNIER Donya USA USA 276/47  272/59  548 18 33
54 7A CHESNAIS Claire FRA France 275/51  272/57  547 19 30
55 23D HINCKLEY Yulia GBR Great Britain 273/54  273/56  546 24 23
56 47A BLONDEL Romane FRA France 275/50  268/63  543 19 31
57 23B LEROUX Florence FRA France 269/58  272/57  541 13 35
58 46D MISCIONE Anna USA USA 261/63  278/48  539 21 27
59 36B NOCETI Sara ITA Italy 260/65  277/52  537 20 29
60 22A GIANNI Sofia ITA Italy 261/64  274/55  535 15 29
61 22D ZHOU Yanyijie GBR Great Britain 273/55  260/69  533 19 22
62 38B RUIZ Sarah BEL Belgium 264/61  268/62  532 23 18
63 45D ICKING Judith GER Germany 268/59  261/68  529 14 28
64 11A TRAVARD Marie-Adeline FRA France 257/69  271/60  528 16 25
65 36C MENARDO GUZMAN Luna FRA France 253/75  274/54  527 16 26
66 46A POULARD Maelle FRA France 263/62  264/65  527 15 26
67 33C PICQUIER Marine FRA France 276/47  246/80  522 21 22
68 10D GONZALEZ Gina SUI Switzerland 257/68  264/64  521 23 19
69 21C ELOY Laetitia FRA France 255/71  263/66  518 13 21
70 33D VERLOUW - HEIJKOOP Anouk NED Netherlands 250/76  259/71  509 14 19
71 34C QUILY Floriane FRA France 258/66  250/76  508 14 22
72 24A LAFOURCADE Nelly FRA France 255/70  251/73  506 13 22
73 8C GRANATA Audrey FRA France 255/72  251/74  506 11 22
74 23A BIANCHI Alessandra ITA Italy 244/78  261/67  505 18 31
75 47C KALOMIRA Panayiotaki CYP Cyprus 258/67  247/78  505 10 23
76 24C TOUZEAU Marogt FRA France 249/77  252/72  501 12 21
77 10B UNAL Azra TUR Türkiye 253/74  247/79  500 10 21
78 6C BRESSON Celia FRA France 241/79  251/75  492 8 21
79 22C LAPORTE Pauline FRA France 253/73  238/85  491 13 19
80 36A DUPONT Cathy FRA France 239/80  243/83  482 14 15
81 22B JATIVA Gwladys FRA France 228/85  246/81  474 8 21
82 24D DEBONS Eloise SUI Switzerland 221/88  244/82  465 8 17
83 35C SCIARRA Melany FRA France 233/82  227/89  460 8 14
84 26C SAUTHON Celine FRA France 225/86  235/86  460 6 18
85 6B LANUQUE Lisa FRA France 229/84  230/88  459 14 15
86 26A DIOMBO Esmei CIV Cote d Ivoire 197/96  249/77  446 5 13
87 34A MICHEL Julie FRA France 213/91  232/87  445 7 15
88 24B VORMITTAG Melanie GER Germany 234/81  209/94  443 7 16
89 36D VENTURA Juliana MON Monaco 218/90  225/90  443 6 14
90 7C MAUSSIERE Florence FRA France 183/97  259/70  442 9 19
91 23A GOELLNER Ophelie FRA France 218/89  223/92  441 9 17
92 26D HAMAMOUCHE Afra ALG Algeria 199/94  241/84  440 9 12
93 27C OSTROVSKAIA Olga CYP Cyprus 231/83  205/95  436 7 19
94 46C MARON Julia FRA France 208/92  224/91  432 4 25
95 7B HURR Felicity GBR Great Britain 224/87  195/98  419 6 13
96 37D MATSOUKARI Tonia CYP Cyprus 198/95  210/93  408 5 16
97 37C PIERSON Sandra FRA France 201/93  204/97  405 5 8
98 21D HURSHAM Sofia GBR Great Britain 182/98  205/95  387 7 13
99 21B CUSIMANO Caroline FRA France 122/101  147/99  269 1 7
100 45C TULLY Kim IRL Ireland 80/102  103/100  183 1 2
101 37B BARBERA Nuria ESP Spain 171/99  0/101  171 4 3
102 23C AUBIER Mareva FRA France 123/100  0 123 1 4
Recurve - Under 21 Men [After 60 Arrows (Session: 4) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 1B FRANK Gal SLO Slovenia 297/ 1  285/10  582 43 16
2 3C DEFEVRE Leo FRA France 289/ 2  290/ 2  579 41 17
3 2D LANZAS GARCÍA Eduardo ESP Spain 288/ 3  286/ 6  574 39 17
4 2B ZAVASNIK Oskar SLO Slovenia 282/15  292/ 1  574 37 20
5 4D ZAURIN BERNAL Victor ESP Spain 284/11  289/ 3  573 39 15
6 30C PEDOUX Jules FRA France 285/ 8  287/ 5  572 37 19
7 40D GORI Matt DEN Denmark 288/ 5  282/15  570 34 23
8 41D SERGEJEVS Romans LAT Latvia 285/ 9  285/10  570 34 22
9 40B BONNET-OGNIER Flavien FRA France 284/12  286/ 8  570 32 26
10 3D ROIG ROIG Toni ESP Spain 286/ 6  283/13  569 34 21
11 6C MEDVECZKY Daniel SVK Slovakia 282/13  286/ 7  568 33 22
12 4B TORTIC Zan SLO Slovenia 278/20  288/ 4  566 35 19
13 4B FORKERT Lilian GER Germany 279/19  286/ 8  565 28 29
14 40A CONDE COLLAR Diego ESP Spain 288/ 3  274/23  562 37 17
15 31B JANSSEN Rob NED Netherlands 278/22  284/12  562 29 24
16 5B LENZI Giovanni ITA Italy 282/14  280/16  562 27 29
17 40C ROZMARIN BERLAD Ori Yosef ISR Israel 278/21  283/14  561 29 23
18 30D BREZOVNIK Maj SLO Slovenia 281/17  280/16  561 27 27
19 5A BAILLION Jeremy FRA France 286/ 7  273/25  559 35 19
20 1A PARMENTIER Andy FRA France 281/16  273/26  554 26 24
21 2A BRABANT Hugues FRA France 277/23  276/20  553 26 23
22 3B BIZJAK Matevž SLO Slovenia 281/17  271/27  552 24 25
23 30B NONNEKES Koen NED Netherlands 274/25  276/18  550 25 24
24 32C THIRION Baptiste FRA France 285/ 9  264/31  549 36 16
25 6A CHANTEREAU--LEBEAU Killian FRA France 273/29  275/21  548 19 34
26 4D MOLINA ALARCON Urko ESP Spain 271/30  276/18  547 22 26
27 1C BESORA Vincent FRA France 276/24  266/30  542 17 31
28 3A GERBAULET-HAZARD Hadrien FRA France 266/32  275/22  541 17 31
29 32A VARGA Emil SWE Sweden 273/27  268/28  541 17 28
30 5D PIZZOLANTE Salvatore SUI Switzerland 273/28  267/29  540 22 23
31 2C NGUYEN Antoine FRA France 260/36  274/24  534 20 19
32 5C AYGEN Can FRA France 274/26  257/38  531 14 33
33 5C VIGNE Edmond FRA France 267/31  262/35  529 17 21
34 4C EMPINET Paul FRA France 263/34  263/33  526 21 19
35 4C CAIZAC Baptiste FRA France 265/33  259/37  524 15 29
36 41C RAVID Yagel ISR Israel 255/37  262/34  517 18 22
37 4A RICHARD Florian FRA France 254/38  254/40  508 11 22
38 31D THOMAS Steffen GER Germany 260/35  247/43  507 15 26
39 41A CARNICERO Denis ESP Spain 240/40  263/32  503 15 19
40 32B WONG Logan USA USA 237/42  262/36  499 12 25
41 4A LAFARGUETTE Loris FRA France 241/39  254/41  495 12 19
42 42A VAGVOLGYI Adam HUN Hungary 238/41  255/39  493 11 19
43 31C BRODIER Lucas FRA France 236/43  251/42  487 16 15
44 1D VILLASANTE Urko ESP Spain 193/47  237/44  430 6 18
45 31A MARKUSSEN Jesper SWE Sweden 222/45  201/45  423 10 13
46 5A SCALVINI Dylan FRA France 223/44  190/47  413 2 15
47 30A SVENUNGSSON Gustaf SWE Sweden 174/48  199/46  373 4 9
48 41B BLANCHARD Elwen MAR Morocco 204/46  146/48  350 6 5
Recurve - Under 21 Women [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 2D DOIGO Olivia SUI Switzerland 290/ 2  287/ 5  577 40 17
2 28A PETRUSHINA Mariia AIN AIN 289/ 3  288/ 3  577 39 19
