Recurve - Men [After 97 Arrows (Session: 6) - After 90 Arrows (Session: 2) - After 90 Arrows (Session: 1) - After 90 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 18m-3 JR/SO Finals Total X
1 4A BIDAULT Jerome FRA France 300/ 9  300/10  300/18  10/ 1  59/ 1  969 64
1 5A NESPOLI Mauro ITA Italy 300/ 3  298/22  300/ 2  10/ 1  59/ 2  967 74
1 3A UNRUH Florian GER Germany 300/ 6  300/ 3  300/ 8  10/ 1  59/ 2  969 70
4 1A WIJLER Steve NED Netherlands 300/ 1  300/ 1  300/ 5  6/ 4  59/ 4  965 81
5 7A HUSTON Patrick GBR Great Britain 300/10  300/10  298/21  0/ 1 60/ 5  898 66
6 6A SULIK Leo CRO Croatia 298/15  300/ 3  300/14  0/ 2 58/ 6  898 68
7 8A HETZ Jakob GER Germany 298/22  300/13  300/ 8  0/ 2 58/ 6  898 64
8 2A ROOS Senna NED Netherlands 300/ 1  300/ 7  300/ 8  0 28/ 8  900 73
9 9A TAMÁD Moréh ROU Romania 298/18  300/16  295/38  0 28/ 8  893 62
10 22C BAKKER Willem NED Netherlands 298/13  300/ 2  300/ 2  0 0 898 76
11 22D WILTHAGEN Jonah NED Netherlands 298/13  300/ 7  300/ 1  0 0 898 75
12 24C LÜTTMERDING Phil GER Germany 298/29  300/ 3  300/ 2  0 0 898 67
12 24A REMAR Alen CRO Croatia 300/ 4  298/24  300/ 5  0 0 898 67
14 23D GUPTA Sachin IND India 298/25  300/ 7  300/14  0 0 898 63
15 25A MCCAFFREY Carl IRL Ireland 298/23  300/16  300/18  0 0 898 57
16 25B HALL Tom GBR Great Britain 297/36  300/ 3  300/16  0 0 897 66
17 25C MUSOLESI Federico ITA Italy 298/27  298/19  300/ 8  0 0 896 64
18 23C DE SMEDT Jarno BEL Belgium 300/ 6  298/20  296/29  0 0 894 65
19 27A VAN DEN BERG Sjef NED Netherlands 294/53  300/15  300/ 5  0 0 894 63
20 22A VETTER Jonathan GER Germany 300/ 6  300/12  294/44  0 0 894 62
21 27B STRODICK David GER Germany 298/18  296/40  300/16  0 0 894 56
22 28A HALL Conor GBR Great Britain 297/37  296/36  300/12  0 0 893 56
23 26A STICHLER Karsten GER Germany 298/15  298/26  296/31  0 0 892 57
24 29D KLEIN Pit LUX Luxembourg 298/25  294/55  300/18  0 0 892 49
25 26C LI Adam CZE Czech Republic 298/31  298/23  296/35  0 0 892 47
26 28B SCARBORO Josef SUI Switzerland 298/29  295/44  298/22  0 0 891 53
27 29A SMEETS Yaël NED Netherlands 296/41  296/31  298/22  0 0 890 63
28 28D BARBIER Anthony FRA France 296/38  296/35  298/26  0 0 890 59
29 29B STINKENS Feel BEL Belgium 294/55  298/20  298/24  0 0 890 57
30 30D CHRISTENSEN Rasmus DEN Denmark 296/39  294/50  300/12  0 0 890 55
31 26B LE BARS Antoine FRA France 296/44  300/13  294/51  0 0 890 47
32 25D MORELLO Marco ITA Italy 298/18  298/24  292/57  0 0 888 58
33 31C MERENNE Oscar FRA France 292/62  298/26  298/27  0 0 888 46
34 30A COLLAS Arne BEL Belgium 296/49  296/36  296/35  0 0 888 43
35 32A SIMONS Axel BEL Belgium 290/70  300/18  298/28  0 0 888 42
36 28C GEERAERTS Bart BEL Belgium 300/ 4  292/60  294/48  0 0 886 57
37 27C KUTHEIUS Sebastian GER Germany 298/23  296/38  291/65  0 0 885 53
38 32D SPORTIELLO SGHIRINZETTI Edoardo ITA Italy 298/32  291/69  296/31  0 0 885 49
39 30B GUENIOT Joseph FRA France 296/44  295/42  294/48  0 0 885 45
40 29C LUCOT Valentin FRA France 296/41  296/33  292/63  0 0 884 49
41 34B STEER Jelte NED Netherlands 298/35  288/81  298/24  0 0 884 46
42 33C DAMAN Jelle BEL Belgium 290/72  298/30  296/34  0 0 884 40
43 32B ROWBOTHAM Erik GBR Great Britain 295/51  294/45  294/44  0 0 883 57
44 33A HOLDEN Ryan GBR Great Britain 294/52  294/46  294/40  0 0 882 64
45 31B KOENIS Jasper NED Netherlands 296/41  294/50  292/57  0 0 882 50
46 31A JANSSEN Rob NED Netherlands 298/18  292/67  292/59  0 0 882 49
47 27D GINZEL Jan GER Germany 296/44  298/28  288/85  0 0 882 42
48 34A CORSIN Valentin FRA France 291/67  296/38  294/42  0 0 881 50
49 30C WAHLE Elias GER Germany 298/27  292/59  290/72  0 0 880 51
50 26D VAN LAARHOVEN Kay NED Netherlands 298/15  296/33  285/98  0 0 879 56
51 36D DOORNBOSCH Geoffrey NED Netherlands 289/78  294/54  296/31  0 0 879 44
52 31D VAN DAAL Ritchie NED Netherlands 296/44  294/50  289/80  0 0 879 43
53 35C LAURSEN Bjarne DEN Denmark 293/59  292/65  294/54  0 0 879 35
54 35B TAULEMESSE Martial FRA France 292/63  293/57  293/55  0 0 878 44
54 35D VERJANS-MACDERMOTT Fiachra IRL Ireland 292/63  292/62  294/46  0 0 878 44
56 33D JUDD Michael GBR Great Britain 291/66  296/32  290/71  0 0 877 52
57 32C COUGHLAN Josh IRL Ireland 293/58  296/40  288/83  0 0 877 46
58 36A GRIEMELINK Wirdmer NED Netherlands 298/34  286/88  293/56  0 0 877 41
59 34C BAETS Frank NED Netherlands 296/49  290/71  290/70  0 0 876 42
60 21B SCHULZ Dominik GER Germany 294/54  288/84  294/52  0 0 876 39
61 22A WESSELMANN Sven GER Germany 287/82  294/50  294/42  0 0 875 48
62 36C AMBLE Alexander NOR Norway 294/56  289/76  292/60  0 0 875 43
63 21A CHIRAULT Benjamin FRA France 292/60  290/71  292/60  0 0 874 45
64 22C WYLIE Eoin IRL Ireland 287/82  292/61  294/50  0 0 873 44
65 24D STEPHENS James NED Netherlands 300/12  277/123  296/29  0 0 873 42
66 23A NONNEKES Koen NED Netherlands 289/76  289/79  295/39  0 0 873 41
67 33B WOUTERS Yannick BEL Belgium 296/39  292/62  284/99  0 0 872 56
68 21C WHITE Richard GBR Great Britain 288/80  294/49  290/69  0 0 872 45
69 34D WISSELINK Luuk NED Netherlands 300/11  286/89  286/94  0 0 872 42
70 22B LANKENAU Kai GER Germany 282/106  298/28  288/84  0 0 868 41
71 24B MEINECKE Michael GER Germany 298/32  279/119  291/66  0 0 868 40
72 36B LANG Sven GER Germany 290/75  294/55  284/101  0 0 868 31
73 24C VANHAEREN Maarten BEL Belgium 288/81  289/76  289/81  0 0 866 35
74 21D COLLAUD Evann FRA France 290/72  292/65  284/104  0 0 866 34
75 24A VAN DEN BERG Gerben NED Netherlands 283/102  294/47  287/88  0 0 864 47
76 25D MICHELOT Thibaut FRA France 280/112  293/58  290/73  0 0 863 30
77 30B VAN NISPEN Jeroen NED Netherlands 286/88  280/116  296/35  0 0 862 41
78 23D VAN DUN Wout BEL Belgium 287/85  291/70  284/106  0 0 862 28
79 27C SCHERING Philipp GER Germany 285/93  285/90  291/68  0 0 861 43
80 26B PFETZING DONNELLAN Oisin IRL Ireland 286/87  285/90  290/75  0 0 861 37
81 23B VAN DER ZANDEN Nico NED Netherlands 290/70  288/85  283/110  0 0 861 31
82 27A BOYD Shay GBR Great Britain 281/108  290/74  290/73  0 0 861 27
83 26D DEHU Florian FRA France 289/79  282/110  289/77  0 0 860 38
84 29A ADRIAENSEN Ben BEL Belgium 276/125  292/68  291/66  0 0 859 36
85 25A DELSING Thorben NED Netherlands 294/57  283/105  281/113  0 0 858 33
86 27D GÖLZ Dominic GER Germany 289/76  281/115  287/90  0 0 857 33
87 28B STORELV Jon-Arne NOR Norway 292/61  277/122  287/89  0 0 856 41
88 35A JOUFFROY Tom FRA France 290/69  295/43  270/142  0 0 855 46
89 22D LEVEL Thibault FRA France 296/44  282/108  277/128  0 0 855 39
90 27B HEIJTHUISEN Cas NED Netherlands 276/124  294/47  284/102  0 0 854 39
91 30C SIMPSON Colin GBR Great Britain 281/108  285/95  288/86  0 0 854 28
92 31D CHOVAUX Maxime FRA France 290/68  271/138  292/62  0 0 853 46
93 31A HOENDERDOS Jasper NED Netherlands 284/98  280/117  289/78  0 0 853 41
93 25B ZILINSKI Thomas GER Germany 285/94  289/75  279/121  0 0 853 41
95 33A KOLLER Sebastian GER Germany 285/94  274/131  294/46  0 0 853 39
96 29D JAKOBSSON Lukas SWE Sweden 284/100  283/103  285/97  0 0 852 38
97 26A WOUTERS Jurgen BEL Belgium 285/92  287/87  280/118  0 0 852 37
98 23C WELLS Jack GBR Great Britain 290/72  288/83  274/135  0 0 852 34
99 33D NUNES Eddy FRA France 281/108  277/121  294/52  0 0 852 33
100 30A SCHÜLLER Norbert GER Germany 283/104  284/99  284/102  0 0 851 29
101 28A SCHOUMANS Steven NED Netherlands 285/97  285/92  281/116  0 0 851 28
102 28C BARATAUD Corentin FRA France 285/96  284/99  281/113  0 0 850 32
103 29B RAVE Robin NED Netherlands 279/116  289/78  282/112  0 0 850 29
104 32B TIMMERMANS Nigel NED Netherlands 270/142  290/73  289/78  0 0 849 36
105 26C FAHRBACH Jason GER Germany 286/89  285/93  276/130  0 0 847 31
106 33C JACOBS Ivo BEL Belgium 271/140  288/82  286/92  0 0 845 37
107 36B RAMBLIERE Antoine FRA France 270/143  283/106  292/64  0 0 845 22
108 34B BLASWEILER Bart NED Netherlands 276/125  282/111  286/95  0 0 844 30
109 31B JENNER David GBR Great Britain 282/105  282/109  277/127  0 0 841 37
110 31C VAN DEN LANGENBERGH Milan BEL Belgium 273/135  274/131  294/41  0 0 841 34
111 32C VERWERS Dari NED Netherlands 286/90  274/133  281/115  0 0 841 29
112 35A WIENFORTH Jan GER Germany 284/99  272/135  284/100  0 0 840 41
113 32D GRAS Jimmy FRA France 279/117  281/113  280/120  0 0 840 20
114 36C GRABOSCH Philipp GER Germany 260/152  292/64  286/93  0 0 838 38
115 31C ROELANDS Tom BEL Belgium 278/118  284/98  276/131  0 0 838 28
116 35D MEIER Jens GER Germany 271/137  283/102  283/109  0 0 837 28
117 34A ANDRIANARISON Camille FRA France 276/130  282/107  279/123  0 0 837 25
117 28D HEIJTHUISEN Rik NED Netherlands 286/90  283/103  268/146  0 0 837 25
119 25C WAGNER Eugen GER Germany 287/85  287/86  261/155  0 0 835 30
120 35B PARDOEL Martin NED Netherlands 280/114  276/125  278/124  0 0 834 30
121 32C KIRSCHKE Cord GER Germany 267/146  278/120  288/87  0 0 833 28
122 32A WEGEND Christian GER Germany 277/120  284/96  271/141  0 0 832 29
123 29C BURKE Aaron IRL Ireland 292/63  276/128  264/152  0 0 832 23
124 34D PARDOEL Ruud NED Netherlands 272/136  285/94  274/135  0 0 831 25
125 36D KRAECHTER Marcel GER Germany 276/127  276/126  278/125  0 0 830 30
126 33D O'SULLIVAN Brendan IRL Ireland 273/134  268/143  288/82  0 0 829 35
127 31A VAN DER VEN Geert NED Netherlands 266/147  284/97  279/122  0 0 829 34
128 33B FRAHM Christopher GER Germany 287/84  272/136  270/144  0 0 829 29
129 36A KASPER Hidde NED Netherlands 280/113  273/134  275/133  0 0 828 26
130 34A BROWN Thomas GBR Great Britain 281/107  256/163  290/76  0 0 827 27
131 33B PREUSSNER André GER Germany 258/156  284/101  284/106  0 0 826 27
132 32D FORSTER Pascal GER Germany 264/149  281/114  281/117  0 0 826 26
133 31D PRUß Julian GER Germany 280/111  266/147  278/126  0 0 824 30
134 35C LINDERS Thijmen NED Netherlands 258/158  275/129  287/91  0 0 820 23
135 35B BANKS Adam IRL Ireland 283/103  250/170  284/108  0 0 817 27
135 35C JAHN Jason GER Germany 278/119  277/123  262/154  0 0 817 27
137 36D ZIMMERMANN Simon GER Germany 260/152  271/139  286/95  0 0 817 25
138 31B OLSCHEWSKI Vincent GER Germany 283/101  267/145  264/150  0 0 814 33
139 33A BOURGUIGNON Brent BEL Belgium 279/115  265/148  270/143  0 0 814 26
140 34B VAN DE VONDEL Stijn BEL Belgium 274/133  263/153  277/129  0 0 814 22
141 37B GIELEN Davy NED Netherlands 277/120  251/169  284/104  0 0 812 22
142 30D HOUTEKAMER Tom NED Netherlands 276/123  289/80  245/171  0 0 810 31
143 34C GOAZIOU Ghislain FRA France 277/120  280/118  251/165  0 0 808 25
144 35D WESKE Jakob GER Germany 271/139  262/155  274/138  0 0 807 19
145 36B LAUKÖTTER Jonas GER Germany 268/145  264/152  274/135  0 0 806 26
146 32A PREUN Janick GER Germany 276/128  270/140  260/157  0 0 806 24
147 32B DANIELSSON Mikael SWE Sweden 271/137  274/130  256/162  0 0 801 23
148 37A DAS Magnus NED Netherlands 275/131  256/165  270/145  0 0 801 18
149 38D UHLMANN André GER Germany 260/152  259/160  280/119  0 0 799 19
150 37D MELDGAARD Emil DEN Denmark 276/129  250/171  271/140  0 0 797 25
151 36A DREES Lennard GER Germany 274/132  258/161  264/149  0 0 796 29
152 34C DEUTSCH Tim GER Germany 269/144  267/146  259/158  0 0 795 25
153 40A DACE Daniel GBR Great Britain 255/163  257/162  283/110  0 0 795 18
154 39B FOURNET-FAYARD Alryck FRA France 260/152  256/163  275/134  0 0 791 24
155 34D I LAGABØ ROALD Magnus NOR Norway 266/148  268/144  256/161  0 0 790 23
156 33C BONNEVIE Pascal FRA France 270/141  272/137  246/169  0 0 788 19
157 38C WALGREEN Rick NED Netherlands 256/161  265/149  266/148  0 0 787 20
158 40C AJODHIA Vikash NED Netherlands 254/164  255/166  274/139  0 0 783 19
159 41B BOETSCH Paul BEL Belgium 241/174  263/153  276/132  0 0 780 13
160 38B HERRMANNS Arnaud BEL Belgium 245/171  276/127  258/160  0 0 779 17
161 40B KUIJVENHOVEN Kevin NED Netherlands 251/166  259/159  268/146  0 0 778 18
162 37C VAN SLEEUWEN Cas NED Netherlands 258/156  269/142  247/166  0 0 774 25
163 36C GORET Maxime FRA France 250/167  281/112  242/174  0 0 773 30
164 38A VERZELE Jonathan BEL Belgium 261/151  265/149  246/168  0 0 772 20
165 39A LOBBIA Marco NED Netherlands 258/159  259/157  253/163  0 0 770 21
166 35A JANSSEN Axel NED Netherlands 264/150  270/141  235/177  0 0 769 19
167 41A JOHNSTON Alexander GBR Great Britain 254/165  252/168  261/156  0 0 767 15
168 39D MORAN David IRL Ireland 248/168  264/151  252/164  0 0 764 21
169 40D BREUKERS Gerwin NED Netherlands 244/172  262/156  258/159  0 0 764 16
170 42A SØGNEN Bjørn Reinhardt NOR Norway 242/173  253/167  264/151  0 0 759 16
171 41C LEPAUL Benjamin FRA France 257/160  241/174  246/167  0 0 744 28
172 41D GOEMAERE Cédric BEL Belgium 247/170  250/173  228/179  0 0 725 15
173 42B GUIET Ludovic GBR Great Britain 248/169  229/179  245/172  0 0 722 8
174 42C BURGWINKEL Christopher GER Germany 228/175  225/180  246/170  0 0 699 16
175 42D MOSCATELLI Luniel GER Germany 218/176  232/177  244/173  0 0 694 9
176 44A HASEKE Patrick GER Germany 216/179  210/183  263/153  0 0 689 10
177 43A OOMEN Sverre NED Netherlands 218/177  230/178  227/180  0 0 675 11
178 43D REIFFERSCHEIDT Tobias GER Germany 207/180  222/181  235/178  0 0 664 10
179 43B BYRNE James IRL Ireland 207/181  240/175  215/183  0 0 662 8
180 43C O'CALLAGHAN Cormac IRL Ireland 193/183  250/172  217/182  0 0 660 15
181 44B EBERHARD Florian GER Germany 218/178  194/185  237/175  0 0 649 8
182 44C VISSER Marcel NED Netherlands 189/184  220/182  215/183  0 0 624 13
183 44D MATHIEU Patrick GER Germany 163/186  236/176  224/181  0 0 623 10
184 45A POWER Stephen IRL Ireland 205/182  176/186  236/176  0 0 617 8
185 45B JANSSEN Olaf NED Netherlands 180/185  197/184  208/185  0 0 585 8
186 39C BÜTTNER Jonas GER Germany 255/162  259/158  0 0 514 15
187 45C COUGHLAN Keith IRL Ireland 161/187  131/187  177/186  0 0 469 7
188 45D TIMMERMANS Nick NED Netherlands 99/188  0 0 99 3
Recurve - Women [After 97 Arrows (Session: 5) - After 90 Arrows (Session: 2) - After 90 Arrows (Session: 1) - After 90 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 18m-3 JR/SO Finals Total X
1 1A ANDREOLI Tatiana ITA Italy 300/ 1  300/ 3  300/ 3  0 60/ 3  900 74
2 5A REBAGLIATI Chiara ITA Italy 300/ 3  296/ 9  298/ 9  9/ 2  59/ 2  894 57
2 8A VILLARD Lauréna FRA France 296/11  298/ 7  298/10  10/ 1  59/ 1  892 44
4 2A BOARI Lucilla ITA Italy 300/ 2  300/ 5  300/ 4  0 58/ 5  900 58
4 6A LANDI Vanessa ITA Italy 296/ 9  296/ 8  300/ 1  0 58/ 4  892 69
4 9A LUIGE Karoli EST Estonia 283/33  283/33  290/26  0/ 1 58/ 5  856 37
7 4A HEALEY Penny GBR Great Britain 296/10  300/ 1  300/ 5  0 57/ 7  896 68
8 7A HOLLANDER Ilona NED Netherlands 298/ 6  296/10  298/ 7  0 28/ 8  892 57
9 3A VAN DER WINKEL Laura NED Netherlands 298/ 5  300/ 1  298/ 6  0 24/ 9  896 74
10 15C JAKOBSEN Nanna DEN Denmark 298/ 8  294/17  298/ 8  0 0 890 46
11 15D ROEFFEN Quinty NED Netherlands 290/17  300/ 4  296/11  0 0 886 59
12 16C SCHLOESSER Gaby NED Netherlands 287/24  298/ 6  300/ 1  0 0 885 59
13 15A KLESMANN Daniela GER Germany 300/ 4  294/19  291/21  0 0 885 47
14 14C VAN DE VEN Fleur NED Netherlands 298/ 6  296/11  290/24  0 0 884 51
15 16B STORELV Amalie NOR Norway 292/13  294/15  292/18  0 0 878 46
16 16A ROGERS Thea GBR Great Britain 292/15  295/14  290/25  0 0 877 49
17 17B MOSCATELLI Estelle GER Germany 287/23  294/17  294/16  0 0 875 44
18 18B SCHEPPERS Madison FRA France 286/28  292/21  296/12  0 0 874 44
19 17C PESLIER Eugénie FRA France 290/18  290/24  294/14  0 0 874 43
20 18C BOTTE Louise FRA France 284/31  294/15  294/15  0 0 872 39
21 17A NOCETI Sara ITA Italy 287/25  296/13  286/28  0 0 869 33
22 18D BARTOLINI Florence FRA France 292/14  284/31  292/18  0 0 868 39
23 16D MACHINET Audrey FRA France 291/16  294/20  282/36  0 0 867 42
24 18A BLONDEL Élisa FRA France 282/37  296/11  288/27  0 0 866 44
25 20A MEIJERSE Frédérique NED Netherlands 287/25  284/30  292/18  0 0 863 37
26 19A NEITH Becky GBR Great Britain 288/20  287/25  284/33  0 0 859 34
27 14B VESTERGAARD Mia DEN Denmark 285/30  276/45  296/13  0 0 857 29
28 20D ALBRECHT Christina GER Germany 288/22  276/45  291/23  0 0 855 32
29 17D CONDON Orlaith IRL Ireland 288/21  291/23  276/50  0 0 855 28
30 19D SCHMIDT Verena GER Germany 286/29  286/28  281/41  0 0 853 30
31 20C VON SCHILLING Dr. Ute GER Germany 280/41  286/29  285/29  0 0 851 31
32 14D BOYER Loane FRA France 278/43  279/36  294/17  0 0 851 29
33 19B VAN DEN MUNCKHOF Kris NED Netherlands 289/19  284/32  276/52  0 0 849 26
34 15D SCHMIDT Katharina GER Germany 273/50  281/35  291/22  0 0 845 41
35 19C LAURIDSEN Heike GER Germany 293/12  279/36  273/55  0 0 845 35
36 13C BALTHAZARD Laetitia FRA France 276/47  287/26  281/39  0 0 844 30
37 15A DEPART Cloé FRA France 278/44  278/39  285/31  0 0 841 30
38 13B BAETS Sharon NED Netherlands 287/27  277/43  277/46  0 0 841 24
38 14C CURRUMS Alex GBR Great Britain 272/51  287/27  282/38  0 0 841 24
38 14A KOONINGS Mariska NED Netherlands 283/36  278/40  280/42  0 0 841 24
41 15C VAN ASSEMA Natascha NED Netherlands 284/32  271/53  284/32  0 0 839 31
42 15B AMATO Laura SUI Switzerland 283/35  273/50  283/34  0 0 839 29
42 13A KOLLER Chimène NED Netherlands 282/40  282/34  275/53  0 0 839 29
44 16B MEIJER Yentl NED Netherlands 275/49  275/47  283/35  0 0 833 22
45 16A BOHMAN Elsa SWE Sweden 282/38  269/58  276/48  0 0 827 28
46 17A PIETERS Vera NED Netherlands 275/48  271/54  278/44  0 0 824 34
47 17D VAN DER ZANDEN Wendy NED Netherlands 280/42  263/69  279/43  0 0 822 24
48 18C VERLOUW Michelle NED Netherlands 262/66  277/42  282/37  0 0 821 25
49 16C BLONDEL Romane FRA France 272/52  278/41  269/58  0 0 819 20
50 19C ÇAKIR Nermin GER Germany 271/54  262/70  285/30  0 0 818 22
51 17B ICKING Judith GER Germany 270/55  273/50  274/54  0 0 817 20
52 18B HELLEMANS Julie BEL Belgium 260/70  279/36  276/47  0 0 815 38
53 16D NEUMANN Elena GER Germany 278/45  271/52  265/65  0 0 814 27
54 17C VAN DRIEL Dominique NED Netherlands 277/46  266/64  268/59  0 0 811 19
55 18A GUÉRIN Marine FRA France 267/59  273/48  268/59  0 0 808 18
56 17C NORDMEYER Britta GER Germany 256/74  273/48  278/45  0 0 807 18
57 13D MEERING Sophie GBR Great Britain 270/55  291/22  245/85  0 0 806 27
58 20D VEITENHANSL Barbara GER Germany 266/61  264/67  276/51  0 0 806 21
59 18B STARKO Giulia LUX Luxembourg 261/69  263/68  281/40  0 0 805 25
60 19D HLUCHNIK Melanie GER Germany 267/60  266/65  271/57  0 0 804 12
61 19B DERR Sophia GER Germany 266/63  268/60  267/62  0 0 801 20
62 17B MASSARO Chiara NED Netherlands 262/67  267/61  271/56  0 0 800 20
63 20A DURCHDEWALD Linda GER Germany 271/53  261/72  267/62  0 0 799 20
64 19A BOSMA Ziva NED Netherlands 268/57  266/63  263/67  0 0 797 19
65 18D VAN DER VOORT Yvette NED Netherlands 283/34  253/76  260/71  0 0 796 32
66 18D JOSE Lena GER Germany 248/82  271/54  276/49  0 0 795 26
67 17D KUIPERI Inge NED Netherlands 252/80  276/44  265/64  0 0 793 28
68 20B MÜLLER Margit GER Germany 267/58  265/66  260/72  0 0 792 19
69 18A CORNELIS Stefanie BEL Belgium 266/61  259/73  262/69  0 0 787 22
70 18C VAN HOUTVEN Karianne BEL Belgium 263/64  261/71  257/77  0 0 781 15
71 17A BLECKWEDEL Sina GER Germany 282/39  247/81  249/81  0 0 778 19
72 20C TIEMANN Emilia GER Germany 262/65  269/57  246/83  0 0 777 19
73 19D VAN ESCH Yvonne NED Netherlands 262/68  248/80  261/70  0 0 771 17
74 19A GUIET Lara GBR Great Britain 259/71  257/74  249/81  0 0 765 18
75 20A VAN DEN BERG Ronja GER Germany 252/81  250/78  260/73  0 0 762 19
76 21A DE WEERDT Tasha BEL Belgium 227/96  270/56  265/66  0 0 762 14
77 19C MALARD Vanessa FRA France 258/72  255/75  244/86  0 0 757 16
78 20B VAN HOOF Pernille NED Netherlands 254/77  246/83  255/78  0 0 755 12
79 19B DIELTJENS Elise BEL Belgium 247/85  268/59  239/91  0 0 754 13
80 22A POLS Jennifer NED Netherlands 253/78  233/92  267/61  0 0 753 26
81 22C KUTHEIUS Stephanie GER Germany 236/90  247/81  262/68  0 0 745 18
82 22B ALLEN ÖHNSTRÖM Evelyn SWE Sweden 248/83  238/90  257/76  0 0 743 13
83 21B HASEKE Juliane GER Germany 255/76  240/88  243/87  0 0 738 13
84 20D VERLINDEN Saskia BEL Belgium 233/93  266/62  238/92  0 0 737 14
85 21C BRUNET Sabine FRA France 247/84  245/84  240/90  0 0 732 17
86 20C SEVERS Nienke NED Netherlands 255/75  244/86  232/95  0 0 731 14
87 23A BLASWEILER-BUTTER Bianca NED Netherlands 253/79  228/99  242/89  0 0 723 13
88 22D SCHÜLLER Mia GER Germany 232/94  250/79  234/94  0 0 716 10
89 21D HOMER Natasha GBR Great Britain 256/73  231/95  227/100  0 0 714 10
90 25A GRÄSER Steffi GER Germany 227/96  230/96  253/79  0 0 710 11
91 25B DALY Jennifer IRL Ireland 210/106  242/87  258/74  0 0 710 10
92 25C LANGDON-REICH Alexandra GBR Great Britain 226/98  225/102  257/75  0 0 708 19
93 24C REIFFERSCHEIDT Diana GER Germany 234/91  226/101  235/93  0 0 695 14
94 24D BERNAERT Vélina BEL Belgium 226/99  233/93  231/96  0 0 690 11
95 24A SAUREN Naomi NED Netherlands 241/86  229/98  213/106  0 0 683 5
96 26B VAN DE MOOSDIJK-SENDERS Angela NED Netherlands 212/105  237/91  230/98  0 0 679 2
97 26C DE ROMIJN Kim NED Netherlands 221/102  225/103  231/97  0 0 677 10
98 23D MORGNER Nadine NED Netherlands 239/88  232/94  205/108  0 0 676 8
99 27B TEN KATE Dewi NED Netherlands 213/104  216/107  246/83  0 0 675 10
100 28B HEIDELBERG Saskia GER Germany 237/89  179/111  249/80  0 0 665 11
101 23B MAAGDENBERG Maeike NED Netherlands 241/87  239/89  184/112  0 0 664 8
102 26A BOSCHMA Sabine NED Netherlands 231/95  218/106  214/104  0 0 663 11
103 24B VERLOUW Anouk NED Netherlands 214/103  251/77  196/110  0 0 661 8
104 27A RYAN Dervla IRL Ireland 206/107  224/104  219/101  0 0 649 11
105 28C DALY Emma IRL Ireland 223/101  180/109  243/87  0 0 646 5
106 27C KRIEGEL Nancy GER Germany 224/100  205/108  216/103  0 0 645 6
107 28A KUHNE Katrin GER Germany 190/108  227/100  227/99  0 0 644 6
108 23C MAZUR Sabrina GER Germany 234/92  244/85  163/114  0 0 641 10
109 27D WEST Eva IRL Ireland 190/109  230/96  219/102  0 0 639 3
110 28D CLAUßEN Caroline GER Germany 158/113  219/105  206/107  0 0 583 11
111 29A BIRKENFELD Mara GER Germany 185/110  179/110  190/111  0 0 554 8
112 29B FLOOD Vanessa IRL Ireland 178/111  130/113  180/113  0 0 488 8
113 30B FUENTES OLAVARRÍA Mariana CHI Chile 115/117  122/114  213/105  0 0 450 8
114 29C TULLY Kim IRL Ireland 173/112  131/112  135/115  0 0 439 5
115 29D KOTELES Karina ROU Romania 133/115  108/116  197/109  0 0 438 4
116 30A HARTMANN Dana GER Germany 120/116  120/115  131/116  0 0 371 2
117 30C KOHN LUKIC Laure IRL Ireland 111/118  96/117  128/117  0 0 335 1
118 30D POUPARD Valérie FRA France 158/114  20/118  0 0 178 2
Recurve - Senior Men [After 90 Arrows (Session: 2) - After 90 Arrows (Session: 1) - After 90 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 18m-3 JR/SO Finals Total X
1 9A BAGER Dennis DEN Denmark 298/ 3  298/ 1  298/ 1  0 0 894 54
2 9D CALLEWAERT Danny BEL Belgium 294/ 4  288/ 5  287/ 4  0 0 869 41
3 10B NIBBE Ingo GER Germany 282/ 7  293/ 2  293/ 2  0 0 868 37
4 10A DAMAN Peter BEL Belgium 290/ 5  287/ 6  287/ 3  0 0 864 30
5 9B HOOGSTRATEN Frans NED Netherlands 300/ 1  289/ 4  270/20  0 0 859 42
6 9C DREYER Florian GER Germany 298/ 2  290/ 3  260/25  0 0 848 43
7 10C VERVINCK Marnix BEL Belgium 283/ 6  285/ 7  279/10  0 0 847 44
8 10D BOSSET Fabien FRA France 281/ 9  280/11  283/ 6  0 0 844 34
9 11A GANDON Vincent FRA France 281/10  279/12  281/ 8  0 0 841 30
10 12A SCHIPHORST Franc NED Netherlands 280/11  273/14  286/ 5  0 0 839 27
11 11C MAXAM Klaus GER Germany 276/13  282/10  278/14  0 0 836 25
12 11D DORNIK Thomas GER Germany 272/15  284/ 8  279/11  0 0 835 26
13 11B HÜTTEN Peter GER Germany 280/12  279/13  263/24  0 0 822 22
14 12D PÖTSCH Jörg GER Germany 281/ 8  257/24  281/ 9  0 0 819 26
15 9D AERDTS Rob NED Netherlands 268/18  266/19  279/13  0 0 813 24
16 9A BOTTE Hubert FRA France 268/18  269/17  270/19  0 0 807 27
17 9C DIANI Fabrizio ITA Italy 253/29  282/ 9  272/17  0 0 807 18
18 9B MAAGDENBERG Jeffrey USA USA 272/16  264/21  269/21  0 0 805 23
19 10C DONNELLAN James IRL Ireland 275/14  249/26  279/12  0 0 803 21
