Compound - Men [After 12 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Total 10+X X
1 43B YANG Jaewon KOR Korea 120/ 1  0 120 12 7
2 62B WIENER Nico AUT Austria 119/ 2  0 119 11 5
3 34A GIRARD Nicolas FRA France 119/ 3  0 119 11 4
4 48A KAPPERS Nick USA USA 119/ 4  0 119 11 2
5 44B KIM Jongho KOR Korea 118/ 5  0 118 10 8
6 36B SCHLOESSER Mike NED Netherlands 118/ 6  0 118 10 7
7 63B BOSANSKY Jozef SVK Slovakia 118/ 7  0 118 10 6
7 32B FULLERTON Mathias DEN Denmark 118/ 7  0 118 10 6
7 61A PIZARRO Jean PUR Puerto Rico 118/ 7  0 118 10 6
10 58B MODIC Stas SLO Slovenia 118/10  0 118 10 5
10 50A SCHAFF Kris USA USA 118/10  0 118 10 5
12 54A SUT Jesse ITA Italy 118/12  0 118 10 4
12 30A TYUTYUN Andrey KAZ Kazakhstan 118/12  0 118 10 4
14 53B AKCAOGLU Batuhan TUR Türkiye 118/14  0 118 10 3
14 49B DE LA CRUZ Paul Marton PHI Philippines 118/14  0 118 10 3
14 50B DEL RIO Juan MEX Mexico 118/14  0 118 10 3
14 35A PRIYANSH IND India 118/14  0 118 10 3
14 62A YAMROM Shamai ISR Israel 118/14  0 118 10 3
19 33A GONTIER Adrien FRA France 117/19  0 117 11 4
20 56B THOMAS-PRAUSE Kai GBR Great Britain 117/20  0 117 9 7
21 42A MCNEILLY Hector NZL New Zealand 117/21  0 117 9 5
21 37A VERMA Abhishek IND India 117/21  0 117 9 5
23 31A BOULCH Jean Philippe FRA France 117/23  0 117 9 4
23 59B JEVSNIK Tim SLO Slovenia 117/23  0 117 9 4
23 27A KHRISTICH Sergey KAZ Kazakhstan 117/23  0 117 9 4
23 45B PARK Seunghyun KOR Korea 117/23  0 117 9 4
23 64A SEYWERT Gilles LUX Luxembourg 117/23  0 117 9 4
28 51B GARCIA Sebastian MEX Mexico 117/28  0 117 9 3
28 41A VAN TONDER Riku NZL New Zealand 117/28  0 117 9 3
30 36A FUGE Prathamesh Bhalchandra IND India 117/30  0 117 9 2
31 49A SULLIVAN Sawyer USA USA 117/31  0 117 9 1
32 47B JUCUTAN Alon Yuan PHI Philippines 116/32  0 116 9 4
33 39A TRIM Benjamin NZL New Zealand 116/33  0 116 9 0
34 63A JAATMA Robin EST Estonia 116/34  0 116 8 5
35 46B CHOI Yonghee KOR Korea 116/35  0 116 8 4
35 60B KULLBERG Alexander SWE Sweden 116/35  0 116 8 4
35 51A MAZUKI Mohd Juwaidi MAS Malaysia 116/35  0 116 8 4
35 59A WOON Teng Ng SGP Singapore 116/35  0 116 8 4
39 34B DAMSBO Martin DEN Denmark 116/39  0 116 8 3
39 55A GODANO Michea ITA Italy 116/39  0 116 8 3
39 39B KONECKI Przemyslaw POL Poland 116/39  0 116 8 3
39 37B WILLEMS Stef NED Netherlands 116/39  0 116 8 3
43 53A MD ARIFFIN Mohamad Syafiq MAS Malaysia 116/43  0 116 8 2
43 52B MÉNDEZ ORTIZ Lot Máximo MEX Mexico 116/43  0 116 8 2
43 47A MOSS Angus USA USA 116/43  0 116 8 2
46 28B HAWES Brandon AUS Australia 115/46  0 115 9 6
47 33B BRYLD Nicklas Bredal DEN Denmark 115/47  0 115 7 4
47 44A CHEUNG Cheuk Sing HKG Hong Kong, China 115/47  0 115 7 4
47 55B HANEY Emircan TUR Türkiye 115/47  0 115 7 4
50 52A MUHAMMAD GHAZALLI Alang Ariff Aqil MAS Malaysia 115/50  0 115 7 3
50 35B PATER Sil NED Netherlands 115/50  0 115 7 3
50 40B SZELAG Filip POL Poland 115/50  0 115 7 3
53 61B PHAM Ngoc Tu VIE Vietnam 115/53  0 115 7 2
53 54B SEZGIN Yagiz TUR Türkiye 115/53  0 115 7 2
55 42B DOBROWOLSKI Rafal POL Poland 114/55  0 114 7 4
55 28A KARABAYEV Akbarali KAZ Kazakhstan 114/55  0 114 7 4
57 41B PRZYBYLSKI Lukasz POL Poland 114/57  0 114 6 5
58 40A COLEMAN Gary NZL New Zealand 114/58  0 114 6 4
58 57A XU Jin MAC Macau, China 114/58  0 114 6 4
60 56A BRUNO Marco ITA Italy 114/60  0 114 6 3
60 60A EER Jiang Ying SGP Singapore 114/60  0 114 6 3
62 45A LIN Hung Hing HKG Hong Kong, China 114/62  0 114 6 2
62 43A SZE Sing Yu HKG Hong Kong, China 114/62  0 114 6 2
64 48B OLANO Andrei Johann PHI Philippines 114/64  0 114 6 1
64 57B SCOTT Ajay GBR Great Britain 114/64  0 114 6 1
66 30B NEVE Harry AUS Australia 114/66  0 114 6 0
67 32A BOULEAU Victor FRA France 112/67  0 112 5 1
68 27B MAHON Joshua AUS Australia 111/68  0 111 6 2
69 29A MIRZAMETOV Bunyod KAZ Kazakhstan 110/69  0 110 4 2
70 29B BRICE Scott AUS Australia 107/70  0 107 8 5
71 46A TSO Yee Chun HKG Hong Kong, China 107/71  0 107 2 1
72 58A PANG Chonwai MAC Macau, China 99/72  0 99 1 0
73 38B TJIN-A-DJIE Jay NED Netherlands 69/73  0 69 6 1
74 38A CHAUHAN Rajat IND India 58/74  0 58 4 1
75 31B BJARNARSON Tore DEN Denmark 56/75  0 56 4 0
Compound - Women [After 12 Arrows]
Pos. Target Athlete Country 50m-1 50m-2 Total 10+X X
1 14A BECERRA Andrea MEX Mexico 119/ 1  0 119 11 4
2 22A LOPEZ Sara COL Colombia 119/ 2  0 119 11 2
3 7B OH Yoohyun KOR Korea 119/ 3  0 119 11 1
4 14B GIBSON Ella GBR Great Britain 118/ 4  0 118 10 7
5 1B LYAN Viktoriya KAZ Kazakhstan 118/ 5  0 118 10 6
6 11B PAAS Meeri-Marita EST Estonia 118/ 6  0 118 10 5
7 23B MUÑOZ Andrea ESP Spain 118/ 7  0 118 10 2
8 10A TONIOLI Marcella ITA Italy 117/ 8  0 117 9 7
9 3B ZHEXENBINOVA Adel KAZ Kazakhstan 117/ 9  0 117 9 5
10 6A RUIZ Alexis USA USA 117/10  0 117 9 4
10 6B SO Chaewon KOR Korea 117/10  0 117 9 4
10 4A SWAMI Aditi Gopichand IND India 117/10  0 117 9 4
13 3A VENNAM Jyothi Surekha IND India 117/13  0 117 9 3
14 8A DEAN Olivia USA USA 117/14  0 117 9 2
14 5B HAN Seungyeon KOR Korea 117/14  0 117 9 2
16 5A COX Cassidy USA USA 117/16  0 117 9 1
17 17A BURUN Hazal TUR Türkiye 116/17  0 116 8 4
17 2A KAUR Avneet IND India 116/17  0 116 8 4
19 1A KAUR Parneet IND India 116/19  0 116 8 3
19 12A SANCHEZ Esmeralda MEX Mexico 116/19  0 116 8 3
21 20A SHKOLNA Mariya LUX Luxembourg 115/21  0 115 8 4
22 10B JAATMA Lisell EST Estonia 115/22  0 115 7 5
23 13A QUINTERO Dafne MEX Mexico 115/23  0 115 7 4
23 19B RAMIREZ Paola PUR Puerto Rico 115/23  0 115 7 4
25 11A RONER Elisa ITA Italy 115/25  0 115 7 3
25 13B WOOD Patience GBR Great Britain 115/25  0 115 7 3
27 12B CARPENTER Isabelle GBR Great Britain 115/27  0 115 7 2
27 16B ROBLES Andrea PHI Philippines 115/27  0 115 7 2
27 4B SEIDAKHMETOVA Aizhan KAZ Kazakhstan 115/27  0 115 7 2
27 15A YUVA Begum TUR Türkiye 115/27  0 115 7 2
31 15B COJUANGCO Amaya Amparo PHI Philippines 114/31  0 114 7 4
31 7A KRAHE Carson USA USA 114/31  0 114 7 4
33 16A SUZER Ayse Bera TUR Türkiye 114/33  0 114 7 2
34 9A FRANCHINI Irene ITA Italy 113/34  0 113 7 0
35 19A MLINARIC Amanda CRO Croatia 113/35  0 113 6 2
36 22B ONG Madeleine Xue Li SGP Singapore 113/36  0 113 5 2
37 8B SONG Yun Soo KOR Korea 113/37  0 113 5 1
38 21B DODEMONT Sophie FRA France 112/38  0 112 6 5
39 9B TETSMANN Maris EST Estonia 111/39  0 111 4 2
40 2B RAISSOVA Elmira KAZ Kazakhstan 110/40  0 110 5 3
41 21A WASSILIEFF Isabella NZL New Zealand 109/41  0 109 2 0
42 17B WONG Yuk Sheung HKG Hong Kong, China 108/42  0 108 2 0
43 18A GRAHAM Georgina AUS Australia 104/43  0 104 6 2
44 18B CHENG Hung Ting HKG Hong Kong, China 104/44  0 104 1 1
45 23A LEONG Sut Cheng MAC Macau, China 97/45  0 97 2 0
46 20B NGUYEN Thi Hai Chau VIE Vietnam 56/46  0 56 3 1