Recurve - Men [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 6B D’AMOUR Nicholas USA USA 297/ 1  297/ 1  594 54 6
2 11C REMAR Alen CRO Croatia 293/ 3  294/ 2  587 48 11
3 7C NESPOLI Mauro ITA Italy 293/ 3  294/ 4  587 23 7
4 11B KRAMER Mathias GER Germany 292/ 6  294/ 3  586 47 12
5 12D BARBIER Anthony FRA France 293/ 3  292/ 9  585 47 11
6 10C HUSTON Patrick GBR Great Britain 294/ 2  288/20  582 47 9
7 9C HALL Conor GBR Great Britain 289/11  293/ 6  582 44 14
7 6A VETTER Jonathan GER Germany 292/ 6  290/14  582 44 14
9 9B BAKKER Willem NED Netherlands 290/10  292/10  582 43 16
10 13C SMEETS Yaël NED Netherlands 288/12  293/ 5  581 44 13
11 11D WADHWA Aditya IND India 291/ 8  290/15  581 41 19
12 6C DEEP Jashan IND India 287/18  293/ 7  580 40 20
13 6D AUBERT Thomas SUI Switzerland 291/ 8  288/21  579 42 16
14 8C FICHET Romain FRA France 286/23  293/ 7  579 40 19
15 10A UNRUH Florian GER Germany 286/19  292/11  578 41 16
16 12D RAVNIKAR Ziga SLO Slovenia 286/20  290/13  576 41 15
17 8A HERLICQ Sam FRA France 287/17  289/17  576 40 16
18 4B TSAI Ming Hsiu TPE Chinese Taipei 288/12  287/23  575 38 19
19 7A MULOT Florent FRA France 286/20  289/18  575 37 21
20 9B KOLDE Nils GER Germany 286/23  289/18  575 36 23
21 5B HUANG Li-Cheng TPE Chinese Taipei 288/15  286/26  574 35 24
22 7D PERUZZI Quentin BEL Belgium 286/20  287/24  573 36 21
23 7B LUETTMERDING Phil GER Germany 288/12  285/30  573 19 10
24 11B VAN LAARHOVEN Kay NED Netherlands 283/29  288/22  571 38 18
25 12B POP Noah LUX Luxembourg 286/23  284/31  570 36 20
26 6D CARBONETTI Theo BEL Belgium 283/30  287/24  570 35 21
27 10B CHAINIER Alexis FRA France 284/26  285/27  569 37 16
28 10C WISSELINK Luuk NED Netherlands 279/39  289/16  568 38 15
29 9D SJÖBERG Kaj SWE Sweden 283/33  285/28  568 33 22
30 6B MASSON Martial FRA France 284/28  283/36  567 29 29
31 8B DELOISON Daniel FRA France 283/32  283/35  566 33 20
32 4A MOULIN Louis FRA France 282/35  284/34  566 30 26
33 10A BOSSARD Florian FRA France 287/16  278/41  565 41 13
34 6D POPESCU Alexandru Ionut LUX Luxembourg 281/36  284/32  565 33 19
35 13C PASQUALUCCI David ITA Italy 273/49  291/12  564 39 15
36 10C KUTHEIUS Sebastian GER Germany 283/31  278/42  561 33 16
37 5D GILSON Estéban BEL Belgium 278/42  283/36  561 29 23
38 7B BIDAULT Jerome FRA France 280/37  279/40  559 28 24
39 12A MERENNE Oscar FRA France 274/48  285/29  559 27 25
40 13A BOLLORE Cedric FRA France 282/34  276/47  558 31 20
41 7D POIRIER Emmanuel SUI Switzerland 279/41  278/43  557 28 23
41 10B THATTARASSERY UNNI Rahul GER Germany 277/44  280/39  557 28 23
43 11B ANSEL Jerome LUX Luxembourg 279/40  277/44  556 27 24
44 7C HANULIAK Jan Jakub SVK Slovakia 284/27  271/54  555 29 25
45 8D CALLEWAERT Danny BEL Belgium 271/52  284/33  555 29 20
46 12C VAN DAAL Ritchie NED Netherlands 280/38  273/50  553 25 31
47 6C DAMERVALLE Maxandre FRA France 272/50  276/46  548 31 22
48 6B MEINECKE Michael GER Germany 264/66  282/38  546 25 25
49 11A SENAY Alexandre FRA France 270/55  275/48  545 23 22
50 10B VOSKAMP Bryan NED Netherlands 275/47  270/56  545 21 25
51 9D KLEINER Shahar ISR Israel 275/45  268/58  543 32 19
52 9A DAIZE Joel FRA France 275/46  267/62  542 25 17
53 9A DUPRAT Stephane FRA France 265/65  277/45  542 18 30
54 11D CHNURIK Alojz SVK Slovakia 268/59  273/51  541 18 30
55 8D HENNER Pascal LUX Luxembourg 272/51  268/60  540 9 14
56 8C VAN DER ZANDEN Nico NED Netherlands 268/59  271/53  539 23 19
57 14C DE PONTIEU Franck FRA France 263/68  274/49  537 17 26
58 10A RAIMBAULT Thomas FRA France 269/56  267/64  536 21 22
59 11A LEPAUL Benjamin FRA France 269/57  266/65  535 18 26
60 6C VAN ETTINGER Axel NED Netherlands 265/64  269/57  534 18 21
61 12A CHASTAING Teddy FRA France 270/54  264/68  534 17 29
62 7C KASPER Hidde NED Netherlands 266/63  267/63  533 17 29
63 12A HEIMBECK Jan GER Germany 271/53  261/71  532 16 26
64 13B WEINZIERL Thomas GER Germany 269/58  262/70  531 19 23
65 12C SCHOUMANS Steven NED Netherlands 262/69  268/59  530 20 28
66 12B DORNA Jens GER Germany 263/67  265/67  528 14 28
67 7D BERENS Jeff LUX Luxembourg 278/43  249/82  527 12 14
68 8B PARDOEL Martin NED Netherlands 254/78  272/52  526 13 32
69 6A RENARD Dominique FRA France 266/62  259/72  525 20 21
69 7B SCHURING Peter NED Netherlands 258/71  267/61  525 20 21
71 6B PARDOEL Ruud NED Netherlands 251/80  271/55  522 18 23
72 14A WALZ Michael FRA France 256/73  265/66  521 14 23
73 9A KERSTEN Edmund GER Germany 267/61  252/77  519 12 24
74 13A DE SCHEPPER Daan BEL Belgium 254/77  263/69  517 15 20
75 8D BACH Achille SUI Switzerland 261/70  253/76  514 15 21
76 5C GAWLIK Sebastian GER Germany 256/74  256/75  512 11 19
77 10D ZETTERGREN Roger SWE Sweden 251/81  258/73  509 7 24
78 10D CHERCHI Cristian ESP Spain 255/76  251/78  506 13 16
79 10D SUCIU Lucian ROU Romania 255/75  247/83  502 18 21
80 7A UTSCHEID Jörg GER Germany 253/79  245/84  498 16 18
81 14B SHKRELI Andrea BEL Belgium 246/82  250/80  496 13 18
82 9C LOBBIA Marco NED Netherlands 237/83  250/79  487 11 20
83 9C ECHGHI-GHAMSARI Mirko GER Germany 257/72  226/88  483 9 18
84 12C MAAGDENBERG Jeffrey USA USA 232/84  250/81  482 10 15
85 4D GASPARD Christophe BEL Belgium 213/89  257/74  470 12 19
86 9D DEPREZ Filip BEL Belgium 224/86  239/86  463 12 21
87 7B MURAT Gundogdu TUR Türkiye 223/87  221/90  444 9 16
88 5A MOULIN Raymond FRA France 214/88  228/87  442 9 11
89 6C DELHAYE Pierrick FRA France 225/85  217/91  442 4 18
90 7C MACQUET Jean-francois FRA France 181/93  243/85  424 5 14
91 8A BURGWINKEL Christopher GER Germany 199/90  222/89  421 5 9
92 13A VAILLANT David FRA France 195/91  211/93  406 7 10
93 7A RATHLE Eric LUX Luxembourg 177/94  213/92  390 5 11
94 12B VANHOLLEBEKE Ruben BEL Belgium 187/92  186/94  373 4 4
Recurve - Women [After 60 Arrows (Session: 4) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 5B LIM Duna KOR Korea 297/ 1  293/ 4  590 50 10
2 2B LIM Hana KOR Korea 294/ 3  293/ 2  587 48 11
3 3C KROPPEN Michelle GER Germany 295/ 2  289/ 7  584 44 16
4 9B HEALEY Penny GBR Great Britain 288/ 8  295/ 1  583 44 15
5 10B HOMER Natasha GBR Great Britain 292/ 4  289/ 7  581 42 17
6 11B SHIH Meng-Chun TPE Chinese Taipei 292/ 5  289/ 7  581 41 19
7 3B LEE Dahee KOR Korea 287/11  293/ 2  580 43 14
8 9D BARANKOVA Denisa SVK Slovakia 291/ 6  288/12  579 41 17
8 10C HOLLANDER Ilona NED Netherlands 291/ 6  288/12  579 41 17
10 9C SCHLOESSER Gaby NED Netherlands 286/14  291/ 5  577 41 16
11 4B PARK Somin KOR Korea 287/12  288/10  575 40 16
12 2C PESLIER Eugénie FRA France 288/ 9  286/15  574 35 24
13 1B DEVAUX Jennifer FRA France 284/16  289/ 6  573 36 21
14 3C BENDÍKOVA Elena SVK Slovakia 283/18  287/14  570 31 28
15 5D AMATO Laura SUI Switzerland 284/15  285/16  569 36 18
16 5B PIPER Eleanor GBR Great Britain 286/13  283/18  569 33 23
17 11C STRAKA Elisabeth AUT Austria 288/ 9  280/21  568 29 30
18 4B SCHEPPERS Madison FRA France 279/22  288/11  567 35 18
19 1D LESEUR Tasnim FRA France 282/20  283/17  565 33 21
20 5A BLONDEL Romane FRA France 282/19  282/19  564 31 23
21 5C RUSSELL Sarah IRL Ireland 283/17  277/22  560 28 25
22 3A VALTAT Margaux FRA France 281/21  273/28  554 25 24
23 3D DESTROOPER Charlotte BEL Belgium 274/24  280/20  554 24 27
24 2A MOSSERI Lola FRA France 272/25  276/26  548 21 29
25 4B ICKING Judith GER Germany 271/26  276/25  547 25 19
26 10A BEAUDEUX Carmen LUX Luxembourg 270/28  277/23  547 19 31
27 5A PAQUEZ Justine FRA France 270/27  276/24  546 24 20
28 5A JOSE Lena GER Germany 262/32  273/27  535 17 24
29 8B LAVRINC Ziva SLO Slovenia 274/23  254/36  528 19 26
30 3A CHAMBRIN Melanie FRA France 262/31  266/30  528 18 22
31 2D KIEFER Paulie LUX Luxembourg 264/29  263/32  527 18 25
32 4C KUTHEIUS Stephanie GER Germany 257/34  268/29  525 20 18
33 8C VERLOUW - HEIJKOOP Anouk NED Netherlands 263/30  258/35  521 15 21
34 5D ZEEDERS Yalenka NED Netherlands 256/36  263/33  519 16 26
35 4D ZEEDERS Danielle NED Netherlands 259/33  259/34  518 19 23
36 5C THIEUX Raphaelle FRA France 245/42  266/31  511 15 19
37 2A BRESSON Celia FRA France 257/35  251/38  508 15 16
38 4D CAPELLE Eza BEL Belgium 252/38  251/37  503 9 19
39 4A BELHAJ FREJ Hanen FRA France 249/39  251/39  500 7 22
40 2D RUIZ Sarah BEL Belgium 249/40  246/40  495 9 23
41 5D SAINT DIZIER Veronique FRA France 252/37  239/44  491 15 14
42 5B VANLANGENAKKER Ella BEL Belgium 244/43  241/43  485 15 19
43 11A EZGI ZEHRA Akdogan TUR Türkiye 247/41  225/48  472 13 16
44 8A HISSETTE Christine LUX Luxembourg 226/44  244/41  470 9 17
45 4C ABDELMAWLA Lojaina EGY Egypt 214/47  242/42  456 11 11
46 5C SHERIDAN Liz USA USA 221/45  227/46  448 7 19
47 2C HEURLEY Corinne FRA France 209/48  234/45  443 6 15
48 3D KOHN LUKIC Laure LUX Luxembourg 208/49  227/47  435 5 14
49 4A BELAIR Emmanuelle FRA France 219/46  214/49  433 7 15
50 9A STARKO Giulia LUX Luxembourg 203/50  191/50  394 6 11
Recurve - Under 21 Men [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 2C KARAR Efe TUR Türkiye 294/ 1  293/ 2  587 47 13
2 14B STINKENS Feel BEL Belgium 291/ 2  293/ 1  584 46 12
3 3B TÜRKER Toprak TUR Türkiye 290/ 4  289/ 3  579 41 17
4 15B CHANTEREAU--LEBEAU Killian FRA France 291/ 3  287/ 5  578 40 18
5 14C SULIK Leo CRO Croatia 287/ 5  287/ 5  574 39 17
6 3A DONMEZGUC Arda Ege TUR Türkiye 282/ 9  287/ 4  569 34 24
7 15A JANSSEN Rob NED Netherlands 282/ 7  285/ 8  567 34 19
8 16C TORTIC Zan SLO Slovenia 284/ 6  280/12  564 37 18
9 14A THIRION Baptiste FRA France 282/ 8  282/10  564 29 26
10 17C ZAVASNIK Oskar SLO Slovenia 274/20  285/ 9  559 32 23
11 1C METIN Kayra TUR Türkiye 273/24  286/ 7  559 29 22
12 17A HEIJTHUISEN Cas NED Netherlands 275/19  282/10  557 27 25
13 1D ZAUSKA David SVK Slovakia 278/16  279/14  557 26 26
14 14D NONNEKES Koen NED Netherlands 280/10  273/19  553 29 20
15 18A HEIJTHUISEN Rik NED Netherlands 280/11  272/20  552 29 24
16 15A COLLAS Arne BEL Belgium 272/25  280/13  552 24 28
17 18C FRANK Gal SLO Slovenia 276/18  275/17  551 32 17
18 15C VRBEC Samo SLO Slovenia 278/15  271/21  549 25 27
19 15D ANISIMOV Roman LUX Luxembourg 278/14  270/22  548 26 27
20 13D GORI Matt DEN Denmark 273/23  274/18  547 24 27
21 15B SMAGUC Matija CRO Croatia 280/12  264/28  544 24 25
22 18B CAPEK Kristijan CRO Croatia 274/21  268/23  542 21 24
23 2A CAVUSOGLU Yavuz TUR Türkiye 274/22  268/24  542 17 29
24 13B LAZAR David CRO Croatia 279/13  262/31  541 26 20
25 16A LINDERS Thijmen NED Netherlands 263/28  278/16  541 19 27
26 13B VAN DEN LANGENBERGH Milan BEL Belgium 277/17  263/29  540 27 22
27 13D HERRMANNS Arnaud BEL Belgium 255/29  278/15  533 19 26
28 16B AYGEN Can FRA France 266/27  266/26  532 18 25
29 1B JORGE QUINTANA Ancor ESP Spain 271/26  259/32  530 18 27
30 15C NGUYEN Antoine FRA France 251/31  268/25  519 14 27
31 3C HAUBEN Ruben BEL Belgium 250/32  266/27  516 14 21
32 1A KARAYAKA Kemal berkay TUR Türkiye 253/30  251/33  504 14 18
33 17D LAUKOTTER Jonas GER Germany 241/33  263/30  504 11 26
34 16D BLASEN Charel LUX Luxembourg 201/34  217/34  418 5 11
35 2B FERNANDEZ REYES Hugo ESP Spain 159/35  132/35  291 5 2
Recurve - Under 21 Women [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 2B ROEFFEN Quinty NED Netherlands 288/ 1  291/ 1  579 41 17
2 1A VAN DE VEN Fleur NED Netherlands 287/ 2  289/ 2  576 38 20
3 3A PADAN Luna CRO Croatia 282/ 3  277/10  559 28 24
4 2D JANKE Frida GER Germany 279/ 4  279/ 4  558 29 23
5 3D MEIJERSE Frederique NED Netherlands 276/ 5  278/ 7  554 25 26
6 1A VAN HOOF Pernille NED Netherlands 275/ 7  279/ 5  554 23 28
7 13C KHAN AREVALO Audrey CAN Canada 273/ 8  280/ 3  553 23 28
8 14C DRUSKOVA Kristina SVK Slovakia 275/ 6  277/ 9  552 27 22
9 4C MOSCATELLI Estelle GER Germany 271/10  278/ 8  549 22 25
10 12B VERLOUW Michelle NED Netherlands 269/12  278/ 6  547 21 26
11 14B JUSOT Mona FRA France 267/13  268/11  535 18 24
12 13C TUBAK Nora GER Germany 263/16  266/12  529 18 21
13 14A KARAGÖZ Zeynep TUR Türkiye 265/15  264/15  529 13 31
14 3B GLEICH Rebekka GER Germany 262/18  266/13  528 16 22
15 13B KOLLER Chimene NED Netherlands 261/19  266/13  527 20 20
16 2A SCHÜLLER Mia GER Germany 271/ 9  256/19  527 19 20
17 4A MAVRACIC Antonija CRO Croatia 267/14  259/18  526 17 24
18 12C YILDIRIM Eda TUR Türkiye 263/17  253/21  516 11 30
19 1B VAN DEN MUNCKHOF Kris NED Netherlands 250/20  259/17  509 15 18
20 12A SELAN RÜya TUR Türkiye 244/21  260/16  504 17 17
21 13A KORKMAZ Ebrar Nazife TUR Türkiye 226/22  249/23  475 13 12
22 1C MAHNIC Zarja SLO Slovenia 218/23  251/22  469 10 13
23 2C DEBONS Eloise SUI Switzerland 213/24  242/24  455 7 17
24 3C CHAMBERS Rubie USA USA 270/11  182/25  452 13 18
25 1C STIMAC Ana CRO Croatia 156/25  253/20  409 9 10
Compound - Men [After 60 Arrows (Session: 4) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 27C VERMA Abhishek IND India 300/ 1  300/ 1  600 60 0
2 24D FULLERTON Mathias DEN Denmark 300/ 1  299/ 5  599 59 1
2 22A GIRARD Nicolas FRA France 299/ 5  300/ 1  599 59 1
2 27B HANSEN Stephan DEN Denmark 300/ 1  299/ 5  599 59 1
2 28C LUTZ James USA USA 300/ 1  299/ 5  599 59 1
6 27C BRUNO Marco ITA Italy 298/ 8  300/ 1  598 58 2
6 25B CARTER Gaius USA USA 298/ 8  300/ 1  598 58 2
8 26B AKCAOGLU Batuhan TUR Türkiye 299/ 5  298/11  597 57 3
8 26B DOUGLAS Kyle USA USA 299/ 5  298/11  597 57 3
8 29B SCHLOESSER Mike NED Netherlands 298/ 8  299/ 5  597 57 3
11 31D BOSANSKY Jozef SVK Slovakia 298/ 8  298/11  596 56 4
11 26C YADAV Rishabh IND India 298/ 8  298/11  596 56 4
13 24A BOULCH Jean Philippe FRA France 295/24  299/ 5  594 54 6
13 28A PRZYBYLSKI Lukasz POL Poland 297/14  297/17  594 54 6
13 24B VAN LOOY Quinten BEL Belgium 297/14  297/17  594 54 6
13 25C VAVRO Mario CRO Croatia 297/14  297/17  594 54 6
17 29C GONTIER Adrien FRA France 295/24  298/11  593 53 7
17 19B JEVSNIK Tim SLO Slovenia 296/19  297/17  593 53 7
17 22D VAN DER VEN Rick NED Netherlands 296/19  297/17  593 53 7
20 22A BOULEAU Victor FRA France 293/34  299/ 5  592 53 6
21 26D MODIC Stas SLO Slovenia 297/14  295/30  592 52 8
21 25A SIMRANJOT SINGH Simranjot singh IND India 297/14  295/30  592 52 8
21 31B YAMROM Shamai ISR Israel 296/19  296/26  592 52 8
24 31C JAATMA Robin EST Estonia 296/19  295/30  591 51 9
24 23C JUNKER Alexandre FRA France 295/24  296/26  591 51 9
24 31A KAMBOJ Uday IND India 298/ 8  293/45  591 51 9
24 29A LE BARS Antoine FRA France 294/31  297/17  591 51 9
24 23D SEYWERT Gilles LUX Luxembourg 293/35  298/11  591 51 9
29 23D BJARNARSON Tore DEN Denmark 295/24  295/30  590 50 10
29 22D BRAMSEN Rasmus DEN Denmark 296/19  294/38  590 50 10
29 30D BUDEN Domagoj CRO Croatia 294/31  296/26  590 50 10
29 27D SCOTT Ajay GBR Great Britain 293/35  297/17  590 50 10
29 25B VAEL Jonathan BEL Belgium 293/35  297/17  590 50 10
34 19D BARTRON Eli USA USA 294/31  295/30  589 49 11
34 25D BRENK Aljaz Matija SLO Slovenia 295/24  294/38  589 49 11
36 22B FISSIAUX Marvin BEL Belgium 292/45  296/26  588 48 12
37 26C IGNATIUS Alexander CAN Canada 295/24  292/49  587 47 13
37 28B LAURSEN Martin DEN Denmark 292/45  295/30  587 47 13
37 29D VANDERGUCHT Jonathan BEL Belgium 293/35  294/38  587 47 13
40 22A ARMBRUSTER Sylvain FRA France 291/50  295/30  586 46 14
40 20C HOCEVAR Arnaud LUX Luxembourg 291/50  295/30  586 46 14
42 21B GOUVERNEUR Philippe BEL Belgium 293/35  292/48  585 46 13
43 26B FRAIPONT Julien BEL Belgium 295/24  290/56  585 45 15
43 28D PEREZ GONZALEZ Jesus Jacinto ESP Spain 293/35  292/49  585 45 15
43 23D PIECHA Patrick GER Germany 292/45  293/45  585 45 15
43 21D TJIN-A-DJIE Jay NED Netherlands 288/66  297/17  585 45 15
47 30B BIRGISSON Alfred ISL Iceland 290/57  294/38  584 44 16
47 22C REULE Jelle NED Netherlands 292/45  292/49  584 44 16
47 28C SUT Jesse ITA Italy 290/57  294/38  584 44 16
50 23A GERARD Paul FRA France 289/60  294/38  583 43 17
50 27D MOES Ben LUX Luxembourg 291/50  292/49  583 43 17
52 28B FLEURINCK Mick BEL Belgium 292/45  290/56  582 42 18
52 28C WILDE Reo Dee USA USA 293/35  289/60  582 42 18
54 27B CROES Quentin BEL Belgium 293/35  288/63  581 41 19
54 29B MAAS Matthias BEL Belgium 289/60  292/49  581 41 19
54 27A THIEFFINE Julien FRA France 287/72  294/38  581 41 19
57 23D VAN DER KAMP Casper NED Netherlands 292/44  288/62  580 42 16
58 23A DENY Montgomery FRA France 289/60  291/55  580 40 20
58 28D POULSEN Joannes FRO Faroe Islands 287/72  293/45  580 40 20
60 22C CADRONET Nathan FRA France 293/35  286/72  579 39 21
60 23B OSNOWSKI Sébastien BEL Belgium 291/50  288/63  579 39 21
60 22B PAHWA Nikhil IND India 289/60  290/56  579 39 21
63 25D HAEFELFINGER Roman SUI Switzerland 288/66  290/56  578 38 22
63 27D PETERSEN Samuel Trygvason FRO Faroe Islands 290/57  288/63  578 38 22
65 26A DOCQUOIS Antonin FRA France 291/50  286/72  577 37 23
66 21D BARTOLO Jeremy MLT Malta 287/72  288/63  575 35 25
66 24C BOLM Michael GER Germany 291/50  284/82  575 35 25
66 27B BOUVRY Tim BEL Belgium 287/72  288/63  575 35 25
66 23A BURIASCO Anthony FRA France 286/79  289/60  575 35 25
66 26A LORTHIOIR Yann FRA France 288/66  287/69  575 35 25
71 23C FINKELBERG Michel NED Netherlands 291/50  283/83  574 38 20
72 28B BARLOW Ru GBR Great Britain 287/72  286/71  573 36 23
73 28A PARPILLON Julien FRA France 288/66  284/81  572 33 26
74 26D BITTLES Rob GBR Great Britain 287/72  285/77  572 32 28
74 21A DOUANNE Dawid FRA France 289/60  283/85  572 32 28
74 25C MATHIEU Patrick GER Germany 285/80  287/69  572 32 28
77 25B VOORTMANS Ben BEL Belgium 280/90  292/49  572 22 8
78 24B GRETHE Christian GER Germany 286/78  285/76  571 34 24
79 25C RUSNJAK Lovro CRO Croatia 284/82  286/72  570 30 30
80 26C JURANIC Marko CRO Croatia 288/66  281/90  569 29 31
80 30C RAAB Matthias GER Germany 284/82  285/77  569 29 31
80 27A TURC Yann FRA France 284/82  285/77  569 29 31
83 24D MAZÉ Benoît FRA France 288/66  280/95  568 28 32
84 23C KRAUS Stéphane LUX Luxembourg 288/65  279/97  567 33 22
85 24A MAULARD Tristan FRA France 284/81  283/84  567 29 29
86 25A OFFROY Cedric FRA France 284/82  283/85  567 27 33
87 23B BAASCH Michael GER Germany 280/89  286/72  566 28 30
87 25A MALARD Sylvain FRA France 283/86  283/85  566 28 30
89 24D JUST Falk GER Germany 278/92  288/63  566 26 34
90 21C KIEFER Jacky LUX Luxembourg 281/87  283/85  564 24 36
90 27C WHITE Greg USA USA 279/91  285/77  564 24 36
92 26D HIRST Richard SUI Switzerland 277/94  281/90  558 18 42
93 25C OSES GARCIA Gonzalo LUX Luxembourg 277/95  280/93  557 12 16
94 24A ASCENSIO Flavien FRA France 278/92  278/99  556 17 42
95 25B EMRE Birlikci TUR Türkiye 280/88  275/102  555 29 26
96 22D SCHEMBRI Daniel MLT Malta 276/96  279/98  555 18 39
97 24C ESMAEILI Aref LUX Luxembourg 272/100  282/89  554 24 34
98 24D STAS Hareld NED Netherlands 270/104  281/90  551 17 37
99 21C HUE Alexandre FRA France 270/103  280/94  550 21 36
100 24C VLIELAND Jordi NED Netherlands 272/101  277/100  549 14 41
101 20D MICALLEF Brian MLT Malta 274/98  274/105  548 15 39
102 24B PRIEELS Philippe BEL Belgium 271/102  277/100  548 15 38
103 26B KUTLUHAN Yilmaz TUR Türkiye 274/99  274/104  548 14 40
104 30D AYGUN Mehmet Nuri LUX Luxembourg 275/97  273/106  548 10 48
105 29C SHIELDS Alastair GBR Great Britain 266/106  280/95  546 13 41
106 27C TSO Kai Chun HKG Hong Kong, China 270/105  275/103  545 12 42
107 26D VINCENT Marc-Hubert FRA France 262/107  257/107  519 3 41
108 27A SAINT-DIZIER Luc FRA France 252/108  256/108  508 3 35
109 22B HUBERT Dirk GER Germany 245/109  248/109  493 8 23
Compound - Women [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country 18m-1 18m-2 Total 10 9
1 17B RONER Elisa ITA Italy 295/ 8  300/ 1  595 55 5
2 28C DI NARDO Giulia ITA Italy 298/ 2  296/ 4  594 54 6
2 20D MLINARIC Amanda CRO Croatia 296/ 7  298/ 2  594 54 6
4 21B JAATMA Lisell EST Estonia 296/ 6  297/ 3  593 54 5
5 23C DRAKE Leann USA USA 299/ 1  294/ 9  593 53 7
5 20B VENNAM Jyothi Surekha IND India 297/ 4  296/ 4  593 53 7
7 19D GIBSON Ella GBR Great Britain 297/ 4  295/ 7  592 52 8
7 19B MUÑOZ Andrea ESP Spain 298/ 2  294/ 9  592 52 8
9 19C KLEIN Mariya LUX Luxembourg 295/ 8  296/ 4  591 51 9
10 18A DE LAAT Sanne NED Netherlands 292/13  295/ 7  587 47 13
10 19D PAAS Meeri-Marita EST Estonia 295/ 8  292/14  587 47 13
12 18D CARPENTER Isabelle GBR Great Britain 292/13  294/ 9  586 46 14
12 18A SARGEANT BUDEN Bayley CRO Croatia 295/ 8  291/16  586 46 14
12 20B USQUIANO Alejandra COL Colombia 292/13  294/ 9  586 46 14
15 28B PUISEUX Ambre FRA France 290/18  294/ 9  584 44 16
16 20B CHAMBRAUD Alyssia FRA France 292/13  291/16  583 43 17
16 21B WOOD Patience GBR Great Britain 293/12  290/18  583 43 17
18 17B CADRONET Candice FRA France 287/22  292/14  579 39 21
18 18C PRIEELS Sarah BEL Belgium 290/18  289/20  579 39 21
20 19B GIRAULT Lea FRA France 288/20  290/18  578 38 22
20 18B RAAB Katharina GER Germany 291/17  287/22  578 38 22
22 18B NATALE Paola ITA Italy 288/20  288/21  576 37 22
23 17D PITARCH Maria ESP Spain 286/25  287/22  573 33 27
23 20A STAS-COUWENBERG Martine NED Netherlands 287/22  286/24  573 33 27
25 23B BAZZICHETTO Elisa ITA Italy 284/29  286/24  570 30 30
25 17D SCHÖNBACH Kristin GER Germany 287/22  283/32  570 30 30
27 22C DROBNJAK Lara CRO Croatia 284/28  285/27  569 31 27
28 19A GOGEL Jane Karla BRA Brazil 286/25  283/32  569 29 31
29 28A GOMEZ Maria ESP Spain 286/25  280/38  566 28 31
30 20D ALFREÐSDÓTTIR Anna Maria ISL Iceland 282/32  284/29  566 27 32
31 21C ALVAREZ OSPINA Maria Pilar ESP Spain 283/31  283/32  566 26 34
31 22B KOCUTOVA Petra SVK Slovakia 284/29  282/35  566 26 34
33 20C AGUAS Sara BEL Belgium 281/33  284/29  565 28 29
34 21A CHAMBERS Gracelyn USA USA 280/34  284/29  564 26 32
35 29A JEANNIN Lucie FRA France 277/39  286/24  563 32 27
36 19D DE GIULI Clementine SUI Switzerland 279/36  284/28  563 27 30
37 28D JEZIERSKA Nikol GER Germany 280/35  279/41  559 19 41
38 18D SCHMID Alexandara Melissa SUI Switzerland 277/42  281/37  558 21 37
39 19B RAAB Maria GER Germany 279/37  279/39  558 21 36
40 19C LYNCH Sandra BEL Belgium 276/44  281/36  557 19 39
41 19A KOSTER Annette NED Netherlands 277/40  278/42  555 22 32
42 17A KOLLER FUNDELIC Lana CRO Croatia 277/41  276/44  553 19 37
43 30C JUST Antje GER Germany 278/38  275/46  553 18 39
44 18C BERNAERT Velina BEL Belgium 277/43  275/47  552 19 35
45 18B MENESES CAMÍN María ESP Spain 275/45  276/43  551 20 33
46 20C ONTANO Chiara LUX Luxembourg 273/46  276/45  549 13 43
47 21A YILDIRIM Emine TUR Türkiye 272/47  275/48  547 15 38
48 21D BURTIN Hana FRA France 267/51  279/39  546 18 38
49 20A HEIMBECK Petra GER Germany 271/48  270/50  541 12 41
50 18C SOISSON Martine LUX Luxembourg 270/49  266/51  536 11 38
51 20A KUTLUHAN Fatma Yasemin TUR Türkiye 268/50  259/53  527 10 38
52 20C CARPINI Vanessa LUX Luxembourg 266/52  260/52  526 8 40
53 29C BUGEJA Maria MLT Malta 252/56  271/49  523 24 28
54 19A ARMAGAN Karagoz TUR Türkiye 262/53  259/55  521 4 38
55 22A GAZOZ Meral TUR Türkiye 256/55  259/54  515 7 33
56 23A TURKER Enis TUR Türkiye 261/54  234/57  495 7 31
