Individual Events | Qualification Round | Brackets | Rankings |
---|
Recurve Under 21 Men |  |  | |
Recurve Under 21 Women |  |  | |
Recurve Under 18 Men |  |  | |
Recurve Under 18 Women |  |  | |
Recurve Under 15 Men |  |  | |
Recurve Under 15 Women |  |  | |
Compound Youth Men |  |  | |
Compound Youth Women |  |  | |
Barebow Youth Men |  |  | |
Barebow Youth Women |  |  | |
Team Events | Qualification Round | Brackets | Rankings |
---|
Recurve Under 21 Men Team |  |  |  |
Recurve Under 21 Women Team |  |  |  |
Recurve Under 18 Men Team |  |  |  |
Recurve Under 18 Women Team |  |  |  |
Compound Youth Men Team |  |  |  |
Compound Youth Women Team |  |  |  |
Recurve Under 15 Men Team |  |  |  |
Recurve Under 15 Women Team |  |  |  |
Barebow Youth Men Team |  |  |  |
Barebow Youth Women Team |  |  |  |
Recurve Under 21 Pairs Team |  |  |  |
Recurve Under 18 Pairs Team |  |  |  |
Recurve Under 15 Pairs Team |  |  |  |
Compound Youth Pairs Team |  |  |  |
Barebow Youth Pairs Team |  |  |  |
Recurve Under 15 Pairs Team - Tier 2 |  |  |  |
Recurve Under 18 Pairs Team - Tier 2 |  |  |  |
Recurve Under 18 Pairs Team - Tier 3 |  |  |  |
Recurve Under 21 Pairs Team - Tier 2 |  |  |  |
Compound Youth Pairs Team - Tier 2 |  |  |  |
Barebow Youth Pairs Team - Tier 2 |  |  |  |
Other Informations |
---|
Participants | By target |
 |
By country/club |
 |
By name |
 |
By Event |
 |
Statistics | By country/club |
 |
By Event |
 |
Qualification Round Scorecards |  |
Field of Play Layout - v1.3 |  |
Schedule - v1.3 |  |
Home Nations Team Results |  |
Detailed Schedule of Finals days |  |
Event Entry guide |  |
General Competitions Guide |  |
Conduct and Safeguarding at competitions |  |