02-09-2023 09:15: 1/2 BW+BM | ||||||||
---|---|---|---|---|---|---|---|---|
Barebow Women 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
3A-3B | 2296 - Wymondham A | # 1HUBBARD Sarah |
6 (28, 28, 26) | 0 (19, 27, 24) | # 4DOHERTY Kim |
B of Pendle & Samlesbury - 872 | ||
4A-4B | 292 - Laleham AC | # 3PARKER Nadine |
4 (26, 17, 26, 21, 22) | 6 (25, 23, 24, 24, 23) | # 2HOTCHKISS Pat |
Forest of Bere B - 421 | ||
Barebow Men 1/2 | ||||||||
Target | Athlete | Score | Athlete | |||||
1A-1B | 759 - Stafford A | # 1BARWISE Ralph |
2 (24, 26, 26, 24) | 6 (25, 27, 24, 26) | # 4KILGALLON Daniel |
UCLan AC (Uni) - 2499 | ||
2A-2B | 1210 - Noak Hill A | # 3VAN KLEEF-BOLTON Wilco |
6 T. 8 (23, 22, 21, 23, 24) | 5 T. 7 (21, 22, 24, 26, 21) | # 2TURNER Mark |
Noak Hill A - 1210 |