Recurve Women [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 18m-2 Tot. 10 9
1 40A HEALEY Penny 788 The Audco Archers 286/ 3  289/ 4  575 36 23
2 44A PITMAN Bryony 214 Worthing AC 287/ 2  287/ 5  574 36 22
3 47D COSTALL Megan 778 Hafren Foresters AC 281/10  291/ 1  572 35 22
4 46D ROGERS Thea 570 Cleve Archers 288/ 1  283/12  571 35 21
5 35B ALLAWAY Sarah 763 Lichfield Archers 285/ 4  285/ 7  570 34 23
6 44C HOMER Natasha 780 Bowbrook Archers 285/ 4  284/10  569 34 22
7 38A SULLIVAN-BELL Imogen 1625 Southampton Archery Club 278/14  290/ 3  568 33 22
8 47C LINFIELD Holly 259 Guildford AC 277/15  290/ 2  567 40 16
9 41A FISHER Abbie 1673 City of Norwich Archers 281/ 9  286/ 6  567 35 18
10 37A HIRD Megan 421 Forest of Bere Bowmen 282/ 6  283/11  565 30 25
11 43A SOBIERAJ Malgorzata 1141 Thirsk Bowmen 279/13  285/ 8  564 32 21
12 45A NEITH Becky 427 Andover Archers 280/12  284/ 9  564 32 21
13 49A FOLKARD Naomi 729 Royal Leamington Spa 281/ 7  281/13  562 29 25
14 42B HAVERS Megan 1019 Bowmen of Glen 281/10  277/15  558 28 25
15 43D HUGHES Emelia 731 Meriden Archery Club 281/ 8  276/16  557 31 18
16 51B EDGELEY Ffion 692 Redhill Archers 273/19  279/14  552 24 27
17 46A LATOS Nicole   AGBSTAFFS AGBSTAFFS 273/18  274/20  547 28 27
18 40B BEASLEY-SUFFOLK Hannah 2627 Peacock Archers 276/16  271/24  547 27 16
19 46C CALDEIRA-HANKEY Ella 410 Cody Bowmen 270/23  275/19  545 23 27
20 46B IMRIE Gillian 197 Penicuik Archers 275/17  270/27  545 23 24
21 47A OSTROVSKA Julianna 739 University of Birmingham Arche 269/24  276/17  545 22 25
22 47A LEVITT Florence   2350 Paradox Archers 272/20  269/30  541 19 27
23 39C CURRUMS Alex 940 Bebington Archers 268/29  272/23  540 21 23
24 43A HAINGE Erin 790 Isle of Man Archery Club 269/25  270/28  539 21 22
25 36B FALLOUH Alia 763 Lichfield Archers 263/31  275/18  538 17 30
26 41B EVANS Hannah 1267 University of Nottingham Arche 262/33  273/21  535 23 23
27 38C RUSSELL Sarah 532 Clophill Archery Club 268/27  264/34  532 22 19
28 46B EVANS Bridget 966 Greasley Castle Archers 269/26  262/40  531 16 24
29 40C SUMMERS Emily 1246 Deer Park Archers Ltd 263/31  266/32  529 14 26
30 37B GREEN Jodie 397 Sway Bowmen 271/21  254/53  525 15 27
31 41D MANTON Lori 2738 Towcester Archers 254/47  270/29  524 14 28
32 37C SPELTINCKX Abigail 2112 Aim4Sport Archery Club 252/50  271/25  523 18 24
33 38C TULLY Eliza 1916 University of Reading Knights 255/43  267/31  522 17 23
34 45C SPENCER Joanne 41 Muckamore Company of Archers 259/35  263/38  522 14 27
35 49C DUFER Eva 2627 Peacock Archers 249/54  271/26  520 18 20
36 48A LOVE Bev 1349 Eagle Bowmen 246/60  273/22  519 15 24
37 40C TUCK Sharon 202 Lasswade AC 256/40  263/37  519 13 24
38 40A HUNT Emma 809 York Archers Society 254/48  265/33  519 9 28
39 37D HYDE Daisy 532 Clophill Archery Club 253/49  263/36  516 16 21
40 41B ROBERTS Sophie 2627 Peacock Archers 252/51  262/41  514 11 25
41 45C RADOMSKA Sylwia 292 Laleham AC 254/44  259/46  513 14 18
42 39A MITCHELL Hannah 1625 Southampton Archery Club 256/39  256/50  512 13 23
43 42C WATTS Hannah 908 Bowmen of Walker 250/53  261/42  511 16 15
44 40C SNELL Ava 2393 Newnham Archery Club 260/34  251/57  511 13 27
45 43B FLITTER Imogen 255 The Nonsuch Bowmen 247/58  264/35  511 11 30
46 38B MAJEED Lamya 739 University of Birmingham Arche 248/56  262/39  510 11 21
47 44C HURLE Rachael 2286 Cuckfield Archers 259/37  250/60  509 10 21
48 43C ROBERTS Emily 932 Cheshire County Bowmen 259/36  248/64  507 17 19
49 45A KNOWLES Sarah 948 Sellafield AC 256/41  251/56  507 15 20
50 43D FOSTER Sienna 1225 University of Wales Bangor AC 268/28  237/70  505 16 24
51 44D STELIAROS Rebecca 526 Bowmen of Burleigh 249/55  256/49  505 15 19
52 39B GEORGIOU Georgia 729 Royal Leamington Spa 254/46  248/62  502 18 18
53 45B KELLAWAY Sophie 763 Lichfield Archers 243/63  259/45  502 16 15
54 38D HARRIS Jasmine 2595 Wallingford Castle Archers 254/45  247/65  501 11 24
55 46C MURDOCK Hollie 41 Muckamore Company of Archers 240/69  261/43  501 8 24
56 43C MICALLEF Gabrielle 2467 De Montfort University Archery 250/52  251/59  501 6 23
57 39C IVANOV Kayleigh 1261 Balbardie Archers 239/70  260/44  499 15 17
58 38A KITE Savannah 421 Forest of Bere Bowmen 247/57  252/54  499 14 16
59 36D CLAMPIN Ella 464 West Essex Bowmen 255/42  242/67  497 11 22
60 45D CALLAN Rebecca 64 Castle Bowmen 271/22  224/77  495 14 19
61 41C BRADFORD Sophie 660 Exmouth Archers 241/67  254/51  495 10 19
62 40D JESIONOWSKA Lily 971 Wilford Bowmen (Notts) 238/73  257/47  495 9 20
63 47B LEIGH Rebecca 2808 Aberdeen City Archers 241/66  252/55  493 9 24
64 41C STRATTON Lucy 2738 Towcester Archers 240/68  251/58  491 16 19
65 44B WATERFIELD Marti 2404 Newark Castle Archers 239/71  248/63  487 16 11
66 43A HUNT Kelsey 1791 Strathclyde University Archery 238/72  249/61  487 12 16
67 37B SHOULDER Christine 486 Bowmen of Ardleigh 231/77  254/52  485 12 18
68 45B WARD Kristin 173 Ayr Archery Club 244/61  241/68  485 6 23
69 42A REYNOLDS Stephanie 993 Silver Spoon Bowmen 257/38  224/78  481 11 17
70 42B PARKER Mandy 2241 Bicester Archers 219/86  257/48  476 10 16
71 36C MATOS Larissa 1500 Netherhall Archers 247/59  228/75  475 8 20
72 47C MCCORMICK Molly 43 Lisburn City Archery Club 238/74  237/71  475 7 16
73 39B RUSSELL Alethea 2595 Wallingford Castle Archers 242/64  226/76  468 7 14
74 41D POLLEY Lauren 575 Bowmen of Minchinhampton 233/76  234/72  467 7 18
75 39D MARTIN Natalie 521 Reading Archers 219/87  246/66  465 9 16
76 48D LUI Anna 940 Bebington Archers 241/65  215/82  456 15 11
77 40D GRABALSKA Katarzyna 527 Harlequin Bowmen 227/81  228/74  455 10 15
78 64D EBBELS Alison 1324 University of Sussex 220/85  233/73  453 5 13
79 38D GRAHAM Jenna 438 Jolly Archers of H&W 244/62  208/85  452 4 17
80 42D SMITH Emma 1210 Noak Hill Archers 233/75  212/83  445 7 10
81 46A HURR Felicity 464 West Essex Bowmen 218/88  221/79  439 8 11
82 42C FIGUEIREDO GONCALVES Sofia 1500 Netherhall Archers 222/83  216/81  438 5 24
83 41D LIU Chun 515 Bowmen of Warfield 197/92  240/69  437 8 14
84 39B JAMISON Emma 2133 Ulster University Archery 208/90  220/80  428 5 15
85 39D HARVEY Grace 431 Jersey Archery Society 216/89  209/84  425 8 14
86 35C BLAKEY Eleanor 1500 Netherhall Archers 230/78  195/87  425 4 10
87 44A GUIET Lara 829 Bronte Archers 229/79  185/91  414 7 18
88 47B HARRAGE Lauren 1759 Aber Archers (University) 223/82  186/90  409 7 10
89 39C SNELL Amber 2393 Newnham Archery Club 263/30  143/102  406 14 12
90 39D HURSHAM Sofia 438 Jolly Archers of H&W 206/91  196/86  402 3 12
91 43B KENNY Portia 2368 Newcastle University Archery C 221/84  159/96  380 5 9
92 40B ADDICOTT Grace 541 Wells City Archers 192/94  187/89  379 4 9
93 36A WEIDEMAN Simone 472 Oakfield Archers 229/80  149/100  378 7 7
94 42C LEDWICK Holly 2690 University Of Bedfordshire Arc 195/93  170/93  365 3 8
95 40B MILN Gwendolen 419 Gosport Bowmen 172/98  190/88  362 8 5
96 40D BOWER Mollie 813 Valley Bowmen of Huddersfield 191/95  169/94  360 1 15
97 44D MUNDY Siobhan   2701 RAF College Cranwell AC 183/96  155/98  338 3 7
98 42D CHIU Jessie 717 University of Warwick 163/99  172/92  335 3 7
99 35A MASTER Zainab 472 Oakfield Archers 182/97  151/99  333 3 13
100 43C NG Ting Gi 829 Bronte Archers 155/100  144/101  299 1 5
101 44B JOHNSON Kimberly   2748 RAF Brize Norton AC 133/103  163/95  296 6 7
102 43D BETTS Amanda   2701 RAF College Cranwell AC 145/101  125/103  270 3 6
103 41B MACKRORY-JAMIESON Cara 1380 University of Exeter AC 138/102  114/104  252 1 3
104 46D POLLOCK Aimee 2814 Prestwick St Cuthbert Archery 95/104  157/97  252 0 5
38B KING Erin 2595 Wallingford Castle Archers DNS