| 18 Feb 2024, Sunday |
|---|
| 09:00-12:00 | Team Accreditation |
| 13:00-22:00 | Team Accreditation |
| 15:00-18:30 | Unofficial practice |
| 19 Feb 2024, Monday |
|---|
| 09:30-10:30 | Team Managers Meeting |
| 10:30-13:00 | Official Pratice Compound & Barebow |
| 13:00-14:30 | Lunch |
| 14:30-17:00 | Official Pratice Recurve & Barebow U21 |
| 20 Feb 2024, Tuesday |
|---|
| Qualification Rounds |
| Compound + Barebow Senior |
| 09:30-12:30 | Three warm up ends immediately followed by Qualification |
| Compound + Barebow Senior View Individual Results View Team Results |
| 12:30-14:30 | Lunch |
| Recurve + Barebow U21 |
| 14:30-17:30 | Three warm up ends immediately followed by Qualification |
| Recurve + Barebow U21 View Individual Results View Team Results |
| 21 Feb 2024, Wednesday |
|---|
| Individual Matches |
| 08:30-09:00 | 1/16: CM warmup |
| 09:00-09:30 | 1/16: CM |
| 1/8: CM, CW warmup |
| 09:30-10:00 | 1/8: CM, CW |
| 10:00-10:30 | 1/16: CU21M, CU21W warmup |
| 10:30-11:00 | 1/16: CU21M, CU21W |
| 11:00-11:30 | 1/8: CU21M, CU21W |
| 11:30-12:00 | 1/16: BM, BW warmup |
| 12:00-12:30 | 1/16: BM, BW |
| 12:30-13:00 | 1/8: BM, BW |
| 13:00-14:30 | Lunch |
| |
| 14:30-15:00 | 1/16: RM, RW warmup |
| 15:00-15:30 | 1/16: RM, RW |
| 15:30-16:00 | 1/8: RM, RW |
| 16:00-16:30 | 1/16: RU21M, RU21W warmup |
| 16:30-17:00 | 1/16: RU21M, RU21W |
| 17:00-17:30 | 1/8: RU21M, RU21W |
| 22 Feb 2024, Thursday |
|---|
| Individual Matches |
| 08:30-09:00 | 1/4: CM, CW, CU21M, CU21W warmup |
| 09:00-09:30 | 1/4: CM, CW, CU21M, CU21W |
| 09:30-10:00 | 1/2: CM, CW, CU21M, CU21W |
| 10:00-10:30 | 1/4: BM, BW, BU21M, BU21W warmup |
| 10:30-11:00 | 1/4: BM, BW, BU21M, BU21W |
| 11:00-11:30 | 1/2: BM, BW, BU21M, BU21W |
| 11:30-12:00 | 1/4: RM, RW, RU21M, RU21W warmup |
| 12:00-12:30 | 1/4: RM, RW, RU21M, RU21W |
| 12:30-13:00 | 1/2: RM, RW, RU21M, RU21W |
| 13:00-14:30 | Lunch |
| Team Matches |
| 14:30-15:00 | 1/4: CM, CU21M, CU21W warmup |
| 1/2: BM warmup |
| 15:00-15:30 | 1/4: CM, CU21M, CU21W |
| 1/2: BM |
| 15:30-16:00 | 1/2: CM, CW, CU21M, CU21W, BW warmup |
| 16:00-16:30 | 1/2: CM, CW, CU21M, CU21W, BW |
| 16:30-17:00 | 1/4: RM, RU21M, RU21W warmup |
| 17:00-17:30 | 1/4: RM, RU21M, RU21W |
| 1/2: RM, RW, RU21M, RU21W warmup |
| 17:30-18:00 | 1/2: RM, RW, RU21M, RU21W |
| 23 Feb 2024, Friday |
|---|
| 08:30-17:35 | Practice for Team Medal Matches (available 1h prior the match) |
| Team Finals Morning Session |
| 09:30-09:45 | 1st/2nd Place Match: Barebow Under 21 Women Team - Demo event Great Britain (GBR) - (ISL) Iceland |
| 09:45-09:50 | BU21W Team Awarding |
| 09:50-10:05 | 3rd/4th Place Match: Barebow Women Team - Demo event Iceland (ISL) - (SRB) Serbia |
| 10:05-10:20 | 1st/2nd Place Match: Barebow Women Team - Demo event Italy (ITA) - (ROU) Romania |
| 10:20-10:25 | BW Team Awarding |
| 10:25-10:40 | 3rd/4th Place Match: Barebow Men Team - Demo event Iceland (ISL) - (SRB) Serbia |
| 10:40-10:55 | 1st/2nd Place Match: Barebow Men Team - Demo event Italy (ITA) - (CRO) Croatia |
| 10:55-11:00 | BM Team Awarding |
| 11:00-11:20 | Bronze: Compound Under 21 Women Team Croatia (CRO) - (ITA) Italy |
| 11:20-11:40 | Gold: Compound Under 21 Women Team Türkiye (TUR) - (GBR) Great Britain |
| 11:40-11:45 | CU21W Team Awarding |
| 11:45-12:05 | Bronze: Compound Under 21 Men Team Romania (ROU) - (UKR) Ukraine |
| 12:05-12:25 | Gold: Compound Under 21 Men Team Italy (ITA) - (CRO) Croatia |
| 12:25-12:30 | CU21M Team Awarding |
| 13:00-14:30 | Lunch |
| Team Finals Afternoon Session |
| 14:50-15:10 | 1st/2nd Place Match: Compound Women Team - Demo event Italy (ITA) - (GBR) Great Britain |
| 15:10-15:15 | CW Team Awarding |
| 15:15-15:35 | Bronze: Compound Men Team Portugal (POR) - (ITA) Italy |
| 15:35-15:55 | Gold: Compound Men Team Denmark (DEN) - (CRO) Croatia |
| 15:55-16:00 | CM Team Awarding |
| 16:00-16:20 | Bronze: Recurve Under 21 Women Team Croatia (CRO) - (MDA) Moldova |
| 16:20-16:40 | Gold: Recurve Under 21 Women Team Ukraine (UKR) - (ITA) Italy |
| 16:40-16:45 | RU21W Team Awarding |
| 16:45-17:05 | Bronze: Recurve Under 21 Men Team Belgium (BEL) - (ITA) Italy |
| 17:05-17:25 | Gold: Recurve Under 21 Men Team Israel (ISR) - (UKR) Ukraine |
| 17:25-17:30 | RU21M Team Awarding |
| 17:30-17:50 | 3rd/4th Place Match: Recurve Women Team - Demo event Iceland (ISL) - (MDA) Moldova |
| 17:50-18:10 | 1st/2nd Place Match: Recurve Women Team - Demo event Ukraine (UKR) - (ITA) Italy |
| 18:10-18:15 | RW Team Awarding |
| 18:15-18:35 | Bronze: Recurve Men Team Slovakia (SVK) - (CRO) Croatia |
| 18:35-18:55 | Gold: Recurve Men Team Ukraine (UKR) - (ITA) Italy |
| 18:55-19:00 | RM Team Awarding |
| 24 Feb 2024, Saturday |
|---|
| 08:00-17:30 | Practice for Individual Medal Matches (available 1h prior the match) |
| Individual Finals Morning Session |
| 09:00-09:15 | Bronze: Barebow Under 21 Women MENNA Viola (ITA) - (GBR) FINNEGAN Evie |
| 09:15-09:30 | Gold: Barebow Under 21 Women HAUKSDOTTIR Loa Margret (ISL) - (GBR) PLOWMAN Isabel |
| 09:30-09:35 | BU21W Awarding |
| 09:35-09:50 | 3rd/4th Place Match: Barebow Under 21 Men - Demo event ARNASON Baldur Freyr (ISL) - (FRA) BARDO CAUSSE Bastien |
| 09:50-10:05 | 1st/2nd Place Match: Barebow Under 21 Men - Demo event LOCCHI Giulio (ITA) - (SWE) ROHLIN Ludvig |
| 10:05-10:10 | BU21M Awarding |
| 10:10-10:25 | Bronze: Barebow Women ROVATTI Fabia (ITA) - (FRA) ANDRE Lisa |
| 10:25-10:40 | Gold: Barebow Women NOZIGLIA Cinzia (ITA) - (SMR) PRUCCOLI Kristina Maria |
| 10:40-10:45 | BW Awarding |
| 10:45-11:00 | Bronze: Barebow Men BARBIERI Simone (ITA) - (SWE) JONSSON Erik |
| 11:00-11:15 | Gold: Barebow Men SEIMANDI Giuseppe (ITA) - (SLO) DOLAR Gregor |
| 11:15-11:20 | BM Awarding |
| 11:30-11:50 | Bronze: Compound Under 21 Women A'BEAR Chloe (GBR) - (FRA) GIRAULT Lea |
| 11:50-12:10 | Gold: Compound Under 21 Women BURUN Hazal (TUR) - (TUR) KOSE Hatice Efdal |
| 12:10-12:15 | CU21W Awarding |
| 12:15-12:35 | Bronze: Compound Under 21 Men SEZGIN Yagiz (TUR) - (DEN) BRYLD Nicklas Bredal |
| 12:35-12:55 | Gold: Compound Under 21 Men HADAR Yiftach (ISR) - (UKR) VDOVENKO Vitalii |
| 12:55-13:00 | CU21M Awarding |
| 13:00-14:30 | Lunch |
| Individual Finals Afternoon Session |
| 14:00-14:20 | Bronze: Compound Women GIBSON Ella (GBR) - (CRO) MLINARIC Amanda |
| 14:20-14:40 | Gold: Compound Women MOCCIA Andrea Nicole (ITA) - (ITA) RONER Elisa |
| 14:40-14:45 | CW Awarding |
| 14:45-15:05 | Bronze: Compound Men DAMSBO Martin (DEN) - (FRA) GIRARD Nicolas |
| 15:05-15:25 | Gold: Compound Men YAMROM Shamai (ISR) - (FRA) GONTIER Adrien |
| 15:25-15:30 | CM Awarding |
| 15:30-15:45 | Bronze: Recurve Under 21 Women KOVAL Daria (UKR) - (ITA) LANDI Ginevra |
| 15:45-16:00 | Gold: Recurve Under 21 Women PINTARIC Zana (SLO) - (UKR) CHERNYK Dzvenyslava |
| 16:00-16:05 | RU21W Awarding |
| 16:05-16:20 | Bronze: Recurve Under 21 Men MACHAVARIANI Aleksandre (GEO) - (SVK) MEDVECZKY Daniel |
| 16:20-16:35 | Gold: Recurve Under 21 Men DROR Roy (ISR) - (ISR) FRENKEL Niv |
| 16:35-16:40 | RU21M Awarding |
| 16:40-16:55 | Bronze: Recurve Women BARANKOVA Denisa (SVK) - (ITA) BOARI Lucilla |
| 16:55-17:10 | Gold: Recurve Women ANDREOLI Tatiana (ITA) - (UKR) PAVLOVA Anastasia |
| 17:10-17:15 | RW Awarding |
| 17:15-17:30 | Bronze: Recurve Men PAOLI Alessandro (ITA) - (UKR) USACH Mykhailo |
| 17:30-17:45 | Gold: Recurve Men SHANNY Itay (ISR) - (ITA) NESPOLI Mauro |
| 17:45-17:50 | RM Awarding |