30 Sep 2023, Saturday |
---|
09:00-12:00 | Official Practice + Equipment Inspection - CW + RM (ABC) |
13:30-17:00 | Official Practice + Equipment Inspection - CM + RW (ABC) |
15:00-16:00 | Team Manager Meeting |
1 Oct 2023, Sunday |
---|
| Qualification Rounds |
| Qualification Round RM & CW |
08:40-11:30 | 3 Practice ends immediately followed by qualification (ABC) |
| Qualification Round RM & CW View Individual Results View Team Results |
| Qualification Round RM & CW |
| Qualification Round RW & CM |
14:00-16:50 | 3 Practice ends immediately followed by qualification (ABC) |
| Qualification Round RW & CM View Individual Results View Team Results |
2 Oct 2023, Monday |
---|
| Team Matches |
08:40-09:00 | 1/8: RX, CX warmup |
09:00-09:25 | 1/8: RX, CX |
| Session 3 |
09:25-09:40 | Field Re-setup |
| Team Matches |
09:40-10:00 | 1/8: CM, CW warmup |
10:00-10:30 | 1/8: CM, CW |
10:30-10:45 | Field Re-setup |
10:45-11:10 | 1/8: RM, RW warmup |
11:10-11:40 | 1/8: RM, RW |
11:40-11:55 | Field Re-setup |
| Individual Matches |
11:55-12:15 | 1/32: CM warmup |
12:15-12:45 | 1/32: CM |
12:45-13:05 | 1/32: CW warmup |
13:05-13:35 | 1/32: CW WIJESINGHE KARUNARATNE Anuradha (SRI) - (UAE) ALNAJJAR Joumana |
13:35-14:05 | 1/16: CM, CW |
14:05-14:35 | 1/8: CM, CW |
14:35-15:05 | Field Re-setup |
15:05-15:25 | 1/32: RM warmup |
15:25-15:55 | 1/32: RM |
15:55-16:15 | 1/32: RW warmup |
16:15-16:45 | 1/32: RW |
16:45-17:15 | 1/16: RM, RW |
17:15-17:45 | 1/8: RM, RW |
3 Oct 2023, Tuesday |
---|
| Session 4 |
08:40-09:00 | 1/4: Compound Women VENNAM Jyothi Surekha (IND) - (KAZ) ZHEXENBINOVA Adel |
09:00-09:20 | 1/4: Compound Women COJUANGCO Amaya Amparo (PHI) - (IND) SWAMI Aditi Gopichand |
09:20-09:40 | 1/4: Compound Women OH Yoohyun (KOR) - (INA) FADHLY Ratih Zilizati |
09:40-10:00 | 1/4: Compound Women BYBORDY Geesa (IRI) - (KOR) SO Chaewon |
10:00-10:20 | 1/4: Compound Men JOO Jaehoon (KOR) - (MAS) MOHD JUWAIDI Bin Mazuki |
10:20-10:40 | 1/4: Compound Men TYUTYUN Andrey (KAZ) - (IND) VERMA Abhishek |
10:40-11:00 | 1/4: Compound Men DEOTALE Ojas Pravin (IND) - (KAZ) KARABAYEV Akbarali |
11:00-11:20 | 1/4: Compound Men YANG Jaewon (KOR) - (TPE) CHANG Cheng-Wei |
11:20-11:40 | 1/2: Compound Women VENNAM Jyothi Surekha (IND) - (IND) SWAMI Aditi Gopichand |
11:40-12:00 | 1/2: Compound Women FADHLY Ratih Zilizati (INA) - (KOR) SO Chaewon |
12:00-12:20 | 1/2: Compound Men JOO Jaehoon (KOR) - (IND) VERMA Abhishek |
12:20-12:40 | 1/2: Compound Men DEOTALE Ojas Pravin (IND) - (KOR) YANG Jaewon |
13:00-13:20 | 1/4: Recurve Women LIM Sihyeon (KOR) - (TPE) CHIU Yi-Ching |
13:20-13:40 | 1/4: Recurve Women NODA Satsuki (JPN) - (CHN) LI Jiaman |
13:40-14:00 | 1/4: Recurve Women AN San (KOR) - (INA) CHOIRUNISA Diananda |
14:00-14:20 | 1/4: Recurve Women SUGIMOTO Tomomi (JPN) - (CHN) HAI Ligan |
14:20-14:40 | 1/4: Recurve Men LEE Wooseok (KOR) - (UZB) SADIKOV Amirkhon |
14:40-15:00 | 1/4: Recurve Men QI Xiangshuo (CHN) - (IND) DAS Atanu |
15:00-15:20 | 1/4: Recurve Men ABDULLIN Ilfat (KAZ) - (IND) BOMMADEVARA Dhiraj |
15:20-15:40 | 1/4: Recurve Men SALSABILLA Riau Ega Agata (INA) - (MGL) BAATARKHUYAG Otgonbold |
15:40-16:00 | 1/2: Recurve Women LIM Sihyeon (KOR) - (CHN) LI Jiaman |
16:00-16:20 | 1/2: Recurve Women AN San (KOR) - (CHN) HAI Ligan |
16:20-16:40 | 1/2: Recurve Men LEE Wooseok (KOR) - (CHN) QI Xiangshuo |
16:40-17:00 | 1/2: Recurve Men ABDULLIN Ilfat (KAZ) - (MGL) BAATARKHUYAG Otgonbold |
4 Oct 2023, Wednesday |
---|
| Session 5 |
08:40-09:00 | 1/4: Compound Mixed Team India (IND) - (MAS) Malaysia |
09:00-09:20 | 1/4: Compound Mixed Team Thailand (THA) - (KAZ) Kazakhstan |
09:20-09:40 | 1/4: Compound Mixed Team Chinese Taipei (TPE) - (INA) Indonesia |
09:40-10:00 | 1/4: Compound Mixed Team Vietnam (VIE) - (KOR) Korea |
10:00-10:20 | 1/2: Compound Mixed Team India (IND) - (KAZ) Kazakhstan |
10:20-10:40 | 1/2: Compound Mixed Team Chinese Taipei (TPE) - (KOR) Korea |
10:40-11:00 | Bronze: Compound Mixed Team Kazakhstan (KAZ) - (TPE) Chinese Taipei |
11:00-11:20 | Gold: Compound Mixed Team India (IND) - (KOR) Korea |
| Session 6 |
14:00-14:20 | 1/4: Recurve Mixed Team Korea (KOR) - (VIE) Vietnam |
14:20-14:40 | 1/4: Recurve Mixed Team India (IND) - (INA) Indonesia |
14:40-15:00 | 1/4: Recurve Mixed Team Chinese Taipei (TPE) - (JPN) Japan |
15:00-15:20 | 1/4: Recurve Mixed Team IR Iran (IRI) - (CHN) PR China |
15:20-15:40 | 1/2: Recurve Mixed Team Korea (KOR) - (INA) Indonesia |
15:40-16:00 | 1/2: Recurve Mixed Team Japan (JPN) - (IRI) IR Iran |
16:00-16:20 | Bronze: Recurve Mixed Team Indonesia (INA) - (IRI) IR Iran |
16:20-16:40 | Gold: Recurve Mixed Team Korea (KOR) - (JPN) Japan |
5 Oct 2023, Thursday |
---|
| Session 7 |
08:40-09:05 | 1/4: Compound Women Team India (IND) - (HKG) Hong Kong, China |
09:05-09:30 | 1/4: Compound Women Team Kazakhstan (KAZ) - (INA) Indonesia |
09:30-09:55 | 1/4: Compound Women Team Chinese Taipei (TPE) - (THA) Thailand |
09:55-10:20 | 1/4: Compound Women Team Vietnam (VIE) - (KOR) Korea |
10:20-10:45 | 1/2: Compound Women Team India (IND) - (INA) Indonesia |
10:45-11:10 | 1/2: Compound Women Team Chinese Taipei (TPE) - (KOR) Korea |
11:10-11:35 | Bronze: Compound Women Team Indonesia (INA) - (KOR) Korea |
11:35-12:00 | Gold: Compound Women Team India (IND) - (TPE) Chinese Taipei |
| Session 8 |
13:30-13:55 | 1/4: Compound Men Team Korea (KOR) - (THA) Thailand |
13:55-14:20 | 1/4: Compound Men Team Malaysia (MAS) - (IRI) IR Iran |
14:20-14:45 | 1/4: Compound Men Team Chinese Taipei (TPE) - (KAZ) Kazakhstan |
14:45-15:10 | 1/4: Compound Men Team Bhutan (BHU) - (IND) India |
15:10-15:35 | 1/2: Compound Men Team Korea (KOR) - (MAS) Malaysia |
15:35-16:00 | 1/2: Compound Men Team Chinese Taipei (TPE) - (IND) India |
16:00-16:25 | Bronze: Compound Men Team Malaysia (MAS) - (TPE) Chinese Taipei |
16:25-16:50 | Gold: Compound Men Team Korea (KOR) - (IND) India |
6 Oct 2023, Friday |
---|
| Session 9 |
08:40-09:05 | 1/4: Recurve Women Team Korea (KOR) - (INA) Indonesia |
09:05-09:30 | 1/4: Recurve Women Team India (IND) - (JPN) Japan |
09:30-09:55 | 1/4: Recurve Women Team Chinese Taipei (TPE) - (VIE) Vietnam |
09:55-10:20 | 1/4: Recurve Women Team IR Iran (IRI) - (CHN) PR China |
10:20-10:45 | 1/2: Recurve Women Team Korea (KOR) - (IND) India |
10:45-11:10 | 1/2: Recurve Women Team Vietnam (VIE) - (CHN) PR China |
11:10-11:35 | Bronze: Recurve Women Team India (IND) - (VIE) Vietnam |
11:35-12:00 | Gold: Recurve Women Team Korea (KOR) - (CHN) PR China |
| Session 10 |
13:30-13:55 | 1/4: Recurve Men Team Korea (KOR) - (JPN) Japan |
13:55-14:20 | 1/4: Recurve Men Team Indonesia (INA) - (IRI) IR Iran |
14:20-14:45 | 1/4: Recurve Men Team India (IND) - (MGL) Mongolia |
14:45-15:10 | 1/4: Recurve Men Team Bangladesh (BAN) - (THA) Thailand |
15:10-15:35 | 1/2: Recurve Men Team Korea (KOR) - (INA) Indonesia |
15:35-16:00 | 1/2: Recurve Men Team India (IND) - (BAN) Bangladesh |
16:00-16:25 | Bronze: Recurve Men Team Indonesia (INA) - (BAN) Bangladesh |
16:25-16:50 | Gold: Recurve Men Team Korea (KOR) - (IND) India |
7 Oct 2023, Saturday |
---|
| Session 11 |
08:40-09:00 | Bronze: Compound Women SWAMI Aditi Gopichand (IND) - (INA) FADHLY Ratih Zilizati |
09:00-09:20 | Gold: Compound Women VENNAM Jyothi Surekha (IND) - (KOR) SO Chaewon |
09:20-09:40 | Bronze: Compound Men JOO Jaehoon (KOR) - (KOR) YANG Jaewon |
09:40-10:00 | Gold: Compound Men VERMA Abhishek (IND) - (IND) DEOTALE Ojas Pravin |
10:30-10:50 | Bronze: Recurve Women LI Jiaman (CHN) - (CHN) HAI Ligan |
10:50-11:10 | Gold: Recurve Women LIM Sihyeon (KOR) - (KOR) AN San |
11:10-11:30 | Bronze: Recurve Men LEE Wooseok (KOR) - (KAZ) ABDULLIN Ilfat |
11:30-11:50 | Gold: Recurve Men QI Xiangshuo (CHN) - (MGL) BAATARKHUYAG Otgonbold |