3 Jul 2023, Monday | |
---|---|
Official Practice + Equipment Inspection + TM Meeting | |
08:00 | Venue Opens |
ARC00 - U21 Official Practice + Equipment Inspection and TM Meeting | |
09:00-12:00 | Official Practice + Equipment Inspection - U21 Compound and Recurve (AB-CD) |
12:00-14:00 | Session Break |
13:00 | Venue Opens |
ARC01 - U18 Official Practice + Equipment Inspection | |
14:00-17:00 | Official Practice + Equipment Inspection - U18 Compound and Recurve (AB-CD) |
14:30-15:30 | Team Manager Meeting |
4 Jul 2023, Tuesday | |
08:00 | Venue Opens |
Qualification Rounds | |
ARC02 - Qualification Round Under 21 Categories | |
09:00-12:00 | 3 Practice ends immediately followed by qualification (AB-CD) |
ARC02 - Qualification Round Under 21 Categories View Individual Results View Team Results | |
12:15 | U21 Shoot off, if any (Individual, Team and Mixed Team) |
12:15-14:00 | Session Break |
13:00 | Venue Opens |
ARC03 - Qualification Round Under 18 Categories + 1/48 eliminations | |
14:00-17:00 | 3 Practice ends immediately followed by qualification (AB-CD) |
ARC03 - Qualification Round Under 18 Categories + 1/48 eliminations View Individual Results View Team Results | |
17:15 | U18 Shoot off, if any (Individual, Team and Mixed Team) |
Individual Matches | |
17:30-17:35 | 1 end of practice immediately followed by competition, only matches |
17:35-18:10 | 1/48: RU18M, RU18W |
5 Jul 2023, Wednesday | |
08:00 | Venue Opens |
ARC04 - Mixed Team Elimination | |
09:00-09:10 | 3 ends of practice immediately followed by competition, top 8 can shoot |
09:10-09:35 | 1/12: RU18X |
CU18X warmup | |
09:35-10:00 | 1/8: RU18X, CU18X |
10:00-10:25 | 1/4: RU18X, CU18X |
10:25-10:50 | 1/2: RU18X, CU18X |
10:50-11:10 | Field Re-setup |
11:10-11:20 | 3 ends of practice immediately followed by competition, top 8 can shoot |
11:20-11:45 | 1/12: RU21X, CU21X |
11:45-12:10 | 1/8: RU21X, CU21X |
12:10-12:35 | 1/4: RU21X, CU21X |
12:35-13:00 | 1/2: RU21X, CU21X |
13:00-15:00 | Session Break |
14:00 | Practice field open |
ARC05 - Mixed Team Finals | |
15:00-15:20 | Bronze: Compound Under 18 Mixed Team India (IND) - (MEX) Mexico |
15:20-15:40 | Gold: Compound Under 18 Mixed Team Great Britain (GBR) - (USA) USA |
15:40-15:48 | Award Ceremony - Compound Under 18 Mixed Team |
15:48-16:08 | Bronze: Compound Under 21 Mixed Team Great Britain (GBR) - (KOR) Korea |
16:08-16:28 | Gold: Compound Under 21 Mixed Team India (IND) - (ISR) Israel |
16:28-16:36 | Award Ceremony - Compound Under 21 Mixed Team |
16:36-16:50 | Field Re-setup |
16:50-17:10 | Bronze: Recurve Under 18 Mixed Team Italy (ITA) - (CHN) PR China |
17:10-17:30 | Gold: Recurve Under 18 Mixed Team Japan (JPN) - (USA) USA |
17:30-17:38 | Award Ceremony - Recurve Under 18 Mixed Team |
17:38-17:52 | Field Re-setup |
17:52-18:12 | Bronze: Recurve Under 21 Mixed Team PR China (CHN) - (IND) India |
18:12-18:32 | Gold: Recurve Under 21 Mixed Team Chinese Taipei (TPE) - (KOR) Korea |
18:32-18:40 | Award Ceremony - Recurve Under 21 Mixed Team |
6 Jul 2023, Thursday | |
08:00 | Venue Opens |
ARC06 - Compound Team Elimination | |
09:00-09:10 | 3 ends of practice immediately followed by competition, byes can shoot |
09:10-09:40 | 1/8: CU18M Canada (CAN) - (SVK) Slovakia |
CU18W warmup | |
09:40-10:10 | 1/4: CU18M, CU18W |
10:10-10:40 | 1/2: CU18M, CU18W |
10:40-11:00 | Field Re-setup |
11:00-11:10 | 3 ends of practice immediately followed by competition, byes can shoot |
11:10-11:40 | 1/8: CU21M, CU21W |
11:40-12:10 | 1/4: CU21M, CU21W |
12:10-12:40 | 1/2: CU21M, CU21W |
12:40-15:00 | Session Break |
14:00 | Practice field open |
ARC07 - Compound Team Finals | |
15:00-15:25 | Bronze: Compound Under 18 Women Team Spain (ESP) - (MEX) Mexico |
15:25-15:50 | Gold: Compound Under 18 Women Team India (IND) - (USA) USA |
15:50-15:58 | Award Ceremony - Compound Under 18 Women Team |
15:58-16:23 | Bronze: Compound Under 18 Men Team USA (USA) - (ITA) Italy |
16:23-16:48 | Gold: Compound Under 18 Men Team India (IND) - (MEX) Mexico |
16:48-16:56 | Award Ceremony - Compound Under 18 Men Team |
16:56-17:21 | Bronze: Compound Under 21 Women Team USA (USA) - (FRA) France |
17:21-17:46 | Gold: Compound Under 21 Women Team India (IND) - (MEX) Mexico |
17:46-17:54 | Award Ceremony - Compound Under 21 Women Team |
17:54-18:19 | Bronze: Compound Under 21 Men Team India (IND) - (USA) USA |
18:19-18:44 | Gold: Compound Under 21 Men Team Slovenia (SLO) - (DEN) Denmark |
18:44-18:52 | Award Ceremony - Compound Under 21 Men Team |
7 Jul 2023, Friday | |
08:00 | Venue Opens |
ARC08 - Recurve Team Elimination | |
09:00-09:10 | 3 ends of practice immediately followed by competition, byes and top 8 can shoot |
09:10-09:40 | 1/12: RU18W |
RU21W warmup | |
09:40-10:10 | 1/8: RU21W, RU18W |
10:10-10:40 | 1/4: RU21W, RU18W |
10:40-11:10 | 1/2: RU21W, RU18W |
11:10-11:30 | Field Re-setup |
11:30-11:40 | 3 ends of practice immediately followed by competition, byes and top 8 can shoot |
11:40-12:10 | 1/12: RU21M, RU18M |
12:10-12:40 | 1/8: RU21M, RU18M |
12:40-13:10 | 1/4: RU21M, RU18M |
13:10-13:40 | 1/2: RU21M, RU18M |
13:40-15:00 | Session Break |
14:00 | Practice field open |
ARC09 - Recurve Team Finals | |
15:00-15:25 | Bronze: Recurve Under 18 Women Team France (FRA) - (TPE) Chinese Taipei |
15:25-15:50 | Gold: Recurve Under 18 Women Team Korea (KOR) - (CHN) PR China |
15:50-15:58 | Award Ceremony - Recurve Under 18 Women Team |
15:58-16:23 | Bronze: Recurve Under 18 Men Team Colombia (COL) - (IND) India |
16:23-16:48 | Gold: Recurve Under 18 Men Team France (FRA) - (KOR) Korea |
16:48-16:56 | Award Ceremony - Recurve Under 18 Men Team |
16:56-17:10 | Field Re-setup |
17:10-17:35 | Bronze: Recurve Under 21 Women Team Poland (POL) - (CHN) PR China |
17:35-18:00 | Gold: Recurve Under 21 Women Team Korea (KOR) - (FRA) France |
18:00-18:08 | Award Ceremony - Recurve Under 21 Women Team |
18:08-18:33 | Bronze: Recurve Under 21 Men Team Japan (JPN) - (FRA) France |
18:33-18:58 | Gold: Recurve Under 21 Men Team PR China (CHN) - (KOR) Korea |
18:58-19:06 | Award Ceremony - Recurve Under 21 Men Team |
8 Jul 2023, Saturday | |
08:00 | Venue Opens |
ARC10 - Compound Individual Elimination | |
09:00-09:10 | 3 ends of practice immediately followed by competition, only matches |
09:10-09:50 | 1/48: CU21M |
1/24: CU18M, CU18W | |
09:50-10:00 | 3 ends of practice immediately followed by competition, byes and top 8 can shoot |
10:00-10:40 | 1/24: CU21M, CU21W |
10:40-10:45 | Field Re-setup |
10:45-10:55 | 3 ends of practice immediately followed by competition |
10:55-11:35 | 1/16: CU21M, CU21W, CU18M, CU18W |
11:35-12:10 | 1/8: CU21M, CU21W, CU18M, CU18W |
12:10-12:45 | 1/4: CU21M, CU21W, CU18M, CU18W |
12:45-13:20 | 1/2: CU21M, CU21W, CU18M, CU18W |
13:20-16:00 | Session Break |
15:00 | Practice field open |
ARC11 - Compound Individual Finals | |
16:00-16:12 | Bronze: Compound Under 18 Women MISIS OLIVARES Alexa (ESP) - (USA) ARREOLA Liko |
16:12-16:24 | Gold: Compound Under 18 Women DRAKE Leann (USA) - (IND) SWAMI Aditi Gopichand |
16:24-16:32 | Award Ceremony - Compound Under 18 Women |
16:32-16:44 +28 | Bronze: Compound Under 18 Men DE WET Franco (RSA) - (RSA) VERHOEF Hendre |
16:44-16:56 +28 | Gold: Compound Under 18 Men GRIGARAVICIUS Jonas (LTU) - (USA) HATHAWAY Dewey |
16:56-17:04 +28 | Award Ceremony - Compound Under 18 Men |
17:04-17:16 +28 | Bronze: Compound Under 21 Women BOULTON Hallie (GBR) - (IND) AVNEET KAUR |
17:16-17:28 +28 | Gold: Compound Under 21 Women BURUN Hazal (TUR) - (USA) SULLENBERGER Sydney |
17:28-17:36 +28 | Award Ceremony - Compound Under 21 Women |
17:36-17:48 +28 | Bronze: Compound Under 21 Men WILLEMS Stef (NED) - (DEN) FULLERTON Mathias |
17:48-18:00 +28 | Gold: Compound Under 21 Men BRENK Aljaz Matija (SLO) - (IND) PRIYANSH |
18:00-18:08 +28 | Award Ceremony - Compound Under 21 Men |
9 Jul 2023, Sunday | |
08:00 | Venue Opens |
ARC12 - Recurve Individual Elimination | |
09:00-09:10 | 3 ends of practice immediately followed by competition, only matches |
09:10-09:50 | 1/48: RU21M, RU21W |
09:50-10:00 | Field Re-setup |
10:00-10:10 | 3 ends of practice immediately followed by competition, top 8 can shoot |
10:10-10:50 | 1/24: RU21W, RU18W |
10:50-11:00 | 3 ends of practice immediately followed by competition, top 8 can shoot |
11:00-11:40 | 1/24: RU21M, RU18M |
11:40-11:50 | 3 ends of practice immediately followed by competition |
11:50-12:25 | 1/16: RU21M, RU21W, RU18M, RU18W |
12:25-13:00 | 1/8: RU21M, RU21W, RU18M, RU18W |
13:00-13:30 | 1/4: RU21M, RU21W, RU18M, RU18W |
13:30-14:00 | 1/2: RU21M, RU21W, RU18M, RU18W |
14:00-16:00 | Session Break |
15:00 | Practice field open |
ARC13 - Recurve Individual Finals | |
16:00-16:12 | Bronze: Recurve Under 18 Women FONG You Jhu (TPE) - (TUR) YENIHAYAT Dunya |
16:12-16:24 | Gold: Recurve Under 18 Women YUN Soohee (KOR) - (CHN) ZHU Jingyi |
16:24-16:32 +35 | Award Ceremony - Recurve Under 18 Women |
16:32-16:44 +35 | Bronze: Recurve Under 18 Men ADDIS Baptiste (FRA) - (AUS) TSE Branden Nang Jun |
16:44-16:56 +35 | Gold: Recurve Under 18 Men SERGEJEVS Romans (LAT) - (KOR) CHOI Chuljun |
16:56-17:04 +35 | Award Ceremony - Recurve Under 18 Men |
17:04-17:18 +35 | Field Re-setup |
17:18-17:30 +25 | Bronze: Recurve Under 21 Women SU Hsin-Yu (TPE) - (IND) BHAJAN KAUR |
17:30-17:42 +25 | Gold: Recurve Under 21 Women YEOM Hyejeong (KOR) - (KOR) OH Yejin |
17:42-17:50 +25 | Award Ceremony - Recurve Under 21 Women |
17:50-18:02 +25 | Bronze: Recurve Under 21 Men KRAMER Mathias (GER) - (CHN) AIERDENGSANG |
18:02-18:14 +25 | Gold: Recurve Under 21 Men SALUNKHE Parth Sushant (IND) - (KOR) SONG Injun |
18:14-18:22 +25 | Award Ceremony - Recurve Under 21 Men |