

| 21 Jun 2022, Tuesday | |
|---|---|
| Official Practice + Equipment Inspection + TM Meeting | |
| 08:00 | Venue Opens |
| 09:00-13:00 | Official Practice + Equipment Inspection - Compound and Recurve(AB-CD) without respecting target assignment |
| 11:00-12:00 | Team Manager Meeting |
| 13:00-14:00 | Lunch Break |
| 13:00 | Venue Opens |
| Qualification Rounds | |
| Qualification Round Compound | |
| 14:00-17:00 | CW + CM - 3 Practice ends immediately followed by qualification (AB-CD) |
| Qualification Round Compound View Individual Results View Team Results | |
| 17:10 | Compound Shoot off, if any (Individual, Team and Mixed Team) |
| 22 Jun 2022, Wednesday | |
| 08:00 | Venue Opens |
| Team Matches | |
| 09:00-09:15 | 3 ends of practice immediately followed by competition, byes and top 8 can shoot |
| 09:15-09:45 | 1/12: CM |
| 1/8: CW | |
| 09:45-10:15 | 1/8: CM |
| 1/4: CW | |
| 10:15-10:45 | 1/4: CM |
| 1/2: CW | |
| 10:45-11:15 | 1/2: CM |
Bronze: Compound Women Team France (FRA) - (IND) India | |
| 11:15-11:45 | Bronze: Compound Men Team Denmark (DEN) - (USA) USA |
| 11:45-14:00 | Lunch Break |
| 13:00 | Venue Opens |
| Qualification Rounds | |
| Qualification Round Recurve | |
| 14:00-17:00 | RW + RM - 3 Practice ends immediately followed by qualification (AB-CD) |
| Qualification Round Recurve View Individual Results View Team Results | |
| 17:10 | Recurve Shoot off, if any (Individual, Team and Mixed Team) |
| Individual Matches | |
| 17:30-17:35 | 1 end of practice immediately followed by competition, only matches |
| 17:35-18:15 | 1/64: RM |
| 23 Jun 2022, Thursday | |
| 08:00 | Venue Opens |
| Team Matches | |
| 09:00-09:15 | 3 ends of practice immediately followed by competition, top 8 can shoot |
| 09:15-09:45 | 1/12: RM |
| 09:45-10:00 | 3 ends of practice immediately followed by competition, byes and top 8 can shoot |
| 10:00-10:30 | 1/12: RW |
| 1/8: RM | |
| 10:30-11:00 | 1/8: RW |
| 1/4: RM | |
| 11:00-11:30 | 1/4: RW |
| 1/2: RM | |
| 11:30-12:00 | 1/2: RW |
Bronze: Recurve Men Team Turkey (TUR) - (UKR) Ukraine | |
| 12:00-12:30 | Bronze: Recurve Women Team Turkey (TUR) - (GER) Germany |
| 12:30-14:00 | Lunch Break |
| 13:00 | Venue Opens |
| Individual Matches | |
| 14:00-14:13 | 3 ends of practice immediately followed by competition |
| 14:13-14:55 | 1/32: CM, CW |
| 14:55-15:35 | 1/16: CM, CW |
| 15:35-16:15 | 1/8: CM, CW |
| 16:15-16:50 | 1/4: CM, CW |
| 24 Jun 2022, Friday | |
| 08:00 | Venue Opens |
| Team Matches | |
| 09:00-09:15 | 3 ends of practice immediately followed by competition, top 8 can shoot |
| 09:15-09:40 | 1/12: RX |
| 09:40-09:45 | Field Re-setup |
| 09:45-10:00 | 3 ends of practice immediately followed by competition, top 8 can shoot |
| 10:00-10:25 | 1/12: CX |
| 1/8: RX | |
| 10:25-10:50 | 1/8: CX |
| 1/4: RX | |
| 10:50-11:15 | 1/4: CX |
| 1/2: RX | |
| 11:15-11:40 | 1/2: CX |
| 11:40-14:00 | Lunch Break |
| 13:00 | Venue Opens |
| Individual Matches | |
| 14:00-14:13 | 3 ends of practice immediately followed by competition |
| 14:13-14:55 | 1/32: RM, RW |
| 14:55-15:35 | 1/16: RM, RW |
| 15:35-16:15 | 1/8: RM, RW |
| 16:15-16:50 | 1/4: RM, RW |
| 25 Jun 2022, Saturday | |
| 09:00 | Practice field open |
| Compound Team Finals | |
| 10:02-10:28 | Gold: Compound Women Team Turkey (TUR) - (GBR) Great Britain |
| 10:30-10:38 | Award Ceremony - Compound Women Team |
| 10:40-11:06 | Gold: Compound Men Team Turkey (TUR) - (FRA) France |
| 11:08-11:16 | Award Ceremony - Compound Men Team |
| 11:18-11:37 | Bronze: Compound Mixed Team Great Britain (GBR) - (EST) Estonia |
| 11:37-11:56 | Gold: Compound Mixed Team France (FRA) - (IND) India |
| 11:58-12:06 | Award Ceremony - Compound Mixed Team |
| 12:06-14:02 | Lunch Break |
| 13:00 | Practice field open |
| Compound Individual Finals | |
| 14:02-14:14 | 1/2: Compound Women GIBSON Ella (GBR) - (LUX) SHKOLNA Mariya |
| 14:14-14:26 | 1/2: Compound Women DODEMONT Sophie (FRA) - (IND) VENNAM Jyothi Surekha |
| 14:28-14:40 | Bronze: Compound Women SHKOLNA Mariya (LUX) - (FRA) DODEMONT Sophie |
| 14:40-14:52 | Gold: Compound Women GIBSON Ella (GBR) - (IND) VENNAM Jyothi Surekha |
| 14:54-15:02 | Award Ceremony - Compound Women |
| 15:04-15:16 | 1/2: Compound Men GIRARD Nicolas (FRA) - (USA) GELLENTHIEN Braden |
| 15:16-15:28 | 1/2: Compound Men PIZARRO Jean (PUR) - (NOR) FAUGSTAD Anders |
| 15:30-15:42 | Bronze: Compound Men GELLENTHIEN Braden (USA) - (PUR) PIZARRO Jean |
| 15:42-15:54 | Gold: Compound Men GIRARD Nicolas (FRA) - (NOR) FAUGSTAD Anders |
| 15:56-16:04 | Award Ceremony - Compound Men |
| 26 Jun 2022, Sunday | |
| 09:00 | Practice field open |
| Recurve Team Finals | |
| 10:02-10:28 | Gold: Recurve Women Team India (IND) - (TPE) Chinese Taipei |
| 10:30-10:38 | Award Ceremony - Recurve Women Team |
| 10:40-11:06 | Gold: Recurve Men Team Korea (KOR) - (USA) USA |
| 11:08-11:16 | Award Ceremony - Recurve Men Team |
| 11:18-11:37 | Bronze: Recurve Mixed Team Slovenia (SLO) - (NED) Netherlands |
| 11:37-11:56 | Gold: Recurve Mixed Team Spain (ESP) - (USA) USA |
| 11:58-12:06 | Award Ceremony - Recurve Mixed Team |
| 12:06-14:02 | Lunch Break |
| 13:00 | Practice field open |
| Recurve Individual Finals | |
| 14:02-14:14 | 1/2: Recurve Women PENG Chia-Mao (TPE) - (KOR) CHOI Misun |
| 14:14-14:26 | 1/2: Recurve Women HEALEY Penny (GBR) - (JPN) AGU Utano |
| 14:28-14:40 | Bronze: Recurve Women CHOI Misun (KOR) - (GBR) HEALEY Penny |
| 14:40-14:52 | Gold: Recurve Women PENG Chia-Mao (TPE) - (JPN) AGU Utano |
| 14:54-15:02 | Award Ceremony - Recurve Women |
| 15:04-15:16 | 1/2: Recurve Men OH Jin Hyek (KOR) - (BRA) D’ALMEIDA Marcus |
| 15:16-15:28 | 1/2: Recurve Men OLARU Dan (MDA) - (KOR) KIM Je Deok |
| 15:30-15:42 | Bronze: Recurve Men OH Jin Hyek (KOR) - (MDA) OLARU Dan |
| 15:42-15:54 | Gold: Recurve Men D’ALMEIDA Marcus (BRA) - (KOR) KIM Je Deok |
| 15:56-16:04 | Award Ceremony - Recurve Men |