Freestyle Senior Male [After 70 Arrows]
Pos. Target Athlete Country Fri Sat Sun Tot.
1 16B WEAVER Jon US-AZ USA - Arizona 544/ 1  545/ 1  439/ 1  1528 0
2 61N MORRELL George US-IA USA - Iowa 540/ 6  542/ 3  435/ 3  1517 0
3 7J AVENDANO Joel US-CA USA - California 541/ 4  540/ 6  435/ 3  1516 0
3 57B DRAPER Cody   CAN Canada 542/ 2  543/ 2  431/ 9  1516 0
3 106D SHANK Gabriel US-WA USA - Washington 540/ 6  540/ 6  436/ 2  1516 0
6 83A THOMAS Kent US-OR USA - Oregon 542/ 2  540/ 6  430/14  1512 0
7 56G GUIMOND Kevin   CAN Canada 539/ 8  540/ 6  431/ 9  1510 0
8 83C FERGUSON Chris US-OR USA - Oregon 539/ 8  539/12  431/ 9  1509 0
9 136A CROOKS Jeff US-OK USA - Oklahoma 536/15  541/ 4  429/19  1506 0
10 24D GLASSOW David US-OR USA - Oregon 538/10  533/26  433/ 6  1504 0
11 24E COPHER David US-OR USA - Oregon 527/36  541/ 4  434/ 5  1502 0
12 76C JONES Bill US-OR USA - Oregon 535/18  536/16  430/14  1501 0
13 56F DOSTALER Frank   CAN Canada 537/11  537/14  426/33  1500 0
13 84A HUNTER Scott US-FL USA - Florida 537/11  532/29  431/ 9  1500 0
15 132K ELDREDGE Jeremy US-UT USA - Utah 536/15  534/21  429/19  1499 0
16 108C MORGAN Steven US-CA USA - California 531/28  536/16  430/14  1497 0
16 62A THOMAS Ivan US-OR USA - Oregon 541/ 4  528/39  428/23  1497 0
18 42B TURNBULL Aaron US-OR USA - Oregon 527/36  538/13  431/ 9  1496 0
19 99D WALLER Kent US-WA USA - Washington 528/35  533/26  432/ 7  1493 0
19 23C WANNAMAKER David US-NV USA - Nevada 529/31  534/21  430/14  1493 0
21 44I REDDING Kenneth US-NY USA - New York 532/24  532/29  428/23  1492 0
21 87J SANCHEZ Ben US-UT USA - Utah 537/11  534/21  421/46  1492 0
21 23B WILTSE Daniel US-OR USA - Oregon 533/21  537/14  422/44  1492 0
24 24H BELLINGER Cris US-WA USA - Washington 534/19  527/41  430/14  1491 0
24 87A FOWLES James US-UT USA - Utah 532/24  530/33  429/19  1491 0
26 82B FREY Eric US-ID USA - Idaho 534/19  530/33  426/33  1490 0
26 22H GETTLE Corey US-NC USA - North Carolina 532/24  530/33  428/23  1490 0
28 6H MCKEE James US-OR USA - Oregon 536/15  525/47  428/23  1489 0
29 14A EBY John US-AK USA - Alaska 533/21  528/39  427/28  1488 0
30 52E MUNK Jason US-UT USA - Utah 537/11  536/16  414/57  1487 0
31 1D BES Alain   USA. USA 533/21  527/41  425/37  1485 0
31 38A GRATE Dustin US-NV USA - Nevada 529/31  531/32  425/37  1485 0
33 86I COTTER Donald US-CA USA - California 529/31  527/41  428/23  1484 0
33 59D HALL John US-ID USA - Idaho 529/31  536/16  419/51  1484 0
35 41G BOKMAN Dennis US-MD USA - Maryland 525/41  540/ 6  418/52  1483 0
35 14G CATALANO David US-NV USA - Nevada 527/36  540/ 6  416/55  1483 0
37 48F FREGOSO Armando US-OR USA - Oregon 525/41  530/33  426/33  1481 0
38 129C ROGERS Jared US-OR USA - Oregon 527/36  526/45  427/28  1480 0
39 61J BRABEC Randy US-CO USA - Colorado 521/45  534/21  423/42  1478 0
39 131I KEENER Paul   USA. USA 516/51  535/20  427/28  1478 0
39 52G WILSON Scott US-UT USA - Utah 521/45  532/29  425/37  1478 0
42 34H SEWELL Randy US-ID USA - Idaho 531/28  524/49  421/46  1476 0
43 81C HAHN Tom   USA. USA 521/45  527/41  424/41  1472 0
44 82G THOMAS Sean US-AZ USA - Arizona 532/24  521/55  418/52  1471 0
45 48E NEILSON Sean US-OR USA - Oregon 513/58  530/33  426/33  1469 0
46 44E HERRMANN George US-NY USA - New York 516/51  525/47  422/44  1463 0
46 94I MALPASS Michael US-OR USA - Oregon 520/48  518/61  425/37  1463 0
48 117C HOPPER Kenneth US-CA USA - California 510/62  534/21  418/52  1462 0
48 88A MARTINEZ Marco US-OR USA - Oregon 516/51  523/51  423/42  1462 0
48 126B RIEP Jason   CAN Canada 531/28  521/55  410/66  1462 0
51 83B WHITE Jack US-OR USA - Oregon 518/50  510/70  432/ 7  1460 0
52 51A FLOYD Joel US-AZ USA - Arizona 513/58  526/45  420/50  1459 0
53 121A KIMURA Lance US-WA USA - Washington 507/68  529/38  421/46  1457 0
54 23J CRAIG Daniel US-CA USA - California 519/49  522/53  412/60  1453 0
55 17H PACHECO Craig US-CA USA - California 527/36  515/63  410/66  1452 0
56 131E RIEMER Tom US-CA USA - California 522/43  519/59  410/66  1451 0
57 98J CARDOSO Richard US-CA USA - California 514/57  524/49  411/63  1449 0
58 61B RUTKOWSKI Sheldon US-HI USA - Hawaii 509/65  522/53  412/60  1443 0
59 87I BRUNSON Cory US-UT USA - Utah 501/75  510/70  429/19  1440 0
60 13H WARD Leland US-CA USA - California 501/75  533/26  405/73  1439 0
61 98H LAKE John US-WA USA - Washington 507/68  519/59  412/60  1438 0
61 87E MARTIN Justin US-TX USA - Texas 510/62  521/55  407/70  1438 0
63 126J FIELDS Chad US-NV USA - Nevada 511/60  515/63  407/70  1433 0
63 6B HIGGINS Aaron US-ID USA - Idaho 522/43  513/67  398/80  1433 0
65 116A SNADER Todd US-OR USA - Oregon 515/55  521/55  396/81  1432 0
65 15J THOMPSON Sam US-ID USA - Idaho 494/79  517/62  421/46  1432 0
65 28E WILLIAMSON-DUFFNEY Joseph US-CA USA - California 503/74  502/77  427/28  1432 0
68 76E MILLER Mark US-OR USA - Oregon 509/65  511/69  411/63  1431 0
69 93F RENDON David US-UT USA - Utah 506/72  508/73  414/57  1428 0
70 111I BEAUVAIS Todd US-OR USA - Oregon 511/60  509/72  402/77  1422 0
70 58F CRONIN Brian US-AZ USA - Arizona 507/68  508/73  407/70  1422 0
70 109J LARSEN Matthew US-CA USA - California 516/51  501/78  405/73  1422 0
73 22G MATHISON David US-OR USA - Oregon 490/81  514/65  414/57  1418 0
74 94B MORA Mitchell US-OR USA - Oregon 478/87  512/68  427/28  1417 0
74 131J SANDBERG Blair   USA. USA 507/68  523/51  387/87  1417 0
76 132A DRIFFILL Tom US-UT USA - Utah 509/65  500/79  403/76  1412 0
77 51G MCCAIN Jimmy US-AZ USA - Arizona 500/78  506/75  401/78  1407 0
78 76H BARDEN Dean   USA. USA 510/62  485/86  411/63  1406 0
79 58H DWYER Chris US-AZ USA - Arizona 493/80  499/80  408/69  1400 0
80 86E PATTERSON Greg US-CA USA - California 481/85  514/65  404/75  1399 0
81 111B ANDTINE Scott   USA. USA 480/86  493/84  416/55  1389 0
81 29D DELARM Craig US-OR USA - Oregon 505/73  495/82  389/86  1389 0
83 32G HUTSON Gregory M   USA. USA 477/88  506/75  400/79  1383 0
84 43B JAMES Bryan US-WA USA - Washington 488/82  497/81  396/81  1381 0
85 14D THOMAS Cary US-AR USA - Arkansas 501/75  494/83  383/88  1378 0
86 59A RITTER Kent US-ID USA - Idaho 486/84  490/85  391/85  1367 0
87 24B SCHAAF Todd US-WA USA - Washington 473/89  480/87  394/83  1347 0
88 76B PHILLIPS Todd US-OR USA - Oregon 488/82  452/88  392/84  1332 0
89 43G WILSON Tony US-NV USA - Nevada 438/90  345/89  323/89  1106 0
90 76D HAGEDORN Dan   USA. USA 391/91  344/90  304/90  1039 0
91 43I HYATT Scott US-AR USA - Arkansas 515/55  0 0 515 0
92 17I BARTON Douglas US-WA USA - Washington 0 0
92 44B HUPP Tim US-WA USA - Washington 0 0 0 0
92 52J KIME Kevin US-TN USA - Tennessee 0 0
82J MCNEEL Randy US-ID USA - Idaho DNS