Compound Flights Flight 1 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 57A CONWAY Ethan US-PA USA - Pennsylvania 600/ 1  300/ 1  900 0 84
2 57B MCARTHUR Jacob US-SD USA - South Dakota 600/ 1  300/ 2  900 0 83
3 57D BECKER William US-WI USA - Wisconsin 600/ 4  300/ 4  900 0 76
4 58B MCMURTRY Nathan US-OK USA - Oklahoma 600/ 6  300/ 4  900 0 72
5 59C JOHNSON Travis US-MI USA - Michigan 599/11  300/ 4  899 0 76
6 58A WHITE Trevor US-OH USA - Ohio 600/ 4  299/25  899 0 73
7 58D JIROVSKY Adam US-NE USA - Nebraska 600/ 8  299/15  899 0 70
8 57C FAGAN Andrew CAN Canada 600/ 3  298/44  898 0 79
9 59B STANDISH Landon US-NC USA - North Carolina 599/10  299/25  898 0 74
10 59A FRANKHOUSER Colby US-WV USA - West Virginia 599/ 9  299/39  898 0 72
10 59D MILNE Harrison US-IN USA - Indiana 599/12  299/20  898 0 72
12 58C GARRISON Hunter US-PA USA - Pennsylvania 600/ 7  298/49  898 0 68
12 60A REGA Brad US-RI USA - Rhode Island 599/13  299/18  898 0 68
14 60B HOFFMAN Savannah US-KY USA - Kentucky 599/14  299/42  898 0 54
15 60C ROWAN Richard US-OH USA - Ohio 599/15  295/107  894 0 52
Compound Flights Flight 2 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 61C GAWEL Thomas US-WI USA - Wisconsin 598/17  300/ 4  898 0 71
1 62A HARDY Corban US-TN USA - Tennessee 598/19  300/ 3  898 0 71
3 62D LONG Isaac US-MO USA - Missouri 598/22  300/11  898 0 66
4 62C GINGERICH Jeremiah US-OH USA - Ohio 598/22  299/14  897 0 71
5 61A SALISBURY Tyler US-NY USA - New York 598/16  299/20  897 0 70
6 61B BIRCHMEIER Jason US-MI USA - Michigan 598/17  299/20  897 0 69
7 62B WEIDENBENNER Kade US-IN USA - Indiana 598/19  299/25  897 0 67
8 63C THOMAS Ryan US-TX USA - Texas 598/26  299/18  897 0 66
9 63B COYLE Noah US-IN USA - Indiana 598/25  299/25  897 0 65
10 61D FROHMADER Owen US-WI USA - Wisconsin 598/19  299/39  897 0 63
10 63A NORCONK Matthew US-MI USA - Michigan 598/22  299/35  897 0 63
12 63D BAKER Bradley \"jr\" US-VA USA - Virginia 597/27  299/13  896 0 77
13 64B RATAJCZAK Jackson US-MI USA - Michigan 597/29  299/15  896 0 74
14 64C COLACHINO Tyler US-PA USA - Pennsylvania 597/30  299/15  896 0 73
15 64A MUNSON William US-IL USA - Illinois 597/27  298/57  895 0 69
Compound Flights Flight 3 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 66D BARCUS Craig US-MO USA - Missouri 596/38  300/ 9  896 0 72
2 67B BAKER Justin US-NY USA - New York 596/40  300/ 9  896 0 69
3 65A PALACIOS Juan US-TX USA - Texas 597/31  299/32  896 0 66
4 65C CROMER Zach US-OH USA - Ohio 597/33  299/25  896 0 64
5 66C KOOPMANS Ethan US-WI USA - Wisconsin 596/37  299/32  895 0 70
6 65D WISDOM Jared US-KS USA - Kansas 597/33  298/46  895 0 65
7 66B COX Landyn US-KY USA - Kentucky 597/36  298/49  895 0 54
8 67C DAVIS Ian US-IN USA - Indiana 596/40  298/45  894 0 70
9 67A SOUDER Jaden US-KY USA - Kentucky 596/39  298/60  894 0 66
10 67D MOSLEY Cody US-IL USA - Illinois 596/42  298/57  894 0 62
11 66A QUINLAN Thomas US-MI USA - Michigan 597/35  297/70  894 0 61
12 68D WARREN Robert US-WI USA - Wisconsin 596/45  298/60  894 0 54
13 68A POLLOCK Matthew US-OH USA - Ohio 596/43  297/79  893 0 58
14 68B JIMENEZ Jared US-NY USA - New York 596/44  295/100  891 0 56
15 65B SPRINGMAN Kris US-IN USA - Indiana 597/32  287/192  884 0 64
16 68C CHAVIS Leonard US-NC USA - North Carolina 596/45  0 596 0 35
Compound Flights Flight 4 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 71A WHITTLE Jeremy US-MO USA - Missouri 595/54  300/ 4  895 0 62
2 69A JUERGENS Jacob US-OH USA - Ohio 596/47  299/35  895 0 53
3 72A EDMONDS Josh US-WA USA - Washington 594/59  300/12  894 0 60
4 71C MILLER Jordan US-NC USA - North Carolina 595/56  299/20  894 0 59
5 70A AGUILAR Lilie US-WI USA - Wisconsin 595/51  298/64  893 0 58
6 72B STEWART Joseph US-OH USA - Ohio 594/60  299/42  893 0 56
7 69C HARDY Brandon US-TN USA - Tennessee 595/49  297/70  892 0 66
8 71D SHUYKIN Michael US-GA USA - Georgia 594/58  298/53  892 0 65
9 71B KRISTOFER Timothy US-IL USA - Illinois 595/56  297/68  892 0 59
10 72C WOODS McKenzie US-IL USA - Illinois 594/60  298/64  892 0 58
11 70D PRENTICE Allison US-IL USA - Illinois 595/54  297/75  892 0 57
12 69D KLEMISH Joe US-WI USA - Wisconsin 595/50  296/80  891 0 66
13 70B VINCENT Cody US-MI USA - Michigan 595/52  296/83  891 0 59
14 69B MILLER Hunter US-WI USA - Wisconsin 596/48  295/98  891 0 49
15 70C REDDING Joseph US-MO USA - Missouri 595/53  294/114  889 0 56
Compound Flights Flight 5 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 74D TUFTS Caden US-MI USA - Michigan 594/69  299/25  893 0 55
2 75A REED Chris US-KY USA - Kentucky 594/70  299/41  893 0 49
3 73C HAINES Abraham US-IN USA - Indiana 594/63  298/46  892 0 59
4 76B HARMON Kayla USA USA 593/75  299/35  892 0 55
5 76A REED Christopher US-WI USA - Wisconsin 593/74  298/49  891 0 60
6 73A VIERS Nicholas US-MO USA - Missouri 594/62  297/77  891 0 58
7 74B KING Tyler US-PA USA - Pennsylvania 594/65  296/90  890 0 50
8 75B LENZ Connor US-WI USA - Wisconsin 594/71  296/83  890 0 49
9 75C VANG Jim US-MN USA - Minnesota 593/72  296/81  889 0 65
10 76C HOOVER Tyler US-OH USA - Ohio 593/75  296/87  889 0 53
11 74C EDGINGTON Brad US-PA USA - Pennsylvania 594/68  295/100  889 0 50
12 73D BEDNARIK Mike US-MI USA - Michigan 594/65  293/123  887 0 52
13 74A GETTLE Corey US-NC USA - North Carolina 594/65  291/161  885 0 48
14 76D MEYERS Scott US-CO USA - Colorado 593/75  291/166  884 0 47
15 75D HUDSON Mike US-OH USA - Ohio 593/73  184/283  777 0 47
16 73B BRAY Matthew US-TN USA - Tennessee 594/63  0 594 0 36
Compound Flights Flight 6 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 77B BROOKOVER Kylee US-OH USA - Ohio 593/79  298/53  891 0 51
2 78D BURLEY LeeAna US-MN USA - Minnesota 591/85  299/34  890 0 62
3 78A KENNEDY Brian US-AL USA - Alabama 592/82  297/70  889 0 51
4 79C PARKER Ronny US-TN USA - Tennessee 591/88  298/63  889 0 47
5 77D LARSON James US-WI USA - Wisconsin 592/80  296/87  888 0 54
6 77A WELCH Brian US-MI USA - Michigan 593/78  295/100  888 0 51
7 79A HAYES Parker US-MO USA - Missouri 591/86  296/93  887 0 46
8 78B POTTER John US-MI USA - Michigan 592/83  295/104  887 0 44
9 77C CROWDER Dallas US-KY USA - Kentucky 592/80  293/124  885 0 53
10 78C MCARTHUR Paul US-SD USA - South Dakota 592/84  293/131  885 0 40
11 79B ASHLEY Ronald US-MI USA - Michigan 591/87  293/126  884 0 45
12 80B BECKER Christopher US-WI USA - Wisconsin 591/91  293/124  884 0 39
13 80C ARMSTRONG Eric US-MN USA - Minnesota 590/92  293/139  883 0 50
14 80A SLATE John US-MN USA - Minnesota 591/90  292/152  883 0 38
15 79D LILLA Michael US-WI USA - Wisconsin 591/89  291/161  882 0 39
Compound Flights Flight 7 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 83C RAIZEN Zachary US-IL USA - Illinois 589/103  298/57  887 0 57
2 84C CORDERO Jeff US-NC USA - North Carolina 589/106  298/46  887 0 54
3 83B DENKER Noah US-MO USA - Missouri 590/101  297/70  887 0 48
4 83D MARTIN Sarah US-KY USA - Kentucky 589/104  298/67  887 0 44
5 81D OLIFEROW COLMENARES Gabriel lee VEN Venezuela 590/96  296/85  886 0 49
5 82A READY Carlee US-WA USA - Washington 590/96  296/85  886 0 49
7 81B GARCIA Jose US-IL USA - Illinois 590/93  296/91  886 0 48
8 84D KLEMISH Trista US-WI USA - Wisconsin 589/106  295/111  884 0 42
9 84A MCKINNEY Ricky US-NC USA - North Carolina 589/104  294/112  883 0 51
10 84B BROOKS Josh US-OH USA - Ohio 589/106  294/121  883 0 41
11 83A CARLSON James US-KS USA - Kansas 590/101  292/153  882 0 38
12 81C FOLTZ Scott US-WV USA - West Virginia 590/95  291/164  881 0 45
13 82C MAGNUSEN Grace US-AL USA - Alabama 590/99  291/164  881 0 41
14 82D GARCIA-VANCE Corbin US-MI USA - Michigan 590/100  291/168  881 0 36
15 82B ROWLAND Devin US-LA USA - Louisiana 590/98  290/172  880 0 42
16 81A BOROWSKI Ryan US-MI USA - Michigan 590/93  287/205  877 0 41
Compound Flights Flight 8 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 85B DECKARD Roy US-NC USA - North Carolina 588/110  299/25  887 0 59
2 85A CHAN Sean US-NY USA - New York 588/109  298/49  886 0 61
3 86C HOFFMAN Christopher US-PA USA - Pennsylvania 588/115  298/60  886 0 50
4 86B MCCARTHY Zach US-MT USA - Montana 588/114  297/69  885 0 54
5 86A PILTZ Alan US-IL USA - Illinois 588/111  296/82  884 0 54
6 87B GALLEGER Brian US-KY USA - Kentucky 588/118  295/98  883 0 46
7 88B HENRY Adam US-MT USA - Montana 588/121  295/97  883 0 45
8 88A DEWERT Blake US-MO USA - Missouri 588/121  295/104  883 0 42
9 85C GLEASON Lillian US-IN USA - Indiana 588/111  294/112  882 0 53
10 87D JENSEN Brock US-KY USA - Kentucky 588/118  294/116  882 0 42
11 86D CHAPMAN Jason US-WI USA - Wisconsin 588/116  293/122  881 0 48
12 87A PRITCHARD Andrew US-MN USA - Minnesota 588/116  293/139  881 0 42
13 85D GRADE Connor US-WI USA - Wisconsin 588/111  292/145  880 0 51
14 87C GOC Paul US-MI USA - Michigan 588/118  287/194  875 0 42
15 88C ROSSOW Meredith US-IN USA - Indiana 588/123  287/201  875 0 34
Compound Flights Flight 9 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 89B BRYANT Dylan US-OH USA - Ohio 587/125  298/66  885 0 54
2 89C ACKERMAN Dwayne US-IN USA - Indiana 587/126  298/53  885 0 53
2 91D HANES II Larry US-MO USA - Missouri 586/135  299/20  885 0 53
4 92B THOMPSON Zoie US-MN USA - Minnesota 586/136  296/96  882 0 41
5 92C SCHUG Johnathon US-TX USA - Texas 586/138  295/104  881 0 41
6 91B CASTILLO Anthony US-NJ USA - New Jersey 586/133  294/116  880 0 49
7 90B ROSENBALM David US-TN USA - Tennessee 587/129  293/126  880 0 43
8 89A DUNN Jim US-WV USA - West Virginia 588/124  292/146  880 0 36
8 91A VARGA Frank US-IL USA - Illinois 587/131  293/134  880 0 36
10 89D KOERTGE Richard US-IN USA - Indiana 587/127  292/146  879 0 45
11 92A HOGSHOOTER Tucker US-MO USA - Missouri 586/136  293/134  879 0 42
12 91C VAN SANTEN Logan US-SD USA - South Dakota 586/134  292/153  878 0 42
13 90D SHEFFLER Brian US-IN USA - Indiana 587/131  289/181  876 0 32
14 90C JEROME Rachel US-NY USA - New York 587/130  288/188  875 0 39
15 90A RAMSEY Robert US-TN USA - Tennessee 587/128  287/194  874 0 42
Compound Flights Flight 10 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 94C WOODS Zoe US-IL USA - Illinois 585/145  298/53  883 0 51
2 93A BONO Brooklynn US-GA USA - Georgia 586/139  297/70  883 0 45
3 95D CRUM Parker US-OH USA - Ohio 584/149  296/91  880 0 51
4 93D KLUECKMANN Dj US-WI USA - Wisconsin 586/140  294/115  880 0 37
5 93B BOEGE Adam US-IA USA - Iowa 586/140  293/131  879 0 37
6 94A SMOOT Terry US-UT USA - Utah 585/144  293/142  878 0 41
7 96B ARMENTROUT John US-MO USA - Missouri 584/151  293/134  877 0 45
8 95C MYERS Bill US-MO USA - Missouri 585/148  292/156  877 0 33
9 96C MANKINS Eric US-PA USA - Pennsylvania 584/152  292/149  876 0 43
10 96D JEANOTTE Mike US-ND USA - North Dakota 584/153  291/158  875 0 38
11 94B TREMBLAY Kyle CAN Canada 586/143  289/177  875 0 29
12 93C ILG Aragorn US-IN USA - Indiana 586/140  286/211  872 0 35
13 95B DUHAIME Chris US-NJ USA - New Jersey 585/147  287/205  872 0 33
14 95A THOMAS Jason US-TN USA - Tennessee 585/146  286/211  871 0 39
15 96A LEWIS Gabriel US-IL USA - Illinois 584/150  285/217  869 0 43
Compound Flights Flight 11 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 3A CRAIG Cory US-WI USA - Wisconsin 582/162  299/35  881 0 63
2 3B HEALY Colin US-SD USA - South Dakota 582/163  297/75  879 0 53
3 3C THYSSEN Troy US-WI USA - Wisconsin 582/164  295/108  877 0 45
4 3D CLINARD Christopher US-TN USA - Tennessee 582/165  294/116  876 0 41
4 1C PORTONOVA Anthony US-PA USA - Pennsylvania 583/156  293/134  876 0 41
6 1B WHALEY Benjamin US-PA USA - Pennsylvania 583/154  293/141  876 0 40
7 4A HOFFMAN Jim US-IL USA - Illinois 582/166  294/116  876 0 39
8 1D WILKERSON Austin US-IA USA - Iowa 583/156  292/144  875 0 48
9 2B ZIMMERMAN Katelyn US-WI USA - Wisconsin 583/158  291/160  874 0 42
10 2A OLIVER Andrew US-VA USA - Virginia 583/158  291/161  874 0 40
11 1A FLEMING Patrick US-IN USA - Indiana 583/154  289/177  872 0 40
12 4C OVERBY Tanner US-SD USA - South Dakota 582/168  290/175  872 0 33
13 2C CANGELOSI Lance US-VA USA - Virginia 583/160  288/191  871 0 35
14 4B GRISSMAN Aria US-WI USA - Wisconsin 582/167  287/193  869 0 39
15 2D CLAY Hunter US-PA USA - Pennsylvania 583/161  286/211  869 0 28
Compound Flights Flight 12 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 5C SMITH Hannah US-IN USA - Indiana 581/171  297/77  878 0 51
2 7A GRISSOM Kyler US-MS USA - Mississippi 581/177  296/93  877 0 34
3 7B CAMPBELL Jason US-CA USA - California 581/178  296/93  877 0 29
4 6B KINNEAR II Rodney US-MI USA - Michigan 581/174  295/108  876 0 37
5 5A LOUTHAN Macky US-OK USA - Oklahoma 582/169  293/126  875 0 37
6 6C HAMILTON Josh US-OH USA - Ohio 581/175  294/120  875 0 33
6 5B MEYERS Spencer US-KY USA - Kentucky 582/170  293/126  875 0 33
8 7D GATES Dan US-MN USA - Minnesota 580/180  293/134  873 0 35
9 8B REUTER Kelley US-OH USA - Ohio 580/182  293/143  873 0 23
10 8C BASSO Taylor US-TN USA - Tennessee 580/183  292/153  872 0 26
11 6A MCNEELY Bryan US-NY USA - New York 581/173  290/172  871 0 37
12 5D AASEN Justin US-WI USA - Wisconsin 581/172  289/179  870 0 36
13 6D SLATER Talyn US-IA USA - Iowa 581/175  287/197  868 0 33
14 7C O'BRIEN Tim US-MI USA - Michigan 580/179  286/216  866 0 32
15 8A KENLEY Robert US-VA USA - Virginia 580/181  0 580 0 21
Compound Flights Flight 13 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 10B BOYD Stacey US-TN USA - Tennessee 578/189  295/108  873 0 41
2 9C SCHIFSKY Aiden US-MN USA - Minnesota 579/186  291/158  870 0 41
3 10C NABIE Kevin US-NY USA - New York 578/190  292/149  870 0 37
4 11C MAY Joshua US-WV USA - West Virginia 578/194  292/157  870 0 25
5 9A CRAIG Jarod US-CO USA - Colorado 579/184  290/170  869 0 40
6 10A STEVENS James US-IL USA - Illinois 578/188  290/170  868 0 42
7 9D GRIFFIN Dennis US-KY USA - Kentucky 579/187  289/181  868 0 29
8 12C WILLIAMSON Shelley US-SC USA - South Carolina 576/197  291/167  867 0 26
9 11D LEFEVER Michael US-NY USA - New York 577/195  288/190  865 0 38
10 10D OSTRICKI Matt US-WI USA - Wisconsin 578/190  285/217  863 0 33
11 12A KELLEY Abby US-CA USA - California 577/196  281/229  858 0 28
12 11A GROTH Robert US-MI USA - Michigan 578/192  276/243  854 0 25
13 12B SMUCZEROWICZ Chris US-IL USA - Illinois 576/197  278/237  854 0 23
14 9B GROVES Brandon US-OH USA - Ohio 579/184  579 0 27
15 11B KURJIAKA Walter US-MI USA - Michigan 578/193  578 0 20
Compound Flights Flight 14 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 14B CURTIS Chris US-KY USA - Kentucky 574/203  296/87  870 0 37
2 13C LEDBETTER Jeff US-TN USA - Tennessee 575/201  293/126  868 0 38
3 16A MILLER Mark US-IL USA - Illinois 572/211  295/100  867 0 31
4 15D ROBBINS Bryan US-IL USA - Illinois 572/210  293/131  865 0 31
5 13B SPOERR Dale US-OH USA - Ohio 575/200  289/181  864 0 34
6 15B SCHAUB Derek US-MO USA - Missouri 572/208  292/149  864 0 33
7 14A BORG Nikki US-IL USA - Illinois 574/203  290/172  864 0 32
8 13A NELSON Emily US-OH USA - Ohio 576/199  287/208  863 0 21
9 15C SHEPHERD Taylor US-IA USA - Iowa 572/209  289/176  861 0 31
10 14C KLOTZ Maynard US-IL USA - Illinois 573/205  287/198  860 0 38
11 15A SCHULTES Joan US-MI USA - Michigan 573/207  287/198  860 0 31
12 16B RICHARDS Jared US-IN USA - Indiana 572/212  288/186  860 0 25
13 14D SHIELDS Keith US-OH USA - Ohio 573/206  286/211  859 0 36
14 16C AGEE Randy US-AL USA - Alabama 571/213  287/208  858 0 34
15 13D GOSSARD Michael US-OH USA - Ohio 575/202  283/224  858 0 33
Compound Flights Flight 15 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 17B MUONIO Callidora US-MN USA - Minnesota 571/215  292/146  863 0 31
2 18C BRAMBLE Erik US-NJ USA - New Jersey 569/220  291/168  860 0 22
3 17D DROZD Evy US-WI USA - Wisconsin 570/217  287/200  857 0 30
4 19A SCHAEFER Rylee US-WI USA - Wisconsin 569/220  287/196  856 0 26
5 21D TOMAZEVIC Barnaby US-WI USA - Wisconsin 567/229  289/179  856 0 23
6 19D PARKER Michael US-MI USA - Michigan 568/225  287/205  855 0 27
7 20C KRISTOFER Roberta US-IL USA - Illinois 568/227  286/215  854 0 23
8 20A DE PAULA Eric US-CA USA - California 568/226  285/221  853 0 24
9 21A ACEVEDO Gabriel US-IN USA - Indiana 567/228  285/220  852 0 22
10 18A HALFMANN Harold US-IN USA - Indiana 569/219  281/228  850 0 24
11 17A THYSSEN Timothy US-WI USA - Wisconsin 571/214  279/235  850 0 23
12 18B PEACOCK Nicholas US-ID USA - Idaho 570/218  279/233  849 0 21
13 21C MADDEN Donnie US-IN USA - Indiana 567/229  282/227  849 0 20
14 20B WATERMAN Christopher CAN Canada 568/224  280/230  848 0 37
15 17C MCELROY Chloe US-TN USA - Tennessee 570/216  278/236  848 0 34
16 21B DEVERICKS Rick US-NC USA - North Carolina 567/229  279/234  846 0 19
17 19B WAGNER Jonathan US-IN USA - Indiana 569/222  274/252  843 0 18
18 19C BANGEL Aaron US-IN USA - Indiana 568/223  568 0 24
Compound Flights Flight 16 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 22A SCHUEMAN Brian US-IN USA - Indiana 566/232  287/208  853 0 22
2 23C CANGELOSI Hillary US-VA USA - Virginia 563/238  288/188  851 0 25
3 22D MAKA Jozef US-IL USA - Illinois 564/235  287/201  851 0 23
4 23A KIMPEL Josh US-OH USA - Ohio 564/236  287/201  851 0 20
5 22B DARGATZ Adam US-MN USA - Minnesota 565/233  283/225  848 0 21
6 24C DROZD Rudy US-WI USA - Wisconsin 558/242  289/181  847 0 25
7 25A HEALY Russell US-SD USA - South Dakota 557/244  289/181  846 0 25
8 24D MCCOLLUM David US-CO USA - Colorado 558/243  287/201  845 0 20
9 25B KULP Gregory US-PA USA - Pennsylvania 557/245  285/219  842 0 21
10 24B SCHUEMAN Leslie US-IN USA - Indiana 561/241  280/231  841 0 16
11 23B COLE Gregory US-NC USA - North Carolina 563/237  276/243  839 0 19
12 24A GARCIA Monserrat US-IL USA - Illinois 561/240  274/250  835 0 22
13 25C WAACK David US-MI USA - Michigan 557/246  277/240  834 0 11
14 22C DARGATZ Lori US-MN USA - Minnesota 564/234  264/263  828 0 21
15 25D STEPHANS Brad US-MN USA - Minnesota 555/247  270/256  825 0 11
16 23D CRAFT Daniel G US-IN USA - Indiana 562/239  0 562 0 10
Compound Flights Flight 17 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 26A MASCHINO Cade US-IN USA - Indiana 554/248  284/223  838 0 23
2 26C BURTON Danny US-TN USA - Tennessee 553/250  284/222  837 0 30
3 26D VAN SANTEN Travis US-SD USA - South Dakota 553/251  283/226  836 0 20
4 28B VINCENT Kylee US-MI USA - Michigan 544/257  288/186  832 0 20
5 27C APFELBECK James US-WI USA - Wisconsin 550/254  280/232  830 0 19
6 26B MAYOTTE Sara US-IL USA - Illinois 554/249  274/251  828 0 19
7 27A MILLER Mel US-IA USA - Iowa 552/252  275/246  827 0 20
8 27B VOLLMERS Matt US-ND USA - North Dakota 551/253  275/247  826 0 16
9 27D WEISMANTEL Joe US-MI USA - Michigan 547/255  278/238  825 0 14
10 28A CAMPBELL Glenn US-MI USA - Michigan 545/256  276/245  821 0 10
11 28D ILES John US-IN USA - Indiana 543/259  277/239  820 0 12
12 28C GIUNTA Giancarlo US-NJ USA - New Jersey 543/258  275/247  818 0 13
13 29A LEMANSKI Ted US-MI USA - Michigan 540/260  275/249  815 0 12
14 29D MILLER Ryan US-WI USA - Wisconsin 537/263  276/241  813 0 22
15 29C RICHARDS Cj US-IL USA - Illinois 538/262  265/262  803 0 14
16 29B LEWIS Patricia US-MN USA - Minnesota 539/261  0 539 0 7
Compound Flights Flight 18 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 31D MERRITT Zander US-IN USA - Indiana 528/271  276/242  804 0 17
2 30A TOREEN Keagan US-MN USA - Minnesota 535/264  269/257  804 0 10
3 30D GEORGES BUXO Ritseeniyah IVB British Virgin Islands 532/267  271/254  803 0 13
4 31A DROZD James US-WI USA - Wisconsin 531/268  268/258  799 0 17
5 31C MAHONEY Kevin US-MI USA - Michigan 528/270  266/260  794 0 24
6 33A GAUGLER Grayson US-KY USA - Kentucky 518/276  273/253  791 0 17
7 30C SCHOCH Michael US-MI USA - Michigan 532/266  259/266  791 0 15
8 32B GUYTON Sabrina US-MO USA - Missouri 524/273  266/261  790 0 9
9 32C FAILLA Kyle US-IL USA - Illinois 522/274  267/259  789 0 16
10 31B WEBER April US-IL USA - Illinois 529/269  259/267  788 0 9
11 32A GOEDEN Sawyer US-SD USA - South Dakota 524/272  262/264  786 0 8
12 32D HOFFMAN Molly US-PA USA - Pennsylvania 519/275  261/265  780 0 8
13 33B GAUGLER Madison US-TN USA - Tennessee 517/277  257/270  774 0 8
14 33D MORMAN Michael US-IL USA - Illinois 512/279  255/272  767 0 13
15 33C BUXO Xavier IVB British Virgin Islands 513/278  243/277  756 0 7
16 30B GRAHAM Lynn US-IN USA - Indiana 534/265  0 534 0 6
Compound Flights Flight 19 [After 90 Arrows]
Pos. Target Athlete Country Sat Sun Tot. X
1 34A GRIFFIN Caitlin US-MN USA - Minnesota 511/280  270/255  781 0 13
2 34B VARGA Stephen US-IL USA - Illinois 510/281  256/271  766 0 12
3 34C TOBIN Kristoffer US-IN USA - Indiana 503/282  258/269  761 0 6
4 35C LAWRENCE Benjamin US-KS USA - Kansas 492/286  254/273  746 0 14
5 35A SOWINSKI Maya US-MN USA - Minnesota 493/285  243/276  736 0 12
6 35B WAITE Craig US-IA USA - Iowa 502/283  233/280  735 0 4
7 36B FLINT Daisy US-CA USA - California 477/288  253/274  730 0 8
7 36C NALLEY Allison US-IA USA - Iowa 472/289  258/268  730 0 8
9 36D SUTTON Katelin US-MO USA - Missouri 465/290  231/281  696 0 5
10 37B WAGNER Rachel US-MO USA - Missouri 447/291  239/278  686 0 4
11 37A OEHLERKING-BOES Leann US-MN USA - Minnesota 447/291  225/282  672 0 5
12 37C BOTTS Xitlali US-CA USA - California 435/293  236/279  671 0 3
13 34D MARVIN Brian US-MI USA - Michigan 499/284  0 499 0 6
14 36A PIJANOWSKI Douglas US-VA USA - Virginia 483/287  0 483 0 5
15 37D WARNICK Joseph US-KS USA - Kansas 123/294  250/275  373 0 4