Freestyle Professional Adult Male [After 160 Arrows (Session: 9) - After 150 Arrows (Session: 0) - After 120 Arrows (Session: 1)]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 1B DOUGLAS Kyle US-UT USA - Utah 300/ 1  300/ 1  200/ 1  600 120
2 4B PRICE Louis US-NY USA - New York 300/ 1  300/ 1  199/ 1  600 120
3 5B SCHLOESSER Mike NED Netherlands 300/ 1  300/ 1  149/ 3  600 120
4 6B TURNER Bodie US-MT USA - Montana 300/ 1  300/ 1  99/ 4  600 120
5 2A FULLERTON Mathias DEN Denmark 300/ 1  300/ 1  74/ 5  600 120
5 3B HOUSEHOLDER Robert US-AL USA - Alabama 300/ 1  300/ 1  74/ 5  600 120
5 4A PERKINS Christopher CAN Canada 300/ 1  300/ 1  74/ 5  600 120
5 7A VEIT Lawson US-OK USA - Oklahoma 300/ 1  300/ 1  74/ 5  600 120
9 3A HATHAWAY Dewey US-MA USA - Massachusetts 300/ 1  300/ 1  49/ 9  600 120
9 5A REITSMA Levi US-MI USA - Michigan 300/ 1  300/ 1  49/ 9  600 120
11 CARTER Gaius US-PA USA - Pennsylvania 300/ 1  300/ 1  24/11  600 120
11 2B GELLENTHIEN Braden US-KY USA - Kentucky 300/ 1  300/ 1  24/11  600 120
11 6A SULLIVAN Isaac US-VT USA - Vermont 300/ 1  300/ 1  24/11  600 120
14 14A ADAMS Aaron US-KY USA - Kentucky 300/ 1  300/21  0 600 119
14 14B BARNETT Cody US-AR USA - Arkansas 300/ 1  300/21  0 600 119
14 14C BOILS Jase US-KY USA - Kentucky 300/ 1  300/21  0 600 119
14 14D BOWEN Richard US-AR USA - Arkansas 300/ 1  300/21  0 600 119
14 21B BRUNETTA Allen US-CA USA - California 300/29  300/ 1  0 600 119
14 15A CAMPBELL Erick US-PA USA - Pennsylvania 300/ 1  300/21  0 600 119
14 15C COLEMAN Ace US-TN USA - Tennessee 300/ 1  300/21  0 600 119
14 21C DEASON Roland US-IA USA - Iowa 300/29  300/ 1  0 600 119
14 16C GIBBS Lee US-WI USA - Wisconsin 300/ 1  300/21  0 600 119
14 16D HANSEN Stephan US-SD USA - South Dakota 300/ 1  300/21  0 600 119
14 22A HOLMES Lewis US-WI USA - Wisconsin 300/29  300/ 1  0 600 119
14 22B HUGHES Eli US-NC USA - North Carolina 300/29  300/ 1  0 600 119
14 22D JOHNSON Dane US-IN USA - Indiana 300/29  300/ 1  0 600 119
14 17C KANE Grady US-SD USA - South Dakota 300/ 1  300/21  0 600 119
14 23B LIPPENCOTT Cody US-PA USA - Pennsylvania 300/29  300/ 1  0 600 119
14 19A RANEY Jeff US-KS USA - Kansas 300/ 1  300/21  0 600 119
14 20A SULLIVAN Sawyer US-TX USA - Texas 300/ 1  300/21  0 600 119
31 21D FABIANI Pietro US-TN USA - Tennessee 300/29  300/21  0 600 118
31 24A GIBSON Adam US-IN USA - Indiana 300/39  300/ 1  0 600 118
31 23A KELLETT Gage US-MO USA - Missouri 300/29  300/21  0 600 118
31 17D LUTZ James US-WI USA - Wisconsin 300/ 1  300/39  0 600 118
31 18A MCCLANAHAN Wade US-SD USA - South Dakota 300/ 1  300/39  0 600 118
31 18B MERKEL Jacob US-TN USA - Tennessee 300/ 1  300/39  0 600 118
31 20B TRACEY Travis US-OH USA - Ohio 300/ 1  300/39  0 600 118
38 23C BISINGER Zackary US-IA USA - Iowa 300/39  300/21  0 600 117
38 21A BROADWATER Jesse US-FL USA - Florida 300/29  300/39  0 600 117
38 22C JASA Dan US-OH USA - Ohio 300/29  300/39  0 600 117
38 24B MORGAN Tate US-MT USA - Montana 300/39  300/21  0 600 117
42 24D CANTU Francisco US-ID USA - Idaho 300/44  300/21  0 600 116
43 25C BROADNAX Curtis US-GA USA - Georgia 300/47  300/21  0 600 115
43 23D ELLIS Josh US-CO USA - Colorado 300/39  300/47  0 600 115
43 24C WEBER Jacob US-IL USA - Illinois 300/39  300/47  0 600 115
46 25D DEATON Bridger US-TX USA - Texas 300/47  300/39  0 600 114
46 25A MILLER Jacob US-MI USA - Michigan 300/44  300/47  0 600 114
46 26A REYES Brandon US-VA USA - Virginia 300/47  300/39  0 600 114
49 25B NEILSON Zachary US-NY USA - New York 300/44  300/50  0 600 113
50 26B NOBLIN Bradyn US-TN USA - Tennessee 299/50  300/50  0 599 109
51 26C KLINE Tyson US-KS USA - Kansas 295/51  300/21  0 595 113
52 26D ALEXANDER Rick US-WI USA - Wisconsin 295/52  300/50  0 595 106
Freestyle Professional Adult Female [After 150 Arrows (Session: 0) - After 120 Arrows (Session: 1)]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 5A GELLENTHIEN Tanja US-KY USA - Kentucky 300/ 1  300/ 1  25/ 5  600 120
2 4A GEISSBUHLER Isabelle US-WA USA - Washington 300/ 1  300/ 1  24/ 6  600 120
3 5B MOORE Jamilee US-NC USA - North Carolina 300/ 1  300/ 8  148/ 1  600 118
4 4B DEAN Olivia US-PA USA - Pennsylvania 300/ 7  300/ 1  146/ 2  600 118
5 DRAKE Leann US-MO USA - Missouri 300/ 1  300/ 8  48/ 3  600 118
5 PEARCE Paige US-CA USA - California 300/ 6  300/ 5  48/ 3  600 118
7 4A BROOKS Rendyn US-TX USA - Texas 300/ 1  300/ 8  24/ 6  600 118
7 6B RIVES Julia "Morgan" US-MS USA - Mississippi 300/ 7  300/ 1  24/ 6  600 118
9 29B O'DONOHUE Savannah US-LA USA - Louisiana 300/ 7  300/ 5  0 600 117
10 28C BORDWELL Katelyn US-NY USA - New York 300/ 7  300/ 8  0 600 116
10 29A GEISSBUHLER Kaylee US-WA USA - Washington 300/ 7  300/ 8  0 600 116
12 30A RUIZ Alexis US-AZ USA - Arizona 300/13  300/ 8  0 600 114
13 30B COX Madison US-KY USA - Kentucky 300/14  300/ 8  0 600 113
13 30C HAMM Mary US-TX USA - Texas 300/15  300/ 5  0 600 113
13 29D SHEARIER Anna US-IN USA - Indiana 300/12  300/15  0 600 113
16 30D EBERTS Courtney US-TX USA - Texas 300/16  290/16  0 590 102
Freestyle Professional Senior Male [After 120 Arrows (Session: 1) - After 135 Arrows (Session: 0)]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 8C HOCH Lynn US-IA USA - Iowa 300/ 1  300/ 1  0 600 120
2 MOROCCO Randy US-OH USA - Ohio 300/ 6  300/ 1  73/ 1  600 119
3 SCHLEUSNER Grant US-WI USA - Wisconsin 300/ 1  300/ 5  71/ 2  600 119
4 2A HULBURT Michael Sr. US-IN USA - Indiana 300/ 1  300/ 5  24/ 3  600 119
5 8A AUDUS Tim US-SC USA - South Carolina 300/ 1  300/ 8  0 600 118
5 10B FOCHUK Andy CAN Canada 300/ 9  300/ 1  0 600 118
5 10D RYALS IV George US-GA USA - Georgia 300/ 9  300/ 1  0 600 118
8 10A CHRISTENSEN Benton US-ID USA - Idaho 300/ 9  300/ 5  0 600 117
8 8B HILBURN Chad US-OK USA - Oklahoma 300/ 1  300/12  0 600 117
8 9B MOORE Clayton US-AR USA - Arkansas 300/ 6  300/ 8  0 600 117
11 10C HUISH Justin US-CA USA - California 300/ 9  300/ 8  0 600 116
11 9C MORGAN Robert US-MT USA - Montana 300/ 6  300/12  0 600 116
13 11B DRAKE Bill US-OR USA - Oregon 300/13  300/ 8  0 600 114
14 11C MINNICK Danny US-VA USA - Virginia 300/13  300/15  0 600 111
15 12A AMOS Charles US-OH USA - Ohio 300/17  300/14  0 600 110
15 11A CHRISTENBERRY Darrin US-IN USA - Indiana 300/13  300/16  0 600 110
17 11D GILLINGHAM Timothy US-UT USA - Utah 300/16  299/18  0 599 113
18 12B WAGNER Stephen US-CA USA - California 299/18  300/17  0 599 110
19 12C PHILLIPS Russell US-OH USA - Ohio 299/19  299/19  0 598 101
20 12D BARLOW Ru GBR Great Britain 296/20  295/20  0 591 77
Freestyle Professional Silver Senior Male [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 32A WELLINGS Randall US-MI USA - Michigan 299/ 1  300/ 1  0 599 99
2 32B BUTTON Jeff US-WI USA - Wisconsin 299/ 2  299/ 2  0 598 87
3 32C NELSON Todd US-MN USA - Minnesota 298/ 3  299/ 4  0 597 86
4 32D DUMAR John US-MI USA - Michigan 297/ 4  299/ 2  0 596 89
5 33A HARBAUGH Tony US-ID USA - Idaho 294/ 5  295/ 5  0 589 87
6 33B BISBEE Laney US-CO USA - Colorado 293/ 6  289/ 6  0 582 71
Freestyle Cub Male Flight 1 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 103A MENDENHALL Isaiah US-IA USA - Iowa 300/ 1  300/ 1  0 600 120
2 103C BADOUR Carter US-MI USA - Michigan 300/ 3  300/ 2  0 600 118
3 103B MICHELS Dillon US-TX USA - Texas 300/ 1  300/ 4  0 600 117
3 103D STOLTZ Gage US-ND USA - North Dakota 300/ 4  300/ 2  0 600 117
5 104B CUMMINGS Milo US-OH USA - Ohio 300/ 6  300/ 5  0 600 111
6 104A GOLDEN Jace US-WI USA - Wisconsin 300/ 5  300/ 6  0 600 110
7 104C STOLTZ Trypp US-ND USA - North Dakota 300/ 7  300/ 8  0 600 98
8 105C MASSEY Branson US-TX USA - Texas 298/11  300/ 7  0 598 104
9 105A ARNOLD Sutton US-TX USA - Texas 299/ 9  299/ 9  0 598 96
Freestyle Cub Male Flight 2 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 105B DOYLE Logan US-OH USA - Ohio 299/10  299/10  0 598 87
2 104D GOYAL Sarth US-TX USA - Texas 300/ 8  297/12  0 597 79
3 105D THOLKAPPIAN Aadith US-TX USA - Texas 298/12  296/13  0 594 61
4 106C CHITTETI Muni Smaran US-TX USA - Texas 294/15  299/10  0 593 97
5 106A WHITE Lucas US-MO USA - Missouri 297/13  295/14  0 592 64
6 107A VILLMOW Tyson US-WY USA - Wyoming 294/16  289/15  0 583 55
7 106B ECHOLS Easton US-LA USA - Louisiana 295/14  281/17  0 576 49
8 107B VAVILALA Hrithvik US-TX USA - Texas 290/17  280/18  0 570 40
9 107C AMBEKAR Shreekumar US-TX USA - Texas 274/18  281/16  0 555 41
Freestyle Cub Female [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 108A VEITH Ryann US-ND USA - North Dakota 300/ 1  300/ 1  0 600 114
2 108C ROSS Gianna US-TX USA - Texas 300/ 2  300/ 1  0 600 112
3 108D MOSSET Brielle US-ND USA - North Dakota 300/ 4  300/ 3  0 600 94
4 108B BERGER Riley US-TX USA - Texas 300/ 2  299/ 6  0 599 112
5 109A SHAIK Alia Aafreen US-TX USA - Texas 300/ 5  299/ 7  0 599 92
6 109B WELLS Evelyn US-OH USA - Ohio 298/ 6  299/ 7  0 597 91
7 109D WELLS Hannah US-OH USA - Ohio 297/ 8  300/ 4  0 597 85
8 110B HYDEN Evelyn US-TX USA - Texas 297/10  300/ 5  0 597 72
9 109C MENDENHALL Avery US-IA USA - Iowa 298/ 7  297/ 9  0 595 75
10 110A SRIRAMBHATLA Raaga US-TX USA - Texas 297/ 9  297/10  0 594 73
11 110C CURTIS Ashton US-OH USA - Ohio 284/11  279/11  0 563 52
Freestyle Youth Male Flight 1 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 111A THOMPSON Robert US-IL USA - Illinois 300/ 1  300/ 1  0 600 118
2 111C RUPP Easton US-NY USA - New York 300/ 2  300/ 1  0 600 117
3 111B MORECK Elliot US-PA USA - Pennsylvania 300/ 2  300/ 4  0 600 114
4 112C GOEHRING Connor US-TX USA - Texas 300/ 7  300/ 3  0 600 113
5 112A LOOFBORO Mason US-WI USA - Wisconsin 300/ 4  300/ 4  0 600 112
6 111D DAVIS Gabriel US-OH USA - Ohio 300/ 4  300/ 6  0 600 109
7 112D JOSHI Aaryav US-LA USA - Louisiana 300/ 7  300/ 6  0 600 108
8 113A ROSS Noah US-TX USA - Texas 300/ 9  300/ 6  0 600 99
9 112B SOLOMONSON Kort US-MN USA - Minnesota 300/ 4  299/ 9  0 599 111
10 113B CULLEN Diezel US-WI USA - Wisconsin 299/10  298/10  0 597 88
11 113D CRAGG Blake US-MI USA - Michigan 297/12  298/12  0 595 69
Freestyle Youth Male Flight 2 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 113C WALKER Brandt US-TN USA - Tennessee 297/11  297/13  0 594 79
2 114A PRENTICE Ayden US-IL USA - Illinois 296/13  298/10  0 594 76
3 114B MORGAN Callen US-OH USA - Ohio 295/14  297/14  0 592 65
4 114C DAVIS Evan US-MI USA - Michigan 294/15  294/15  0 588 61
5 114D BOURDEAU Caleb US-VT USA - Vermont 292/16  292/16  0 584 67
6 115B BOWSER V Thomas US-OH USA - Ohio 285/18  290/17  0 575 55
7 115C WEBB Izaak US-IL USA - Illinois 284/19  290/18  0 574 43
8 115A RODRIGUEZ Evan US-VT USA - Vermont 289/17  274/21  0 563 42
9 115D BURKE Matthew US-TX USA - Texas 271/20  288/19  0 559 37
10 116A GAUGLER James US-KY USA - Kentucky 269/21  281/20  0 550 30
Freestyle Youth Female Flight 1 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 116D ORR Emory US-KY USA - Kentucky 300/ 3  300/ 1  0 600 99
2 116C WALKER Mattingly US-IN USA - Indiana 300/ 1  299/ 3  0 599 92
3 117D MOSSET Haidyn US-ND USA - North Dakota 298/ 7  300/ 2  0 598 100
4 116B MENDE Stella US-MO USA - Missouri 300/ 1  298/ 5  0 598 93
5 118A THOMPSON Presley US-ND USA - North Dakota 298/ 8  298/ 6  0 596 92
6 118D GRUTKOSKI Paige US-MN USA - Minnesota 296/11  299/ 4  0 595 70
7 117A BURKE Gianna US-TX USA - Texas 300/ 4  293/11  0 593 76
8 117C MCMASTERS Nora US-OH USA - Ohio 299/ 6  294/ 9  0 593 74
9 118C VEITH Odessa US-ND USA - North Dakota 296/ 9  297/ 7  0 593 65
10 118B GIRIRAJ Vaishnavi US-TX USA - Texas 296/ 9  294/10  0 590 62
Freestyle Youth Female Flight 2 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 117B KARGAS Elloise US-MN USA - Minnesota 299/ 5  290/13  0 589 65
2 119B WILKIN Emma US-CA USA - California 289/13  295/ 8  0 584 53
3 119A GIBBS Kendall US-WI USA - Wisconsin 292/12  288/14  0 580 57
4 119C MORRISON JODOIN Cassidy US-VT USA - Vermont 286/14  290/12  0 576 64
5 119D DILLOW Lucille US-WI USA - Wisconsin 286/15  288/15  0 574 35
6 120A MCCABE Breonna US-NJ USA - New Jersey 281/16  273/16  0 554 29
7 120B MALKAN Aanya US-TX USA - Texas 277/17  267/17  0 544 27
8 120C LANE Alayna US-IN USA - Indiana 261/18  266/18  0 527 19
9 120D HEY Lucy US-OK USA - Oklahoma 254/19  251/19  0 505 32
Freestyle Young Adult Male Flight 1 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 122B QUIOCHO Caleb US-CA USA - California 300/ 1  300/ 1  0 600 120
2 122D CROTTY Chase US-WI USA - Wisconsin 300/ 4  300/ 1  0 600 119
3 122A FONG Christopher US-ID USA - Idaho 300/ 1  300/ 6  0 600 118
3 123B RYALS Leo US-GA USA - Georgia 300/ 4  300/ 3  0 600 118
3 123C WARE Cole US-TX USA - Texas 300/ 4  300/ 3  0 600 118
6 123A GOLDEN Zakary US-WI USA - Wisconsin 300/ 4  300/ 6  0 600 117
6 123D MOORHOUSE Andrew US-MN USA - Minnesota 300/ 8  300/ 3  0 600 117
8 125A MUEHLING Tyler US-MO USA - Missouri 300/12  300/ 8  0 600 112
9 124D MOORHOUSE Jack US-MN USA - Minnesota 300/12  300/13  0 600 109
9 125B THOMPSON Nash US-TX USA - Texas 300/14  300/10  0 600 109
11 124B ROBINSON Wesley US-AZ USA - Arizona 300/10  300/15  0 600 108
12 124C TRAVELSTEAD Mason US-TX USA - Texas 300/10  300/20  0 600 105
13 126A HARTLEY Loghan US-PA USA - Pennsylvania 300/16  300/15  0 600 103
13 126B MALOY Aiden US-TX USA - Texas 300/16  300/15  0 600 103
15 127D DESALLE Samuel US-IN USA - Indiana 300/23  300/10  0 600 100
Freestyle Young Adult Male Flight 2 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 125D BLIZZARD John US-TX USA - Texas 300/16  300/21  0 600 98
2 127C DANAHER Noah US-VT USA - Vermont 300/23  300/19  0 600 95
3 127A MOSSET Landon US-ND USA - North Dakota 300/21  300/24  0 600 90
4 128A BURKE Joseph US-TX USA - Texas 300/25  300/24  0 600 81
5 122C SPARKS Brody US-PA USA - Pennsylvania 300/ 1  299/27  0 599 115
6 128B BLIZZARD Alexander US-TX USA - Texas 299/26  300/ 8  0 599 114
7 128C JONES Brayden US-AL USA - Alabama 299/27  300/13  0 599 109
8 126C HERRINGTON Josiah US-TX USA - Texas 300/19  299/29  0 599 98
9 128D ALTERSON William US-NY USA - New York 299/28  299/26  0 598 110
10 129D SCHWIETERMAN Hayden US-OH USA - Ohio 298/32  300/12  0 598 104
11 130B WILLIAMS Kooper US-IL USA - Illinois 298/34  300/15  0 598 97
12 130A HUSTER Qwenton US-MO USA - Missouri 298/33  300/23  0 598 92
13 129B FISHER Caleb US-MD USA - Maryland 298/30  299/28  0 597 104
14 126D KIMPEL Liahm US-OH USA - Ohio 300/19  297/32  0 597 96
Freestyle Young Adult Male Flight 3 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 131B TANTIVIVAT Davin US-WI USA - Wisconsin 297/38  300/21  0 597 95
2 131A WILLIAMS Kane US-OH USA - Ohio 298/37  299/30  0 597 75
3 129A SANTOS Adam US-IL USA - Illinois 299/29  297/34  0 596 85
4 127B CORBIN Will US-MS USA - Mississippi 300/22  296/35  0 596 84
5 130D MICHELS Colten US-TX USA - Texas 298/36  298/31  0 596 81
6 124A CONLON Carter US-WI USA - Wisconsin 300/ 9  295/36  0 595 110
7 125C LITTLEFIELD Guy US-TN USA - Tennessee 300/15  293/39  0 593 101
8 131D ELLIS Crosby US-KY USA - Kentucky 296/40  297/33  0 593 80
9 130C GROTH Jacob US-MI USA - Michigan 298/35  294/37  0 592 89
10 131C KISSINGER Maverick US-OK USA - Oklahoma 297/39  293/41  0 590 57
11 132B COOKSON Coen US-VT USA - Vermont 294/42  293/40  0 587 59
12 129C JARRETT Ben US-TX USA - Texas 298/30  286/42  0 584 91
13 132C SNYDER Keegan US-VT USA - Vermont 289/43  294/38  0 583 50
14 132A MCCLOSKEY Kayden US-TX USA - Texas 296/40  286/43  0 582 64
Freestyle Young Adult Female Flight 1 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 133A NELSEN Chloe US-WI USA - Wisconsin 300/ 1  300/ 1  0 600 120
2 134A SHULL Mackenzie US-VA USA - Virginia 300/ 5  300/ 1  0 600 114
3 134B MCCLURE Molly US-TN USA - Tennessee 300/ 6  300/ 3  0 600 109
4 133D HILL Jordyn US-AL USA - Alabama 300/ 4  300/ 5  0 600 108
4 134C NELSON Isabella US-MI USA - Michigan 300/ 6  300/ 4  0 600 108
6 135A GREGG Hayden US-TN USA - Tennessee 300/ 9  300/ 5  0 600 104
7 134D FARQUHAR Elliana US-TX USA - Texas 300/ 8  300/ 8  0 600 100
8 135D DUHAMEL Cicely US-VT USA - Vermont 300/12  300/ 7  0 600 94
8 135C ZYCH Juliana US-IL USA - Illinois 300/10  300/ 9  0 600 94
10 135B PETERSON Zoe US-ND USA - North Dakota 300/10  300/10  0 600 92
11 133C MARKLE Khloe US-AZ USA - Arizona 300/ 3  299/12  0 599 104
12 136A STOLTZ Sloan US-ND USA - North Dakota 299/13  300/10  0 599 82
13 136B EASTABROOKS Madisyn US-MI USA - Michigan 298/14  298/14  0 596 91
14 136D FRENCH Emma US-VT USA - Vermont 298/15  298/13  0 596 88
Freestyle Young Adult Female Flight 2 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 133B REED Jadan US-WI USA - Wisconsin 300/ 2  295/20  0 595 115
2 137A RADATZ Isabella US-TX USA - Texas 297/17  298/16  0 595 76
3 137B STONE Madeleine US-OH USA - Ohio 297/18  298/17  0 595 66
4 136C BLAKEY Jewel US-LA USA - Louisiana 298/15  296/19  0 594 69
5 137C SCHLEIFER Addison US-TX USA - Texas 295/19  298/15  0 593 80
6 137D PANCONE Isabella US-MI USA - Michigan 295/20  295/21  0 590 62
7 138A WELCH Sadie US-MI USA - Michigan 294/21  296/18  0 590 52
8 138B CULL Isabella US-MO USA - Missouri 293/22  292/22  0 585 65
9 138C VOWELL Trista US-OK USA - Oklahoma 281/23  283/24  0 564 44
10 138D SANDOVAL Khloe US-OK USA - Oklahoma 275/24  289/23  0 564 34
11 139A BERGER Emma US-TN USA - Tennessee 270/25  199/26  0 469 21
12 139B SHEFFLER Judith USA USA 230/26  227/25  0 457 14
13 139C BROWN Marley US-TN USA - Tennessee 167/27  0 0 167 3
Freestyle Adult Male Flight 1 [After 135 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 58B WONCH Brody US-LA USA - Louisiana 300/ 4  300/ 1  71/ 1  600 119
2 57D REGA Brad US-RI USA - Rhode Island 300/ 4  300/ 1  69/ 2  600 119
3 56A BROWN Daniel US-WV USA - West Virginia 300/ 1  300/ 4  24/ 3  600 119
4 58D JEROME Blake US-WA USA - Washington 300/11  300/ 1  0 600 118
4 56C WINCKLER Jason US-TX USA - Texas 300/ 1  300/ 6  0 600 118
6 57A COOPER Sylvester US-OK USA - Oklahoma 300/ 4  300/ 6  0 600 117
6 58A SALISBURY Tyler US-NY USA - New York 300/ 4  300/ 6  0 600 117
6 59B WISDOM Jared US-KS USA - Kansas 300/11  300/ 4  0 600 117
9 58C IVES Eric US-MI USA - Michigan 300/11  300/ 6  0 600 116
9 57C MCMURTRY Nathan US-OK USA - Oklahoma 300/ 4  300/15  0 600 116
11 57B GOEDKEN Jason US-IA USA - Iowa 300/ 4  300/24  0 600 115
11 60B HARDY Corban US-TN USA - Tennessee 300/15  300/ 6  0 600 115
11 61D TIESZEN Landon US-SD USA - South Dakota 300/15  300/ 6  0 600 115
11 62A TUFTS Caden US-MI USA - Michigan 300/15  300/ 6  0 600 115
Freestyle Adult Male Flight 2 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 56D AUSTILL Nathan US-KY USA - Kentucky 300/ 4  300/28  0 600 114
1 60C HEROLD Teagan US-CO USA - Colorado 300/15  300/15  0 600 114
1 63A JIMENEZ Jared US-NY USA - New York 300/25  300/ 6  0 600 114
1 61B KRISTOFER Timothy US-IL USA - Illinois 300/15  300/15  0 600 114
1 61C NORCONK Matthew US-MI USA - Michigan 300/15  300/15  0 600 114
1 63B PALACIOS Juan US-TX USA - Texas 300/25  300/ 6  0 600 114
7 62B FROHMADER Owen US-WI USA - Wisconsin 300/25  300/15  0 600 113
7 62C GALLEGER Brian US-KY USA - Kentucky 300/25  300/15  0 600 113
7 61A KOK Kyle US-MI USA - Michigan 300/15  300/24  0 600 113
10 55A HALL Christopher US-NY USA - New York 300/15  300/34  0 600 111
10 64A KING Tyler US-PA USA - Pennsylvania 300/32  300/15  0 600 111
10 64B SLATER Talyn US-IA USA - Iowa 300/32  300/15  0 600 111
13 59C BUTTON Daniel US-SD USA - South Dakota 300/15  300/36  0 600 110
13 63D HARDY Brandon US-TN USA - Tennessee 300/31  300/28  0 600 110
Freestyle Adult Male Flight 3 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 60A CHAN Sean US-NY USA - New York 300/15  300/40  0 600 109
1 65A MUNSON William US-PA USA - Pennsylvania 300/35  300/24  0 600 109
3 65C CRAGG Ryan US-MI USA - Michigan 300/38  300/28  0 600 107
4 66C BOLLON Christian US-MI USA - Michigan 300/42  300/28  0 600 105
4 64C STEVENS James US-IL USA - Illinois 300/32  300/42  0 600 105
6 66B STRINGHAM Adam US-AZ USA - Arizona 300/39  300/36  0 600 104
7 65D FAUST Matthew US-WI USA - Wisconsin 300/39  300/40  0 600 103
7 67B HULL Eric US-WI USA - Wisconsin 300/45  300/28  0 600 103
9 67C RICHARDS Alexander US-MI USA - Michigan 300/45  300/34  0 600 102
10 65B PARKER Ronny US-TN USA - Tennessee 300/35  300/46  0 600 101
11 66D KLEINE Brad US-IL USA - Illinois 300/42  300/43  0 600 100
12 68C WOODS Travis US-KS USA - Kansas 300/48  300/36  0 600 99
13 66A PILTZ Alan US-IL USA - Illinois 300/39  300/48  0 600 96
13 67A WEBB Derek US-IL USA - Illinois 300/42  300/47  0 600 96
Freestyle Adult Male Flight 4 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 68D WELCH Brian US-MI USA - Michigan 300/51  300/45  0 600 93
2 56B LAWLER Joshua US-NC USA - North Carolina 300/ 1  299/52  0 599 119
3 59A WHITTLE Jeremy US-MO USA - Missouri 300/11  299/53  0 599 115
4 63C VINCENT Cody US-MI USA - Michigan 300/25  299/54  0 599 110
5 69C CARLSON James US-KS USA - Kansas 299/54  300/28  0 599 107
6 70A KARGAS Matt US-MN USA - Minnesota 299/55  300/24  0 599 106
7 62D HAYES Parker US-MO USA - Missouri 300/25  299/58  0 599 104
8 64D BAKER Justin US-NY USA - New York 300/35  299/57  0 599 103
8 69D COOPER Trenton US-KS USA - Kansas 299/55  300/36  0 599 103
10 69A HAMILTON Brock US-WI USA - Wisconsin 300/52  299/56  0 599 92
11 68A GRATE Tyce US-NV USA - Nevada 300/48  299/60  0 599 91
12 68B VEITH Bradley US-ND USA - North Dakota 300/48  299/63  0 599 90
13 69B WEISMANTEL Joe US-MI USA - Michigan 300/52  299/60  0 599 85
14 67D ARMENTROUT John US-MO USA - Missouri 300/47  298/66  0 598 93
Freestyle Adult Male Flight 5 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 71A KINNEAR II Rodney US-MI USA - Michigan 298/60  300/50  0 598 89
2 70B HAWLEY Phillip US-MO USA - Missouri 299/57  299/59  0 598 87
3 70D GARCIA Jose US-IL USA - Illinois 298/59  299/63  0 597 94
4 73A BASSO Taylor US-TN USA - Tennessee 297/68  300/48  0 597 88
5 72B GROSSER Chance US-PA USA - Pennsylvania 298/65  299/60  0 597 84
6 71C THYSSEN Troy US-WI USA - Wisconsin 298/62  298/65  0 596 92
7 70C MAY Joshua US-WV USA - West Virginia 299/58  297/71  0 596 74
8 74C REDDING Joseph US-MO USA - Missouri 295/73  300/43  0 595 101
9 74A VAN SANTEN Logan US-SD USA - South Dakota 296/71  299/55  0 595 96
10 72A WHITTED Jason US-IN USA - Indiana 298/64  297/68  0 595 87
11 73B MASON Ryan US-PA USA - Pennsylvania 297/69  298/67  0 595 84
12 72D CROCKER Garrett US-MO USA - Missouri 298/67  297/69  0 595 75
13 75C LAPINSKI Jesse US-WI USA - Wisconsin 294/77  300/15  0 594 106
14 72C MEYERS Spencer US-KY USA - Kentucky 298/66  296/72  0 594 72
Freestyle Adult Male Flight 6 [After 120 Arrows]
Pos. Target Athlete Country Day 1 Day 2 SO Tot. X
1 71B OVERBY Tanner US-SD USA - South Dakota 298/61  294/76  0 592 91
2 75B FRANCIS Brody US-LA USA - Louisiana 295/76  297/70  0 592 76
3 74B STACHLER Mason US-OH USA - Ohio 296/72  296/74  0 592 67
4 71D ARMSTRONG Eric US-MN USA - Minnesota 298/63  292/80  0 590 79
