Open Pro [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 31A SCHLOESSER Mike NED Netherlands 659/ 1  659 59 1 56X/10
2 27B DOUGLAS Kyle US-UT USA - Utah 659/ 1  659 59 1 38X/10
3 45B SLUSARZ Jacob US-NY USA - New York 659/ 1  659 59 1 35X/10
4 25A TURNER Bodie US-MT USA - Montana 659/ 1  659 59 1 14X/10
5 33A FULLERTON Mathias DEN Denmark 659/ 1  659 59 1 4X/10
6 44A PRICE Louis US-NY USA - New York 658/ 6  658 58 2 32X/10
7 46A SULLIVAN Sawyer US-MN USA - Minnesota 658/ 6  658 58 2 2X/10
8 45A PERKINS Christopher CAN Canada 658/ 6  658 58 2 1X/10
9 32A VERMA Abhishek IND India 657/ 9  657 57 3 19X/10
10 26A HANSEN Stephan DEN Denmark 657/ 9  657 57 3 11X/10
11 27B REITSMA Levi US-MI USA - Michigan 657/ 9  657 57 3 6X/10
12 29A SHAW Aaron US-MO USA - Missouri 656/12  656 56 4 26X/10
13 46A BOILS Jase US-KY USA - Kentucky 656/12  656 56 4 16X/10
14 32B CANTU Francisco US-ID USA - Idaho 656/12  656 56 4 15X/10, 1X/10
15 103D HOLMES III Lewis US-WI USA - Wisconsin 656/12  656 56 4 15X/10, 0X/10
16 43A CARTER Gaius US-PA USA - Pennsylvania 656/12  656 56 4 14X/10
17 30A LUTZ James US-SD USA - South Dakota 656/12  656 56 4 2X/10
18 31B JOHNSON Dane US-IN USA - Indiana 655/18  655 56 3 27X/9
19 52A COUSINS Dave US-ME USA - Maine 655/18  655 56 3 12X/9
20 39A KAPPERS Nick US-MN USA - Minnesota 655/20  655 55 5 27X/10
21 32B MYERS Brady US-PA USA - Pennsylvania 655/20  655 55 5 11X/10
22 30A JEVSNIK Tim SLO Slovenia 655/20  655 55 5 8X/10, 24X/10
23 29B MODIC Staš SLO Slovenia 655/20  655 55 5 8X/10, 6X/10
24 28A GELLENTHIEN Braden US-KY USA - Kentucky 655/20  655 55 5 2X/10
25 35A GREEN Colton US-NM USA - New Mexico 654/25  654 55 4
26 31B YOUNG Matthew US-PA USA - Pennsylvania 654/26  654 54 6 15X/10
27 42A BROADNAX Curtis US-GA USA - Georgia 654/26  654 54 6 5X/10
28 48A BURNS Matthew US-AL USA - Alabama 654/26  654 54 6 2X/10
29 29A SPOOLSTRA Taylor US-CA USA - California 654/26  654 54 6 1X/10, 13X/10
30 26B HOUSEHOLDER Robert US-AL USA - Alabama 654/26  654 54 6 1X/10, 5X/10
31 28B VEIT Lawson US-OK USA - Oklahoma 653/31  653 54 5
32 25A BRUNO Marco ITA Italy 653/32  653 53 7 7X/10
33 41B COLEMAN Ace US-TN USA - Tennessee 653/32  653 53 7 5X/10
34 31B YADAV Rishabh IND India 653/32  653 53 7 4X/10
35 36A KANE Grady US-SD USA - South Dakota 653/32  653 53 7 2X/10
36 47A HATHAWAY Dewey US-MA USA - Massachusetts 653/32  653 53 7 1X/10
37 38A SCHLABACH Jeremy US-OH USA - Ohio 652/37  652 53 6
38 40B DEASON Roland US-IA USA - Iowa 652/38  652 52 8
39 26A KLINE Tyson US-KS USA - Kansas 651/39  651 52 7
40 34A REED Braden US-KY USA - Kentucky 651/40  651 51 9 10X/10
41 33B MERKEL Jacob US-NY USA - New York 651/40  651 51 9 5X/10
42 44B TRACEY Travis US-OH USA - Ohio 651/40  651 51 9 1X/10
43 43A ROBERSON Preston US-NC USA - North Carolina 650/43  650 52 6
44 31B BOSANSKY Jozef SVK Slovakia 650/44  650 51 8 3X/10
45 29B ALTIZER Logan US-VA USA - Virginia 650/44  650 51 8 0X/9
46 45A SCOTT Ajay GBR Great Britain 650/46  650 50 10 7X/10
47 37B MCCLANAHAN Wade US-SD USA - South Dakota 650/46  650 50 10 2X/10
48 27B TERRY Easton US-AZ USA - Arizona 649/48  649 50 9 7X/9
49 48B CAMPBELL Erick US-PA USA - Pennsylvania 649/48  649 50 9 6X/10
50 46B PETTIT Jacob US-CO USA - Colorado 649/50  649 49 11 12X/10
51 28B MORGAN Levi US-PA USA - Pennsylvania 649/50  649 49 11 2X/10
52 32B ADAMS Aaron US-KY USA - Kentucky 649/50  649 49 11 1X/10
53 41A BORDWELL Glen US-NY USA - New York 648/53  648 50 8 4X/10
54 35A SUITER Sam US-KY USA - Kentucky 648/53  648 50 8 1X/10
55 31A RANEY Jeff US-KS USA - Kansas 648/55  648 49 10 7X/9
56 48A ASHLEY Jordan US-NY USA - New York 648/55  648 49 10 5X/10
57 36B PLATT Brent US-PA USA - Pennsylvania 648/55  648 49 10 4X/10, 5X/10
58 41A SULLIVAN Isaac US-VT USA - Vermont 648/55  648 49 10 4X/10, 1X/10
59 29A MCCARTHY Daniel US-WI USA - Wisconsin 648/55  648 49 10 2X/10
60 30B PAGNONI Federico ITA Italy 648/55  648 49 10 0X/10
61 33A MCKEE DaKota US-OH USA - Ohio 648/61  648 48 12
62 66B SUT Jesse ITA Italy 647/62  647 49 9
63 47B FABIANI Pietro US-CA USA - California 647/63  647 48 11
64 34A QUALLS Brent US-SC USA - South Carolina 646/64  646 48 10
65 42B COURSON Thomas US-PA USA - Pennsylvania 646/65  646 47 12 5X/10
66 32A CHECKEROSKI Timothy US-MI USA - Michigan 646/65  646 47 12 2X/10, 14X/10
67 28A FRENCH Cooper US-AZ USA - Arizona 646/65  646 47 12 2X/10, 5X/10
68 42A ANDERSON Coleton US-LA USA - Louisiana 646/65  646 47 12 2X/10, 2X/10
69 40A POLISH Kevin US-PA USA - Pennsylvania 646/65  646 47 12 2X/9
70 26B FULLER Justin US-MI USA - Michigan 646/65  646 47 12 1X/10
71 33B LIPPENCOTT Cody US-PA USA - Pennsylvania 646/71  646 46 14
72 38B WEBER Jacob US-IL USA - Illinois 645/72  645 46 13
73 43B GARCIA FLORES Sebastian MEX Mexico 645/73  645 45 15
74 40B SCOTT Jonathan US-NY USA - New York 644/74  644 46 12
75 39B BUSH Cody US-OH USA - Ohio 644/75  644 45 14 1X/10
76 32A ELLENSOHN Chris US-TX USA - Texas 644/75  644 45 14 0X/9
77 34B HUGHES Eli US-NC USA - North Carolina 643/77  643 46 11 1X/10
78 26B CLARK Christian US-MO USA - Missouri 643/77  643 46 11 0X/9
79 44B KRUG Cody US-PA USA - Pennsylvania 643/79  643 45 13
80 47B DEATON Bridger US-TX USA - Texas 643/80  643 44 15
81 27A KOSTRZEWSKI Blaine US-MN USA - Minnesota 642/81  642 45 12
82 42B NEILSON Zack US-NY USA - New York 642/82  642 44 14
83 47A HADAR Yiftach ISR Israel 641/83  641 43 15
84 34A DUKES Kevin US-FL USA - Florida 640/84  640 44 13
85 25A HEANEY Gavin US-WV USA - West Virginia 640/85  640 44 12
86 32A MILLER Jacob US-MI USA - Michigan 640/86  640 43 14
87 61A BOWEN Richard US-AR USA - Arkansas 640/87  640 42 16
88 41B REYES Brandon US-VA USA - Virginia 638/88  638 43 13
89 27A GARCIA Sergio US-NM USA - New Mexico 637/89  637 38 21
90 30A ELUMBA Luis US-CA USA - California 636/90  636 40 16
91 31A ADKINS Nate US-VA USA - Virginia 636/91  636 39 18 1X/10, 2X/10
92 29B JONES Brayden US-MS USA - Mississippi 636/91  636 39 18 1X/10, 0X/10
93 28A LANGSTON Barry US-AL USA - Alabama 636/91  636 39 18 0X/10
94 46B JEFFRIES Ryan US-KY USA - Kentucky 633/94  633 40 13
95 33B NOBLIN Bradyn US-TN USA - Tennessee 633/95  633 39 15
96 31A JACKSON Nathan US-TX USA - Texas 632/96  632 39 15
97 48B VAN CISE Jonathan US-PA USA - Pennsylvania 630/97  630 38 14
98 25B SMITH Sam USA Usa - Az 628/98  628 37 17
99 25B VROOMAN Peyton US-GA USA - Georgia 623/99  623 31 21
100 43B LANE Dan US-OH USA - Ohio 618/100  618 29 21
101 30B HUNT Brad US-ID USA - Idaho 591/101  591 20 20
102 33A POLLOCK Jason US-PA USA - Pennsylvania 586/102  586 19 17
37A BARGER Benny US-AL USA - Alabama DNS
35B GOZA Joseph US-AL USA - Alabama DNS
34B GREENE Seth US-SC USA - South Carolina DNS
27A THOMPSON Dillon US-IL USA - Illinois DNS
Women's Open Pro [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 5)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 33B MOORE Jamilee US-NC USA - North Carolina 656/ 1  656 56 4
2 49A RUIZ Alexis US-AZ USA - Arizona 655/ 2  655 55 5 2X/10, 15X/10, 9X/10
3 37A GIBSON Ella GBR Great Britain 655/ 2  655 55 5 2X/10, 15X/10, 2X/10
4 37A PEARCE Paige US-CA USA - California 654/ 4  654 54 6
5 51A RONER Elisa ITA Italy 653/ 5  653 53 7
6 49B JÄÄTMA Lisell EST Estonia 652/ 6  652 54 4
7 36B GEISSBUHLER Isabelle US-WA USA - Washington 652/ 7  652 52 8
8 52A FRANCHINI Irene ITA Italy 651/ 8  651 51 9
9 37B MCKEE Beretta US-ID USA - Idaho 650/ 9  650 52 6
10 42B GURNEY Kaylee US-UT USA - Utah 650/10  650 51 8
11 36A FLETCHER Gracen US-IN USA - Indiana 647/11  647 50 7
12 40B VENNAM Jyothi Surekha IND India 647/12  647 49 9
13 28B COX Cassidy US-NM USA - New Mexico 647/13  647 48 11
14 50B DI NARDO Giulia ITA Italy 647/14  647 47 13
15 36B BORGMEYER Jordan US-MO USA - Missouri 646/15  646 49 8
16 34B FLACK Rachel US-OH USA - Ohio 646/16  646 48 10
17 38A TONIOLI Marcella ITA Italy 645/17  645 48 9
18 35B SANDS Sierra US-MD USA - Maryland 645/18  645 47 11
19 38A GELLENTHIEN Tanja US-KY USA - Kentucky 645/19  645 46 13 5X/10
20 38B PRIEELS Sarah GBR Great Britain 645/19  645 46 13 2X/10
21 32B GEISSBUHLER Kaylee US-MT USA - Montana 644/21  644 47 10
22 37B MOORE Annabelle US-AR USA - Arkansas 644/22  644 45 14
23 33A PROCTOR Makenna US-OH USA - Ohio 643/23  643 44 15 4X/10
24 35B DEAN Olivia US-PA USA - Pennsylvania 643/23  643 44 15 0X/10
25 40A BROOKS Rendyn US-TX USA - Texas 642/25  642 46 10
26 38A DRAKE Leann US-MO USA - Missouri 641/26  641 44 13
27 38B KRAHE Carson US-VA USA - Virginia 641/27  641 42 17
28 53A KELLY Cara US-MI USA - Michigan 640/28  640 44 12
29 57A BORDWELL Katelyn US-NY USA - New York 640/29  640 43 14
30 39B COX Madison US-KY USA - Kentucky 640/30  640 42 16
31 38B GEIST Kaylee US-CO USA - Colorado 639/31  639 43 13
32 51B BROWN Megan US-AK USA - Alaska 639/32  639 40 19
33 35A RIVES Morgan US-MS USA - Mississippi 638/33  638 42 14
34 37B CARVER Lauren US-NC USA - North Carolina 636/34  636 41 14
35 54A WALLACE Sharon US-SC USA - South Carolina 635/35  635 40 15
36 57B KEEGAN Mackenzie US-PA USA - Pennsylvania 634/36  634 39 16
37 39A SHEARIER Anna US-IN USA - Indiana 634/37  634 38 18
38 52B NATALE Paola ITA Italy 634/38  634 37 20
39 39B GORE Heather US-CA USA - California 632/39  632 36 20
40 34A NICHOLSON Andrea US-WV USA - West Virginia 630/40  630 35 20
41 41B EBERTS Courtney US-TX USA - Texas 629/41  629 39 13
42 56B BUSHEY Christine US-NY USA - New York 629/42  629 36 18
43 55A NISH Lanie US-IN USA - Indiana 627/43  627 36 15
44 39B SMITH Kasey US-MI USA - Michigan 627/44  627 34 19
45 41A OTTER Bella US-CA USA - California 626/45  626 32 22
46 53B OCHNICH Brielle US-PA USA - Pennsylvania 624/46  624 33 18
47 37A MCCARTHY Emily US-WI USA - Wisconsin 624/47  624 30 25
48 39A STEPHENS Kyna US-TX USA - Texas 623/48  623 35 13
49 35A WOODIE Danielle US-MD USA - Maryland 621/49  621 34 13
50 54B HARDING Marissa US-NY USA - New York 621/50  621 32 18
51 39A ALFARO Gabriela US-GA USA - Georgia 614/51  614 21 32
52 55B PSKOWSKI Danielle US-FL USA - Florida 608/52  608 26 21
53 40A WINTERTON Abigail US-UT USA - Utah 575/53  575 37 15
54 36A CHAMBERS Gracelyn US-NC USA - North Carolina 573/54  573 11 16
36B BELL Anna US-KY USA - Kentucky DNS
Masters Open Pro [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 54B SCHLEUSNER Grant US-WI USA - Wisconsin 650/ 1  650 51 8
2 123A HUISH Justin US-CA USA - California 649/ 2  649 50 9
3 51B HOCH Lynn US-IA USA - Iowa 649/ 3  649 49 11
4 126B MOROCCO Randy US-OH USA - Ohio 647/ 4  647 49 9
5 114A CHRISTENSEN Benton US-ID USA - Idaho 647/ 5  647 48 11
6 37B DROUILLARD Jamie US-MI USA - Michigan 646/ 6  646 48 10
7 112A MCKEE Jeff US-ID USA - Idaho 646/ 7  646 47 12
8 129A BAKER Rick US-NH USA - New Hampshire 646/ 8  646 46 14
9 54A AUDUS Tim US-SC USA - South Carolina 645/ 9  645 48 9
10 111A HULBURT SR. Mike US-IN USA - Indiana 644/10  644 45 14
11 23B RYALS George US-GA USA - Georgia 643/11  643 46 11
12 110B WILDE Reo US-ID USA - Idaho 641/12  641 45 11
13 55A MOORE Clayton US-AR USA - Arkansas 641/13  641 44 13 5X/10
14 50B BRUNKO Ken US-AZ USA - Arizona 641/13  641 44 13 1X/9
15 54A MORGAN Rob US-MT USA - Montana 640/15  640 42 16
16 124B WALLACE Jack US-SC USA - South Carolina 639/16  639 44 11
17 51A AHLSTROM Keith US-NC USA - North Carolina 639/17  639 43 13
18 113A BORG Jeff US-IL USA - Illinois 639/18  639 42 15
19 125B KOCH Kevin USA Usa - Az 639/19  639 41 17
20 123B AYERS Gregg US-OH USA - Ohio 638/20  638 40 18
21 121B JONES Dale US-PA USA - Pennsylvania 637/21  637 41 15
22 122B CHRISTENBERRY Darrin US-IN USA - Indiana 636/22  636 42 12
23 113B GILLINGHAM Timothy US-UT USA - Utah 635/23  635 42 12
24 128B HUDSON Stephen US-MS USA - Mississippi 635/24  635 42 11
25 38A MARCHETTI John US-NY USA - New York 635/25  635 41 13
26 51B KIRKLAND Jeff US-PA USA - Pennsylvania 635/26  635 39 17
27 112B SWANNEY Peter US-NH USA - New Hampshire 635/27  635 38 19
28 110A COGAR Harold US-WV USA - West Virginia 634/28  634 40 14
29 129B FUTHEY John US-OH USA - Ohio 634/29  634 38 18
30 124A FLETCHER Scott US-AL USA - Alabama 634/30  634 37 21
31 111B ASHLEY Tom US-NY USA - New York 633/31  633 37 19 4X/9
32 128A LUNDIN Morgan SWE Sweden 633/31  633 37 19 2X/10
33 53A WAGONER Jeff US-NY USA - New York 632/33  632 36 20
34 38B WILDE Kirk US-NY USA - New York 631/34  631 38 17
35 53B PYLE David US-VA USA - Virginia 631/35  631 38 15
36 56B YOAK Stacy US-NC USA - North Carolina 631/36  631 37 17
37 127A DELLINGER Chad US-TN USA - Tennessee 631/37  631 34 23
38 61B COLLINS Darren US-KS USA - Kansas 629/38  629 36 17
39 52B ALTIZER Stephen US-VA USA - Virginia 629/39  629 33 23
40 130B GREATHOUSE Rodney US-WV USA - West Virginia 628/40  628 35 19
41 52B SHIVELY Brody US-IN USA - Indiana 625/41  625 31 23
42 53A CAIN David US-MO USA - Missouri 622/42  622 32 18
43 52A MCMULLEN P.J. US-PA USA - Pennsylvania 622/43  622 29 24
44 50B RUBIO Mark US-CA USA - California 621/44  621 43 13
45 126A POLLOCK Scott US-FL USA - Florida 621/45  621 29 23
46 53B BOARMAN Mark US-WV USA - West Virginia 618/46  618 31 16
47 51A CHICOINE Luc CAN Canada 618/47  618 26 29
48 24B SCHEER Aaron US-WI USA - Wisconsin 616/48  616 31 16
49 130A TRAIL Keith US-WV USA - West Virginia 616/49  616 26 25
50 55B JAQUITH Andrew US-PA USA - Pennsylvania 615/50  615 28 19
51 60B RATLIFF Jeffrey US-VA USA - Virginia 613/51  613 28 18
52 49B BASCOM Kenneth US-NY USA - New York 613/52  613 27 21
53 39A TETRICK David USA Usa - Az 610/53  610 28 15
54 23A MEADOWS Glenn US-NC USA - North Carolina 609/54  609 25 20
55 54B THOMPSON Dave US-OH USA - Ohio 604/55  604 23 20
56 98B COOKE Jimmy US-NC USA - North Carolina 549/56  549 12 12
57 125A GANDY Donnie US-NJ USA - New Jersey 532/57  532 6 10
58 49A DURNIL Chuck US-GA USA - Georgia 475/58  475 21 13
24A BUTTS Jimmy US-AR USA - Arkansas DNS
122A HAMILTON Josh US-OH USA - Ohio DNS
Olympic Recurve [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 63C MUSOLESI Federico ITA Italy 623/ 1  623 33 18
2 62D CLEMENTS Aj US-GA USA - Georgia 623/ 2  623 33 17
3 61D POERIO PITERÀ Francesco ITA Italy 623/ 3  623 32 19
4 119A FRANGILLI Michele ITA Italy 622/ 4  622 34 15
5 60B MANDIA Massimiliano ITA Italy 622/ 5  622 33 17
6 69A ELLISON Brady US-MT USA - Montana 619/ 6  619 29 21
7 58B GUPTA Devaang IND India 613/ 7  613 26 21
8 58B D'AMOUR Nicholas US-NJ USA - New Jersey 612/ 8  612 27 19
9 83D BAKKER Willem NED Netherlands 611/ 9  611 25 22
10 57A WILLIAMS Jack US-CA USA - California 610/10  610 21 28
11 55A COWLES Trenton US-CA USA - California 607/11  607 21 26
12 53D DELBECQUE Jérôme CAN Canada 605/12  605 22 21
13 59B BAEK Joshua US-NJ USA - New Jersey 603/13  603 24 16
14 61B NESPOLI Mauro ITA Italy 603/14  603 19 25
15 65A STODDARD Christian US-CA USA - California 602/15  602 21 21
16 127B AFFLECK Campbell US-CA USA - California 599/16  599 19 22
17 47D HUEY Joseph US-NC USA - North Carolina 599/17  599 18 25
18 45A WILSON-POYTON Reece CAN Canada 593/18  593 22 24
19 41C MCGLYN Joseph US-NY USA - New York 593/19  593 19 19
20 129C BOYD Tanner US-OH USA - Ohio 592/20  592 15 26
21 66A MIRICH Jackson USA Usa - Az 590/21  590 21 14
22 56D POST Chap US-TX USA - Texas 590/22  590 12 32
23 46D PICKERING Camerin BER Bermuda 588/23  588 17 18
24 62C NASMYTH Neigyl US-MD USA - Maryland 586/24  586 16 20
25 43C NOFEL Matthew US-CO USA - Colorado 585/25  585 16 19
26 82D ACCARDO Chris US-NY USA - New York 583/26  583 13 21
27 72A KUNNAVAKKAM Venugopal US-TX USA - Texas 583/27  583 10 27
28 37D NIELSEN Patrick US-AZ USA - Arizona 582/28  582 15 19
29 56D WENTZEL Damian US-NJ USA - New Jersey 581/29  581 16 15
30 67B SANCHEZ T US-KY USA - Kentucky 580/30  580 15 14
31 33D TUTTLE Matthew US-MA USA - Massachusetts 578/31  578 13 20
32 64B DOWNEY Ken US-CA USA - California 576/32  576 17 13
33 116B KRENGEL Jack USA Usa - Az 575/33  575 19 13
34 97D BLAYLOCK Alexander US-MA USA - Massachusetts 574/34  574 14 19
35 56C BRADY Bryan US-PA USA - Pennsylvania 571/35  571 10 17
36 100A MUN Chanyoung US-NJ USA - New Jersey 571/36  571 7 23
37 110C THOMAS Glen US-PA USA - Pennsylvania 570/37  570 17 9
38 64A ROBINSON Jacob US-GA USA - Georgia 570/38  570 13 15
39 54C GRISWOLD Matthew US-CA USA - California 569/39  569 12 15
40 73D SENAY Cameron US-KY USA - Kentucky 568/40  568 14 17
41 74C PROBUS Ashton US-IN USA - Indiana 567/41  567 10 17
42 37D GREEMORE Mavrick US-MT USA - Montana 566/42  566 17 11
43 94D SYMAN Jason US-CT USA - Connecticut 564/43  564 12 8
44 90A RAMPERSAD Vickram US-NY USA - New York 563/44  563 14 14
45 28D DORNAN Samuel US-WY USA - Wyoming 561/45  561 8 15
46 71D GAGNON Alexandre CAN Canada 560/46  560 17 16
47 46C DELLO RUSSO Keilan US-VA USA - Virginia 551/47  551 6 18 0X/10
48 62B KETTELHUT Randy US-AZ USA - Arizona 551/47  551 6 18 0X/9
49 20B CHOI Phillip US-PA USA - Pennsylvania 549/49  549 9 8
50 94D MOORE JR Leonard US-CA USA - California 544/50  544 11 11
51 96D PAN Yucen US-MN USA - Minnesota 544/51  544 9 13
52 90A ARNDT Kevin US-PA USA - Pennsylvania 543/52  543 8 13
53 50D MOISAN Alain CAN Canada 543/53  543 5 14
54 95A KURYLO David US-MI USA - Michigan 543/54  543 4 20
55 44B CINTRÓN Dereck M. PUR Puerto Rico 542/55  542 7 11
56 101D KADAM Shaurya US-NY USA - New York 541/56  541 8 12
57 89D CLEARY Michael US-PA USA - Pennsylvania 540/57  540 12 7
58 46C HARPER Rodney US-MI USA - Michigan 540/58  540 8 7
59 57B PUEHLER Garrett US-OH USA - Ohio 539/59  539 11 7
60 80B WU Steven US-NJ USA - New Jersey 539/60  539 9 10
61 67C DENTON Douglas USA Usa - Az 539/61  539 5 14
62 126D TSENG Victor CAN Canada 537/62  537 11 7
63 19B MELNIK William CAN Canada 535/63  535 10 14
64 65D DRAKE Andrew US-KY USA - Kentucky 534/64  534 6 7
65 31D PUTUMBAKA Yuvan US-PA USA - Pennsylvania 533/65  533 11 5
66 117A LU Yongxiang US-NJ USA - New Jersey 532/66  532 7 10
67 70A CLAYTON Daniel US-NC USA - North Carolina 532/67  532 6 10
68 66C SAVAGE John US-MA USA - Massachusetts 532/68  532 5 12
69 66A DINAPOLI Jack US-WV USA - West Virginia 531/69  531 5 11
70 36B MARINO Anthony US-NJ USA - New Jersey 529/70  529 8 12
71 102C CHOI Daniel US-GA USA - Georgia 529/71  529 4 10
72 39C MISS Robert US-NY USA - New York 527/72  527 6 9
73 80C QIAN Joshua US-NY USA - New York 523/73  523 6 11
74 45D MCCORMICK Gabriel US-MA USA - Massachusetts 522/74  522 6 8
75 115B VINSON Brodie US-KY USA - Kentucky 520/75  520 6 9
76 68C POST CHIQUILLO Mateo US-DC USA - District of Columbia 520/76  520 4 9
77 99A KANG Jimmy CAN Canada 518/77  518 5 14
78 70B WHALEN Kole US-WV USA - West Virginia 516/78  516 0 16
79 134A MORALES Chris US-NY USA - New York 515/79  515 6 10
80 38C JUSTICE Jack US-KY USA - Kentucky 514/80  514 7 4
81 43B APELLANIZ Jose US-NY USA - New York 509/81  509 4 10
82 99A RAMIREZ Rafael US-NY USA - New York 509/82  509 3 11
83 51D MAITREHENRY Julien CAN Canada 509/83  509 3 9
84 22B MOSCATO Vikki US-NY USA - New York 508/84  508 4 8
85 40C HOLZMAN Martin US-GA USA - Georgia 507/85  507 5 12
86 38C CHIZINSKI Brian US-CT USA - Connecticut 502/86  502 6 8
87 18A HUANG Jonathan US-NY USA - New York 502/87  502 5 7
88 98A ROBB Rick US-MD USA - Maryland 500/88  500 1 11
89 39D BOSSHARDT Tj US-FL USA - Florida 496/89  496 7 3
90 79C RYMAL Peter CAN Canada 490/90  490 3 6
91 64D SAMUELS Aaron US-MA USA - Massachusetts 487/91  487 10 6
92 44D MAI Tuan CAN Canada 487/92  487 1 5
93 92C LEE Andrew US-NY USA - New York 486/93  486 4 6
94 67B CALVER Darren US-IL USA - Illinois 486/94  486 2 9
95 64C YODER Jesse US-MD USA - Maryland 480/95  480 2 4
96 57A HOPKIN Arden CAN Canada 478/96  478 3 5
97 88C FRASER Jamie BER Bermuda 473/97  473 2 5
98 41B REN Zhen US-NJ USA - New Jersey 472/98  472 2 6
99 112D RIVERA Michael US-NJ USA - New Jersey 468/99  468 1 3
100 67D MAYNARD Anya US-KY USA - Kentucky 466/100  466 5 4
101 91B BLAYLOCK Guy US-MA USA - Massachusetts 460/101  460 3 3
102 40D NEVERS Shawn US-NY USA - New York 454/102  454 4 5
103 63D ARCANGELO Joey US-PA USA - Pennsylvania 454/103  454 4 2
104 37A CLARK Chris USA Usa - Az 447/104  447 2 5
105 131A HUNTER Samuel US-VA USA - Virginia 447/105  447 0 3
106 68D SEO Ji Hoon US-NY USA - New York 443/106  443 3 4
107 40B ROGERS Brian US-NJ USA - New Jersey 429/107  429 2 8
108 35C BROOKS Rylan US-WV USA - West Virginia 421/108  421 2 1
109 132C CERNY Joshua US-VA USA - Virginia 400/109  400 2 2
110 97C YU Kai US-NY USA - New York 392/110  392 3 2
111 46D LANGEVIN Corin CAN Canada 356/111  356 0 1
112 101D PUTERBAUGH Robert US-OH USA - Ohio 355/112  355 1 1
113 38D JACKSON Zach US-KY USA - Kentucky 159/113  159 0 3
46A JUNG Ethan US-NJ USA - New Jersey DNS
Women's Olympic Recurve [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 58A KAUFHOLD Casey US-PA USA - Pennsylvania 607/ 1  607 24 21
2 68A MUCINO Jennifer US-NC USA - North Carolina 605/ 2  605 23 19
3 40A SCHLOESSER Gabriela NED Netherlands 597/ 3  597 18 25
4 106D HALE Olivia US-IN USA - Indiana 589/ 4  589 18 20
5 57C ENSIGN Samantha US-PA USA - Pennsylvania 584/ 5  584 15 17
6 58D GOPI Charvika US-NJ USA - New Jersey 567/ 6  567 10 20
7 90A MICKELBERRY Erin US-WA USA - Washington 564/ 7  564 8 17
8 83D ROGERS Bailey US-CO USA - Colorado 561/ 8  561 9 15
9 68D WILSON Catherine US-AL USA - Alabama 561/ 9  561 7 17
10 86C GREGORIO Lea-Lynn US-OH USA - Ohio 558/10  558 11 13
11 65C COTTO Nilka PUR Puerto Rico 553/11  553 8 17
12 62B LANDI Vanessa ITA Italy 552/12  552 12 12
13 75D CANADAY Olivia US-NE USA - Nebraska 545/13  545 6 18
14 63C MCCARRISON Jamie US-MD USA - Maryland 540/14  540 4 15
15 67C ECKHOFF Julia US-FL USA - Florida 530/15  530 6 9
16 135C AHN Elizabeth US-VA USA - Virginia 529/16  529 2 12
17 59C JILKA Emily US-PA USA - Pennsylvania 524/17  524 5 11
18 104D KIM Natalie US-NJ USA - New Jersey 524/18  524 3 12
19 74A YUN Ji US-NY USA - New York 524/19  524 3 10
20 68B MURPHY Lydia US-OK USA - Oklahoma 522/20  522 7 8
21 42D ROMRELL Candace US-UT USA - Utah 521/21  521 5 10
22 96B WANG Chensi US-MI USA - Michigan 516/22  516 3 11
23 48D QIN Erica CAN Canada 514/23  514 11 9
24 39D RAMIREZ Isabella US-NY USA - New York 513/24  513 9 6
25 76C BETTERSWORTH Micah US-KY USA - Kentucky 512/25  512 6 7
26 49C KELLEY Siera US-FL USA - Florida 510/26  510 5 7
27 117B KHAN ARÉVALO Audrey COL Colombia 509/27  509 3 10
28 48A TAKAYAMA Allison US-NJ USA - New Jersey 509/28  509 3 8
29 85B ROSENTHAL Amy US-PA USA - Pennsylvania 505/29  505 4 9
30 64C ROSA Gloria PUR Puerto Rico 504/30  504 4 10
31 57D DE JESUS NGUYEN Ashley US-TX USA - Texas 503/31  503 5 10
32 57D MAYER Kennadi US-WV USA - West Virginia 499/32  499 7 14
33 43A HOWARD Anna US-WV USA - West Virginia 493/33  493 4 10
34 98A THAPA Tulsi Thapa US-VA USA - Virginia 492/34  492 4 9
