Youth Open [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 131D FONG Christopher US-ID USA - Idaho 656/ 1  656 57 2
2 102D RUPP Easton US-NY USA - New York 653/ 2  653 53 7
3 97C SPRINGER Mason US-OH USA - Ohio 652/ 3  652 52 8 4X/10
4 50A QUIOCHO Caleb US-CA USA - California 652/ 3  652 52 8 2X/10
5 122B CROTTY Chase US-WI USA - Wisconsin 649/ 5  649 50 9
6 120A SPARKS Brody US-PA USA - Pennsylvania 647/ 6  647 48 11
7 135A WONCH Brody US-LA USA - Louisiana 645/ 7  645 47 11
8 121A CAPLAN Benjamin US-PA USA - Pennsylvania 644/ 8  644 45 14 9X/10
9 134C KINNEY Hunter US-NH USA - New Hampshire 644/ 8  644 45 14 7X/10
10 111D THOMPSON Robert US-IL USA - Illinois 643/10  643 47 9
11 36C TERRY Brody US-AZ USA - Arizona 643/11  643 44 15
12 101C MITCHELL Ray US-MD USA - Maryland 642/12  642 44 14
13 114B GOLDEN Zakary US-WI USA - Wisconsin 641/13  641 42 17 3X/10
14 88D RYALS Leo US-GA USA - Georgia 641/13  641 42 17 0X/10
15 128C MOSELEY Garrison US-SC USA - South Carolina 639/15  639 42 15 5X/10
16 84D HOOK Luke US-VA USA - Virginia 639/15  639 42 15 2X/10
17 118C SMATHERS Parker US-MI USA - Michigan 639/15  639 42 15 0X/10
18 101C JOHNSON Hoyt US-CO USA - Colorado 639/18  639 41 17 5X/10
19 98A NEWHALL Fisher USA Usa - Az 639/18  639 41 17 1X/10
20 59C DRURY Ethan US-KY USA - Kentucky 638/20  638 42 14
21 94B KAKALECIK Kameron US-MT USA - Montana 638/21  638 39 20
22 135B ROBINSON Wesley US-AZ USA - Arizona 637/22  637 42 13
23 97B LESKA Jonathan US-NY USA - New York 636/23  636 41 14
24 108B BURNETT Isaac US-IN USA - Indiana 635/24  635 39 17
25 117A CAPLAN Andrew US-PA USA - Pennsylvania 634/25  634 40 15
26 65B FREDERICK Clayton US-GA USA - Georgia 634/26  634 38 18 1X/10
27 113C GOOSMAN Jayden US-WV USA - West Virginia 634/26  634 38 18 0X/10
28 27D BRADEN Avery US-OH USA - Ohio 633/28  633 39 15
29 119B BISHOP Easton US-NC USA - North Carolina 633/29  633 37 19
30 72B COPPOLA MILLER Anthony US-PA USA - Pennsylvania 633/30  633 36 21 0X/10, 0X/10, 0X/9, 2X/10, 2X/10
31 124B LOOFBORO Mason US-WI USA - Wisconsin 633/30  633 36 21 0X/10, 0X/10, 0X/9, 2X/10, 2X/9
32 41D FASY Grayson US-PA USA - Pennsylvania 632/32  632 39 14
33 90B CONLON Carter US-WI USA - Wisconsin 632/33  632 38 16
34 119A KEIFFER Michael US-PA USA - Pennsylvania 631/34  631 36 19
35 112D LEWIS Maverick US-IL USA - Illinois 630/35  630 37 16
36 45C PRYSI Laykin US-OH USA - Ohio 630/36  630 35 20
37 53D MORRIS Aiden US-PA USA - Pennsylvania 629/37  629 37 15
38 24A DILLON Conlan US-NC USA - North Carolina 629/38  629 34 21
39 85C JONES Brayden USA Usa - Az 628/39  628 36 16
40 130C MCCANDLESS Paxton US-MO USA - Missouri 627/40  627 35 17
41 119D TINGLER Brennen US-WV USA - West Virginia 626/41  626 35 16
42 26C DILLON Jeremiah US-NC USA - North Carolina 626/42  626 34 18
43 115A SULTER Noah US-PA USA - Pennsylvania 625/43  625 34 17 4X/10
44 30C MACIEJEWSKI Brady US-PA USA - Pennsylvania 625/43  625 34 17 1X/9
45 61B ALTERSON William US-NY USA - New York 624/45  624 34 16
46 32D FORSYTH Eli US-PA USA - Pennsylvania 624/46  624 31 22 8X/10
47 29C ZENG James US-MD USA - Maryland 624/46  624 31 22 2X/10
48 101B CULLEN Diezel US-WI USA - Wisconsin 624/46  624 31 22 1X/10
49 89B KIMPEL Liahm US-OH USA - Ohio 623/49  623 31 21
50 30D STEELE Cooper US-PA USA - Pennsylvania 623/50  623 30 23
51 116A DAVID Andrew US-PA USA - Pennsylvania 622/51  622 34 15
52 102C FISHER Caleb US-MD USA - Maryland 622/52  622 32 18
53 41D DIPLOCK Oliver CAN Canada 621/53  621 35 11
54 53C DAVIS Gabe US-OH USA - Ohio 621/54  621 34 13
55 113B TANTIVIVAT Davin US-WI USA - Wisconsin 620/55  620 35 11
56 89A CARLTON Hunter US-VA USA - Virginia 619/56  619 31 17 2X/9
57 37C DELIKAT Lucas US-PA USA - Pennsylvania 619/56  619 31 17 0X/10
58 78B ALVAREZ-DEPNER Ari US-FL USA - Florida 619/58  619 29 21
59 101A LIVINGSTON Tucker US-NC USA - North Carolina 619/59  619 27 25
60 85C METHENY Brad US-WV USA - West Virginia 618/60  618 31 17
61 124A WALDRON James US-MI USA - Michigan 618/61  618 28 22
62 110C MONDACA-WANG Aaron US-NY USA - New York 618/62  618 27 25
63 114A CRAWFORD Kory US-PA USA - Pennsylvania 617/63  617 31 16
64 101D BARNHART Alex US-NY USA - New York 617/64  617 27 23
65 113D SCHWIETERMAN Hayden US-OH USA - Ohio 616/65  616 28 21
66 81D MORECK Elliot US-PA USA - Pennsylvania 615/66  615 27 22
67 113D SANTOS Adam US-IL USA - Illinois 613/67  613 28 17
68 117B DANAHER Noah US-VT USA - Vermont 613/68  613 27 19
69 56B DJUKIC Miras CAN Canada 612/69  612 25 22
70 26D PEYTON Chris US-OH USA - Ohio 612/70  612 24 24
71 58A NELSON Dane US-WV USA - West Virginia 611/71  611 27 20
72 56C SCHNOPP Easton US-WV USA - West Virginia 611/72  611 26 20
73 29D TRESSLER Oliver US-PA USA - Pennsylvania 611/73  611 26 19
74 46C HUNG Boyan US-CA USA - California 611/74  611 24 24
75 32D ROUTZAHN Sawyer US-MD USA - Maryland 609/75  609 28 13
76 40D NELSON Bennett CAN Canada 609/76  609 26 19
77 123A MALOY Aiden US-TX USA - Texas 609/77  609 25 22
78 48D ELMORE Lawton US-GA USA - Georgia 608/78  608 27 20
79 117C CARTER Ransom US-KY USA - Kentucky 608/79  608 23 23
80 31C BASS Jacob US-VA USA - Virginia 608/80  608 20 28
81 100B LOPICCOLO Dino US-NY USA - New York 607/81  607 21 25
82 57D HEISEY Bennett US-PA USA - Pennsylvania 606/82  606 31 8
83 115A FRANCIS Eli US-PA USA - Pennsylvania 604/83  604 22 21
84 27C GUNDERMAN Will US-NJ USA - New Jersey 603/84  603 21 21
85 39D HARTLEY Loghan US-PA USA - Pennsylvania 601/85  601 22 26
86 50A FISHER Owen US-PA USA - Pennsylvania 601/86  601 21 21
87 98D PFIITZE Aiden US-NY USA - New York 601/87  601 20 23
88 107B EDWARDS Tristan US-WY USA - Wyoming 601/88  601 19 24
89 125B HEDRICK James US-OH USA - Ohio 600/89  600 25 16
90 119D ELLIS Crosby US-KY USA - Kentucky 599/90  599 18 24
91 60A STEVENS Tanner US-PA USA - Pennsylvania 596/91  596 25 16
92 120A FORSTER Asher US-MI USA - Michigan 596/92  596 19 21
93 49A YOCABET Bently US-PA USA - Pennsylvania 596/93  596 17 25
94 42D CHEN Xingfu CAN Canada 595/94  595 20 18
95 53B ELY Gavin US-NC USA - North Carolina 595/95  595 18 19
96 87C WILKERSON Charles US-GA USA - Georgia 594/96  594 20 23
97 71B WEBBER Greyson US-PA USA - Pennsylvania 593/97  593 25 13
98 37D WEBB Brody US-PA USA - Pennsylvania 593/98  593 16 22
99 22D MILLER Hayden US-PA USA - Pennsylvania 591/99  591 25 12
100 104C SAUNIER Chase US-MN USA - Minnesota 591/100  591 17 18
101 123C JARRETT Benjamin US-TX USA - Texas 589/101  589 21 17
102 105C CASH Casey US-MA USA - Massachusetts 589/102  589 20 13
103 59D SPENCER Collin US-NY USA - New York 589/103  589 16 20
104 123C SEGUINE Michael US-NY USA - New York 586/104  586 16 16
105 69D MCCANN Trent US-PA USA - Pennsylvania 582/105  582 17 27
106 123D BOURDEAU Caleb US-VT USA - Vermont 580/106  580 15 16
107 103D NASH Cole US-NY USA - New York 579/107  579 19 10
108 125C MCCOLLUM Aidan US-CO USA - Colorado 578/108  578 17 12
109 70C GILBERT Bowen US-FL USA - Florida 578/109  578 16 14
110 122C MCAROY Robert US-NJ USA - New Jersey 570/110  570 11 20
111 83A LIGHTCAP Braxxton US-PA USA - Pennsylvania 568/111  568 10 18
112 114D CARVALHO Dante US-MA USA - Massachusetts 567/112  567 16 11
113 51D COOKSON Coen US-VT USA - Vermont 565/113  565 12 12
114 122D SNYDER Keegan US-VT USA - Vermont 562/114  562 11 16
115 104B MAYNARD Connor US-VA USA - Virginia 558/115  558 9 15
116 44C SCHMERSAL William US-OH USA - Ohio 558/116  558 7 15
117 118C SMITH Bryson CAN Canada 555/117  555 15 10
118 125A ATKINSON Tucker USA Usa - Az 553/118  553 11 9
119 78C WENTZEL Logan US-PA USA - Pennsylvania 548/119  548 10 12
120 121D RODRIGUEZ Evan US-VT USA - Vermont 545/120  545 10 13
121 120D GILBERG Landon US-MI USA - Michigan 539/121  539 15 16
122 31C SELL Lucas US-PA USA - Pennsylvania 533/122  533 3 13
123 116A TOMLIN Declan US-PA USA - Pennsylvania 520/123  520 7 8
124 103A LIEDL Cole US-NJ USA - New Jersey 520/124  520 3 11
125 108A GALVEZ Sebastian PUR Puerto Rico 513/125  513 5 10
126 64B STEWART Bentley US-GA USA - Georgia 507/126  507 4 9
127 73B FOSTER-SWARTLEY Jude US-PA USA - Pennsylvania 470/127  470 2 4
128 127D PATHAK Veer US-NJ USA - New Jersey 452/128  452 3 4
129 49D KREIDER Aidan US-PA USA - Pennsylvania 157/129  157 2 0
87A BOUDRO Tucker US-KY USA - Kentucky DNS
87C FRANK Kfir ISR Israel DNS