Youth Recurve [After 60 Arrows (Session: 5) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 80C RHEE Chris US-VA USA - Virginia 593/ 1  593 16 24
2 65B MILLER Jackson US-AZ USA - Arizona 590/ 2  590 14 24
3 70B LANAHAN Jacob US-IL USA - Illinois 588/ 3  588 17 17
4 91B KUMAR Keshav US-MA USA - Massachusetts 583/ 4  583 13 19
5 105B KIM Henry US-VA USA - Virginia 577/ 5  577 14 15
6 70D CHANG Caleb US-VA USA - Virginia 575/ 6  575 9 26
7 132C TANG Boxiang SGP Singapore 574/ 7  574 10 20
8 55C KIM Nicholas US-NJ USA - New Jersey 573/ 8  573 10 21
9 50B CHANG Alexander US-NY USA - New York 572/ 9  572 13 13
10 88C KIM Aiden US-NJ USA - New Jersey 566/10  566 10 16
11 129A CHANG Xavier US-NJ USA - New Jersey 559/11  559 11 18
12 82C GONSALVES-LONG Andrew US-CT USA - Connecticut 556/12  556 11 16
13 43C RIVERA Xavier PUR Puerto Rico 556/13  556 8 15
14 55B WANG Zhennan US-PA USA - Pennsylvania 554/14  554 7 14
15 49A LELOVIČ Tomas SVK Slovakia 551/15  551 5 21
16 37C SHIN Ethan US-CT USA - Connecticut 545/16  545 10 11
17 74B JONES Dawson US-KY USA - Kentucky 544/17  544 13 8
18 39C PATEL Shiv US-NC USA - North Carolina 544/18  544 3 15
19 64D BECKER Nathan US-PA USA - Pennsylvania 542/19  542 4 14
20 67A WIJESIRIWARDANA Asanga US-IL USA - Illinois 541/20  541 7 11
21 60A ONG Connor US-NJ USA - New Jersey 540/21  540 5 12
22 50A LEE Edbert US-NJ USA - New Jersey 534/22  534 6 11
23 105B LEE Darren US-MI USA - Michigan 533/23  533 3 11
24 58C BAE Aiden US-NJ USA - New Jersey 533/24  533 1 11
25 62D NEGRÓN DÍAZ Dereck PUR Puerto Rico 532/25  532 5 8
26 90D CHOI Mason US-VA USA - Virginia 529/26  529 6 8
27 51C CHONG Ethan US-NY USA - New York 524/27  524 2 8
28 67A DONG Skyler US-NY USA - New York 523/28  523 8 13
29 65D HOAGUE Tristan US-VT USA - Vermont 523/29  523 8 10
30 99B GOLDSTEIN Jacob US-NJ USA - New Jersey 521/30  521 4 9
31 86D OH Daniel US-NJ USA - New Jersey 521/31  521 3 10
32 59A KIM David US-NJ USA - New Jersey 516/32  516 9 8
33 66A CHONG Ian US-NY USA - New York 516/33  516 5 7
34 60A SANFILIPPO Ranen CAN Canada 513/34  513 6 5
35 47B LEE William US-NY USA - New York 508/35  508 3 4
36 120C LEE Byron US-NJ USA - New Jersey 507/36  507 7 8
37 79A MCDERMOTT Nevin US-NY USA - New York 502/37  502 4 9
38 49B LIANG Andrew US-NJ USA - New Jersey 493/38  493 6 4
39 57C RHEE Brandon US-NJ USA - New Jersey 493/39  493 4 7
40 65A LEE Ryan US-NY USA - New York 490/40  490 7 3
41 99D CHOI Alexander US-VA USA - Virginia 488/41  488 4 7
42 77A MCDERMOTT Nolan US-NY USA - New York 476/42  476 2 3
43 131C WANG Ayden US-NY USA - New York 475/43  475 3 8
44 58C SYMAN Dylan US-CT USA - Connecticut 474/44  474 3 3
45 68A PHAN Jaden US-NY USA - New York 464/45  464 2 10
46 57C PESARIK Christian "Finn" US-CT USA - Connecticut 463/46  463 1 5
47 50C DONG Sheldon US-NY USA - New York 452/47  452 2 8
48 96A TRINIDAD Adrian US-VA USA - Virginia 434/48  434 3 5
49 43A SANDERS ROSARIO Edward K. PUR Puerto Rico 416/49  416 4 3
50 42D SANCHEZ Luis PUR Puerto Rico 403/50  403 2 5
51 89C PABON CRUZ Julio PUR Puerto Rico 345/51  345 2 1
52 57D CHIZINSKI Greyson US-CT USA - Connecticut 339/52  339 0 2
53 96B CASADO TORRES Israel PUR Puerto Rico 334/53  334 1 1
51A HU Daniel US-NJ USA - New Jersey DNS
54C WALIGORSKI Evan USA Usa - Az DNS
64A WAWORUNTU Jackson US-NY USA - New York DNS