Women's Olympic Recurve [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 58A KAUFHOLD Casey US-PA USA - Pennsylvania 607/ 1  607 24 21
2 68A MUCINO Jennifer US-NC USA - North Carolina 605/ 2  605 23 19
3 40A SCHLOESSER Gabriela NED Netherlands 597/ 3  597 18 25
4 106D HALE Olivia US-IN USA - Indiana 589/ 4  589 18 20
5 57C ENSIGN Samantha US-PA USA - Pennsylvania 584/ 5  584 15 17
6 58D GOPI Charvika US-NJ USA - New Jersey 567/ 6  567 10 20
7 90A MICKELBERRY Erin US-WA USA - Washington 564/ 7  564 8 17
8 83D ROGERS Bailey US-CO USA - Colorado 561/ 8  561 9 15
9 68D WILSON Catherine US-AL USA - Alabama 561/ 9  561 7 17
10 86C GREGORIO Lea-Lynn US-OH USA - Ohio 558/10  558 11 13
11 65C COTTO Nilka PUR Puerto Rico 553/11  553 8 17
12 62B LANDI Vanessa ITA Italy 552/12  552 12 12
13 75D CANADAY Olivia US-NE USA - Nebraska 545/13  545 6 18
14 63C MCCARRISON Jamie US-MD USA - Maryland 540/14  540 4 15
15 67C ECKHOFF Julia US-FL USA - Florida 530/15  530 6 9
16 135C AHN Elizabeth US-VA USA - Virginia 529/16  529 2 12
17 59C JILKA Emily US-PA USA - Pennsylvania 524/17  524 5 11
18 104D KIM Natalie US-NJ USA - New Jersey 524/18  524 3 12
19 74A YUN Ji US-NY USA - New York 524/19  524 3 10
20 68B MURPHY Lydia US-OK USA - Oklahoma 522/20  522 7 8
21 42D ROMRELL Candace US-UT USA - Utah 521/21  521 5 10
22 96B WANG Chensi US-MI USA - Michigan 516/22  516 3 11
23 48D QIN Erica CAN Canada 514/23  514 11 9
24 39D RAMIREZ Isabella US-NY USA - New York 513/24  513 9 6
25 76C BETTERSWORTH Micah US-KY USA - Kentucky 512/25  512 6 7
26 49C KELLEY Siera US-FL USA - Florida 510/26  510 5 7
27 117B KHAN ARÉVALO Audrey COL Colombia 509/27  509 3 10
28 48A TAKAYAMA Allison US-NJ USA - New Jersey 509/28  509 3 8
29 85B ROSENTHAL Amy US-PA USA - Pennsylvania 505/29  505 4 9
30 64C ROSA Gloria PUR Puerto Rico 504/30  504 4 10
31 57D DE JESUS NGUYEN Ashley US-TX USA - Texas 503/31  503 5 10
32 57D MAYER Kennadi US-WV USA - West Virginia 499/32  499 7 14
33 43A HOWARD Anna US-WV USA - West Virginia 493/33  493 4 10
34 98A THAPA Tulsi Thapa US-VA USA - Virginia 492/34  492 4 9
35 61D GRONER Laura US-MI USA - Michigan 488/35  488 2 6
36 100B SEGARD Peyton US-MI USA - Michigan 483/36  483 5 3
37 41C PADILLA Olga PUR Puerto Rico 480/37  480 3 7
38 118A DECARLO Lillian US-IN USA - Indiana 476/38  476 1 5
39 56D CHIZINSKI Deana US-CT USA - Connecticut 462/39  462 4 6
40 115B SEVCIK Amanda US-MD USA - Maryland 459/40  459 2 2
41 42B LIU Qian US-NJ USA - New Jersey 458/41  458 1 5
42 52D CZARNECKY Kellie Ann US-NY USA - New York 455/42  455 1 4
43 97A JOVELLANOS Alyssia CAN Canada 444/43  444 1 4
44 129D KIM Min US-NY USA - New York 441/44  441 3 3
45 98A HINCK Deborah US-MA USA - Massachusetts 434/45  434 2 5
46 99B DAHL Tess US-PA USA - Pennsylvania 424/46  424 2 5
47 47C HOUPT Sarah US-VA USA - Virginia 412/47  412 2 1
48 65C TORRES COLON Adriana M PUR Puerto Rico 410/48  410 1 2
49 45B O'DELL Caitlyn US-NY USA - New York 404/49  404 1 4
50 78A ASOKKUMAR Ria CAN Canada 340/50  340 1 2
51 66C RODRIGUEZ Sofia US-FL USA - Florida 340/51  340 0 1
52 104C TORRES CORREA Arycely PUR Puerto Rico 164/52  164 0 1
58A GNORIEGA Catalina US-CA USA - California DNS
69C KOZIOL Adelaide US-MO USA - Missouri DNS
68C WEI Yunzhu US-WA USA - Washington DNS
130D XIAO Holly CAN Canada DNS