Olympic Recurve [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 63C MUSOLESI Federico ITA Italy 623/ 1  623 33 18
2 62D CLEMENTS Aj US-GA USA - Georgia 623/ 2  623 33 17
3 61D POERIO PITERÀ Francesco ITA Italy 623/ 3  623 32 19
4 119A FRANGILLI Michele ITA Italy 622/ 4  622 34 15
5 60B MANDIA Massimiliano ITA Italy 622/ 5  622 33 17
6 69A ELLISON Brady US-MT USA - Montana 619/ 6  619 29 21
7 58B GUPTA Devaang IND India 613/ 7  613 26 21
8 58B D'AMOUR Nicholas US-NJ USA - New Jersey 612/ 8  612 27 19
9 83D BAKKER Willem NED Netherlands 611/ 9  611 25 22
10 57A WILLIAMS Jack US-CA USA - California 610/10  610 21 28
11 55A COWLES Trenton US-CA USA - California 607/11  607 21 26
12 53D DELBECQUE Jérôme CAN Canada 605/12  605 22 21
13 59B BAEK Joshua US-NJ USA - New Jersey 603/13  603 24 16
14 61B NESPOLI Mauro ITA Italy 603/14  603 19 25
15 65A STODDARD Christian US-CA USA - California 602/15  602 21 21
16 127B AFFLECK Campbell US-CA USA - California 599/16  599 19 22
17 47D HUEY Joseph US-NC USA - North Carolina 599/17  599 18 25
18 45A WILSON-POYTON Reece CAN Canada 593/18  593 22 24
19 41C MCGLYN Joseph US-NY USA - New York 593/19  593 19 19
20 129C BOYD Tanner US-OH USA - Ohio 592/20  592 15 26
21 66A MIRICH Jackson USA Usa - Az 590/21  590 21 14
22 56D POST Chap US-TX USA - Texas 590/22  590 12 32
23 46D PICKERING Camerin BER Bermuda 588/23  588 17 18
24 62C NASMYTH Neigyl US-MD USA - Maryland 586/24  586 16 20
25 43C NOFEL Matthew US-CO USA - Colorado 585/25  585 16 19
26 82D ACCARDO Chris US-NY USA - New York 583/26  583 13 21
27 72A KUNNAVAKKAM Venugopal US-TX USA - Texas 583/27  583 10 27
28 37D NIELSEN Patrick US-AZ USA - Arizona 582/28  582 15 19
29 56D WENTZEL Damian US-NJ USA - New Jersey 581/29  581 16 15
30 67B SANCHEZ T US-KY USA - Kentucky 580/30  580 15 14
31 33D TUTTLE Matthew US-MA USA - Massachusetts 578/31  578 13 20
32 64B DOWNEY Ken US-CA USA - California 576/32  576 17 13
33 116B KRENGEL Jack USA Usa - Az 575/33  575 19 13
34 97D BLAYLOCK Alexander US-MA USA - Massachusetts 574/34  574 14 19
35 56C BRADY Bryan US-PA USA - Pennsylvania 571/35  571 10 17
36 100A MUN Chanyoung US-NJ USA - New Jersey 571/36  571 7 23
37 110C THOMAS Glen US-PA USA - Pennsylvania 570/37  570 17 9
38 64A ROBINSON Jacob US-GA USA - Georgia 570/38  570 13 15
39 54C GRISWOLD Matthew US-CA USA - California 569/39  569 12 15
40 73D SENAY Cameron US-KY USA - Kentucky 568/40  568 14 17
41 74C PROBUS Ashton US-IN USA - Indiana 567/41  567 10 17
42 37D GREEMORE Mavrick US-MT USA - Montana 566/42  566 17 11
43 94D SYMAN Jason US-CT USA - Connecticut 564/43  564 12 8
44 90A RAMPERSAD Vickram US-NY USA - New York 563/44  563 14 14
45 28D DORNAN Samuel US-WY USA - Wyoming 561/45  561 8 15
46 71D GAGNON Alexandre CAN Canada 560/46  560 17 16
47 46C DELLO RUSSO Keilan US-VA USA - Virginia 551/47  551 6 18 0X/10
48 62B KETTELHUT Randy US-AZ USA - Arizona 551/47  551 6 18 0X/9
49 20B CHOI Phillip US-PA USA - Pennsylvania 549/49  549 9 8
50 94D MOORE JR Leonard US-CA USA - California 544/50  544 11 11
51 96D PAN Yucen US-MN USA - Minnesota 544/51  544 9 13
52 90A ARNDT Kevin US-PA USA - Pennsylvania 543/52  543 8 13
53 50D MOISAN Alain CAN Canada 543/53  543 5 14
54 95A KURYLO David US-MI USA - Michigan 543/54  543 4 20
55 44B CINTRÓN Dereck M. PUR Puerto Rico 542/55  542 7 11
56 101D KADAM Shaurya US-NY USA - New York 541/56  541 8 12
57 89D CLEARY Michael US-PA USA - Pennsylvania 540/57  540 12 7
58 46C HARPER Rodney US-MI USA - Michigan 540/58  540 8 7
59 57B PUEHLER Garrett US-OH USA - Ohio 539/59  539 11 7
60 80B WU Steven US-NJ USA - New Jersey 539/60  539 9 10
61 67C DENTON Douglas USA Usa - Az 539/61  539 5 14
62 126D TSENG Victor CAN Canada 537/62  537 11 7
63 19B MELNIK William CAN Canada 535/63  535 10 14
64 65D DRAKE Andrew US-KY USA - Kentucky 534/64  534 6 7
65 31D PUTUMBAKA Yuvan US-PA USA - Pennsylvania 533/65  533 11 5
66 117A LU Yongxiang US-NJ USA - New Jersey 532/66  532 7 10
67 70A CLAYTON Daniel US-NC USA - North Carolina 532/67  532 6 10
68 66C SAVAGE John US-MA USA - Massachusetts 532/68  532 5 12
69 66A DINAPOLI Jack US-WV USA - West Virginia 531/69  531 5 11
70 36B MARINO Anthony US-NJ USA - New Jersey 529/70  529 8 12
71 102C CHOI Daniel US-GA USA - Georgia 529/71  529 4 10
72 39C MISS Robert US-NY USA - New York 527/72  527 6 9
73 80C QIAN Joshua US-NY USA - New York 523/73  523 6 11
74 45D MCCORMICK Gabriel US-MA USA - Massachusetts 522/74  522 6 8
75 115B VINSON Brodie US-KY USA - Kentucky 520/75  520 6 9
76 68C POST CHIQUILLO Mateo US-DC USA - District of Columbia 520/76  520 4 9
77 99A KANG Jimmy CAN Canada 518/77  518 5 14
78 70B WHALEN Kole US-WV USA - West Virginia 516/78  516 0 16
79 134A MORALES Chris US-NY USA - New York 515/79  515 6 10
80 38C JUSTICE Jack US-KY USA - Kentucky 514/80  514 7 4
81 43B APELLANIZ Jose US-NY USA - New York 509/81  509 4 10
82 99A RAMIREZ Rafael US-NY USA - New York 509/82  509 3 11
83 51D MAITREHENRY Julien CAN Canada 509/83  509 3 9
84 22B MOSCATO Vikki US-NY USA - New York 508/84  508 4 8
85 40C HOLZMAN Martin US-GA USA - Georgia 507/85  507 5 12
86 38C CHIZINSKI Brian US-CT USA - Connecticut 502/86  502 6 8
87 18A HUANG Jonathan US-NY USA - New York 502/87  502 5 7
88 98A ROBB Rick US-MD USA - Maryland 500/88  500 1 11
89 39D BOSSHARDT Tj US-FL USA - Florida 496/89  496 7 3
90 79C RYMAL Peter CAN Canada 490/90  490 3 6
91 64D SAMUELS Aaron US-MA USA - Massachusetts 487/91  487 10 6
92 44D MAI Tuan CAN Canada 487/92  487 1 5
93 92C LEE Andrew US-NY USA - New York 486/93  486 4 6
94 67B CALVER Darren US-IL USA - Illinois 486/94  486 2 9
95 64C YODER Jesse US-MD USA - Maryland 480/95  480 2 4
96 57A HOPKIN Arden CAN Canada 478/96  478 3 5
97 88C FRASER Jamie BER Bermuda 473/97  473 2 5
98 41B REN Zhen US-NJ USA - New Jersey 472/98  472 2 6
99 112D RIVERA Michael US-NJ USA - New Jersey 468/99  468 1 3
100 67D MAYNARD Anya US-KY USA - Kentucky 466/100  466 5 4
101 91B BLAYLOCK Guy US-MA USA - Massachusetts 460/101  460 3 3
102 40D NEVERS Shawn US-NY USA - New York 454/102  454 4 5
103 63D ARCANGELO Joey US-PA USA - Pennsylvania 454/103  454 4 2
104 37A CLARK Chris USA Usa - Az 447/104  447 2 5
105 131A HUNTER Samuel US-VA USA - Virginia 447/105  447 0 3
106 68D SEO Ji Hoon US-NY USA - New York 443/106  443 3 4
107 40B ROGERS Brian US-NJ USA - New Jersey 429/107  429 2 8
108 35C BROOKS Rylan US-WV USA - West Virginia 421/108  421 2 1
109 132C CERNY Joshua US-VA USA - Virginia 400/109  400 2 2
110 97C YU Kai US-NY USA - New York 392/110  392 3 2
111 46D LANGEVIN Corin CAN Canada 356/111  356 0 1
112 101D PUTERBAUGH Robert US-OH USA - Ohio 355/112  355 1 1
113 38D JACKSON Zach US-KY USA - Kentucky 159/113  159 0 3
46A JUNG Ethan US-NJ USA - New Jersey DNS