Masters Open Pro [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 2)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 54B SCHLEUSNER Grant US-WI USA - Wisconsin 650/ 1  650 51 8
2 123A HUISH Justin US-CA USA - California 649/ 2  649 50 9
3 51B HOCH Lynn US-IA USA - Iowa 649/ 3  649 49 11
4 126B MOROCCO Randy US-OH USA - Ohio 647/ 4  647 49 9
5 114A CHRISTENSEN Benton US-ID USA - Idaho 647/ 5  647 48 11
6 37B DROUILLARD Jamie US-MI USA - Michigan 646/ 6  646 48 10
7 112A MCKEE Jeff US-ID USA - Idaho 646/ 7  646 47 12
8 129A BAKER Rick US-NH USA - New Hampshire 646/ 8  646 46 14
9 54A AUDUS Tim US-SC USA - South Carolina 645/ 9  645 48 9
10 111A HULBURT SR. Mike US-IN USA - Indiana 644/10  644 45 14
11 23B RYALS George US-GA USA - Georgia 643/11  643 46 11
12 110B WILDE Reo US-ID USA - Idaho 641/12  641 45 11
13 55A MOORE Clayton US-AR USA - Arkansas 641/13  641 44 13 5X/10
14 50B BRUNKO Ken US-AZ USA - Arizona 641/13  641 44 13 1X/9
15 54A MORGAN Rob US-MT USA - Montana 640/15  640 42 16
16 124B WALLACE Jack US-SC USA - South Carolina 639/16  639 44 11
17 51A AHLSTROM Keith US-NC USA - North Carolina 639/17  639 43 13
18 113A BORG Jeff US-IL USA - Illinois 639/18  639 42 15
19 125B KOCH Kevin USA Usa - Az 639/19  639 41 17
20 123B AYERS Gregg US-OH USA - Ohio 638/20  638 40 18
21 121B JONES Dale US-PA USA - Pennsylvania 637/21  637 41 15
22 122B CHRISTENBERRY Darrin US-IN USA - Indiana 636/22  636 42 12
23 113B GILLINGHAM Timothy US-UT USA - Utah 635/23  635 42 12
24 128B HUDSON Stephen US-MS USA - Mississippi 635/24  635 42 11
25 38A MARCHETTI John US-NY USA - New York 635/25  635 41 13
26 51B KIRKLAND Jeff US-PA USA - Pennsylvania 635/26  635 39 17
27 112B SWANNEY Peter US-NH USA - New Hampshire 635/27  635 38 19
28 110A COGAR Harold US-WV USA - West Virginia 634/28  634 40 14
29 129B FUTHEY John US-OH USA - Ohio 634/29  634 38 18
30 124A FLETCHER Scott US-AL USA - Alabama 634/30  634 37 21
31 111B ASHLEY Tom US-NY USA - New York 633/31  633 37 19 4X/9
32 128A LUNDIN Morgan SWE Sweden 633/31  633 37 19 2X/10
33 53A WAGONER Jeff US-NY USA - New York 632/33  632 36 20
34 38B WILDE Kirk US-NY USA - New York 631/34  631 38 17
35 53B PYLE David US-VA USA - Virginia 631/35  631 38 15
36 56B YOAK Stacy US-NC USA - North Carolina 631/36  631 37 17
37 127A DELLINGER Chad US-TN USA - Tennessee 631/37  631 34 23
38 61B COLLINS Darren US-KS USA - Kansas 629/38  629 36 17
39 52B ALTIZER Stephen US-VA USA - Virginia 629/39  629 33 23
40 130B GREATHOUSE Rodney US-WV USA - West Virginia 628/40  628 35 19
41 52B SHIVELY Brody US-IN USA - Indiana 625/41  625 31 23
42 53A CAIN David US-MO USA - Missouri 622/42  622 32 18
43 52A MCMULLEN P.J. US-PA USA - Pennsylvania 622/43  622 29 24
44 50B RUBIO Mark US-CA USA - California 621/44  621 43 13
45 126A POLLOCK Scott US-FL USA - Florida 621/45  621 29 23
46 53B BOARMAN Mark US-WV USA - West Virginia 618/46  618 31 16
47 51A CHICOINE Luc CAN Canada 618/47  618 26 29
48 24B SCHEER Aaron US-WI USA - Wisconsin 616/48  616 31 16
49 130A TRAIL Keith US-WV USA - West Virginia 616/49  616 26 25
50 55B JAQUITH Andrew US-PA USA - Pennsylvania 615/50  615 28 19
51 60B RATLIFF Jeffrey US-VA USA - Virginia 613/51  613 28 18
52 49B BASCOM Kenneth US-NY USA - New York 613/52  613 27 21
53 39A TETRICK David USA Usa - Az 610/53  610 28 15
54 23A MEADOWS Glenn US-NC USA - North Carolina 609/54  609 25 20
55 54B THOMPSON Dave US-OH USA - Ohio 604/55  604 23 20
56 98B COOKE Jimmy US-NC USA - North Carolina 549/56  549 12 12
57 125A GANDY Donnie US-NJ USA - New Jersey 532/57  532 6 10
58 49A DURNIL Chuck US-GA USA - Georgia 475/58  475 21 13
24A BUTTS Jimmy US-AR USA - Arkansas DNS
122A HAMILTON Josh US-OH USA - Ohio DNS