Open [After 60 Arrows (Session: 5) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 1)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 48B HORTMAN Drew US-UT USA - Utah 655/ 1  655 56 3
2 118B STANDISH Landon US-NC USA - North Carolina 654/ 2  654 54 6
3 15A CONWAY Ethan US-PA USA - Pennsylvania 653/ 3  653 54 5
4 81B HITCHCOCK Wayne US-OH USA - Ohio 653/ 4  653 53 7
5 59B HAMILTON Colton US-PA USA - Pennsylvania 651/ 5  651 51 9 6X/10
6 53C WEISS Tyler US-PA USA - Pennsylvania 651/ 5  651 51 9 3X/10
7 132A MORELLO Marco ITA Italy 650/ 7  650 51 8
8 126A FREGNAN Elia ITA Italy 650/ 8  650 50 10 3X/10
9 61A KUNSMAN Jeremy US-OH USA - Ohio 650/ 8  650 50 10 2X/10
10 23D FISHER Randy US-PA USA - Pennsylvania 649/10  649 52 5 3X/9
11 118D IRWIN Ryan US-MI USA - Michigan 649/10  649 52 5 2X/10
12 95A QUAVA Nicholas US-PA USA - Pennsylvania 649/12  649 50 9 3X/10
13 48D SMITH Jedediah US-PA USA - Pennsylvania 649/12  649 50 9 0X/10
14 28C BYRNES Matthew US-PA USA - Pennsylvania 649/14  649 49 11
15 46B REGA Brad US-PA USA - Pennsylvania 648/15  648 50 8
16 48C BRADDOCK Parker US-MS USA - Mississippi 648/16  648 49 10 2X/10
17 30C WHITE Trevor US-OH USA - Ohio 648/16  648 49 10 1X/10
18 40C MILLER Paul US-MD USA - Maryland 648/18  648 48 12
19 41C ALAOUI Mohamud US-CA USA - California 647/19  647 49 9
20 43D BRUNTSCH Chris US-GA USA - Georgia 647/20  647 48 11 11X/10
21 63B SELLERS Nate US-PA USA - Pennsylvania 647/20  647 48 11 2X/10
22 44C HUDSON Mike US-OH USA - Ohio 647/20  647 48 11 1X/10, 8X/10
23 69D JEROME Blake US-WA USA - Washington 647/20  647 48 11 1X/10, 2X/10
24 80B ROOT Nate US-OH USA - Ohio 646/24  646 47 12 2X/10
25 105D PIPES Seth US-TX USA - Texas 646/24  646 47 12 1X/10
26 36D CRAWFORD Joshua US-PA USA - Pennsylvania 646/24  646 47 12 1X/9
27 99D MILNE Harrison US-IN USA - Indiana 646/27  646 46 14
28 115C REID Larry CAN Canada 645/28  645 48 9
29 47C BAKER JR Brad US-VA USA - Virginia 645/29  645 47 11
30 95D WEIDENBENNER Kade US-IN USA - Indiana 645/30  645 46 13 5X/10
31 67D DUNNELLS Craig US-ME USA - Maine 645/30  645 46 13 3X/10
32 134B REDFOOT Logan US-PA USA - Pennsylvania 644/32  644 48 8
33 125D COYLE Noah US-IN USA - Indiana 644/33  644 47 10
34 51C O'BRIEN II William US-OH USA - Ohio 644/34  644 46 12 4X/10
35 48D GARRISON Hunter US-PA USA - Pennsylvania 644/34  644 46 12 4X/9
36 85D SHEEDY Louie US-OR USA - Oregon 644/34  644 46 12 0X/10, 1X/9
37 116D QUINLAN Thomas US-MI USA - Michigan 644/34  644 46 12 0X/10, 0X/10
38 24D RUTT Trent US-PA USA - Pennsylvania 644/38  644 45 14 1X/10, 0X/9, 12X/10
39 115A LAUX Jared US-MI USA - Michigan 644/38  644 45 14 1X/10, 0X/9, 7X/10
40 56A STEVENSON Logan US-NY USA - New York 643/40  643 46 11
41 107A ELZA Sean US-WA USA - Washington 643/41  643 45 13
42 96D DAVIS Ian US-IN USA - Indiana 643/42  643 44 15
43 123D PREGENT Patrick CAN Canada 642/43  642 46 10
44 70C ZIMMERMAN Nathan US-IL USA - Illinois 642/44  642 45 12 7X/10
45 107C BROWN Daniel US-WV USA - West Virginia 642/44  642 45 12 4X/9
46 55B COLACHINO Tyler US-PA USA - Pennsylvania 642/46  642 43 16 4X/10
47 86B BURTTS Gus US-TN USA - Tennessee 642/46  642 43 16 0X/9
48 31C FREED Cameron US-OH USA - Ohio 641/48  641 44 13 4X/10
49 94A CRAWFORD Ryan US-PA USA - Pennsylvania 641/48  641 44 13 2X/10
50 38D MUNSON William US-IL USA - Illinois 641/48  641 44 13 0X/10
51 131A MATTIA Vieceli ITA Italy 641/51  641 43 15
52 106C GEORGE Adam US-ID USA - Idaho 641/52  641 42 17 1X/10
53 122C TATE Chad US-TX USA - Texas 641/52  641 42 17 0X/10, 1X/9
54 44B KEILMAN Phillip US-PA USA - Pennsylvania 641/52  641 42 17 0X/10, 0X/10
55 92A ROPER Dominick US-WI USA - Wisconsin 640/55  640 45 10
56 82C PALACIOS Juan US-TX USA - Texas 640/56  640 44 12
57 29C MYERS Brock US-PA USA - Pennsylvania 640/57  640 43 14 5X/10
58 120B BRYANT Dylan US-OH USA - Ohio 640/57  640 43 14 2X/10
59 66B SILBAUGH James US-PA USA - Pennsylvania 640/59  640 42 16
60 105D SMITH Ryan US-NJ USA - New Jersey 640/60  640 41 18
61 116D HUNT Blayne US-KY USA - Kentucky 639/61  639 48 7
62 42A RESSAR Evert EST Estonia 639/62  639 47 8
63 42A SOUDER Jaden US-KY USA - Kentucky 639/63  639 44 11 0X/10, 4X/10
64 21A TONN-BOURG Ephraim US-TX USA - Texas 639/63  639 44 11 0X/10, 1X/10
65 117D LOCKE Ryan US-MI USA - Michigan 639/65  639 43 13 7X/10
66 58D MCCLURE Derick US-PA USA - Pennsylvania 639/65  639 43 13 4X/10, 1X/10
67 122B WHITE Braydin US-OH USA - Ohio 639/65  639 43 13 4X/10, 0X/10
68 133A UTLEY Justin US-TN USA - Tennessee 639/65  639 43 13 2X/10
69 22C MYERS Jason US-PA USA - Pennsylvania 639/69  639 42 15 3X/9
70 45C WOODIE Aiden US-MD USA - Maryland 639/69  639 42 15 0X/9
71 49A GROSS Dustin US-PA USA - Pennsylvania 639/71  639 41 17 1X/10
72 115C IVES Eric US-MI USA - Michigan 639/71  639 41 17 0X/10
73 70D LINDQUIST Matt US-WA USA - Washington 638/73  638 43 12 8X/10
74 27D SHUYKIN Michael US-GA USA - Georgia 638/73  638 43 12 2X/10
75 97C JIMENEZ Jared US-NY USA - New York 638/75  638 42 14 1X/10
76 94C NICKERSON Dustin US-NY USA - New York 638/75  638 42 14 1X/9
77 38D KAUFHOLD Conner US-PA USA - Pennsylvania 638/77  638 41 16 2X/9
78 94C HOUSEKNECHT Jacob US-NY USA - New York 638/77  638 41 16 0X/10, 3X/10
79 124D MORIN Jean-David CAN Canada 638/77  638 41 16 0X/10, 0X/9
80 37C D"ALFONSO Robert US-PA USA - Pennsylvania 638/80  638 40 18
81 47C DILLON Matthew US-PA USA - Pennsylvania 638/81  638 39 20
82 85A SALISBURY Tyler US-NY USA - New York 637/82  637 47 12
83 115D NEVITT Turner US-KY USA - Kentucky 637/83  637 45 7
84 17C PAGETT Porter US-OH USA - Ohio 637/84  637 40 17 2X/10
85 130D EDMONDS Josh US-WA USA - Washington 637/84  637 40 17 1X/10
86 102A AHLWARDT Lewis US-MS USA - Mississippi 637/84  637 40 17 0X/10
87 56B JIN Quangao US-NY USA - New York 637/84  637 40 17 0X/9
88 121D COBB Lucas US-AL USA - Alabama 637/88  637 39 19 0X/10, 3X/10
89 121B FROHMADER Owen US-WI USA - Wisconsin 637/88  637 39 19 0X/10, 2X/10
90 25B CHAN Sean US-NY USA - New York 636/90  636 42 12
91 59A PATANELLA Jacob USA Usa - Az 636/91  636 41 14
92 50B CHAVIS Leonard US-NC USA - North Carolina 636/92  636 40 16
93 47D STERNER Ian US-PA USA - Pennsylvania 636/93  636 38 20
94 33D DOWDRICK III Joseph US-PA USA - Pennsylvania 635/94  635 41 13
95 24C MILLER Marion US-OH USA - Ohio 635/95  635 40 15 3X/10, 9X/10
96 42D SPENCER Caleb US-PA USA - Pennsylvania 635/95  635 40 15 3X/10, 0X/10
97 49D BENNETT Ryan CAN Canada 635/97  635 39 17 1X/10, 0X/10, 4X/10
98 120D BERNINGER Tyler US-AL USA - Alabama 635/97  635 39 17 1X/10, 0X/10, 3X/10
99 96A EDGINGTON Brad US-PA USA - Pennsylvania 635/97  635 39 17 0X/10
100 66D SCHAFER Sean US-FL USA - Florida 634/100  634 41 12
101 44D GARRETT Jesse US-GA USA - Georgia 634/101  634 40 14
102 72B HARKEY Levi US-TX USA - Texas 634/102  634 38 18 8X/10
103 116C SZKABARNICKI Dave CAN Canada 634/102  634 38 18 2X/10
104 126C ALLEN Clayton US-ID USA - Idaho 634/104  634 37 20 1X/9
105 51C JOBE Tate US-WV USA - West Virginia 634/104  634 37 20 0X/10
106 116A RATAJCZAK Jackson US-MI USA - Michigan 634/104  634 37 20 0X/9
107 46C COOPER Sylvester US-OK USA - Oklahoma 633/107  633 46 10
108 106B RODRIGUEZ Cesar US-FL USA - Florida 633/108  633 39 15
109 32C JUERGENS Jacob US-OH USA - Ohio 633/109  633 38 18
110 91C TIBBALS Matthew US-NY USA - New York 633/110  633 38 17
111 17B WADSWORTH Logan US-NY USA - New York 633/111  633 37 19 1X/10
112 23B KOK Kyle US-MI USA - Michigan 633/111  633 37 19 0X/9
113 127D TAYLOR Alex US-ME USA - Maine 633/113  633 36 21
114 109B KLEMISH Joe US-WI USA - Wisconsin 632/114  632 40 12
115 101B KRAMPITZ Jay US-MA USA - Massachusetts 632/115  632 39 14
116 102D WILLIAMS Matthew US-NJ USA - New Jersey 632/116  632 38 17
117 93D BAKER Justin US-NY USA - New York 632/117  632 37 18
118 24C FRYSINGER Scott US-PA USA - Pennsylvania 632/118  632 36 20
119 51B SCHMUCKER David US-PA USA - Pennsylvania 632/119  632 35 22
120 23D KING Tyler US-PA USA - Pennsylvania 631/120  631 43 14
121 95C EYRE Randy US-OH USA - Ohio 631/121  631 39 14
122 107B RAWLEY Alexander US-NH USA - New Hampshire 631/122  631 39 13
123 72C MILLER Ryan US-NH USA - New Hampshire 631/123  631 37 17
124 97A EARL Dalton US-PA USA - Pennsylvania 631/124  631 35 21
125 26C STEWART Joe US-OH USA - Ohio 630/125  630 40 11
126 38D LENKER Mark US-PA USA - Pennsylvania 630/126  630 37 17 1X/9
127 54B CRAWFORD Keegan CAN Canada 630/126  630 37 17 0X/10
128 82A KNEE Caleb US-MI USA - Michigan 630/128  630 37 16 4X/9
129 31D MAZZA Austin US-PA USA - Pennsylvania 630/128  630 37 16 0X/10
130 129C WASHINGON Kirk US-MO USA - Missouri 630/130  630 36 18 2X/10
131 86C CRISSMAN James US-NC USA - North Carolina 630/130  630 36 18 1X/10
132 133C IVEY Dustin US-SC USA - South Carolina 630/132  630 35 20 3X/10
133 30D MEYER Alec US-PA USA - Pennsylvania 630/132  630 35 20 1X/10
134 81B BONDS Stephen US-LA USA - Louisiana 630/134  630 34 22 2X/10
135 64D NORCONK Matthew US-MI USA - Michigan 630/134  630 34 22 0X/10
136 93C CLARK Jason US-NY USA - New York 629/136  629 37 15 1X/9
137 36D MACK Ronnie US-PA USA - Pennsylvania 629/136  629 37 15 0X/10
138 24D ROCKWELL Darin US-NY USA - New York 629/138  629 36 17 1X/10
139 54A KIRKENDALL William US-WV USA - West Virginia 629/138  629 36 17 0X/9
140 121B BRYSON Zachary US-OH USA - Ohio 629/140  629 35 19
141 111B MILLER Hunter US-WI USA - Wisconsin 629/141  629 34 21 2X/10, 6X/9
142 98A BAER Matthew US-PA USA - Pennsylvania 629/141  629 34 21 2X/10, 0X/10
143 127C BLACK Joseph US-NC USA - North Carolina 628/143  628 38 14
144 37C SMELTZ Daniel US-PA USA - Pennsylvania 628/144  628 35 18 1X/10
145 135B HALL Christopher US-NY USA - New York 628/144  628 35 18 0X/10
146 17A FACKLER James US-PA USA - Pennsylvania 627/146  627 34 19
147 61C CARSON Blake US-VA USA - Virginia 627/147  627 33 22
148 95B DONELSON Adam US-PA USA - Pennsylvania 627/148  627 32 23
149 127A CASIELLO Alessandro ITA Italy 627/149  627 30 27
150 57C SPARKS Anthony US-VA USA - Virginia 626/150  626 41 13
151 66D HILDEBRAND Aaron US-PA USA - Pennsylvania 626/151  626 37 13
152 68C WESSEL Michael US-FL USA - Florida 626/152  626 34 19
153 16B STEIGHNER Ian US-NY USA - New York 626/153  626 34 18
154 125C YODER George US-SC USA - South Carolina 626/154  626 33 20
155 126B CARDNO Kyle US-DE USA - Delaware 626/155  626 31 24 1X/9
156 59D EDMISTON Justin US-PA USA - Pennsylvania 626/155  626 31 24 0X/9
157 134C TRELOAR Chris USA Usa - Az 626/157  626 30 26
158 73B BUMBARGER Nathaniel US-PA USA - Pennsylvania 625/158  625 37 12
159 73D SACKETT Jacob US-PA USA - Pennsylvania 625/159  625 35 15 2X/10
160 59A ROCK Andrew US-NC USA - North Carolina 625/159  625 35 15 1X/10
161 71A FORSYTH Jonah US-PA USA - Pennsylvania 625/161  625 34 17 1X/10
162 47D KANE Kenny US-PA USA - Pennsylvania 625/161  625 34 17 1X/9
163 97C ROYSTER Sean US-NY USA - New York 625/163  625 32 21
164 18D FINNERTY Mike US-NY USA - New York 625/164  625 31 23
165 28C CRUM Parker US-OH USA - Ohio 624/165  624 35 17
166 70C NEILSON Andrew US-PA USA - Pennsylvania 624/166  624 33 18
167 51D OQUENDO David US-NJ USA - New Jersey 624/167  624 31 22
168 71D STANTON Brandon US-NY USA - New York 623/168  623 35 13
169 43B SZELES Kevin US-PA USA - Pennsylvania 623/169  623 34 15
170 43D KISS Aaron US-VA USA - Virginia 623/170  623 32 20 1X/10
171 78D SUMMERVILLE Nathan US-NY USA - New York 623/170  623 32 20 1X/9
172 60A PLAZA Antonio US-PA USA - Pennsylvania 623/172  623 32 19
173 56C WALLACE Timothy US-TX USA - Texas 623/173  623 31 22
174 67A LETH Andreas Thrane DEN Denmark 623/174  623 31 21
175 69B REED Chris US-KY USA - Kentucky 623/175  623 30 24
176 126B WOOLDRIDGE Zachary US-TX USA - Texas 622/176  622 38 15
177 74D DUNLEAVY Eric US-PA USA - Pennsylvania 622/177  622 33 16 1X/9
178 19D BORONOW Russell US-PA USA - Pennsylvania 622/177  622 33 16 0X/10
179 93B HILL Trevor US-VA USA - Virginia 622/179  622 30 22
180 43D MCEVOY Dustin US-IN USA - Indiana 621/180  621 33 17
181 49C ELLER Michael US-PA USA - Pennsylvania 621/181  621 33 16
182 132B CLAY Hunter US-PA USA - Pennsylvania 621/182  621 31 20
183 93B TRASK Michael US-PA USA - Pennsylvania 620/183  620 33 16
184 103A WHALEY Benjamin US-PA USA - Pennsylvania 620/184  620 33 15
185 69D MCGRAW Drew US-PA USA - Pennsylvania 620/185  620 33 14
186 106A GRISSOM Kyler US-KS USA - Kansas 620/186  620 31 18
187 93A ARMSTRONG Brady US-PA USA - Pennsylvania 619/187  619 33 14
188 126C CORDERO Jeff US-NC USA - North Carolina 619/188  619 30 20
189 25D MUELLER Alex US-CA USA - California 619/189  619 29 21
190 104C DOLAN Pat US-NY USA - New York 619/190  619 28 24
191 34C BROWN Aaron US-PA USA - Pennsylvania 618/191  618 31 17
192 114C KEPNER David US-PA USA - Pennsylvania 618/192  618 31 16
193 72A COLEMAN Michael US-PA USA - Pennsylvania 618/193  618 30 18
194 47B SHOOK Micah US-NC USA - North Carolina 618/194  618 29 21
195 115D SHELLHAMMER Chandler US-WV USA - West Virginia 618/195  618 29 20 1X/10, 1X/10
196 73D WILSON Christian US-NY USA - New York 618/195  618 29 20 1X/10, 0X/10
197 23C SWEIGART Mike US-PA USA - Pennsylvania 618/197  618 28 23 0X/10, 3X/10
198 72D CAMPBELL Roger US-PA USA - Pennsylvania 618/197  618 28 23 0X/10, 0X/9
199 55D BALLOU Logan US-MI USA - Michigan 618/199  618 27 25
200 95D GALLEGER Brian US-KY USA - Kentucky 618/200  618 26 26
201 78A WALTER Lee US-PA USA - Pennsylvania 618/201  618 25 28
202 68C PORTONOVA Anthony US-PA USA - Pennsylvania 617/202  617 32 15
203 94C EMPEY Brandon US-MA USA - Massachusetts 617/203  617 31 16
204 23B ANKNEY Collin US-PA USA - Pennsylvania 617/204  617 30 21
205 35C REED Steven US-ME USA - Maine 617/205  617 29 22
206 99C BROWN Corey US-NY USA - New York 617/206  617 28 23
207 48C WEINZIERL Nathan US-PA USA - Pennsylvania 617/207  617 28 21
208 122D RUTKOWSKI Quentin CAN Canada 617/208  617 26 26
209 99B EAST Dustin US-VA USA - Virginia 616/209  616 27 22
210 133C CLAVERO Christopher US-CA USA - California 616/210  616 26 25
211 125D MCKAY Hunter US-NJ USA - New Jersey 615/211  615 30 15
212 18C PAPAY Alex US-PA USA - Pennsylvania 615/212  615 27 21
213 110D WITKOWSKI Justin US-MA USA - Massachusetts 615/213  615 26 25
214 24D AHNER Kyron US-PA USA - Pennsylvania 615/214  615 25 27
215 16A FACKLER Jakolby US-PA USA - Pennsylvania 614/215  614 34 15
216 57B RIDER Steve US-NY USA - New York 614/216  614 30 15
217 96C METCALF Douglas US-NY USA - New York 614/217  614 30 14
218 120C TATE Dylan US-TX USA - Texas 614/218  614 29 18
219 113B POWERS Trevor US-VT USA - Vermont 614/219  614 29 17
220 49D BOLTE Jonathan US-PA USA - Pennsylvania 614/220  614 27 21
221 63C TOLLE Tyler US-OH USA - Ohio 614/221  614 27 20 1X/9
222 50C TEHEE Robert US-CA USA - California 614/221  614 27 20 0X/9, 0X/9, 0X/10
223 103B TACKETT Eric US-TN USA - Tennessee 614/221  614 27 20 0X/9, 0X/9, 0X/9
224 26D DELL Colby US-NY USA - New York 614/224  614 25 25
225 100C MITCHELL T.J. US-MA USA - Massachusetts 614/225  614 25 24
226 48D DONK Dalton USA Usa - Az 613/226  613 33 8
227 114C GRANT Fox CAN Canada 613/227  613 29 16
228 18B TAYLOR Andrew US-OH USA - Ohio 613/228  613 25 24
229 101A WILKINSON Craig US-PA USA - Pennsylvania 613/229  613 24 25
230 73C PEARCE Jeremy US-PA USA - Pennsylvania 612/230  612 29 14
231 103C LEFEVER Mike US-NY USA - New York 612/231  612 28 19
232 95B RICHTER Keith US-VA USA - Virginia 612/232  612 25 22
233 106B LI Noel US-NH USA - New Hampshire 612/233  612 23 27
234 100A ROCKWELL Derek US-PA USA - Pennsylvania 611/234  611 29 14
235 31C MYERS Jason US-PA USA - Pennsylvania 611/235  611 28 25
236 33C KLINE Kraig US-PA USA - Pennsylvania 611/236  611 28 20
237 19A AVILA Ricardo US-PA USA - Pennsylvania 611/237  611 28 16
238 110B CRAIG Cory US-WI USA - Wisconsin 611/238  611 27 20
239 27D HOPKINS Zachary US-PA USA - Pennsylvania 611/239  611 25 24
240 93D SZCZEPANSKI Matt US-NY USA - New York 611/240  611 24 24
241 97C GASKA Derek US-MA USA - Massachusetts 611/241  611 24 23
242 82B MORRON Josh US-IN USA - Indiana 610/242  610 27 18
243 95D RICHARDS Jared US-IN USA - Indiana 610/243  610 27 17
244 109D WITKOWSKI Matt US-MA USA - Massachusetts 610/244  610 27 16
245 52C ADAMS Chad US-VA USA - Virginia 610/245  610 25 22
246 108B KLUECKMANN Dennis US-WI USA - Wisconsin 610/246  610 24 23
247 63B MABE Tim US-MD USA - Maryland 610/247  610 23 25
248 56D HUBER Leland US-MI USA - Michigan 610/248  610 20 30
249 107D BUSH Colt US-OH USA - Ohio 609/249  609 27 19
250 105C DENKER Noah US-MO USA - Missouri 609/250  609 26 21
251 106B KLEMPP Kai US-OH USA - Ohio 609/251  609 25 20
252 70D VALENTINE Steven US-NY USA - New York 608/252  608 28 14
253 46D CRAWFORD Isaac US-PA USA - Pennsylvania 608/253  608 25 18 0X/9, 1X/10
254 88B CRAWFORD Duncan CAN Canada 608/253  608 25 18 0X/9, 1X/9
255 56A LIGHTCAP Andrew US-PA USA - Pennsylvania 607/255  607 24 20
256 119C KEARNEY Ross US-PA USA - Pennsylvania 607/256  607 23 22
257 98B RIGNEY Zane US-VA USA - Virginia 607/257  607 22 23
258 133C MOORE Todd US-MA USA - Massachusetts 606/258  606 27 21
259 120D SULLIVAN Shaun US-VT USA - Vermont 606/259  606 26 17
260 95C MINER Dalton US-NY USA - New York 606/260  606 21 24
261 104D CUNNINGHAM Phillip US-NJ USA - New Jersey 605/261  605 25 18
262 45C PELESKY Brian US-PA USA - Pennsylvania 605/262  605 22 24
263 100C GLENN Drew US-NY USA - New York 604/263  604 26 21
264 134D PARKINSON Colby US-PA USA - Pennsylvania 604/264  604 26 14
265 31D LEIFELS John US-MD USA - Maryland 604/265  604 24 20
266 105D GARCIA Jose US-IL USA - Illinois 604/266  604 24 18
267 89C WEISMANTEL Joe US-MI USA - Michigan 604/267  604 23 20 1X/10
268 129B INGRAO Nolan US-PA USA - Pennsylvania 604/267  604 23 20 0X/10
269 39C PAINTER Clint US-PA USA - Pennsylvania 604/269  604 23 19
270 55A PAULEY Austin US-WV USA - West Virginia 604/270  604 22 21
271 88B LONGEST Hunter US-NC USA - North Carolina 603/271  603 25 15
272 135D MANKINS Eric US-PA USA - Pennsylvania 603/272  603 21 22
273 65B LEONARD Zach US-FL USA - Florida 602/273  602 27 19
274 96D FAISON Warren US-MD USA - Maryland 602/274  602 26 14
275 33C BLAKE Chris US-GA USA - Georgia 602/275  602 22 22
276 51D MINCKLER Robert US-DE USA - Delaware 602/276  602 22 19
277 102B WARD Kaden US-TN USA - Tennessee 602/277  602 21 21 0X/9, 0X/10
278 104D WILLIAMS Will US-CO USA - Colorado 602/277  602 21 21 0X/9, 0X/9
279 30D HEDETNIEMI Joshua US-PA USA - Pennsylvania 602/279  602 19 26
280 93A CASTILLO Anthony US-NJ USA - New Jersey 602/280  602 19 25
281 48C SMITH Degan US-PA USA - Pennsylvania 601/281  601 25 19
282 22D HOWARD Thomas US-NY USA - New York 601/282  601 22 22
283 133A WEST Thomas US-PA USA - Pennsylvania 601/283  601 21 22
284 81C BOROWSKI Ryan US-MI USA - Michigan 600/284  600 29 15
285 25D MITCHELL James US-WV USA - West Virginia 599/285  599 20 21
286 15C HURST Luke US-OH USA - Ohio 598/286  598 19 23
287 32C OGG Mitchell US-PA USA - Pennsylvania 598/287  598 19 22 0X/10, 0X/10, 1X/9
288 96A KUNG Nelson US-NJ USA - New Jersey 598/287  598 19 22 0X/10, 0X/10, 0X/10
289 50C GAREY Sam US-WV USA - West Virginia 598/289  598 19 20
290 35C ELMORE David US-GA USA - Georgia 597/290  597 23 17
291 84A LYNN Ryan US-VA USA - Virginia 597/291  597 22 19
292 48B POKORNY Joseph US-PA USA - Pennsylvania 596/292  596 19 20
293 101C HARLOW Zachary US-MA USA - Massachusetts 595/293  595 22 19
294 131B PRATHER-LEWIS Gregg US-GA USA - Georgia 595/294  595 21 21
295 20D VANDERLINDE Jake US-NY USA - New York 595/295  595 20 17
296 62C RACICOT Thomas US-NY USA - New York 595/296  595 18 22
297 68A HAYDEN Ethan US-OH USA - Ohio 595/297  595 18 21
298 41C NORFOLK Joshua US-MD USA - Maryland 594/298  594 23 11
299 98C BUSHEY Mike US-NY USA - New York 594/299  594 22 21
300 84A JOHNSON Adam US-SD USA - South Dakota 594/300  594 22 14
301 56D KROLL Matthew US-NJ USA - New Jersey 594/301  594 20 16
302 100D STEVENS Andrew US-PA USA - Pennsylvania 594/302  594 19 20
303 17D KOZEL Dan US-VA USA - Virginia 593/303  593 21 17
304 52C LEIGH Leo US-CA USA - California 593/304  593 20 18
305 128B THOMAS Randy US-PA USA - Pennsylvania 593/305  593 20 17
306 102C NABIE Kevin US-NY USA - New York 593/306  593 18 19 1X/10
307 95D NELSON Brian US-MD USA - Maryland 593/306  593 18 19 0X/10
308 106D KAYE Richard US-NJ USA - New Jersey 592/308  592 18 18
309 105D SPOERR Dale US-OH USA - Ohio 592/309  592 16 23
310 117B SMITH Don US-FL USA - Florida 591/310  591 20 21
311 130B ROMEY Chase US-GA USA - Georgia 590/311  590 21 20
312 95B ADAMS Brandon US-VA USA - Virginia 589/312  589 27 15
313 118D HEARD Shane US-VA USA - Virginia 589/313  589 15 22
314 46A CODDINGTON Austin US-PA USA - Pennsylvania 588/314  588 17 26
315 99C STEINMANN Christopher US-NY USA - New York 588/315  588 17 19 1X/9
316 98C ROBINSON Bryan US-NY USA - New York 588/315  588 17 19 0X/10
317 86B FORSYTH Jarred US-PA USA - Pennsylvania 588/317  588 15 21
318 66B VIERS Nicholas US-MO USA - Missouri 588/318  588 15 20
319 58C SEWELL Josiah USA Usa - Az 588/319  588 13 25
320 106D WIGAL Joseph US-OH USA - Ohio 587/320  587 25 18
321 95C NASH Pat US-NY USA - New York 586/321  586 21 16
322 82B HU Han US-CA USA - California 586/322  586 17 16
323 35B SHOENFELT Andrew US-PA USA - Pennsylvania 586/323  586 15 18
324 93A TOTTON Kyle US-VA USA - Virginia 585/324  585 20 9
325 49C LEOFSKY Josh US-PA USA - Pennsylvania 585/325  585 18 15
326 15B KEPPLE Philip US-NY USA - New York 585/326  585 14 23
327 97D KREIGH Zac US-IN USA - Indiana 584/327  584 15 25
328 74B MYERS Jonathan US-PA USA - Pennsylvania 584/328  584 14 23
329 99C ANDRADE Devan US-MA USA - Massachusetts 584/329  584 13 28
330 108A BURRELL James US-MD USA - Maryland 583/330  583 15 20
331 32D LASWELL Beau US-IL USA - Illinois 583/331  583 13 21
332 101C LYONS Joseph US-NY USA - New York 582/332  582 16 22
333 30A MCCORMACK Chad CAN Canada 581/333  581 14 19
334 66D DARGATZ Adam US-MN USA - Minnesota 580/334  580 16 20
335 119D MCGIVERN Alessia US-MI USA - Michigan 580/335  580 15 18
336 127A MEYERS Spencer US-KY USA - Kentucky 580/336  580 11 19
337 94A BRAMBLE Erik US-NJ USA - New Jersey 578/337  578 14 16
338 75C DECKARD Noah US-NC USA - North Carolina 577/338  577 19 11
339 90A PIERCE Jared USA Usa - Az 577/339  577 18 18
340 134B CARTER Christopher US-VA USA - Virginia 576/340  576 17 18
341 50D GROFF David US-DE USA - Delaware 576/341  576 14 16
342 51C WANG Eric US-CA USA - California 575/342  575 11 22
343 68B HERGENROEDER Matthew US-PA USA - Pennsylvania 571/343  571 18 15
344 96C GASKA Krzysztof US-MA USA - Massachusetts 570/344  570 12 16
345 71C O'BRIEN William US-OH USA - Ohio 570/345  570 12 14
346 88B BRADEN Justin US-FL USA - Florida 570/346  570 10 23
347 16D CORNS Jarred US-VA USA - Virginia 569/347  569 18 15
348 63B BALDOWSKI S. Phillip US-GA USA - Georgia 569/348  569 10 16
349 60C DAVIS Brandon US-PA USA - Pennsylvania 566/349  566 13 10
350 43D KREIDER Randall US-PA USA - Pennsylvania 566/350  566 9 16
351 58B PROCTOR Michael US-GA USA - Georgia 560/351  560 15 11
352 49D LIEDL Doug US-NJ USA - New Jersey 560/352  560 14 12
353 62B BARIE Christopher US-PA USA - Pennsylvania 560/353  560 7 18
354 57B MCHENRY Grace US-VA USA - Virginia 559/354  559 12 11
355 128D COOKSON Timothy US-VT USA - Vermont 557/355  557 8 18
356 16C KIMPEL Josh US-OH USA - Ohio 556/356  556 14 12
357 26D GRIFFIN Chris US-NC USA - North Carolina 554/357  554 12 10
358 45A MCCOLLUM David US-CO USA - Colorado 553/358  553 10 13
359 97B BAGGETT Riley US-VA USA - Virginia 549/359  549 11 14
360 108C SACKETT Zackary US-WV USA - West Virginia 549/360  549 8 13
361 114D THROCKMORTON Mark US-WV USA - West Virginia 547/361  547 9 9
362 98C THEBODO Scott US-MA USA - Massachusetts 541/362  541 8 12
363 102A WILLIAMS Andrew US-PA USA - Pennsylvania 540/363  540 13 11
364 62C LAYTON Joshua US-NC USA - North Carolina 536/364  536 4 14
365 94B PAUL Mark US-PA USA - Pennsylvania 533/365  533 10 15
366 96C FUSCO Travis US-NY USA - New York 533/366  533 7 9
367 94C PHILLIPS Bryan US-VA USA - Virginia 529/367  529 8 10
368 65D DUSSEAU John US-MI USA - Michigan 527/368  527 4 11
