Masters Olympic Recurve [After 60 Arrows (Session: 5) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 3)]
Pos. Target Athlete Country 18m-1 Tot. 11 10 Drops
1 69C STEVENSON Tom US-OK USA - Oklahoma 574/ 1  574 17 12
2 54D LAST Garnett CAN Canada 568/ 2  568 16 11
3 69B MARTEL Mike US-NC USA - North Carolina 550/ 3  550 8 16
4 69B WILHELM Wes US-WA USA - Washington 538/ 4  538 5 14
5 73A ROSSITER Mike US-OH USA - Ohio 533/ 5  533 5 6
6 38D HARDIN Thomas US-IN USA - Indiana 530/ 6  530 6 7
7 22A CHOI Jaesok US-NJ USA - New Jersey 523/ 7  523 9 6
8 49B MALAT Andre US-MD USA - Maryland 515/ 8  515 7 9
9 60A BERNHART Erwin US-NY USA - New York 507/ 9  507 3 9
10 56C ST PIERRE Peter US-CT USA - Connecticut 494/10  494 2 4
11 61A KADAM Samir US-NY USA - New York 492/11  492 6 2
12 42C ABRAHAM Abigail US-VA USA - Virginia 475/12  475 1 5
13 62A MOORE June US-NY USA - New York 465/13  465 4 4
14 59C SCHETTLER-JEHL Barbara US-CA USA - California 463/14  463 2 4
15 36C LIZZIO Al US-NY USA - New York 452/15  452 1 4
16 60C DANCZ Diana US-CA USA - California 451/16  451 6 2
17 41B THOMPSON Dennis US-NJ USA - New Jersey 449/17  449 7 5
18 52D LEUNG Kenny CAN Canada 426/18  426 5 1
19 40D POWELL Robert US-DC USA - District of Columbia 411/19  411 0 4
20 45A TORRES GARCIA Harold PUR Puerto Rico 406/20  406 1 1
21 66C MISS Steve US-NY USA - New York 403/21  403 2 2
22 61D ZHANG X. Sean US-PA USA - Pennsylvania 398/22  398 1 1
23 61B PLOEN Jim US-IN USA - Indiana 396/23  396 3 2
24 63A KOHLMEIER Cindy US-NY USA - New York 335/24  335 0 1
25 52C KREBS Kristine US-AZ USA - Arizona 226/25  226 0 0
93C CHOI Hon Chiu CAN Canada DNS